Share to: share facebook share twitter share wa share telegram print page

Daftar tempat di Britania Raya/Bi

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Bibstone South Gloucestershire 51°37′N 2°26′W / 51.61°N 02.44°W / 51.61; -02.44 ST6991
Bibury Gloucestershire 51°45′N 1°50′W / 51.75°N 01.84°W / 51.75; -01.84 SP1106
Bicester Oxfordshire 51°53′N 1°09′W / 51.89°N 01.15°W / 51.89; -01.15 SP5822
Bickenhall Somerset 50°57′N 3°01′W / 50.95°N 03.02°W / 50.95; -03.02 ST2818
Bickenhill Solihull 52°26′N 1°44′W / 52.43°N 01.73°W / 52.43; -01.73 SP1882
Bicker Lincolnshire 52°55′N 0°11′W / 52.91°N 00.18°W / 52.91; -00.18 TF2237
Bicker Bar Lincolnshire 52°55′N 0°10′W / 52.92°N 00.17°W / 52.92; -00.17 TF2338
Bicker Gauntlet Lincolnshire 52°56′N 0°12′W / 52.93°N 00.20°W / 52.93; -00.20 TF2139
Bickershaw Wigan 53°31′N 2°34′W / 53.51°N 02.57°W / 53.51; -02.57 SD6202
Bickerstaffe Lancashire 53°32′N 2°50′W / 53.53°N 02.84°W / 53.53; -02.84 SD4404
Bickerton Devon 50°14′N 3°40′W / 50.23°N 03.66°W / 50.23; -03.66 SX8138
Bickerton North Yorkshire 53°56′N 1°19′W / 53.94°N 01.31°W / 53.94; -01.31 SE4550
Bickerton Cheshire 53°04′N 2°44′W / 53.06°N 02.74°W / 53.06; -02.74 SJ5052
Bickford Staffordshire 52°43′N 2°10′W / 52.72°N 02.17°W / 52.72; -02.17 SJ8814
Bickham Somerset 51°09′N 3°30′W / 51.15°N 03.50°W / 51.15; -03.50 SS9541
Bickingcott Devon 51°02′N 3°45′W / 51.03°N 03.75°W / 51.03; -03.75 SS7728
Bickington Devon 51°04′N 4°05′W / 51.06°N 04.09°W / 51.06; -04.09 SS5332
Bickington Devon 50°32′N 3°42′W / 50.53°N 03.70°W / 50.53; -03.70 SX7972
Bickleigh Devon 50°51′N 3°30′W / 50.85°N 03.50°W / 50.85; -03.50 SS9407
Bickleigh Devon 50°26′N 4°05′W / 50.43°N 04.08°W / 50.43; -04.08 SX5262
Bickleton Devon 51°03′N 4°08′W / 51.05°N 04.14°W / 51.05; -04.14 SS5031
Bickley Bromley 51°24′N 0°02′E / 51.40°N 00.04°E / 51.40; 00.04 TQ4269
Bickley Hereford and Worcester 52°20′N 2°32′W / 52.33°N 02.54°W / 52.33; -02.54 SO6371
Bickley Moss Cheshire 53°02′N 2°41′W / 53.03°N 02.68°W / 53.03; -02.68 SJ5449
Bickley Town Cheshire 53°01′N 2°42′W / 53.02°N 02.70°W / 53.02; -02.70 SJ5348
Bickleywood Cheshire 53°01′N 2°43′W / 53.01°N 02.71°W / 53.01; -02.71 SJ5247
Bickmarsh Warwickshire 52°08′N 1°51′W / 52.13°N 01.85°W / 52.13; -01.85 SP1049
Bicknacre Essex 51°41′N 0°34′E / 51.68°N 00.57°E / 51.68; 00.57 TL7802
Bicknoller Somerset 51°08′N 3°16′W / 51.14°N 03.27°W / 51.14; -03.27 ST1139
Bicknor Kent 51°17′N 0°40′E / 51.29°N 00.66°E / 51.29; 00.66 TQ8658
Bickton Hampshire 50°54′N 1°48′W / 50.90°N 01.80°W / 50.90; -01.80 SU1412
Bicton Shropshire 52°26′N 3°04′W / 52.43°N 03.06°W / 52.43; -03.06 SO2882
Bicton Hereford and Worcester 52°16′N 2°47′W / 52.26°N 02.79°W / 52.26; -02.79 SO4663
Bicton Pembrokeshire 51°43′N 5°07′W / 51.72°N 05.12°W / 51.72; -05.12 SM8407
Bicton Shropshire 52°44′N 2°50′W / 52.73°N 02.83°W / 52.73; -02.83 SJ4415
Bicton Heath Shropshire 52°43′N 2°49′W / 52.71°N 02.81°W / 52.71; -02.81 SJ4513
Bidborough Kent 51°10′N 0°14′E / 51.16°N 00.23°E / 51.16; 00.23 TQ5643
Bidden Hampshire 51°14′N 0°59′W / 51.23°N 00.99°W / 51.23; -00.99 SU7049
Biddenden Kent 51°07′N 0°37′E / 51.11°N 00.62°E / 51.11; 00.62 TQ8438
Biddenden Green Kent 51°09′N 0°41′E / 51.15°N 00.68°E / 51.15; 00.68 TQ8843
Biddenham Bedfordshire 52°08′N 0°31′W / 52.13°N 00.51°W / 52.13; -00.51 TL0250
Biddestone Wiltshire 51°27′N 2°12′W / 51.45°N 02.20°W / 51.45; -02.20 ST8673
Biddick Sunderland 54°53′N 1°32′W / 54.88°N 01.53°W / 54.88; -01.53 NZ3055
Biddick Hall South Tyneside 54°58′N 1°27′W / 54.96°N 01.45°W / 54.96; -01.45 NZ3563
Biddisham Somerset 51°16′N 2°53′W / 51.27°N 02.89°W / 51.27; -02.89 ST3853
Biddlesden Buckinghamshire 52°02′N 1°05′W / 52.04°N 01.08°W / 52.04; -01.08 SP6339
Biddulph Staffordshire 53°07′N 2°11′W / 53.11°N 02.18°W / 53.11; -02.18 SJ8857
Biddulph Moor Staffordshire 53°07′N 2°09′W / 53.11°N 02.15°W / 53.11; -02.15 SJ9058
Bideford Devon 51°01′N 4°13′W / 51.01°N 04.22°W / 51.01; -04.22 SS4426
Bidford-on-Avon Warwickshire 52°09′N 1°51′W / 52.15°N 01.85°W / 52.15; -01.85 SP1051
Bidlake Devon 50°40′N 4°08′W / 50.67°N 04.13°W / 50.67; -04.13 SX4988
Bidston Wirral 53°24′N 3°05′W / 53.40°N 03.08°W / 53.40; -03.08 SJ2890
Bidston Hill Wirral 53°23′N 3°05′W / 53.39°N 03.08°W / 53.39; -03.08 SJ2889
Bidwell Bedfordshire 51°54′N 0°32′W / 51.90°N 00.53°W / 51.90; -00.53 TL0124
Bielby East Riding of Yorkshire 53°52′N 0°49′W / 53.87°N 00.81°W / 53.87; -00.81 SE7843
Bielby Beck East Riding of Yorkshire 53°53′N 0°47′W / 53.88°N 00.79°W / 53.88; -00.79 SE790441
Bieldside City of Aberdeen 57°06′N 2°11′W / 57.10°N 02.19°W / 57.10; -02.19 NJ8802
Bierley Isle of Wight 50°35′N 1°17′W / 50.59°N 01.28°W / 50.59; -01.28 SZ5178
Bierley Bradford 53°46′N 1°43′W / 53.76°N 01.72°W / 53.76; -01.72 SE1830
Bierton Buckinghamshire 51°49′N 0°47′W / 51.82°N 00.79°W / 51.82; -00.79 SP8315
Big Burn Highland 57°25′N 4°14′W / 57.41°N 04.24°W / 57.41; -04.24 NH653383
Bigbury Devon 50°17′N 3°53′W / 50.29°N 03.88°W / 50.29; -03.88 SX6646
Bigbury-on-Sea Devon 50°17′N 3°53′W / 50.28°N 03.89°W / 50.28; -03.89 SX6544
Bigby Lincolnshire 53°32′N 0°25′W / 53.54°N 00.41°W / 53.54; -00.41 TA0507
Bigfrith Berkshire 51°32′N 0°46′W / 51.54°N 00.77°W / 51.54; -00.77 SU8584
Bigga Shetland Islands 60°29′N 1°11′W / 60.49°N 01.19°W / 60.49; -01.19 HU443790
Biggar South Lanarkshire 55°37′N 3°31′W / 55.61°N 03.52°W / 55.61; -03.52 NT0437
Biggar Cumbria 54°05′N 3°14′W / 54.08°N 03.23°W / 54.08; -03.23 SD1966
Biggar Road North Lanarkshire 55°49′N 3°56′W / 55.81°N 03.94°W / 55.81; -03.94 NS7860
Biggin Derbyshire 53°07′N 1°46′W / 53.12°N 01.77°W / 53.12; -01.77 SK1559
Biggin Derbyshire 53°01′N 1°37′W / 53.02°N 01.61°W / 53.02; -01.61 SK2648
Biggin Essex 51°28′N 0°22′E / 51.46°N 00.37°E / 51.46; 00.37 TQ6577
Biggin North Yorkshire 53°47′N 1°11′W / 53.79°N 01.18°W / 53.79; -01.18 SE5434
Biggings Shetland Islands 60°19′N 1°41′W / 60.32°N 01.69°W / 60.32; -01.69 HU1760
Biggin Hill Bromley 51°19′N 0°01′E / 51.31°N 00.02°E / 51.31; 00.02 TQ4159
Biggleswade Bedfordshire 52°05′N 0°16′W / 52.08°N 00.26°W / 52.08; -00.26 TL1944
Bighton Hampshire 51°06′N 1°08′W / 51.10°N 01.13°W / 51.10; -01.13 SU6134
Biglands Cumbria 54°52′N 3°10′W / 54.86°N 03.17°W / 54.86; -03.17 NY2553
Big Mancot Flintshire 53°11′N 3°02′W / 53.19°N 03.03°W / 53.19; -03.03 SJ3167
Bignall End Staffordshire 53°03′N 2°17′W / 53.05°N 02.29°W / 53.05; -02.29 SJ8051
Bignor West Sussex 50°55′N 0°36′W / 50.91°N 00.60°W / 50.91; -00.60 SU9814
Bigods Essex 51°53′N 0°21′E / 51.89°N 00.35°E / 51.89; 00.35 TL6224
Bigrigg Cumbria 54°30′N 3°32′W / 54.50°N 03.54°W / 54.50; -03.54 NY0013
Big Sand Highland 57°44′N 5°47′W / 57.74°N 05.78°W / 57.74; -05.78 NG7579
Bigton Shetland Islands 59°58′N 1°20′W / 59.97°N 01.33°W / 59.97; -01.33 HU3721
Bilberry Cornwall 50°24′N 4°47′W / 50.40°N 04.78°W / 50.40; -04.78 SX0260
Bilborough Nottinghamshire 52°58′N 1°13′W / 52.96°N 01.22°W / 52.96; -01.22 SK5241
Bilbrook Somerset 51°10′N 3°23′W / 51.16°N 03.38°W / 51.16; -03.38 ST0341
Bilbrook Staffordshire 52°37′N 2°10′W / 52.62°N 02.17°W / 52.62; -02.17 SJ8803
Bilbrough North Yorkshire 53°54′N 1°11′W / 53.90°N 01.19°W / 53.90; -01.19 SE5346
Bilbster Highland 58°27′N 3°14′W / 58.45°N 03.23°W / 58.45; -03.23 ND2852
Bilbster Mains Highland 58°28′N 3°14′W / 58.46°N 03.23°W / 58.46; -03.23 ND2853
Bilby Nottinghamshire 53°20′N 1°03′W / 53.34°N 01.05°W / 53.34; -01.05 SK6383
Bildershaw Durham 54°37′N 1°41′W / 54.61°N 01.69°W / 54.61; -01.69 NZ2024
Bildeston Suffolk 52°06′N 0°54′E / 52.10°N 00.90°E / 52.10; 00.90 TL9949
Billacombe Devon 50°22′N 4°05′W / 50.36°N 04.08°W / 50.36; -04.08 SX5254
Billacott Cornwall 50°41′N 4°28′W / 50.68°N 04.47°W / 50.68; -04.47 SX2590
Billericay Essex 51°37′N 0°25′E / 51.62°N 00.41°E / 51.62; 00.41 TQ6794
Billesdon Leicestershire 52°37′N 0°57′W / 52.61°N 00.95°W / 52.61; -00.95 SK7102
Billesley Birmingham 52°25′N 1°52′W / 52.41°N 01.86°W / 52.41; -01.86 SP0980
Billesley Warwickshire 52°12′N 1°47′W / 52.20°N 01.79°W / 52.20; -01.79 SP1456
Billesley Common Birmingham 52°25′N 1°53′W / 52.41°N 01.88°W / 52.41; -01.88 SP0880
Billingborough Lincolnshire 52°53′N 0°21′W / 52.89°N 00.35°W / 52.89; -00.35 TF1134
Billinge St Helens 53°29′N 2°42′W / 53.49°N 02.70°W / 53.49; -02.70 SD5300
Billingford Norfolk 52°21′N 1°10′E / 52.35°N 01.17°E / 52.35; 01.17 TM1678
Billingford Norfolk 52°44′N 0°58′E / 52.74°N 00.97°E / 52.74; 00.97 TG0120
Billingham Stockton-on-Tees 54°36′N 1°17′W / 54.60°N 01.28°W / 54.60; -01.28 NZ4623
Billinghay Lincolnshire 53°04′N 0°17′W / 53.07°N 00.28°W / 53.07; -00.28 TF1554
Billingley Barnsley 53°32′N 1°21′W / 53.53°N 01.35°W / 53.53; -01.35 SE4304
Billingshurst West Sussex 51°01′N 0°28′W / 51.01°N 00.46°W / 51.01; -00.46 TQ0825
Billingsley Shropshire 52°28′N 2°26′W / 52.46°N 02.44°W / 52.46; -02.44 SO7085
Billington Bedfordshire 51°53′N 0°38′W / 51.88°N 00.63°W / 51.88; -00.63 SP9422
Billington Lancashire 53°49′N 2°25′W / 53.81°N 02.42°W / 53.81; -02.42 SD7235
Billington Staffordshire 52°46′N 2°10′W / 52.77°N 02.17°W / 52.77; -02.17 SJ8820
Billockby Norfolk 52°40′N 1°34′E / 52.66°N 01.57°E / 52.66; 01.57 TG4213
Bill Of Portland Dorset 50°31′N 2°27′W / 50.51°N 02.45°W / 50.51; -02.45 SY676685
Bill Quay Gateshead 54°57′N 1°32′W / 54.95°N 01.54°W / 54.95; -01.54 NZ2962
Billy Mill North Tyneside 55°01′N 1°29′W / 55.01°N 01.48°W / 55.01; -01.48 NZ3369
Billy Row Durham 54°43′N 1°45′W / 54.72°N 01.75°W / 54.72; -01.75 NZ1637
Bilmarsh Shropshire 52°49′N 2°45′W / 52.82°N 02.75°W / 52.82; -02.75 SJ4925
Bilsborrow Lancashire 53°50′N 2°44′W / 53.84°N 02.74°W / 53.84; -02.74 SD5139
Bilsby Lincolnshire 53°16′N 0°12′E / 53.26°N 00.20°E / 53.26; 00.20 TF4776
Bilsby Field Lincolnshire 53°15′N 0°11′E / 53.25°N 00.18°E / 53.25; 00.18 TF4675
Bilsdon Devon 50°42′N 3°40′W / 50.70°N 03.67°W / 50.70; -03.67 SX8291
Bilsham West Sussex 50°48′N 0°37′W / 50.80°N 00.62°W / 50.80; -00.62 SU9702
Bilsington Kent 51°04′N 0°55′E / 51.06°N 00.91°E / 51.06; 00.91 TR0434
Bilson Green Gloucestershire 51°49′N 2°30′W / 51.82°N 02.50°W / 51.82; -02.50 SO6514
Bilsthorpe Nottinghamshire 53°08′N 1°02′W / 53.13°N 01.04°W / 53.13; -01.04 SK6460
Bilsthorpe Moor Nottinghamshire 53°07′N 1°02′W / 53.12°N 01.03°W / 53.12; -01.03 SK6559
Bilston Wolverhampton 52°34′N 2°05′W / 52.57°N 02.08°W / 52.57; -02.08 SO9497
Bilston Midlothian 55°52′N 3°11′W / 55.86°N 03.18°W / 55.86; -03.18 NT2664
Bilstone Leicestershire 52°38′N 1°28′W / 52.64°N 01.46°W / 52.64; -01.46 SK3605
Bilting Kent 51°12′N 0°56′E / 51.20°N 00.93°E / 51.20; 00.93 TR0549
Bilton East Riding of Yorkshire 53°47′N 0°14′W / 53.78°N 00.24°W / 53.78; -00.24 TA1633
Bilton Harrogate, North Yorkshire 54°00′N 1°32′W / 54.00°N 01.54°W / 54.00; -01.54 SE3057
Bilton Northumberland 55°23′N 1°39′W / 55.38°N 01.65°W / 55.38; -01.65 NU2210
Bilton Warwickshire 52°21′N 1°17′W / 52.35°N 01.29°W / 52.35; -01.29 SP4873
Bilton Haggs North Yorkshire 53°56′N 1°18′W / 53.93°N 01.30°W / 53.93; -01.30 SE4649
Bilton-in-Ainsty North Yorkshire 53°56′N 1°17′W / 53.94°N 01.28°W / 53.94; -01.28 SE4750
Bimbister Orkney Islands 59°01′N 3°11′W / 59.02°N 03.18°W / 59.02; -03.18 HY3216
Binbrook Lincolnshire 53°25′N 0°11′W / 53.42°N 00.18°W / 53.42; -00.18 TF2193
Binchester Blocks Durham 54°41′N 1°40′W / 54.68°N 01.66°W / 54.68; -01.66 NZ2232
Bincombe Somerset 51°08′N 3°10′W / 51.14°N 03.17°W / 51.14; -03.17 ST1839
Bincombe Dorset 50°39′N 2°27′W / 50.65°N 02.45°W / 50.65; -02.45 SY6884
Bindal Highland 57°50′N 3°49′W / 57.83°N 03.82°W / 57.83; -03.82 NH9284
Bindon Somerset 51°00′N 3°17′W / 51.00°N 03.28°W / 51.00; -03.28 ST1024
Binegar Somerset 51°14′N 2°34′W / 51.23°N 02.56°W / 51.23; -02.56 ST6149
Bines Green West Sussex 50°56′N 0°19′W / 50.94°N 00.32°W / 50.94; -00.32 TQ1817
Binfield Berkshire 51°26′N 0°47′W / 51.43°N 00.79°W / 51.43; -00.79 SU8471
Binfield Heath Oxfordshire 51°29′N 0°56′W / 51.49°N 00.93°W / 51.49; -00.93 SU7478
Bingfield Northumberland 55°02′N 2°02′W / 55.04°N 02.04°W / 55.04; -02.04 NY9772
Bingham Nottinghamshire 52°56′N 0°57′W / 52.94°N 00.95°W / 52.94; -00.95 SK7039
Bingham City of Edinburgh 55°56′N 3°07′W / 55.93°N 03.12°W / 55.93; -03.12 NT3072
Bingley Bradford 53°50′N 1°50′W / 53.84°N 01.83°W / 53.84; -01.83 SE1139
Bings Heath Shropshire 52°45′N 2°41′W / 52.75°N 02.68°W / 52.75; -02.68 SJ5418
Binham Norfolk 52°55′N 0°56′E / 52.91°N 00.94°E / 52.91; 00.94 TF9839
Binley Coventry 52°23′N 1°27′W / 52.39°N 01.45°W / 52.39; -01.45 SP3777
Binley Hampshire 51°16′N 1°23′W / 51.27°N 01.39°W / 51.27; -01.39 SU4253
Binley Woods Warwickshire 52°23′N 1°25′W / 52.38°N 01.42°W / 52.38; -01.42 SP3977
Binnegar Dorset 50°41′N 2°11′W / 50.68°N 02.18°W / 50.68; -02.18 SY8787
Binniehill Falkirk 55°55′N 3°50′W / 55.92°N 03.84°W / 55.92; -03.84 NS8572
Binscombe Surrey 51°11′N 0°37′W / 51.19°N 00.62°W / 51.19; -00.62 SU9645
Binsey Oxfordshire 51°45′N 1°17′W / 51.75°N 01.29°W / 51.75; -01.29 SP4907
Binsoe North Yorkshire 54°12′N 1°37′W / 54.20°N 01.61°W / 54.20; -01.61 SE2579
Binstead Hampshire 51°10′N 0°54′W / 51.16°N 00.90°W / 51.16; -00.90 SU7741
Binstead Isle of Wight 50°43′N 1°11′W / 50.72°N 01.19°W / 50.72; -01.19 SZ5792
Binsted West Sussex 50°50′N 0°36′W / 50.84°N 00.60°W / 50.84; -00.60 SU9806
Binton Warwickshire 52°11′N 1°47′W / 52.18°N 01.79°W / 52.18; -01.79 SP1454
Bintree Norfolk 52°46′N 0°58′E / 52.76°N 00.97°E / 52.76; 00.97 TG0123
Birch Essex 51°50′N 0°49′E / 51.83°N 00.81°E / 51.83; 00.81 TL9419
Birch Rochdale 53°33′N 2°13′W / 53.55°N 02.22°W / 53.55; -02.22 SD8507
Birch Acre Hereford and Worcester 52°21′N 1°53′W / 52.35°N 01.89°W / 52.35; -01.89 SP0773
Birchall Hereford and Worcester 52°02′N 2°31′W / 52.03°N 02.51°W / 52.03; -02.51 SO6538
Birchall Staffordshire 53°05′N 2°02′W / 53.08°N 02.03°W / 53.08; -02.03 SJ9854
Bircham Newton Norfolk 52°52′N 0°37′E / 52.86°N 00.61°E / 52.86; 00.61 TF7633
Bircham Tofts Norfolk 52°51′N 0°37′E / 52.85°N 00.62°E / 52.85; 00.62 TF7732
Birchan Coppice Hereford and Worcester 52°22′N 2°17′W / 52.36°N 02.28°W / 52.36; -02.28 SO8174
Birchanger Essex 51°52′N 0°11′E / 51.87°N 00.19°E / 51.87; 00.19 TL5122
Birch Berrow Hereford and Worcester 52°16′N 2°23′W / 52.27°N 02.39°W / 52.27; -02.39 SO7364
Birchburn North Ayrshire 55°31′N 5°19′W / 55.51°N 05.31°W / 55.51; -05.31 NR9129
Birch Cross Staffordshire 52°52′N 1°49′W / 52.86°N 01.82°W / 52.86; -01.82 SK1230
Birchden East Sussex 51°06′N 0°11′E / 51.10°N 00.18°E / 51.10; 00.18 TQ5336
Birchen Highland 57°54′N 4°05′W / 57.90°N 04.09°W / 57.90; -04.09 NH7692
Birchencliffe Kirklees 53°39′N 1°50′W / 53.65°N 01.83°W / 53.65; -01.83 SE1118
Birchend Hereford and Worcester 52°05′N 2°29′W / 52.09°N 02.49°W / 52.09; -02.49 SO6644
Birchendale Staffordshire 52°56′N 1°55′W / 52.93°N 01.92°W / 52.93; -01.92 SK0538
Bircher Hereford and Worcester 52°17′N 2°46′W / 52.28°N 02.77°W / 52.28; -02.77 SO4765
Birches Green Birmingham 52°30′N 1°50′W / 52.50°N 01.83°W / 52.50; -01.83 SP1190
Birches Head City of Stoke-on-Trent 53°01′N 2°10′W / 53.02°N 02.16°W / 53.02; -02.16 SJ8948
Birchett's Green East Sussex 51°03′N 0°22′E / 51.05°N 00.36°E / 51.05; 00.36 TQ6631
Birchfield Birmingham 52°30′N 1°53′W / 52.50°N 01.89°W / 52.50; -01.89 SP0790
Birch Green Hereford and Worcester 52°06′N 2°13′W / 52.10°N 02.22°W / 52.10; -02.22 SO8545
Birch Green Essex 51°49′N 0°49′E / 51.82°N 00.81°E / 51.82; 00.81 TL9418
Birch Green Hertfordshire 51°47′N 0°08′W / 51.78°N 00.13°W / 51.78; -00.13 TL2911
Birch Green Lancashire 53°32′N 2°46′W / 53.54°N 02.77°W / 53.54; -02.77 SD4906
Birchgrove West Sussex 51°02′N 0°00′E / 51.04°N -00.00°E / 51.04; -00.00 TQ4029
Birchgrove Swansea 51°40′N 3°53′W / 51.66°N 03.88°W / 51.66; -03.88 SS7098
Birchgrove Caerdydd (Cardiff) 51°31′N 3°13′W / 51.51°N 03.21°W / 51.51; -03.21 ST1680
Birchhall Corner Essex 51°56′N 0°58′E / 51.93°N 00.96°E / 51.93; 00.96 TM0430
Birch Heath Cheshire 53°08′N 2°41′W / 53.14°N 02.68°W / 53.14; -02.68 SJ5461
Birch Hill Berkshire 51°23′N 0°45′W / 51.38°N 00.75°W / 51.38; -00.75 SU8766
Birchill Devon 50°49′N 2°59′W / 50.82°N 02.99°W / 50.82; -02.99 ST3003
Birchills Walsall 52°35′N 2°00′W / 52.58°N 02.00°W / 52.58; -02.00 SP0099
Birchington Kent 51°22′N 1°18′E / 51.37°N 01.30°E / 51.37; 01.30 TR3069
Birchley Heath Warwickshire 52°32′N 1°35′W / 52.54°N 01.58°W / 52.54; -01.58 SP2894
Birchmoor Warwickshire 52°36′N 1°38′W / 52.60°N 01.63°W / 52.60; -01.63 SK2501
Birchmoor Green Bedfordshire 51°59′N 0°38′W / 51.98°N 00.63°W / 51.98; -00.63 SP9433
Bircholt Forstal Kent 51°08′N 0°58′E / 51.13°N 00.97°E / 51.13; 00.97 TR0841
Birchover Derbyshire 53°09′N 1°39′W / 53.15°N 01.65°W / 53.15; -01.65 SK2362
Birch Vale Derbyshire 53°22′N 1°58′W / 53.37°N 01.97°W / 53.37; -01.97 SK0286
Birchwood Somerset 50°55′N 3°05′W / 50.92°N 03.08°W / 50.92; -03.08 ST2414
Birchwood Hertfordshire 51°46′N 0°14′W / 51.76°N 00.23°W / 51.76; -00.23 TL2209
Birchwood Cheshire 53°25′N 2°32′W / 53.41°N 02.54°W / 53.41; -02.54 SJ6491
Birchwood Lincolnshire 53°13′N 0°36′W / 53.21°N 00.60°W / 53.21; -00.60 SK9369
Birchy Hill Hampshire 50°47′N 1°36′W / 50.78°N 01.60°W / 50.78; -01.60 SZ2898
Bircotes Nottinghamshire 53°25′N 1°03′W / 53.41°N 01.05°W / 53.41; -01.05 SK6391
Birdbrook Essex 52°02′N 0°28′E / 52.04°N 00.47°E / 52.04; 00.47 TL7041
Birdbush Wiltshire 51°00′N 2°07′W / 51.00°N 02.12°W / 51.00; -02.12 ST9123
Birdfield Argyll and Bute 56°05′N 5°17′W / 56.09°N 05.28°W / 56.09; -05.28 NR9694
Birdforth North Yorkshire 54°10′N 1°16′W / 54.16°N 01.26°W / 54.16; -01.26 SE4875
Birdforth Beck North Yorkshire 54°10′N 1°14′W / 54.17°N 01.23°W / 54.17; -01.23 SE498756
Bird Green Essex 51°58′N 0°06′E / 51.97°N 00.10°E / 51.97; 00.10 TL4533
Birdham West Sussex 50°47′N 0°50′W / 50.79°N 00.83°W / 50.79; -00.83 SU8200
Birdholme Derbyshire 53°13′N 1°26′W / 53.21°N 01.43°W / 53.21; -01.43 SK3869
Birdingbury Warwickshire 52°18′N 1°22′W / 52.30°N 01.37°W / 52.30; -01.37 SP4368
Birdlip Gloucestershire 51°49′N 2°07′W / 51.82°N 02.11°W / 51.82; -02.11 SO9214
Bird Obsy Shetland Islands 59°32′N 1°37′W / 59.53°N 01.61°W / 59.53; -01.61 HZ2272
Birdsall North Yorkshire 54°04′N 0°46′W / 54.07°N 00.76°W / 54.07; -00.76 SE8165
Birdsedge Kirklees 53°33′N 1°41′W / 53.55°N 01.69°W / 53.55; -01.69 SE2007
Birds End Suffolk 52°13′N 0°35′E / 52.21°N 00.58°E / 52.21; 00.58 TL7760
Birdsgreen Shropshire 52°27′N 2°21′W / 52.45°N 02.35°W / 52.45; -02.35 SO7684
Birds Green Essex 51°44′N 0°17′E / 51.74°N 00.28°E / 51.74; 00.28 TL5808
Birdsmoorgate Dorset 50°47′N 2°52′W / 50.79°N 02.86°W / 50.79; -02.86 ST3900
Birdston East Dunbartonshire 55°56′N 4°10′W / 55.94°N 04.16°W / 55.94; -04.16 NS6575
Bird Street Suffolk 52°08′N 0°55′E / 52.13°N 00.92°E / 52.13; 00.92 TM0052
Birdwell Barnsley 53°30′N 1°29′W / 53.50°N 01.48°W / 53.50; -01.48 SE3401
Birdwood Gloucestershire 51°52′N 2°22′W / 51.86°N 02.37°W / 51.86; -02.37 SO7418
Birgham Scottish Borders 55°38′N 2°20′W / 55.64°N 02.33°W / 55.64; -02.33 NT7939
Birkacre Lancashire 53°38′N 2°39′W / 53.63°N 02.65°W / 53.63; -02.65 SD5715
Birk Beck Cumbria 54°26′N 2°37′W / 54.44°N 02.62°W / 54.44; -02.62 NY594053
Birkby Cumbria 54°43′N 3°28′W / 54.71°N 03.47°W / 54.71; -03.47 NY0537
Birkby North Yorkshire 54°25′N 1°29′W / 54.41°N 01.49°W / 54.41; -01.49 NZ3302
Birkby Kirklees 53°39′N 1°48′W / 53.65°N 01.80°W / 53.65; -01.80 SE1318
Birkdale Sefton 53°37′N 3°01′W / 53.62°N 03.01°W / 53.62; -03.01 SD3315
Birkenhead Wirral 53°23′N 3°03′W / 53.38°N 03.05°W / 53.38; -03.05 SJ3088
Birkenshaw Kirklees 53°44′N 1°41′W / 53.74°N 01.69°W / 53.74; -01.69 SE2028
Birkenshaw North Lanarkshire 55°50′N 4°05′W / 55.83°N 04.09°W / 55.83; -04.09 NS6962
Birkenshaw South Lanarkshire 55°43′N 3°58′W / 55.71°N 03.97°W / 55.71; -03.97 NS7649
Birkenshaw Bottoms Kirklees 53°44′N 1°41′W / 53.73°N 01.68°W / 53.73; -01.68 SE2127
Birkenside Scottish Borders 55°40′N 2°42′W / 55.67°N 02.70°W / 55.67; -02.70 NT5642
Birkett Mire Cumbria 54°36′N 3°04′W / 54.60°N 03.06°W / 54.60; -03.06 NY3124
Birkhill Scottish Borders 55°40′N 2°42′W / 55.67°N 02.70°W / 55.67; -02.70 NT5642
Birkhill Angus 56°29′N 3°03′W / 56.49°N 03.05°W / 56.49; -03.05 NO3534
Birkholme Lincolnshire 52°47′N 0°34′W / 52.79°N 00.56°W / 52.79; -00.56 SK9723
Birkhouse Calderdale 53°43′N 1°46′W / 53.71°N 01.77°W / 53.71; -01.77 SE1524
Birkin North Yorkshire 53°43′N 1°11′W / 53.72°N 01.19°W / 53.72; -01.19 SE5326
Birks Leeds 53°44′N 1°36′W / 53.73°N 01.60°W / 53.73; -01.60 SE2626
Birks Cumbria 54°19′N 2°32′W / 54.31°N 02.53°W / 54.31; -02.53 SD6591
Birkshaw Northumberland 54°58′N 2°22′W / 54.97°N 02.36°W / 54.97; -02.36 NY7765
Birley Hereford and Worcester 52°10′N 2°48′W / 52.17°N 02.80°W / 52.17; -02.80 SO4553
Birley Sheffield 53°20′N 1°24′W / 53.34°N 01.40°W / 53.34; -01.40 SK402830
Birley Carr Sheffield 53°25′N 1°30′W / 53.42°N 01.50°W / 53.42; -01.50 SK3392
Birley Edge Sheffield 53°25′N 1°30′W / 53.42°N 01.50°W / 53.42; -01.50 SK3392
Birleyhay Derbyshire 53°19′N 1°25′W / 53.31°N 01.41°W / 53.31; -01.41 SK3980
Birling Kent 51°19′N 0°24′E / 51.31°N 00.40°E / 51.31; 00.40 TQ6860
Birling Gap East Sussex 50°44′N 0°11′E / 50.74°N 00.19°E / 50.74; 00.19 TV5596
