Share to: share facebook share twitter share wa share telegram print page

Daftar tempat di Britania Raya/Hop-Ht

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Hopcroft's Holt Oxfordshire 51°55′N 1°20′W / 51.92°N 01.33°W / 51.92; -01.33 SP4625
Hope Derbyshire 53°20′N 1°46′W / 53.34°N 01.76°W / 53.34; -01.76 SK1683
Hope Flintshire 53°07′N 3°02′W / 53.11°N 03.04°W / 53.11; -03.04 SJ3058
Hope Staffordshire 53°05′N 1°49′W / 53.09°N 01.82°W / 53.09; -01.82 SK1255
Hope Shropshire 52°36′N 2°58′W / 52.60°N 02.97°W / 52.60; -02.97 SJ3401
Hope Bagot Shropshire 52°22′N 2°37′W / 52.36°N 02.61°W / 52.36; -02.61 SO5874
Hopebeck Cumbria 54°36′N 3°18′W / 54.60°N 03.30°W / 54.60; -03.30 NY1624
Hope Bowdler Shropshire 52°31′N 2°47′W / 52.52°N 02.78°W / 52.52; -02.78 SO4792
Hopedale Staffordshire 53°05′N 1°49′W / 53.09°N 01.82°W / 53.09; -01.82 SK1255
Hope End Green Essex 51°51′N 0°16′E / 51.85°N 00.27°E / 51.85; 00.27 TL5720
Hope Green Cheshire 53°20′N 2°08′W / 53.33°N 02.13°W / 53.33; -02.13 SJ9182
Hopeman Moray 57°42′N 3°26′W / 57.70°N 03.44°W / 57.70; -03.44 NJ1469
Hope Mansell Hereford and Worcester 51°52′N 2°33′W / 51.86°N 02.55°W / 51.86; -02.55 SO6219
Hope Park Shropshire 52°36′N 3°00′W / 52.60°N 03.00°W / 52.60; -03.00 SJ3201
Hopesay Shropshire 52°26′N 2°53′W / 52.44°N 02.89°W / 52.44; -02.89 SO3983
Hopesgate Shropshire 52°36′N 2°59′W / 52.60°N 02.99°W / 52.60; -02.99 SJ3301
Hope's Green Essex 51°32′N 0°33′E / 51.54°N 00.55°E / 51.54; 00.55 TQ7786
Hope's Rough Hereford and Worcester 52°07′N 2°32′W / 52.12°N 02.54°W / 52.12; -02.54 SO6347
Hope, The Shropshire 52°23′N 2°43′W / 52.39°N 02.72°W / 52.39; -02.72 SO5178
Hopetown Wakefield 53°42′N 1°25′W / 53.70°N 01.41°W / 53.70; -01.41 SE3923
Hope under Dinmore Hereford and Worcester 52°10′N 2°44′W / 52.16°N 02.73°W / 52.16; -02.73 SO5052
Hopgoods Green Berkshire 51°25′N 1°14′W / 51.41°N 01.23°W / 51.41; -01.23 SU5369
Hopkinstown Rhondda, Cynon, Taff 51°36′N 3°21′W / 51.60°N 03.35°W / 51.60; -03.35 ST0690
Hopley's Green Hereford and Worcester 52°10′N 2°58′W / 52.16°N 02.96°W / 52.16; -02.96 SO3452
Hopperton North Yorkshire 53°59′N 1°22′W / 53.99°N 01.36°W / 53.99; -01.36 SE4256
Hop Pole Lincolnshire 52°42′N 0°15′W / 52.70°N 00.25°W / 52.70; -00.25 TF1813
Hopsford Warwickshire 52°27′N 1°23′W / 52.45°N 01.38°W / 52.45; -01.38 SP4284
Hopstone Shropshire 52°32′N 2°19′W / 52.54°N 02.32°W / 52.54; -02.32 SO7894
Hopton Suffolk 52°22′N 0°55′E / 52.37°N 00.92°E / 52.37; 00.92 TL9979
Hopton Derbyshire 53°04′N 1°37′W / 53.07°N 01.62°W / 53.07; -01.62 SK2553
Hopton Shropshire 52°46′N 2°55′W / 52.77°N 02.92°W / 52.77; -02.92 SJ3820
Hopton Staffordshire 52°50′N 2°05′W / 52.83°N 02.09°W / 52.83; -02.09 SJ9426
Hoptonbank Shropshire 52°23′N 2°33′W / 52.39°N 02.55°W / 52.39; -02.55 SO6277
Hopton Cangeford Shropshire 52°25′N 2°40′W / 52.41°N 02.67°W / 52.41; -02.67 SO5480
Hopton Castle Shropshire 52°23′N 2°56′W / 52.39°N 02.94°W / 52.39; -02.94 SO3678
Hoptongate Shropshire 52°25′N 2°41′W / 52.41°N 02.69°W / 52.41; -02.69 SO5380
Hopton Heath Staffordshire 52°50′N 2°04′W / 52.83°N 02.07°W / 52.83; -02.07 SJ9526
Hopton on Sea Norfolk 52°32′N 1°44′E / 52.53°N 01.74°E / 52.53; 01.74 TG5400
Hopton Wafers Shropshire 52°23′N 2°32′W / 52.38°N 02.54°W / 52.38; -02.54 SO6376
Hopwas Staffordshire 52°38′N 1°45′W / 52.64°N 01.75°W / 52.64; -01.75 SK1705
Hopwood Hereford and Worcester 52°22′N 1°58′W / 52.36°N 01.97°W / 52.36; -01.97 SP0274
Hopwood Rochdale 53°34′N 2°13′W / 53.57°N 02.21°W / 53.57; -02.21 SD8609
Hopworthy Devon 50°47′N 4°25′W / 50.79°N 04.41°W / 50.79; -04.41 SS3002
Horam East Sussex 50°56′N 0°14′E / 50.93°N 00.23°E / 50.93; 00.23 TQ5717
Horbling Lincolnshire 52°54′N 0°21′W / 52.90°N 00.35°W / 52.90; -00.35 TF1135
Horbury Wakefield 53°39′N 1°34′W / 53.65°N 01.56°W / 53.65; -01.56 SE2918
Horbury Bridge Wakefield 53°38′N 1°34′W / 53.64°N 01.57°W / 53.64; -01.57 SE2817
Horbury Junction Wakefield 53°38′N 1°32′W / 53.64°N 01.54°W / 53.64; -01.54 SE3017
Horcott Gloucestershire 51°41′N 1°47′W / 51.69°N 01.78°W / 51.69; -01.78 SP1500
Horden Durham 54°46′N 1°19′W / 54.76°N 01.31°W / 54.76; -01.31 NZ4441
Hordle Hampshire 50°45′N 1°37′W / 50.75°N 01.61°W / 50.75; -01.61 SZ2795
Hordley Shropshire 52°52′N 2°55′W / 52.86°N 02.92°W / 52.86; -02.92 SJ3830
Horeb Ceredigion 52°03′N 4°20′W / 52.05°N 04.34°W / 52.05; -04.34 SN3942
Horeb Carmarthenshire 51°56′N 4°10′W / 51.93°N 04.16°W / 51.93; -04.16 SN5128
Horeb Carmarthenshire 51°43′N 4°11′W / 51.72°N 04.18°W / 51.72; -04.18 SN4905
Horeb Flintshire 53°06′N 3°04′W / 53.10°N 03.07°W / 53.10; -03.07 SJ2857
Horfield City of Bristol 51°29′N 2°35′W / 51.48°N 02.59°W / 51.48; -02.59 ST5976
Horgabost Western Isles 57°51′N 6°59′W / 57.85°N 06.99°W / 57.85; -06.99 NG0496
Horham Suffolk 52°18′N 1°14′E / 52.30°N 01.24°E / 52.30; 01.24 TM2172
Horkstow North Lincolnshire 53°38′N 0°31′W / 53.64°N 00.51°W / 53.64; -00.51 SE9818
Horkstow Wolds North Lincolnshire 53°39′N 0°30′W / 53.65°N 00.50°W / 53.65; -00.50 SE9919
Horley Surrey 51°10′N 0°10′W / 51.17°N 00.17°W / 51.17; -00.17 TQ2843
Horley Oxfordshire 52°05′N 1°24′W / 52.08°N 01.40°W / 52.08; -01.40 SP4143
Hornary River Western Isles 57°09′N 7°22′W / 57.15°N 07.37°W / 57.15; -07.37 NF752203
Horn Ash Dorset 50°50′N 2°52′W / 50.83°N 02.86°W / 50.83; -02.86 ST3904
Hornblotton Somerset 51°06′N 2°35′W / 51.10°N 02.58°W / 51.10; -02.58 ST5934
Hornblotton Green Somerset 51°05′N 2°36′W / 51.09°N 02.60°W / 51.09; -02.60 ST5833
Hornby Lancashire 54°06′N 2°38′W / 54.10°N 02.64°W / 54.10; -02.64 SD5868
Hornby North Yorkshire 54°20′N 1°40′W / 54.33°N 01.66°W / 54.33; -01.66 SE2293
Hornby North Yorkshire 54°26′N 1°26′W / 54.43°N 01.44°W / 54.43; -01.44 NZ3605
Horncastle Berkshire 51°26′N 1°02′W / 51.44°N 01.03°W / 51.44; -01.03 SU6772
Horncastle Lincolnshire 53°12′N 0°07′W / 53.20°N 00.11°W / 53.20; -00.11 TF2669
Hornchurch Havering 51°33′N 0°12′E / 51.55°N 00.20°E / 51.55; 00.20 TQ5386
Horncliffe Northumberland 55°44′N 2°07′W / 55.73°N 02.12°W / 55.73; -02.12 NT9249
Horndean Hampshire 50°55′N 1°00′W / 50.91°N 01.00°W / 50.91; -01.00 SU7013
Horndean Scottish Borders 55°44′N 2°10′W / 55.73°N 02.17°W / 55.73; -02.17 NT8949
Horndon Devon 50°36′N 4°05′W / 50.60°N 04.09°W / 50.60; -04.09 SX5280
Horndon-on-the-Hill Essex 51°31′N 0°23′E / 51.52°N 00.39°E / 51.52; 00.39 TQ6683
Horne Surrey 51°10′N 0°05′W / 51.17°N 00.09°W / 51.17; -00.09 TQ3344
Horner Somerset 51°11′N 3°35′W / 51.19°N 03.59°W / 51.19; -03.59 SS8945
Horne Row Essex 51°42′N 0°34′E / 51.70°N 00.56°E / 51.70; 00.56 TL7704
Horner's Green Suffolk 52°02′N 0°51′E / 52.03°N 00.85°E / 52.03; 00.85 TL9641
Horner Water Somerset 51°10′N 3°38′W / 51.16°N 03.63°W / 51.16; -03.63 SS857424
Hornestreet Essex 51°57′N 0°56′E / 51.95°N 00.93°E / 51.95; 00.93 TM0232
Horneval Highland 57°26′N 6°33′W / 57.43°N 06.55°W / 57.43; -06.55 NG2747
Horney Common East Sussex 51°00′N 0°04′E / 51.00°N 00.06°E / 51.00; 00.06 TQ4525
Horn Hill Somerset 51°09′N 3°06′W / 51.15°N 03.10°W / 51.15; -03.10 ST2340
Hornick Cornwall 50°20′N 4°51′W / 50.34°N 04.85°W / 50.34; -04.85 SW9753
Horning Norfolk 52°42′N 1°28′E / 52.70°N 01.46°E / 52.70; 01.46 TG3417
Horninghold Leicestershire 52°34′N 0°49′W / 52.56°N 00.82°W / 52.56; -00.82 SP8097
Horninglow Staffordshire 52°49′N 1°38′W / 52.82°N 01.64°W / 52.82; -01.64 SK2425
Horningsea Cambridgeshire 52°14′N 0°11′E / 52.23°N 00.18°E / 52.23; 00.18 TL4962
Horningsham Wiltshire 51°10′N 2°16′W / 51.16°N 02.27°W / 51.16; -02.27 ST8141
Horningtoft Norfolk 52°46′N 0°51′E / 52.77°N 00.85°E / 52.77; 00.85 TF9323
Horningtops Cornwall 50°25′N 4°26′W / 50.41°N 04.43°W / 50.41; -04.43 SX2760
Horn Park Greenwich 51°26′49″N 0°01′34″E / 51.447°N 0.026°E / 51.447; 0.026 TQ408739
Hornsbury Somerset 50°53′N 2°57′W / 50.88°N 02.95°W / 50.88; -02.95 ST3310
Hornsby Cumbria 54°50′N 2°46′W / 54.84°N 02.76°W / 54.84; -02.76 NY5150
Horns Cross Devon 50°59′N 4°18′W / 50.98°N 04.30°W / 50.98; -04.30 SS3823
Horns Cross East Sussex 50°58′N 0°35′E / 50.96°N 00.59°E / 50.96; 00.59 TQ8222
Hornsea East Riding of Yorkshire 53°54′N 0°10′W / 53.90°N 00.17°W / 53.90; -00.17 TA2047
Hornsea Burton East Riding of Yorkshire 53°53′N 0°10′W / 53.89°N 00.17°W / 53.89; -00.17 TA2046
Hornsey Haringey 51°35′N 0°07′W / 51.58°N 00.12°W / 51.58; -00.12 TQ3089
Hornsey Vale Haringey 51°34′N 0°07′W / 51.57°N 00.12°W / 51.57; -00.12 TQ3088
Horns Green Bromley 51°18′N 0°04′E / 51.30°N 00.07°E / 51.30; 00.07 TQ4558
Horn Street Kent 51°04′N 1°07′E / 51.07°N 01.11°E / 51.07; 01.11 TR1835
Horn Street Kent 51°19′N 0°25′E / 51.31°N 00.42°E / 51.31; 00.42 TQ6960
Horn Street Kent 51°19′N 0°24′E / 51.31°N 00.40°E / 51.31; 00.40 TQ6860
Hornton Oxfordshire 52°06′N 1°26′W / 52.10°N 01.43°W / 52.10; -01.43 SP3945
Horpit Swindon 51°33′N 1°41′W / 51.55°N 01.69°W / 51.55; -01.69 SU2184
Horrabridge Devon 50°30′N 4°06′W / 50.50°N 04.10°W / 50.50; -04.10 SX5169
Horringer Suffolk 52°13′N 0°40′E / 52.21°N 00.66°E / 52.21; 00.66 TL8261
Horrocks Fold Bolton 53°37′N 2°27′W / 53.61°N 02.45°W / 53.61; -02.45 SD7013
Horrocksford Lancashire 53°53′N 2°23′W / 53.88°N 02.39°W / 53.88; -02.39 SD7443
Horsalls Kent 51°15′N 0°40′E / 51.25°N 00.67°E / 51.25; 00.67 TQ8754
Horsebridge Hampshire 51°04′N 1°31′W / 51.06°N 01.51°W / 51.06; -01.51 SU3430
Horsebridge Devon 50°32′N 4°15′W / 50.54°N 04.25°W / 50.54; -04.25 SX4074
Horse Bridge Staffordshire 53°04′N 2°04′W / 53.07°N 02.06°W / 53.07; -02.06 SJ9653
Horsebridge Shropshire 52°38′N 2°56′W / 52.64°N 02.94°W / 52.64; -02.94 SJ3606
Horsebrook Devon 50°24′N 3°49′W / 50.40°N 03.81°W / 50.40; -03.81 SX7158
Horsebrook Staffordshire 52°41′N 2°10′W / 52.68°N 02.17°W / 52.68; -02.17 SJ8810
Horsecastle North Somerset 51°23′N 2°50′W / 51.39°N 02.83°W / 51.39; -02.83 ST4266
Horsedown Wiltshire 51°30′N 2°14′W / 51.50°N 02.24°W / 51.50; -02.24 ST8379
Horsedowns Cornwall 50°09′N 5°20′W / 50.15°N 05.34°W / 50.15; -05.34 SW6134
Horsehay Shropshire 52°40′N 2°29′W / 52.66°N 02.48°W / 52.66; -02.48 SJ6707
Horseheath Cambridgeshire 52°05′N 0°20′E / 52.09°N 00.34°E / 52.09; 00.34 TL6147
Horsehouse North Yorkshire 54°13′N 1°56′W / 54.22°N 01.94°W / 54.22; -01.94 SE0481
Horse Island Shetland Islands 59°51′N 1°19′W / 59.85°N 01.31°W / 59.85; -01.31 HU382075
Horse Island Highland 57°59′N 5°20′W / 57.98°N 05.34°W / 57.98; -05.34 NC023046
Horseley Heath Sandwell 52°31′N 2°02′W / 52.52°N 02.04°W / 52.52; -02.04 SO9792
Horsell Surrey 51°19′N 0°35′W / 51.32°N 00.58°W / 51.32; -00.58 SU9959
Horsell Birch Surrey 51°19′N 0°35′W / 51.32°N 00.59°W / 51.32; -00.59 SU9859
Horseman's Green Wrexham 52°58′N 2°50′W / 52.96°N 02.83°W / 52.96; -02.83 SJ4441
Horseman Side Essex 51°38′N 0°13′E / 51.64°N 00.22°E / 51.64; 00.22 TQ5496
Horsemere Green West Sussex 50°48′N 0°35′W / 50.80°N 00.59°W / 50.80; -00.59 SU9902
Horsenden Buckinghamshire 51°43′N 0°51′W / 51.71°N 00.85°W / 51.71; -00.85 SP7902
Horsepools Gloucestershire 51°47′N 2°14′W / 51.78°N 02.23°W / 51.78; -02.23 SO8410
Horseway Cambridgeshire 52°27′N 0°05′E / 52.45°N 00.08°E / 52.45; 00.08 TL4286
Horseway Head Hereford and Worcester 52°14′N 2°58′W / 52.23°N 02.96°W / 52.23; -02.96 SO3460
Horsey Somerset 51°08′N 2°58′W / 51.14°N 02.97°W / 51.14; -02.97 ST3239
Horsey Norfolk 52°44′N 1°37′E / 52.74°N 01.62°E / 52.74; 01.62 TG4522
Horsey Corner Norfolk 52°44′N 1°37′E / 52.74°N 01.62°E / 52.74; 01.62 TG4523
Horsey Down Wiltshire 51°38′N 1°52′W / 51.63°N 01.87°W / 51.63; -01.87 SU0993
Horsey Island Essex 51°52′N 1°14′E / 51.87°N 01.24°E / 51.87; 01.24 TM231249
Horsford Norfolk 52°41′N 1°14′E / 52.69°N 01.23°E / 52.69; 01.23 TG1916
Horsforth Leeds 53°50′N 1°38′W / 53.83°N 01.63°W / 53.83; -01.63 SE2438
Horsforth Woodside Leeds 53°49′N 1°38′W / 53.82°N 01.63°W / 53.82; -01.63 SE2437
Horsham West Sussex 51°04′N 0°20′W / 51.06°N 00.33°W / 51.06; -00.33 TQ1731
Horsham Hereford and Worcester 52°13′N 2°23′W / 52.21°N 02.39°W / 52.21; -02.39 SO7357
Horsham St Faith Norfolk 52°41′N 1°16′E / 52.68°N 01.26°E / 52.68; 01.26 TG2115
Horshoe Green Kent 51°09′N 0°06′E / 51.15°N 00.10°E / 51.15; 00.10 TQ4742
Horsington Somerset 51°00′N 2°25′W / 51.00°N 02.42°W / 51.00; -02.42 ST7023
Horsington Lincolnshire 53°11′N 0°13′W / 53.19°N 00.21°W / 53.19; -00.21 TF1968
Horsley Gloucestershire 51°41′N 2°14′W / 51.68°N 02.24°W / 51.68; -02.24 ST8398
Horsley Northumberland 54°59′N 1°52′W / 54.98°N 01.86°W / 54.98; -01.86 NZ0966
Horsley Northumberland 55°15′N 2°15′W / 55.25°N 02.25°W / 55.25; -02.25 NY8496
Horsley Derbyshire 52°59′N 1°26′W / 52.99°N 01.43°W / 52.99; -01.43 SK3844
Horsley Cross Essex 51°54′N 1°05′E / 51.90°N 01.08°E / 51.90; 01.08 TM1227
Horsleycross Street Essex 51°55′N 1°05′E / 51.91°N 01.08°E / 51.91; 01.08 TM1228
Horsleyhill Scottish Borders 55°28′N 2°44′W / 55.46°N 02.74°W / 55.46; -02.74 NT5319
Horsley Hill South Tyneside 54°58′N 1°24′W / 54.97°N 01.40°W / 54.97; -01.40 NZ3865
Horsleyhope Durham 54°49′N 1°55′W / 54.81°N 01.92°W / 54.81; -01.92 NZ0547
Horsleys Green Buckinghamshire 51°38′N 0°52′W / 51.64°N 00.87°W / 51.64; -00.87 SU7895
Horsley Woodhouse Derbyshire 52°59′N 1°25′W / 52.99°N 01.42°W / 52.99; -01.42 SK3944
Horsmonden Kent 51°08′N 0°25′E / 51.13°N 00.42°E / 51.13; 00.42 TQ7040
Horspath Oxfordshire 51°44′N 1°10′W / 51.73°N 01.17°W / 51.73; -01.17 SP5704
Horstead Norfolk 52°43′N 1°20′E / 52.72°N 01.34°E / 52.72; 01.34 TG2619
Horsted Green East Sussex 50°57′N 0°04′E / 50.95°N 00.07°E / 50.95; 00.07 TQ4619
Horsted Keynes West Sussex 51°02′N 0°02′W / 51.03°N 00.03°W / 51.03; -00.03 TQ3828
Horton Dorset 50°52′N 1°57′W / 50.86°N 01.95°W / 50.86; -01.95 SU0307
Horton Somerset 50°55′N 2°58′W / 50.92°N 02.96°W / 50.92; -02.96 ST3214
Horton Northamptonshire 52°10′N 0°49′W / 52.17°N 00.81°W / 52.17; -00.81 SP8154
Horton Buckinghamshire 51°52′N 0°40′W / 51.86°N 00.66°W / 51.86; -00.66 SP9219
Horton South Gloucestershire 51°33′N 2°20′W / 51.55°N 02.34°W / 51.55; -02.34 ST7684
Horton Swansea 51°32′N 4°12′W / 51.54°N 04.20°W / 51.54; -04.20 SS4785
Horton Kent 51°15′N 1°01′E / 51.25°N 01.02°E / 51.25; 01.02 TR1155
Horton Berkshire 51°28′N 0°32′W / 51.46°N 00.54°W / 51.46; -00.54 TQ0175
Horton Wiltshire 51°22′N 1°55′W / 51.36°N 01.92°W / 51.36; -01.92 SU0563
Horton Lancashire 53°56′N 2°14′W / 53.94°N 02.23°W / 53.94; -02.23 SD8550
Horton Staffordshire 53°07′N 2°05′W / 53.11°N 02.09°W / 53.11; -02.09 SJ9457
Horton Shropshire 52°43′N 2°28′W / 52.72°N 02.47°W / 52.72; -02.47 SJ6814
Horton Shropshire 52°52′N 2°45′W / 52.86°N 02.75°W / 52.86; -02.75 SJ4930
Horton Common Dorset 50°51′N 1°54′W / 50.85°N 01.90°W / 50.85; -01.90 SU0706
Horton Cross Somerset 50°56′N 2°57′W / 50.93°N 02.95°W / 50.93; -02.95 ST3315
Horton-cum-Studley Oxfordshire 51°48′N 1°08′W / 51.80°N 01.14°W / 51.80; -01.14 SP5912
Horton Green Cheshire 53°02′N 2°49′W / 53.03°N 02.82°W / 53.03; -02.82 SJ4549
Horton Heath Dorset 50°51′N 1°55′W / 50.85°N 01.91°W / 50.85; -01.91 SU0606
Horton Heath Hampshire 50°56′N 1°18′W / 50.94°N 01.30°W / 50.94; -01.30 SU4916
Horton in Ribblesdale North Yorkshire 54°08′N 2°18′W / 54.14°N 02.30°W / 54.14; -02.30 SD8072
Horton Kirby Kent 51°23′N 0°14′E / 51.38°N 00.24°E / 51.38; 00.24 TQ5668
Hortonlane Shropshire 52°41′N 2°50′W / 52.69°N 02.83°W / 52.69; -02.83 SJ4411
Horton Wharf Buckinghamshire 51°52′N 0°39′W / 51.86°N 00.65°W / 51.86; -00.65 SP9319
Hortonwood Shropshire 52°43′N 2°28′W / 52.71°N 02.47°W / 52.71; -02.47 SJ6813
Horwich Bolton 53°35′N 2°34′W / 53.59°N 02.56°W / 53.59; -02.56 SD6311
Horwich End Derbyshire 53°19′N 2°00′W / 53.31°N 02.00°W / 53.31; -02.00 SK0080
Horwood Devon 51°01′N 4°08′W / 51.02°N 04.14°W / 51.02; -04.14 SS5027
Horwood Riding South Gloucestershire 51°34′N 2°22′W / 51.56°N 02.37°W / 51.56; -02.37 ST7485
Hoscar Lancashire 53°35′N 2°49′W / 53.59°N 02.81°W / 53.59; -02.81 SD4611
Hose Leicestershire 52°51′N 0°55′W / 52.85°N 00.91°W / 52.85; -00.91 SK7329
Hoselaw Scottish Borders 55°35′N 2°19′W / 55.58°N 02.31°W / 55.58; -02.31 NT8032
Hosey Hill Kent 51°15′N 0°04′E / 51.25°N 00.07°E / 51.25; 00.07 TQ4553
Hosh Perth and Kinross 56°23′N 3°52′W / 56.38°N 03.86°W / 56.38; -03.86 NN8523
Hosta Western Isles 57°37′N 7°29′W / 57.61°N 07.49°W / 57.61; -07.49 NF7272
Hoswick Shetland Islands 59°59′N 1°16′W / 59.99°N 01.26°W / 59.99; -01.26 HU4123
Hotham East Riding of Yorkshire 53°47′N 0°39′W / 53.79°N 00.65°W / 53.79; -00.65 SE8934
Hothfield Kent 51°10′N 0°49′E / 51.16°N 00.81°E / 51.16; 00.81 TQ9744
Hotley Bottom Buckinghamshire 51°42′N 0°44′W / 51.70°N 00.74°W / 51.70; -00.74 SP8701
Hoton Leicestershire 52°47′N 1°09′W / 52.79°N 01.15°W / 52.79; -01.15 SK5722
Hotwells City of Bristol 51°26′N 2°37′W / 51.44°N 02.62°W / 51.44; -02.62 ST5772
Houbie Shetland Islands 60°35′N 0°52′W / 60.58°N 00.86°W / 60.58; -00.86 HU6290
Hough Cheshire 53°17′N 2°13′W / 53.29°N 02.22°W / 53.29; -02.22 SJ8578
Hough Cheshire 53°02′N 2°26′W / 53.04°N 02.43°W / 53.04; -02.43 SJ7150
Hough Argyll and Bute 56°29′N 6°57′W / 56.49°N 06.95°W / 56.49; -06.95 NL9545
Hougham Lincolnshire 52°59′N 0°41′W / 52.98°N 00.69°W / 52.98; -00.69 SK8844
Hougharry Western Isles 57°36′N 7°31′W / 57.60°N 07.52°W / 57.60; -07.52 NF7071
Hough Green Knowsley 53°22′N 2°47′W / 53.36°N 02.78°W / 53.36; -02.78 SJ4886
Hough-on-the-Hill Lincolnshire 53°00′N 0°38′W / 53.00°N 00.63°W / 53.00; -00.63 SK9246
Hough Side Leeds 53°47′N 1°39′W / 53.79°N 01.65°W / 53.79; -01.65 SE2333
Houghton Cambridgeshire 52°20′N 0°07′W / 52.33°N 00.12°W / 52.33; -00.12 TL2872
Houghton Cumbria 54°55′N 2°56′W / 54.92°N 02.93°W / 54.92; -02.93 NY4059
Houghton East Riding of Yorkshire 53°50′N 0°39′W / 53.84°N 00.65°W / 53.84; -00.65 SE8839
Houghton Hampshire 51°05′N 1°31′W / 51.08°N 01.51°W / 51.08; -01.51 SU3432
Houghton Northumberland 54°59′N 1°49′W / 54.98°N 01.81°W / 54.98; -01.81 NZ1266
Houghton Pembrokeshire 51°43′N 4°55′W / 51.72°N 04.92°W / 51.72; -04.92 SM9807
Houghton West Sussex 50°53′N 0°34′W / 50.88°N 00.56°W / 50.88; -00.56 TQ0111
Houghton Bank Darlington 54°35′N 1°40′W / 54.59°N 01.66°W / 54.59; -01.66 NZ2222
Houghton Conquest Bedfordshire 52°03′N 0°29′W / 52.05°N 00.48°W / 52.05; -00.48 TL0441
Houghton Green East Sussex 50°58′N 0°44′E / 50.96°N 00.73°E / 50.96; 00.73 TQ9222
Houghton Green Cheshire 53°25′N 2°34′W / 53.41°N 02.57°W / 53.41; -02.57 SJ6291
Houghton-le-Side Darlington 54°35′N 1°40′W / 54.58°N 01.66°W / 54.58; -01.66 NZ2221
Houghton-le-Spring Sunderland 54°50′N 1°28′W / 54.83°N 01.47°W / 54.83; -01.47 NZ3449
Houghton on the Hill Leicestershire 52°37′N 1°01′W / 52.62°N 01.01°W / 52.62; -01.01 SK6703
Houghton Regis Bedfordshire 51°54′N 0°32′W / 51.90°N 00.53°W / 51.90; -00.53 TL0124
Houghton St Giles Norfolk 52°52′N 0°51′E / 52.87°N 00.85°E / 52.87; 00.85 TF9235
Houghwood St Helens 53°29′N 2°44′W / 53.49°N 02.74°W / 53.49; -02.74 SD5100
Houlland Shetland Islands 60°08′N 1°17′W / 60.14°N 01.28°W / 60.14; -01.28 HU4040
Houlland Shetland Islands 59°59′N 1°14′W / 59.99°N 01.24°W / 59.99; -01.24 HU4223
Houlland Shetland Islands 60°16′N 1°23′W / 60.26°N 01.38°W / 60.26; -01.38 HU3453
Houlland Shetland Islands 60°30′N 1°05′W / 60.50°N 01.09°W / 60.50; -01.09 HU5080
Houlsyke North Yorkshire 54°27′N 0°52′W / 54.45°N 00.87°W / 54.45; -00.87 NZ7307
Hound Hampshire 50°52′N 1°20′W / 50.86°N 01.33°W / 50.86; -01.33 SU4708
Hound Green Hampshire 51°19′N 0°58′W / 51.32°N 00.96°W / 51.32; -00.96 SU7259
Hound Hill Dorset 50°48′N 2°01′W / 50.80°N 02.01°W / 50.80; -02.01 ST9901
Houndmills Hampshire 51°16′N 1°07′W / 51.26°N 01.11°W / 51.26; -01.11 SU6252
Houndscroft Gloucestershire 51°43′N 2°13′W / 51.71°N 02.21°W / 51.71; -02.21 SO8502
Houndslow Scottish Borders 55°43′N 2°35′W / 55.71°N 02.59°W / 55.71; -02.59 NT6347
Houndsmoor Somerset 51°01′N 3°15′W / 51.01°N 03.25°W / 51.01; -03.25 ST1225
Houndstone Somerset 50°57′N 2°41′W / 50.95°N 02.68°W / 50.95; -02.68 ST5217
Houndwood Scottish Borders 55°52′N 2°15′W / 55.86°N 02.25°W / 55.86; -02.25 NT8463
Hounsdown Hampshire 50°54′N 1°30′W / 50.90°N 01.50°W / 50.90; -01.50 SU3512
Hounsley Batch North Somerset 51°22′N 2°40′W / 51.36°N 02.66°W / 51.36; -02.66 ST5463
Hounslow 51°28′N 0°22′W / 51.46°N 00.36°W / 51.46; -00.36 TQ1475
Hounslow Green Essex 51°50′N 0°23′E / 51.83°N 00.39°E / 51.83; 00.39 TL6518
Hounslow West Hounslow 51°28′N 0°23′W / 51.47°N 00.38°W / 51.47; -00.38 TQ1276
Hourston Orkney Islands 59°03′N 3°14′W / 59.05°N 03.23°W / 59.05; -03.23 HY2919
Housabister Shetland Islands 60°18′N 1°07′W / 60.30°N 01.11°W / 60.30; -01.11 HU4958
Housay Western Isles 58°02′N 6°55′W / 58.04°N 06.92°W / 58.04; -06.92 NB094162
Housay Shetland Islands 60°25′N 0°46′W / 60.42°N 00.76°W / 60.42; -00.76 HU680714
Housay Shetland Islands 60°25′N 0°47′W / 60.41°N 00.78°W / 60.41; -00.78 HU6771
Houses Hill Kirklees 53°38′N 1°43′W / 53.64°N 01.71°W / 53.64; -01.71 SE1916
Housetter Shetland Islands 60°32′N 1°20′W / 60.53°N 01.34°W / 60.53; -01.34 HU3684
Housham Tye Essex 51°46′N 0°10′E / 51.76°N 00.17°E / 51.76; 00.17 TL5010
Houss Shetland Islands 60°04′N 1°20′W / 60.06°N 01.33°W / 60.06; -01.33 HU3731
Houston Renfrewshire 55°52′N 4°33′W / 55.86°N 04.55°W / 55.86; -04.55 NS4066
Houstry Highland 58°17′N 3°27′W / 58.29°N 03.45°W / 58.29; -03.45 ND1535
