Share to: share facebook share twitter share wa share telegram print page

1912 United States presidential election in Indiana

1912 United States presidential election in Indiana

← 1908 November 5, 1912 1916 →
 
Nominee Woodrow Wilson Theodore Roosevelt
Party Democratic Progressive
Home state New Jersey New York
Running mate Thomas R. Marshall Hiram Johnson
Electoral vote 15 0
Popular vote 281,890 162,007
Percentage 43.07% 24.75%

 
Nominee William Howard Taft Eugene V. Debs
Party Republican Socialist
Home state Ohio Indiana
Running mate Nicholas M. Butler Emil Seidel
Electoral vote 0 0
Popular vote 151,267 36,931
Percentage 23.11% 5.64%

County Results

President before election

William Howard Taft
Republican

Elected President

Woodrow Wilson
Democratic

The 1912 United States presidential election in Indiana took place on November 5, 1912, as part of the 1912 United States presidential election. State voters chose 15 representatives, or electors, to the Electoral College, who voted for president and vice president.

Indiana was won by Democratic nominee and Governor of New Jersey Woodrow Wilson running with Indiana Governor Thomas R. Marshall, with 43.07% of the popular vote, against the 26th president of the United States Theodore Roosevelt (PNew York), running with Governor of California Hiram Johnson, with 24.75% of the popular vote, the 27th president of the United States William Howard Taft (ROhio), running with Columbia University President Nicholas Murray Butler, with 23.11% of the popular vote and the five-time candidate of the Socialist Party of America for President of the United States Eugene V. Debs (SIndiana), running with the first Socialist mayor of a major city in the United States Emil Seidel, with 5.64% of the popular vote.[1]

As of the 2020 presidential election, this is the only election that Hamilton County or Hendricks County voted for a Democratic presidential candidate.[2]

Results

1912 United States presidential election in Indiana[1]
Party Candidate Votes %
Democratic Woodrow Wilson 281,890 43.07%
Progressive Theodore Roosevelt 162,007 24.75%
Republican William Howard Taft (incumbent) 151,267 23.11%
Socialist Eugene V. Debs 36,931 5.64%
Prohibition Eugene W. Chafin 19,249 2.94%
Socialist Labor Arthur Reimer 3,130 0.48%
Total votes 654,474 100%

Results by county

1912 United States presidential election in Indiana by county
County Thomas Woodrow Wilson[3]
Democratic
William Howard Taft[3]
Republican
Theodore Roosevelt[3]
Progressive "Bull Moose"
Eugene Victor Debs[4]
Socialist
Various candidates[4]
Other parties
Margin[a] Total votes cast
# % # % # % # % # % # %
Adams 2,961 61.62% 917 19.08% 732 15.23% 30 0.62% 165 3.43% 2,044[b] 42.54% 4,805
Allen 8,659 46.63% 3,423 18.43% 4,246 22.87% 1,512 8.14% 729 3.93% 4,413 23.77% 18,569
Bartholomew 3,147 48.26% 1,321 20.26% 1,604 24.60% 196 3.01% 253 3.88% 1,543 23.66% 6,521
Benton 1,425 42.09% 1,030 30.42% 796 23.51% 30 0.89% 105 3.10% 395[b] 11.67% 3,386
Blackford 1,651 45.56% 399 11.01% 1,163 32.09% 256 7.06% 155 4.28% 488 13.47% 3,624
Boone 3,280 48.70% 1,181 17.54% 2,014 29.90% 90 1.34% 170 2.52% 1,266 18.80% 6,735
Brown 909 59.30% 305 19.90% 253 16.50% 12 0.78% 54 3.52% 604[b] 39.40% 1,533
Carroll 2,275 46.59% 1,467 30.04% 926 18.96% 83 1.70% 132 2.70% 808[b] 16.55% 4,883
Cass 4,421 46.48% 1,573 16.54% 3,094 32.53% 187 1.97% 236 2.48% 1,327 13.95% 9,511
Clark 3,315 48.93% 805 11.88% 2,453 36.21% 137 2.02% 65 0.96% 862 12.72% 6,775
Clay 3,297 45.12% 1,494 20.45% 1,614 22.09% 697 9.54% 205 2.81% 1,683 23.03% 7,307
Clinton 3,255 45.52% 2,182 30.52% 1,281 17.92% 219 3.06% 213 2.98% 1,073[b] 15.01% 7,150
Crawford 1,159 43.33% 663 24.79% 542 20.26% 128 4.79% 183 6.84% 496[b] 18.54% 2,675
Daviess 2,759 43.51% 2,005 31.62% 1,061 16.73% 327 5.16% 189 2.98% 754[b] 11.89% 6,341
Dearborn 2,957 56.13% 1,366 25.93% 701 13.31% 146 2.77% 98 1.86% 1,591[b] 30.20% 5,268
Decatur 2,246 43.44% 1,263 24.43% 1,436 27.78% 88 1.70% 137 2.65% 810 15.67% 5,170
DeKalb 2,766 44.53% 1,125 18.11% 1,623 26.13% 437 7.04% 260 4.19% 1,143 18.40% 6,211
Delaware 4,313 35.13% 2,018 16.44% 4,059 33.06% 1,199 9.77% 689 5.61% 254 2.07% 12,278
Dubois 3,059 68.01% 666 14.81% 606 13.47% 106 2.36% 61 1.36% 2,393[b] 53.20% 4,498
Elkhart 4,300 37.22% 1,199 10.38% 4,533 39.24% 856 7.41% 665 5.76% -233 -2.02% 11,553
Fayette 1,455 36.20% 1,030 25.63% 1,214 30.21% 231 5.75% 89 2.21% 241 6.00% 4,019
Floyd 3,236 46.66% 669 9.65% 2,580 37.20% 341 4.92% 110 1.59% 656 9.46% 6,936
Fountain 2,499 46.19% 1,560 28.84% 1,067 19.72% 140 2.59% 144 2.66% 939[b] 17.36% 5,410
Franklin 2,305 57.99% 929 23.37% 630 15.85% 30 0.75% 81 2.04% 1,376[b] 34.62% 3,975
Fulton 2,022 45.60% 1,427 32.18% 694 15.65% 70 1.58% 221 4.98% 595[b] 13.42% 4,434
Gibson 3,250 44.44% 2,266 30.98% 1,270 17.36% 295 4.03% 233 3.19% 984[b] 13.45% 7,314
Grant 4,390 33.68% 3,939 30.22% 2,185 16.76% 1,323 10.15% 1,199 9.20% 451[b] 3.46% 13,036
Greene 3,373 39.28% 2,156 25.11% 1,563 18.20% 1,203 14.01% 291 3.39% 1,217[b] 14.17% 8,586
Hamilton 2,463 34.93% 2,247 31.86% 1,834 26.01% 90 1.28% 418 5.93% 216[b] 3.06% 7,052
Hancock 2,594 51.90% 738 14.77% 1,375 27.51% 133 2.66% 158 3.16% 1,219 24.39% 4,998
Harrison 2,106 47.34% 900 20.23% 1,219 27.40% 118 2.65% 106 2.38% 887 19.94% 4,449
Hendricks 2,372 43.10% 1,439 26.15% 1,495 27.17% 48 0.87% 149 2.71% 877 15.94% 5,503
Henry 2,687 34.82% 2,479 32.12% 1,550 20.09% 437 5.66% 564 7.31% 208[b] 2.70% 7,717
Howard 2,824 31.95% 2,152 24.35% 2,184 24.71% 1,107 12.52% 572 6.47% 640 7.24% 8,839
Huntington 3,119 41.72% 2,108 28.20% 1,586 21.21% 252 3.37% 411 5.50% 1,011[b] 13.52% 7,476
Jackson 3,225 56.91% 921 16.25% 1,236 21.81% 175 3.09% 110 1.94% 1,989 35.10% 5,667
Jasper 1,292 39.18% 1,238 37.54% 694 21.04% 14 0.42% 60 1.82% 54[b] 1.64% 3,298
Jay 2,786 44.29% 1,282 20.38% 1,596 25.37% 218 3.47% 408 6.49% 1,190 18.92% 6,290
Jefferson 2,325 45.31% 1,563 30.46% 943 18.38% 137 2.67% 163 3.18% 762[b] 14.85% 5,131
Jennings 1,577 44.69% 955 27.06% 839 23.77% 81 2.30% 77 2.18% 622[b] 17.63% 3,529
Johnson 2,890 52.59% 924 16.82% 1,408 25.62% 49 0.89% 224 4.08% 1,482 26.97% 5,495
Knox 4,448 45.61% 2,805 28.76% 1,316 13.49% 892 9.15% 291 2.98% 1,643[b] 16.85% 9,752
Kosciusko 2,817 39.02% 1,767 24.47% 2,096 29.03% 210 2.91% 330 4.57% 721 9.99% 7,220
LaGrange 1,233 35.11% 758 21.58% 1,402 39.92% 22 0.63% 97 2.76% -169 -4.81% 3,512
Lake 5,136 29.38% 5,176 29.61% 5,659 32.37% 1,182 6.76% 330 1.89% -483[c] -2.76% 17,483
LaPorte 4,847 44.62% 2,701 24.87% 2,749 25.31% 397 3.65% 168 1.55% 2,098 19.32% 10,862
Lawrence 2,579 37.70% 1,633 23.87% 2,106 30.79% 398 5.82% 124 1.81% 473 6.92% 6,840
Madison 6,676 42.37% 1,771 11.24% 4,751 30.15% 1,947 12.36% 612 3.88% 1,925 12.22% 15,757
Marion 29,805 44.22% 12,280 18.22% 18,396 27.29% 5,268 7.82% 1,659 2.46% 11,409 16.93% 67,408
Marshall 2,859 48.31% 1,196 20.21% 1,490 25.18% 164 2.77% 209 3.53% 1,369 23.13% 5,918
Martin 1,440 47.68% 975 32.28% 553 18.31% 22 0.73% 30 0.99% 465[b] 15.40% 3,020
Miami 3,366 44.92% 1,426 19.03% 1,995 26.62% 422 5.63% 285 3.80% 1,371 18.29% 7,494
Monroe 2,396 43.48% 1,388 25.19% 1,497 27.16% 84 1.52% 146 2.65% 899 16.31% 5,511
Montgomery 3,821 46.51% 2,747 33.43% 1,246 15.17% 173 2.11% 229 2.79% 1,074[b] 13.07% 8,216
Morgan 2,608 46.70% 1,353 24.23% 1,236 22.13% 185 3.31% 202 3.62% 1,255[b] 22.47% 5,584
Newton 965 36.92% 892 34.12% 633 24.22% 26 0.99% 98 3.75% 73[b] 2.79% 2,614
Noble 2,888 45.81% 1,443 22.89% 1,760 27.92% 106 1.68% 107 1.70% 1,128 17.89% 6,304
Ohio 553 49.07% 406 36.02% 120 10.65% 9 0.80% 39 3.46% 147[b] 13.04% 1,127
Orange 1,830 42.43% 1,521 35.27% 849 19.68% 53 1.23% 60 1.39% 309[b] 7.16% 4,313
Owen 1,621 48.32% 711 21.19% 784 23.37% 161 4.80% 78 2.32% 837 24.95% 3,355
Parke 2,031 38.93% 1,891 36.25% 684 13.11% 346 6.63% 265 5.08% 140[b] 2.68% 5,217
Perry 1,931 52.90% 520 14.25% 1,130 30.96% 34 0.93% 35 0.96% 801 21.95% 3,650
Pike 1,984 45.53% 1,515 34.76% 489 11.22% 298 6.84% 72 1.65% 469[b] 10.76% 4,358
Porter 1,352 31.59% 1,510 35.28% 1,241 29.00% 120 2.80% 57 1.33% -158[b] -3.69% 4,280
Posey 2,767 55.55% 1,193 23.95% 745 14.96% 132 2.65% 144 2.89% 1,574[b] 31.60% 4,981
Pulaski 1,250 42.57% 729 24.83% 586 19.96% 135 4.60% 236 8.04% 521[b] 17.75% 2,936
Putnam 2,922 52.70% 1,354 24.42% 1,079 19.46% 91 1.64% 99 1.79% 1,568[b] 28.28% 5,545
Randolph 2,158 29.66% 1,988 27.33% 2,471 33.97% 272 3.74% 386 5.31% -313 -4.30% 7,275
Ripley 2,431 47.95% 1,492 29.43% 884 17.44% 163 3.21% 100 1.97% 939[b] 18.52% 5,070
Rush 2,312 41.39% 1,931 34.57% 1,075 19.24% 77 1.38% 191 3.42% 381[b] 6.82% 5,586
St. Joseph 5,391 34.56% 3,146 20.17% 5,240 33.59% 1,285 8.24% 539 3.45% 151 0.97% 15,601
Scott 1,033 53.17% 327 16.83% 531 27.33% 18 0.93% 34 1.75% 502 25.84% 1,943
Shelby 3,432 47.47% 1,254 17.34% 1,969 27.23% 319 4.41% 256 3.54% 1,463 20.24% 7,230
Spencer 2,428 47.50% 1,268 24.80% 1,142 22.34% 151 2.95% 123 2.41% 1,160[b] 22.69% 5,112
Starke 1,208 43.14% 787 28.11% 696 24.86% 54 1.93% 55 1.96% 421[b] 15.04% 2,800
Steuben 1,266 31.74% 1,290 32.34% 1,210 30.33% 41 1.03% 182 4.56% -24[b] -0.60% 3,989
Sullivan 3,707 47.70% 1,406 18.09% 1,068 13.74% 1,045 13.45% 545 7.01% 2,301[b] 29.61% 7,771
Switzerland 1,342 46.28% 882 30.41% 322 11.10% 75 2.59% 279 9.62% 460[b] 15.86% 2,900
Tippecanoe 4,442 42.14% 3,006 28.51% 2,838 26.92% 191 1.81% 65 0.62% 1,436[b] 13.62% 10,542
Tipton 2,185 46.89% 1,262 27.08% 914 19.61% 113 2.42% 186 3.99% 923[b] 19.81% 4,660
Union 705 36.53% 643 33.32% 342 17.72% 38 1.97% 202 10.47% 62[b] 3.21% 1,930
Vanderburgh 7,219 41.12% 4,839 27.56% 2,738 15.59% 2,572 14.65% 190 1.08% 2,380[b] 13.56% 17,558
Vermillion 1,780 36.78% 1,621 33.50% 680 14.05% 550 11.37% 208 4.30% 159[b] 3.29% 4,839
Vigo 7,256 40.18% 3,103 17.18% 4,988 27.62% 1,862 10.31% 851 4.71% 2,268 12.56% 18,060
Wabash 2,371 34.92% 1,363 20.08% 2,432 35.82% 308 4.54% 315 4.64% -61 -0.90% 6,789
Warren 872 30.49% 1,183 41.36% 695 24.30% 46 1.61% 64 2.24% -311[b] -10.87% 2,860
Warrick 2,218 43.84% 1,421 28.09% 819 16.19% 310 6.13% 291 5.75% 797[b] 15.75% 5,059
Washington 2,233 53.31% 712 17.00% 1,113 26.57% 61 1.46% 70 1.67% 1,120 26.74% 4,189
Wayne 3,806 33.12% 1,851 16.11% 4,457 38.79% 1,032 8.98% 345 3.00% -651 -5.67% 11,491
Wells 2,760 54.20% 812 15.95% 1,080 21.21% 132 2.59% 308 6.05% 1,680 32.99% 5,092
White 2,059 44.38% 1,613 34.77% 822 17.72% 41 0.88% 104 2.24% 446[b] 9.61% 4,639
Whitley 2,206 48.96% 1,082 24.01% 990 21.97% 70 1.55% 158 3.51% 1,124[b] 24.94% 4,506
Totals 281,889 43.06% 151,267 23.10% 162,007 24.75% 36,931 5.64% 22,601 3.45% 119,882 18.31% 654,695

See also

Notes

  1. ^ Because Roosevelt finished second ahead of Taft in Indiana as a whole, all margins given are Wilson vote minus Roosevelt vote and percentage margins Wilson percentage minus Roosevelt percentage unless states otherwise for the county in question.
  2. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax In this county where Roosevelt did run behind both Wilson and Taft, margin given is Wilson vote minus Taft vote and percentage margin Wilson percentage minus Taft percentage
  3. ^ In this county where Wilson ran third behind both Taft and Roosevelt, margin given is Taft vote minus Roosevelt vote and percentage margin Taft percentage minus Roosevelt percentage.

References

  1. ^ a b "1912 Presidential Election Results — Indiana".
  2. ^ Sullivan, Robert David; ‘How the Red and Blue Map Evolved Over the Past Century’; America Magazine in The National Catholic Review; June 29, 2016
  3. ^ a b c "1912 Presidential Election Popular Vote". Géoelections. (.xlsx file for €15)
  4. ^ a b "1912 Presidential Election Popular Vote for Eugene Debs". Géoelections. (.xlsx file for €15)

Read other articles:

Shaker Heights Plaats in de Verenigde Staten Vlag van Verenigde Staten Locatie van Shaker Heights in Ohio Locatie van Ohio in de VS Situering County Cuyahoga County Type plaats City Staat Ohio Coördinaten 41° 29′ NB, 81° 33′ WL Algemeen Oppervlakte 16,3 km² - land 16,2 km² - water 0,1 km² Inwoners (2006) 27.245 Hoogte 283 m Overig FIPS-code 71682 Portaal    Verenigde Staten Shaker Heights is een plaats (city) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien...

 

Dieser Artikel behandelt die Begnadigung in Sinne der Strafverschonung. Zum Roman von John Grisham siehe Die Begnadigung. Begnadigung ist der Erlass, die Umwandlung, die Ermäßigung oder die Aussetzung einer rechtskräftig verhängten Strafe, Nebenstrafe, Disziplinarstrafe oder Geldbuße bei Ordnungswidrigkeiten. Ob sie auch für Maßregeln der Besserung und Sicherung gilt, ist umstritten.[1] Die Begnadigung ist im allgemeinen Sprachverständnis die Erweisung von Gnade (Gnadenerweis)...

 

2022 American stoner comedy written, directed, produced and starring Machine Gun Kelly and Mod Sun Good MourningPromotional release posterDirected by Colson Baker Mod Sun Written by Colson Baker Mod Sun Produced by Colson Baker Mod Sun Chris Long Jib Polhemus Starring Colson Baker Mod Sun GaTa Zach Villa Jenna Boyd Becky G Megan Fox Dove Cameron CinematographyMicky FroehlichEdited byA.J. DickersonMusic by Allison Wright Clark Mick Turner Productioncompanies Cedar Park Studios Raven Capital Ma...

هذه المقالة يتيمة إذ تصل إليها مقالات أخرى قليلة جدًا. فضلًا، ساعد بإضافة وصلة إليها في مقالات متعلقة بها. (أبريل 2019) موريس كيني معلومات شخصية الميلاد 16 أغسطس 1929  واتيرتاون، نيويورك  الوفاة 16 أبريل 2016 (86 سنة)   سارانك ليك  سبب الوفاة قصور كلوي  مواطنة الولايات الم�...

 

Film Titel Der unendliche Weg Produktionsland Deutsches Reich Originalsprache Deutsch Erscheinungsjahr 1943 Länge 96 Minuten Altersfreigabe FSK 6 Stab Regie Hans Schweikart Drehbuch Walter von MoloErnst von Salomon Produktion Gerhard Staab (Herstellungsgruppe) Musik Oskar Wagner Kamera Franz Koch Schnitt Ludolf Grisebach Besetzung Eugen Klöpfer: Friedrich List, Nationalökonom Eva Immermann: Mila List, seine Tochter Hedwig Wangel: Susan Harper, genannt Tante Sannah Alice Treff: Helen H...

 

Jednostki pancerne Wojska Polskiego – spis polskich jednostek pancernych: ich geneza, struktura organizacyjna; podległość i przeformowania. Jednostki broni pancernych II RP Pułki pancerne Czołg Renault FT 17 1 pułk czołgów 1 pułk pancerny 2 pułk pancerny 3 pułk pancerny Bataliony pancerne czołg TKS 1 batalion pancerny 2 batalion pancerny 3 batalion pancerny 4 batalion pancerny 5 batalion pancerny 6 batalion pancerny 7 batalion pancerny 8 batalion pancerny 9 batalion pancerny 10 ...

Film Titel Der Spion von nebenan Originaltitel My Spy Produktionsland Vereinigte Staaten Originalsprache Englisch Erscheinungsjahr 2020 Länge 102 Minuten Altersfreigabe FSK 12[1] JMK 12[2] Stab Regie Peter Segal Drehbuch Erich Hoeber,Jon Hoeber Produktion Peter Segal,Robert Simonds,Dave Bautista,Chris Bender,Jonathan Meisner,Gigi Pritzker,Jake Weiner Musik Dominic Lewis Kamera Larry Blanford Schnitt Jason Gourson Besetzung Dave Bautista: JJ Chloe Coleman: Sophie Vale Kri...

 

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Januari 2023. Pesta Olahraga Asia Tenggara 2011 atau dikenal sebagai Indonesia 2011 adalah Pesta Olahraga Asia Tenggara ke-26XXVI yang diadakan di Jakarta dan Palembang, Indonesia. Indonesia 2011 juga dapat merujuk ke: Pesta Olahraga Difabel Asia Tenggara 2011, Pest...

 

Daily newspaper in Canberra, Australia The Canberra TimesTypeDaily newspaperFormatCompactOwner(s)Australian Community MediaEditorJohn-Paul MoloneyFounded1926; 97 years ago (1926)Headquarters121 Marcus Clarke Street, Canberra City, ACTOCLC number220340116 Websitewww.canberratimes.com.au The Canberra Times and The Chronicle headquarters at Fyshwick The Canberra Times is a daily newspaper in Canberra, Australia, which is published by Australian Community Media. It was founded i...

Nama ini menggunakan cara penamaan Spanyol: nama keluarga pertama atau paternalnya adalah Jurado dan nama keluarga kedua atau maternalnya adalah García. Katy JuradoJurado pada tahun 1953LahirMaría Cristina Estela Marcela Jurado García(1924-01-16)16 Januari 1924Guadalajara, Jalisco, MexicoMeninggal5 Juli 2002(2002-07-05) (umur 78)Cuernavaca, Morelos, MexicoMakamPanteón de la Paz, Cuernavaca, MexicoPekerjaanAktrisTahun aktif1943–2002Suami/istri Víctor Velázquez ​...

 

جزء من سلسلة مقالات حولالعبودية بداية التاريخ التاريخ العصور القديمة مصر القديمة الازتيك الإغريق روما القديمة العصور الوسطى في أوروبا ثرال الخولوبس قنانة المستعمرات الإسبانية في العالم الجديد في الأديان الكتاب المقدس اليهودية المسيحية الإسلام وفقاً للمنطقة أفريقيا ال�...

 

American aerospace physician (1950–2020) Irene D. LongDr. Irene D. Long at workBorn(1950-11-16)November 16, 1950Cleveland, OhioDiedAugust 4, 2020(2020-08-04) (aged 69)EducationNorthwestern University (B.A., Biology) Saint Louis University (MD) Wright State University (MS, aerospace medicine) Irene Duhart Long (November 16, 1950 – August 4, 2020[1]) was an American physician and was an official at the U.S. National Aeronautics and Space Administration. She was the first female...

Di Antara Dua PilihanGenreDramaRomantisMusikalPembuatGenta Buana ParamitaPemeranPenty Nur AfianiArif RahmanAfdhal YusmanRatu AnnisaPengisi suaraSanggar PrathiviNegara asal IndonesiaBahasa asliIndonesiaProduksiProduserBudhi SutrisnoLokasi produksiJakartaDurasi1 JamRumah produksiGenta Buana ParamitaDistributorGenta Buana ParamitaRilisJaringan asliIndosiarRilis asli2008 –2008 Di Antara Dua Pilihan adalah sebuah Sinetron mingguan produksi Genta Buana Paramita yang ditayangkan oleh Ind...

 

American politician Dale McCormickMcCormick in 202147th Maine State TreasurerIn officeJanuary 1997 – January 2005Governor Angus King John Baldacci Preceded bySamuel ShapiroSucceeded byDavid LemoineMember of the Maine Senatefrom the 18th districtIn officeDecember 1990 – December 1996Preceded byNorman WeymouthSucceeded bySharon Treat Personal detailsBorn (1947-01-17) January 17, 1947 (age 76)New York City, New York, USPolitical partyDemocratic Dale McCormick (born Jan...

 

Canadian retailer This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.Find sources: Dylex – news · newspapers · books · scholar · JSTOR (June 2015) (Learn how and when to remove this template message) Dylex LimitedTypePublic companyIndustryRetailFounded1966 (1966) in Toronto, Ontario, CanadaFoundersJimmy Kay and Wilfred ...

US Air Force division in Alaska This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (May 2012) (Learn how and when to remove this template message) Eleventh Air ForceShield of the Eleventh Air ForceActive9 August 1990 – present (as Eleventh Air Force)18 December 1945 – 9 August 1990 (as Alaskan Air Command)18 September 1942 – 18 December 1945 (as Eleventh Ai...

 

Hochhaus Das Hochhaus Saarstraße ist ein Bauwerk im Wolfsburger Stadtteil Hohenstein in Niedersachsen. Das 46 m hohe Solitärbauwerk ist im Bereich der westlichen Innenstadt von Wolfsburg weithin sichtbar. Das Hochhaus steht auf dem Grundstück Saarstraße 39, an der Einmündung zum Haydnring. Es wurde von 1959 bis 1960 nach Plänen des Architekten Dieter Oesterlen errichtet.[1] Nach dem um 1957 erbauten Europa-Hochhaus in der Stadtmitte und dem von 1957 bis 1959 erbauten VW-Ver...

 

Kosovar political party Social Democratic Union Socijaldemokratska UnijaLeaderDuda BaljeFounderDuda BaljeFounded13 January 2020 (2020-01-13)Split fromVakat CoalitionHeadquartersPrizrenIdeologyBosniak minority interestsSocial democracyPolitical positionCentre-leftAssembly1 / 120 Party flagWebsitesdu-ks.orgPolitics of KosovoPolitical partiesElections Politics of Kosovo Constitution and law Executive President Vjosa Osmani Prime Minister Albin Kurti Second Kurti cabinet ...

Колумба́рий (лат. columbarium — голубятня, от columba — голубь) — хранилище урн с прахом умерших после кремации. Колумбарий Гробницы Сципионов. III в. до н. э. Аппиева дорога, Рим Содержание 1 История 2 Современные колумбарии 3 См. также 4 Примечания 5 Литература 6 Ссы�...

 

Italian general Emanuele Balbo BertoneBorn(1886-08-09)9 August 1886Chieri, Kingdom of ItalyDied28 January 1945(1945-01-28) (aged 58)Kuźnica Żelichowska, PolandAllegiance Kingdom of ItalyService/branch Royal Italian ArmyYears of service1909-1945RankBrigadier GeneralCommands held4th Coastal BrigadeBattles/wars Italo-Turkish War Battle of Ain Zara Battle of Zanzur World War I Italian Front World War II Awards Silver Medal of Military Valor (posthumous) Bronze Medal of Milit...

 
Kembali kehalaman sebelumnya