American college football season
The 1998 Nevada Wolf Pack football team represented the University of Nevada, Reno during the 1998 NCAA Division I-A football season. Nevada competed as a member of the Big West Conference (BWC). The Wolf Pack were led by third–year head coach Jeff Tisdel and played their home games at Mackay Stadium.[1][2]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|
September 5 | 1:00 p.m. | at Oregon State* | | L 6–48 | 27,426 | |
September 12 | | Colorado State* | | L 14–26 | 22,882 | |
September 26 | 7:00 p.m. | at Fresno State* | | W 27–24 | 39,477 | |
October 3 | | at UNLV* | | W 31–20 | 22,006 | |
October 10 | | New Mexico State | | L 45–48 | 23,142 | |
October 17 | | at North Texas | | L 21–27 | | |
October 24 | 3:00 p.m. | at Idaho | | W 58–23 | 13,123 | |
October 31 | 6:05 p.m. | Boise State | | W 52–24 | 24,279 | [3] |
November 7 | | at Utah State | | W 26–21 | 7,500 | |
November 14 | | Cal Poly (Div. I-AA)* | | W 63–0 | 16,828 | |
November 21 | | Southern Miss* | | L 28-55 | 18,336 | [4] |
- *Non-conference game
- Homecoming
- Rankings from AP Poll released prior to the game
- All times are in Pacific time
|
References
|
---|
Venues |
- Evans Field (1896–1905)
- Mackay Field and Stadium (I) (1915–1965)
- Mackay Stadium (1966–present)
|
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|