^"International box office". Variety. 8 January 2001. p. 12. $5,740,253; $1=2,000 lire
^"International box office". Variety. 15 January 2001. p. 15. $3,803,316; $1=2,000 lire
^"International box office". Variety. 22 January 2001. p. 11. $3,745,938; $1=2,000 lire
^"International box office". Variety. 29 January 2001. p. 12. $3,768,487; $1=2,000 lire
^"International box office". Variety. 5 February 2001. p. 14. $2,932,205; $1=2,000 lire
^"International box office". Variety. 12 February 2001. p. 14. $3,427,736; $1=2,000 lire
^"International box office". Variety. 19 February 2001. p. 12. $5,645,240; $1=2,000 lire
^Groves, Don (19 February 2001). "'Hannibal' appeals to all tastes o'seas". Variety. p. 12.
^"International box office". Variety. 26 February 2001. p. 12. $3,471,879; $1=2,000 lire
^"International box office". Variety. 7 March 2001. p. 10. $2,150,146; $1=2,000 lire
^"International box office". Variety. 12 March 2001. p. 11. $1,427,829; $1=2,000 lire
^"International box office". Variety. 19 March 2001. p. 9. $1,447,458; $1=2,000 lire
^"International box office". Variety. 26 March 2001. p. 12. $1,139,053; $1=2,000 lire
^"International box office". Variety. 2 April 2001. p. 10. $925,715; $1=2,000 lire
^"International box office". Variety. 9 April 2001. p. 11. $816,887; $1=2,000 lire
^"International box office". Variety. 16 April 2001. p. 9. $896,315; $1=2,000 lire
^"International box office". Variety. 23 April 2001. p. 12. $1,722,443; $1=2,000 lire
^"International box office". Variety. 30 April 2001. p. 11. $3,045,957; $1=2,000 lire
^"International box office". Variety. 7 May 2001. p. 15. $1,166,208; $1=2,000 lire
^"International box office". Variety. 14 May 2001. p. 9. $608,480; $1=2,000 lire
^"International box office". Variety. 21 May 2001. p. 7. $3,007,693; $1=2,000 lire
^Groves, Dom (21 May 2001). "'Mummy' emerges from Italo crowd". Variety. p. 7.
^"International box office". Variety. 28 May 2001. p. 10. $1,781,884; $1=2,000 lire
^"International box office". Variety. 4 June 2001. p. 11. $771,150; $1=2,000 lire
^"International box office". Variety. 11 June 2001. p. 8. $3,193,867; $1=2,000 lire
^"International Box Office". Variety. 18 June 2001. p. 9. $2,137,789; $1=2,000 lire
^Groves, Don (25 June 2001). "'Pearl' finds sage harbor o'seas". Variety. p. 11.
^ abc"International box office". Variety. 9 July 2001. p. 12. Weekly gross $793,957; Total gross $3,756,869; $1=2,000 lire; Perecentage change -30%
^"International box office". Variety. 16 July 2001. p. 13. $671,621; $1=2,000 lire
^"International box office". Variety. 26 July 2001. p. 13. $462,811; $1=2,000 lire
^"International box office". Variety. 30 July 2001. p. 12. $275,609; $1=2,000 lire
^"International box office". Variety. 6 August 2001. p. 12. $215,281; $1=2,000 lire
^"International box office". Variety. 3 September 2001. p. 14. $1,358,870; $1=2,000 lire
^"International box office". Variety. 17 September 2001. p. 8. Weekly gross 13 September $1,292,693; $1=2,000 lire; % change -53%
^"International box office". Variety. 17 September 2001. p. 8. $1,967,753; $1=2,000 lire
^"International box office". Variety. 4 October 1993. p. 16. $2,592,569; $1=2,000 lire
^"International box office". Variety. 1 October 2001. p. 16. $1,689,336; $1=2,000 lire
^"International box office". Variety. 8 October 2001. p. 14. $1,334,585; $1=2,000 lire
^"International box office". Variety. 15 October 2001. p. 15. $1,556,332; $1=2,000 lire
^"International box office". Variety. 22 October 2001. p. 12. $2,242,092; $1=2,000 lire
^ ab"International box office". Variety. 29 October 2001. p. 8. Weekly gross to 25 October $3,271,567; Total gross to 25 October $3,275,740; $1=2,000 lire
^ ab"International box office". Variety. 12 November 2001. p. 12. Weekly gross to 8 November $2,001,870; Total gross to 8 November $8,841,699; $1=2,000 lire; % change -44%
^"International box office". Variety. 19 November 2001. p. 9. $1,606,393; $1=2,000 lire
^"International box office". Variety. 26 November 2001. p. 10. $805,617; $1=2,000 lire
^"International box office". Variety. 3 December 2001. p. 15. $2,174,990; $1=2,000 lire
^"International box office". Variety. 10 December 2001. p. 15. $1,542,030; $1=2,000 lire
^"International box office". Variety. 17 December 2001. p. 12. $6,656,000; $1=2,000 lire
^Groves, Don (17 December 2001). "Wiz, o'seas B.O. delivers pre-holiday gifts". Variety. p. 12.
^"International box office". Variety. 24 December 2001. p. 9. $4,197,237; $1=2,000 lire
^"International box office". Variety. 7 January 2002. p. 15. Weekly gross to 3 January $5,578,692; Total gross to 3 January $11,441,941; % change -5%