Share to: share facebook share twitter share wa share telegram print page

Utah Jazz all-time roster

The following is a list of players, both past and current, who have appeared at least in one game for the New Orleans/Utah Jazz NBA basketball franchise.


Players

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Utah Jazz and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Utah Jazz
x Denotes player who is currently on the Utah Jazz roster
0.0 Denotes the Utah Jazz statistics leader (min. 100 games played for the team for per-game statistics)

A to B

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Rick Adelman G Loyola Marymount 1 1974–1975 28 613 55 69 175 21.9 2.0 2.5 6.3 [1]
Ochai Agbaji G Kansas 2 20222024 110 2,212 169 114 741 20.1 1.5 1.0 6.7 [2]
Blake Ahearn G Missouri State 1 2011–2012 4 30 2 1 10 7.5 0.5 0.3 2.5 [3]
Nickeil Alexander-Walker G Virginia Tech 2 20212023 51 677 73 93 281 13.3 1.4 1.8 5.5 [4]
Grayson Allen G Duke 1 2018–2019 38 416 23 25 211 10.9 0.6 0.7 5.6 [5]
Morris Almond G Rice 2 20072009 34 294 38 10 105 8.6 1.1 0.3 3.1 [6]
John Amaechi F/C Penn State 2 20012003 104 1,060 186 50 274 10.2 1.8 0.5 2.6 [7]
Lou Amundson F/C UNLV 1 2006–2007 1 2 0 0 0 2.0 0.0 0.0 0.0 [8]
J. J. Anderson F Bradley 3 19821985 144 1,922 427 109 734 13.3 3.0 0.8 5.1 [9]
Shandon Anderson G/F Georgia 3 19961999 197 3,740 538 194 1,494 19.0 2.7 1.0 7.6 [10]
Rafael Araújo C BYU 1 2006–2007 28 248 66 10 72 8.9 2.4 0.4 2.6 [11]
Carlos Arroyo G FIU 3 20022005 145 3,037 257 560 1,264 20.9 1.8 3.9 8.7 [12]
Isaac Austin C Arizona State 2 19911993 77 418 114 11 190 5.4 1.5 0.1 2.5 [13]
Anthony Avent F Seton Hall 1 1998–1999 5 44 12 1 9 8.8 2.4 0.2 1.8 [14]
Udoka Azubuike C Kansas 3 20202023 68 611 150 11 221 9.0 2.2 0.2 3.3 [15]
Gus Bailey G/F UTEP 2 19771979 50 458 84 42 159 9.2 1.7 0.8 3.2 [16]
Thurl Bailey F/C NC State 10 19831992
1998–1999
708 20,523 3,881 1,124 9,897 29.0 5.5 1.6 14.0 [17]
Jim Barnett G/F Oregon 1 1974–1975 45 1,238 128 137 586 27.5 2.8 3.0 13.0 [18]
Darius Bazleyx F/C Princeton High School, OH 1 2023–2024 6 142 19 5 48 23.7 3.2 0.8 8.0 [19]
Malik Beasley G Florida State 1 2022–2023 55 1,472 170 93 736 26.8 3.1 1.7 13.4 [20]
Ron Behagen F/C Minnesota 2 19751977 126 2,903 984 222 1,276 23.0 7.8 1.8 10.1 [21]
Raja Bell G FIU 4 20032005
20102012
247 6,703 667 354 2,445 27.1 2.7 1.4 9.9 [22]
Walt Bellamy^ C Indiana 1 1974–1975 1 14 5 0 6 14.0 5.0 0.0 6.0 [23]
Jerrelle Benimon F Towson 1 2014–2015 2 3 3 0 0 1.5 1.5 0.0 0.0 [24]
Mel Bennett F Pittsburgh 1 1980–1981 28 313 93 15 105 11.2 3.3 0.5 3.8 [25]
David Benoit F Alabama 6 19911996
2000–2001
415 8,191 1,780 262 3,035 19.7 4.3 0.6 7.3 [26]
Kent Benson C Indiana 1 1986–1987 73 895 231 39 329 12.3 3.2 0.5 4.5 [27]
Henry Bibby G UCLA 2 19741976 107 2,296 229 301 982 21.5 2.1 2.8 9.2 [28]
Andris Biedriņš C Latvia BK Skonto 1 2013–2014 6 45 17 0 3 7.5 2.8 0.0 0.5 [29]
John Block F/C USC 1 1974–1975 4 57 18 7 27 14.3 4.5 1.8 6.8 [30]
Bojan Bogdanović G/F Croatia Cibona 3 20192022 204 6,430 699 387 3,748 31.5 3.4 1.9 18.4 [31]
Leandro Bolmaro G/F Spain FC Barcelona Bàsquet 1 2022–2023 14 68 3 7 6 4.9 0.2 0.5 0.4 [32]
Joel Bolomboy F Weber State 1 2016–2017 12 53 17 2 22 4.4 1.4 0.2 1.8 [33]
Walter Bond G Minnesota 2 19931995 74 798 88 48 273 10.8 1.2 0.6 3.7 [34]
Trevor Booker F Clemson 2 20142016 158 3,196 849 167 1,030 20.2 5.4 1.1 6.5 [35]
Ron Boone G/F Idaho State 2 19791981 127 3,432 300 463 1,376 27.0 2.4 3.6 10.8 [36]
Carlos Boozer+ F/C Duke 6 20042010 354 12,051 3,712 1,012 6,821 34.0 10.5 2.9 19.3 [37]
Curtis Borchardt C Stanford 2 20032005 83 1,117 278 64 258 13.5 3.3 0.8 3.1 [38]
Tom Boswell F/C South Carolina 2 1979–1980
1983–1984
99 1,816 392 131 773 18.3 4.0 1.3 7.8 [39]
Fred Boyd G Oregon State 3 19751978 98 2,159 139 273 741 22.0 1.4 2.8 7.6 [40]
Ken Boyd F Boston University 1 1974–1975 6 25 5 2 19 4.2 0.8 0.3 3.2 [41]
Tony Bradley F/C North Carolina 3 20172020 70 728 182 25 310 10.4 2.6 0.4 4.4 [42]
Jarrell Brantley F Charleston 3 20192021
2022–2023
41 273 41 29 110 6.7 1.0 0.7 2.7 [43]
Ronnie Brewer G/F Arkansas 4 20062010 266 7,030 773 488 2,786 26.4 2.9 1.8 10.5 [44]
Allan Bristow G/F Virginia Tech 2 19791981 164 4,305 942 724 1,666 26.3 5.7 4.4 10.2 [45]
Dee Brown G Illinois 1 2006–2007 49 450 40 83 94 9.2 0.8 1.7 1.9 [46]
Devin Brown G UTSA 1 2005–2006 81 1,711 207 104 611 21.1 2.6 1.3 7.5 [47]
John Brown F Missouri 1 1979–1980 4 24 9 4 4 6.0 2.3 1.0 1.0 [48]
Mike Brown F/C George Washington 5 19881993 394 7,173 1,835 282 2,299 18.2 4.7 0.7 5.8 [49]
Raymond Brown F Idaho 1 1989–1990 16 56 15 4 16 3.5 0.9 0.3 1.0 [50]
Tony Brown G/F Arkansas 1 1990–1991 23 267 39 13 78 11.6 1.7 0.6 3.4 [51]
Trey Burke G Michigan 3 20132016 210 5,916 524 872 2,547 28.2 2.5 4.2 12.1 [52]
Alec Burks G Colorado 8 20112019 382 7,946 1,096 621 3,671 20.8 2.9 1.6 9.6 [53]
Jared Butler G Baylor 1 2021–2022 42 360 40 63 161 8.6 1.0 1.5 3.8 [54]
Marty Byrnes F Syracuse 1 1978–1979 36 530 94 43 189 14.7 2.6 1.2 5.3 [55]

C

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mack Calvin G USC 1 1979–1980 48 772 84 134 306 16.1 1.8 2.8 6.4 [56]
Antoine Carr F/C Wichita State 4 19941998 306 5,755 791 263 2,307 18.8 2.6 0.9 7.5 [57]
DeMarre Carroll F Missouri 2 20112013 86 1,438 238 76 488 16.7 2.8 0.9 5.7 [58]
Bobby Cattage F Auburn 1 1981–1982 49 337 73 7 150 6.9 1.5 0.1 3.1 [59]
Tyler Cavanaugh F George Washington 1 2018–2019 11 39 8 1 9 3.5 0.7 0.1 0.8 [60]
Tom Chambers F/C Utah 2 19931995 161 3,078 539 152 1,396 19.1 3.3 0.9 8.7 [61]
Calbert Cheaney G/F Indiana 1 2002–2003 81 2,351 284 163 700 29.0 3.5 2.0 8.6 [62]
Zylan Cheatham F Arizona State 1 2021–2022 1 5 0 0 0 5.0 0.0 0.0 0.0 [63]
Pete Chilcutt F/C North Carolina 1 1999–2000 26 224 43 10 47 8.6 1.7 0.4 1.8 [64]
Patrick Christopher G/F California 1 2014–2015 4 29 6 0 6 7.3 1.5 0.0 1.5 [65]
Ian Clark G Belmont 2 20132015 46 333 32 25 112 7.2 0.7 0.5 2.4 [66]
Keon Clark F/C UNLV 1 2003–2004 2 27 7 1 4 13.5 3.5 0.5 2.0 [67]
Jordan Clarksonx G Missouri 5 20192024 305 8,668 835 975 5,385 28.4 2.7 3.2 17.7 [68]
E. C. Coleman F Houston Baptist 3 19741977 221 6,395 1,516 295 1,775 28.9 6.9 1.3 8.0 [69]
Jarron Collins F/C Stanford 8 20012009 480 8,100 1,493 411 2,042 16.9 3.1 0.9 4.3 [70]
John Collinsx F Wake Forest 1 2023–2024 68 1,901 418 77 1,027 28.0 6.1 1.1 15.1 [71]
Mike Conley Jr.+ G Ohio State 4 20192023 213 6,195 519 1,228 2,949 29.1 2.4 5.8 13.8 [72]
Jeff Cook F/C Idaho State 1 1985–1986 2 17 5 0 7 8.5 2.5 0.0 3.5 [73]
Jack Cooley F/C Notre Dame 1 2014–2015 16 87 25 1 27 5.4 1.6 0.1 1.7 [74]
Wayne Cooper F/C New Orleans 1 1980–1981 71 1,420 440 52 489 20.0 6.2 0.7 6.9 [75]
Tyrone Corbin G/F DePaul 3 19911994 233 6,567 1,311 402 2,231 28.2 5.6 1.7 9.6 [76]
Bryce Cotton G Providence 1 2014–2015 15 159 18 15 80 10.6 1.2 1.0 5.3 [77]
Mel Counts F/C Oregon State 2 19741976 105 1,740 541 220 610 16.6 5.2 2.1 5.8 [78]
Marcus Cousin C Houston 1 2010–2011 4 18 3 0 4 4.5 0.8 0.0 1.0 [79]
John Crotty G Virginia 5 19921995
20002002
237 2,641 248 512 878 11.1 1.0 2.2 3.7 [80]
Corey Crowder G/F Kentucky Wesleyan 1 1991–1992 51 328 41 17 114 6.4 0.8 0.3 2.2 [81]
Jae Crowder F Marquette 2 20172019 107 2,910 486 174 1,270 27.2 4.5 1.6 11.9 [82]
Pat Cummings F/C Cincinnati 1 1990–1991 4 26 5 0 15 6.5 1.3 0.0 3.8 [83]
William Cunningham C Temple 1 1997–1998 6 38 8 1 8 6.3 1.3 0.2 1.3 [84]
Dell Curry G Virginia Tech 1 1986–1987 67 636 78 58 325 9.5 1.2 0.9 4.9 [85]

D to F

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Adrian Dantley (#4)^ G/F Notre Dame 7 19791986 461 17,899 2,845 1,702 13,635 38.8 6.2 3.7 29.6 [86]
Brad Davis G Maryland 1 1979–1980 13 225 15 45 76 17.3 1.2 3.5 5.8 [87]
Ed Davis F North Carolina 1 2019–2020 28 303 70 12 51 10.8 2.5 0.4 1.8 [88]
Darryl Dawkins C Maynard Evans HS (FL) 1 1987–1988 4 26 5 1 6 6.5 1.3 0.3 1.5 [89]
Paul Dawkins F Northern Illinois 1 1979–1980 57 776 125 77 316 13.6 2.2 1.4 5.5 [90]
Greg Deane G Utah 1 1979–1980 7 48 6 6 10 6.9 0.9 0.9 1.4 [91]
Boris Diaw F/C France Élan Béarnais 1 2016–2017 73 1,283 158 170 338 17.6 2.2 2.3 4.6 [92]
James Donaldson C Washington State 2 1992–1993
1994–1995
49 707 136 15 131 14.4 2.8 0.3 2.7 [93]
John Drew G/F Gardner–Webb 3 19821985 144 3,466 655 267 2,670 24.1 4.5 1.9 18.5 [94]
Kris Dunn G Providence 2 20222024 88 1,817 230 378 647 20.6 2.6 4.3 7.4 [95]
John Duren G Georgetown 2 19801982 119 1,514 119 211 343 12.7 1.0 1.8 2.9 [96]
Mark Eaton (#53)+ C UCLA 11 19821993 875 25,169 6,939 840 5,216 28.8 7.9 1.0 6.0 [97]
Jerry Eaves G Louisville 2 19821984 162 2,622 207 410 1,117 16.2 1.3 2.5 6.9 [98]
Blue Edwards G/F East Carolina 4 19891992
1994–1995
261 6,388 815 420 2,560 24.5 3.1 1.6 9.8 [99]
Howard Eisley G Boston College 6 19952000
2004–2005
435 8,332 682 1,472 2,779 19.2 1.6 3.4 6.4 [100]
Francisco Elson C California 1 2010–2011 62 610 115 33 134 9.8 1.9 0.5 2.2 [101]
Jeremy Evans F Western Kentucky 5 20102015 219 2,370 586 105 806 10.8 2.7 0.5 3.7 [102]
Dante Exum G Australia Lake Ginninderra College 5 2014–2015
20162020
215 4,027 366 469 1,231 18.7 1.7 2.2 5.7 [103]
Jim Farmer G Alabama 1 1988–1989 37 412 55 28 152 11.1 1.5 0.8 4.1 [104]
Derrick Favors F/C Georgia Tech 10 20102019
2020–2021
644 16,215 4,488 724 7,336 25.2 7.0 1.1 11.4 [105]
Kyrylo Fesenko C Ukraine Cherkaski Mavpy 4 20072011 132 1,090 260 39 297 8.3 2.0 0.3 2.3 [106]
Derek Fisher G Little Rock 1 2006–2007 82 2,287 149 274 826 27.9 1.8 3.3 10.1 [107]
Malik Fitts F St. Mary's (TX) 1 2021–2022 7 35 10 0 6 5.0 1.4 0.0 0.9 [108]
Simone Fontecchio F Spain Saski Baskonia 2 20222024 102 1,926 179 115 773 18.9 1.8 1.1 7.6 [109]
Trent Forrest G Florida State 2 20202022 90 1,067 109 151 283 11.9 1.2 1.7 3.1 [110]
Greg Foster F/C UTEP 4 19951999 272 3,627 721 132 1,113 13.3 2.7 0.5 4.1 [111]
Randy Foye G Villanova 1 2012–2013 82 2,249 127 167 882 27.4 1.5 2.0 10.8 [112]
Bernie Fryer G BYU 1 1974–1975 31 432 46 52 127 13.9 1.5 1.7 4.1 [113]
Todd Fuller C NC State 1 1998–1999 42 462 101 6 142 11.0 2.4 0.1 3.4 [114]
Terry Furlow G/F Michigan State 1 1979–1980 55 1,718 152 221 878 31.2 2.8 4.0 16.0 [115]

G

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Sundiata Gaines G Georgia 1 2009–2010 32 217 29 39 106 6.8 0.9 1.2 3.3 [116]
Chad Gallagher C Creighton 1 1993–1994 2 3 0 0 6 1.5 0.0 0.0 3.0 [117]
Diante Garrett G Iowa State 1 2013–2014 71 1,048 97 120 248 14.8 1.4 1.7 3.5 [118]
Rudy Gay F UConn 2 20212023 111 1,854 317 113 739 16.7 2.9 1.0 6.7 [119]
Keyonte Georgex G Baylor 1 2023–2024 75 2,023 196 332 974 27.0 2.6 4.4 13.0 [120]
John Gianelli F/C Pacific 1 1979–1980 17 285 62 17 55 16.8 3.6 1.0 3.2 [121]
Armen Gilliam F/C UNLV 1 1999–2000 50 782 209 42 333 15.6 4.2 0.8 6.7 [122]
Gordan Giriček G/F Croatia Cibona 5 20032008 226 4,689 474 321 2,016 20.7 2.1 1.4 8.9 [123]
Rudy Gobert+ C France Cholet Basket 9 20132022 611 18,301 6,408 807 7,592 30.0 10.5 1.3 12.4 [124]
Gail Goodrich^ G UCLA 3 19761979 182 5,292 421 819 2,582 29.1 2.3 4.5 14.2 [125]
Paul Grant C Wisconsin 1 2003–2004 10 98 17 3 25 9.8 1.7 0.3 2.5 [126]
Erick Green G Virginia Tech 1 2015–2016 6 35 5 2 13 5.8 0.8 0.3 2.2 [127]
Jeff Green F Georgetown 1 2019–2020 30 553 67 20 233 18.4 2.2 0.7 7.8 [128]
Lamar Green F/C Morehead State 1 1974–1975 15 280 109 16 57 18.7 7.3 1.1 3.8 [129]
Rickey Green+ G Michigan 8 19801988 606 17,329 1,379 4,159 6,917 28.6 2.3 6.9 11.4 [130]
Sean Green G/F Iona 1 1993–1994 1 2 0 0 0 2.0 0.0 0.0 0.0 [131]
Tommie Green G Southern 1 1978–1979 59 809 68 140 232 13.7 1.2 2.4 3.9 [132]
Paul Griffin F/C Western Michigan 3 19761979 240 4,896 1,396 477 1,160 20.4 5.8 2.0 4.8 [133]
Darrell Griffith (#35) G Louisville 10 19801985
19861991
765 21,403 2,519 1,627 12,391 28.0 3.3 2.1 16.2 [134]
Tom Gugliotta F NC State 1 2003–2004 25 515 131 42 93 20.6 5.2 1.7 3.7 [135]

H

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Ben Handlogten C Western Michigan 2 20032005 38 469 120 19 163 12.3 3.2 0.5 4.3 [136]
Bob Hansen G Iowa 7 19831990 471 9,484 1,109 788 3,550 20.1 2.4 1.7 7.5 [137]
James Hardy F/C San Francisco 4 19781982 249 5,379 1,312 315 1,410 21.6 5.3 1.3 5.7 [138]
Matt Harpring F Georgia Tech 7 20022009 474 12,251 2,325 645 5,640 25.8 4.9 1.4 11.9 [139]
Devin Harris G Wisconsin 2 20102012 80 2,271 152 408 983 28.4 1.9 5.1 12.3 [140]
Mike Harris F Rice 1 2013–2014 20 225 33 5 84 11.3 1.7 0.3 4.2 [141]
Shaquille Harrison G Tulsa 1 2020–2021 17 56 6 9 17 3.3 0.4 0.5 1.0 [142]
Jason Hart G Syracuse 1 2007–2008 57 606 55 86 165 10.6 1.0 1.5 2.9 [143]
Steve Hayes C Idaho State 1 1985–1986 58 397 77 7 89 6.8 1.3 0.1 1.5 [144]
Gordon Hayward+ G/F Butler 7 20102017 516 16,164 2,149 1,762 8,077 31.3 4.2 3.4 15.7 [145]
Spencer Haywood^ F/C Detroit Mercy 1 1978–1979 34 1,338 327 71 816 39.4 9.6 2.1 24.0 [146]
Taylor Hendricksx F UCF 1 2023–2024 40 856 139 32 292 21.4 3.5 0.8 7.3 [147]
Juancho Hernangómez F Spain Estudiantes 1 2021–2022 17 298 45 14 105 17.5 2.6 0.8 6.2 [148]
George Hill G IUPUI 1 2016–2017 49 1,544 167 204 829 31.5 3.4 4.2 16.9 [149]
Rodney Hood G/F Duke 4 20142018 227 6,282 697 457 2,985 27.7 3.1 2.0 13.1 [150]
Jeff Hornacek (#14) G Iowa State 7 19932000 477 14,730 1,339 1,895 6,848 30.9 2.8 4.0 14.4 [151]
Talen Horton-Tuckerx G Iowa State 2 20222024 116 2,322 269 423 1,214 20.0 2.3 3.6 10.5 [152]
Danuel House G Texas A&M 1 2021–2022 25 491 54 25 171 19.6 2.2 1.0 6.8 [153]
Josh Howard G/F Wake Forest 1 2011–2012 43 991 158 50 372 23.0 3.7 1.2 8.7 [154]
Mo Howard G Maryland 1 1976–1977 23 317 34 37 131 13.8 1.5 1.6 5.7 [155]
Stephen Howard F DePaul 3 19921994
1996–1997
100 662 152 21 285 6.6 1.5 0.2 2.9 [156]
Troy Hudson G Southern Illinois 1 1997–1998 8 23 2 4 12 2.9 0.3 0.5 1.5 [157]
Eddie Hughes G Colorado State 1 1987–1988 11 42 4 8 17 3.8 0.4 0.7 1.5 [158]
Elijah Hughes G/F Syracuse 2 20202022 32 176 23 12 74 5.5 0.7 0.4 2.3 [159]
Jay Humphries G Colorado 3 19921995 165 3,802 280 545 1,261 23.0 1.7 3.3 7.6 [160]
Kris Humphries F/C Minnesota 2 20042006 129 1,492 354 73 466 11.6 2.7 0.6 3.6 [161]

I to J

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Marc Iavaroni F Virginia 4 19851989 262 3,224 650 164 927 12.3 2.5 0.6 3.5 [162]
Ersan İlyasova F Turkey Ülkerspor 1 2020–2021 17 148 22 4 65 8.7 1.3 0.2 3.8 [163]
Joe Ingles G/F Australia South Dragons 8 20142022 590 15,158 1,848 2,213 5,094 25.7 3.1 3.8 8.6 [164]
Frank Jackson G Duke 1 2022–2023 1 5 1 1 0 5.0 1.0 1.0 0.0 [165]
Mark Jackson G St. John's 1 2002–2003 82 1,467 176 375 382 17.9 2.1 4.6 4.7 [166]
Dave Jamerson G/F Ohio 1 1993–1994 1 4 1 0 1 4.0 1.0 0.0 1.0 [167]
Aaron James F Grambling State 5 19741979 356 7,671 1,470 370 3,829 21.5 4.1 1.0 10.8 [168]
Henry James F St. Mary's (TX) 1 1992–1993 2 9 1 0 7 4.5 0.5 0.0 3.5 [169]
Othyus Jeffers G Robert Morris (IL) 1 2009–2010 14 73 19 1 37 5.2 1.4 0.1 2.6 [170]
Al Jefferson F/C Prentiss HS (MS) 3 20102013 221 7,593 2,099 447 4,089 34.4 9.5 2.0 18.5 [171]
Richard Jefferson F Arizona 1 2013–2014 82 2,213 219 130 831 27.0 2.7 1.6 10.1 [172]
Jonas Jerebko F Italy Pallacanestro Biella 1 2017–2018 74 1,134 246 42 429 15.3 3.3 0.6 5.8 [173]
Grant Jerrett F Arizona 1 2014–2015 3 26 5 2 9 8.7 1.7 0.7 3.0 [174]
Chris Johnson G/F Dayton 2 20142016 82 1,068 150 52 286 13.0 1.8 0.6 3.5 [175]
Eric Johnson G Nebraska 1 1989–1990 48 272 28 64 54 5.7 0.6 1.3 1.1 [176]
Joe Johnson G/F Arkansas 2 20162018 110 2,543 350 189 948 23.1 3.2 1.7 8.6 [177]
Ollie Johnson F Temple 1 1974–1975 43 1,159 177 80 340 27.0 4.1 1.9 7.9 [178]
Nate Johnston F Tampa 1 1989–1990 6 13 2 0 11 2.2 0.3 0.0 1.8 [179]
Damian Jones F/C Vanderbilt 1 2022–2023 19 301 43 11 87 15.8 2.3 0.6 4.6 [180]
Jeff Judkins G/F Utah 1 1980–1981 62 666 93 59 238 10.7 1.5 1.0 3.8 [181]
Johnny Juzangx G UCLA 2 20222024 38 604 60 31 231 15.9 1.6 0.8 6.1 [182]

K to L

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Enes Kanter C Turkey Fenerbahçe 4 20112015 265 5,416 1,564 140 2,475 20.4 5.9 0.5 9.3 [183]
Adam Keefe F Stanford 6 19942000 405 7,186 1,714 277 2,124 17.7 4.2 0.7 5.2 [184]
Rich Kelley F/C Stanford 7 19751979
19821985
497 11,405 3,972 1,237 4,044 22.9 8.0 2.5 8.1 [185]
Walker Kesslerx C Auburn 2 20222024 138 3,196 705 129 1,197 23.2 5.1 0.9 8.7 [186]
Stanton Kidd G Colorado State 1 2019–2020 4 15 3 1 0 3.8 0.8 0.3 0.0 [187]
Carl Kilpatrick C Louisiana–Monroe 1 1979–1980 2 6 4 0 3 3.0 2.0 0.0 1.5 [188]
Toby Kimball F/C UConn 1 1974–1975 3 90 26 4 20 30.0 8.7 1.3 6.7 [189]
Bernard King^ F Tennessee 1 1979–1980 19 419 88 52 176 22.1 4.6 2.7 9.3 [190]
Chris King F Wake Forest 1 1998–1999 8 42 11 1 4 5.3 1.4 0.1 0.5 [191]
Andrei Kirilenko+ F Russia CSKA Moscow 10 20012011 681 20,989 3,836 1,919 8,411 30.8 5.6 2.8 12.4 [192]
Brevin Knight G Stanford 1 2008–2009 74 938 88 190 180 12.7 1.2 2.6 2.4 [193]
Bart Kofoed G Nebraska–Kearney 2 19871989 55 401 26 43 76 7.3 0.5 0.8 1.4 [194]
Kyle Korver G/F Creighton 4 20072010
2018–2019
234 4,984 601 358 2,062 21.3 2.6 1.5 8.8 [195]
Kosta Koufos C Ohio State 2 20082010 84 737 183 26 277 8.8 2.2 0.3 3.3 [196]
Larry Krystkowiak F/C Montana 1 1992–1993 71 1,362 279 68 513 19.2 3.9 1.0 7.2 [197]
Stu Lantz G Nebraska 1 1974–1975 19 353 24 30 125 18.6 1.3 1.6 6.6 [198]
Rusty LaRue G Wake Forest 1 2001–2002 33 542 49 71 193 16.4 1.5 2.2 5.8 [199]
Eric Leckner F/C Wyoming 2 19881990 152 1,543 391 35 650 10.2 2.6 0.2 4.3 [200]
Ron Lee G Oregon 1 1978–1979 17 398 55 73 114 23.4 3.2 4.3 6.7 [201]
Russ Lee G/F Marshall 1 1974–1975 15 139 31 7 65 9.3 2.1 0.5 4.3 [202]
Tim Legler G La Salle 1 1992–1993 3 5 1 0 2 1.7 0.3 0.0 0.7 [203]
Jim Les G Bradley 2 19881990 83 787 87 216 140 9.5 1.0 2.6 1.7 [204]
Kira Lewis Jr.x G Alabama 1 2023–2024 12 119 7 19 45 9.9 0.6 1.6 3.8 [205]
Quincy Lewis F Minnesota 3 19992002 145 1,788 203 94 551 12.3 1.4 0.6 3.8 [206]
Randy Livingston G LSU 1 2004–2005 17 227 12 45 64 13.4 0.7 2.6 3.8 [207]
Kenneth Lofton Jr.x F Louisiana Tech 1 2023–2024 4 91 10 19 55 22.8 2.5 4.8 13.8 [208]
Raül López G Spain Real Madrid Baloncesto 2 20032005 113 2,135 194 428 733 18.9 1.7 3.8 6.5 [209]
John Lucas III G Oklahoma State 1 2013–2014 42 591 39 42 159 14.1 0.9 1.0 3.8 [210]
Trey Lyles F Kentucky 2 20152017 151 2,540 534 128 928 16.8 3.5 0.8 6.1 [211]

M

All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Shelvin Mack G Butler 2 20152017 83 2,084 231 303 785 25.1 2.8 3.7 9.5 [212]
Jeff Malone G Mississippi State 4 19901994 279 9,603 727 517 5,158 34.4 2.6 1.9 18.5 [213]
Karl Malone (#32)^ F Louisiana Tech 18 19852003 1,434 53,479 14,601 5,085 36,374 37.3 10.2 3.5 25.4 [214]
Danny Manning F/C Kansas 1 2000–2001 82 1,305 214 92 603 15.9 2.6 1.1 7.4 [215]
Pace Mannion G Utah 2 19841986 91 863 105 82 325 9.5 1.2 0.9 3.6 [216]
Pete Maravich (#7)^ G LSU 6 19741980 330 12,654 1,435 1,844 8,324 38.3 4.3 5.6 25.2 [217]
Lauri Markkanen* F/C Arizona 2 20222024 121 4,093 767 233 2,969 33.8 6.3 1.9 24.5 [218]
Donyell Marshall F UConn 2 20002002 139 4,076 1,009 234 1,959 29.3 7.3 1.7 14.1 [219]
Tony Massenburg F Maryland 1 2002–2003 58 792 156 17 273 13.7 2.7 0.3 4.7 [220]
Wesley Matthews G Marquette 1 2009–2010 82 2,025 191 124 769 24.7 2.3 1.5 9.4 [221]
Eric Maynor G VCU 1 2009–2010 26 363 38 81 134 14.0 1.5 3.1 5.2 [222]
Erik McCree F Louisiana Tech 1 2017–2018 4 8 1 0 0 2.0 0.3 0.0 0.0 [223]
Jim McElroy G Central Michigan 4 19751979 277 7,621 656 1,112 3,188 27.5 2.4 4.0 11.5 [224]
Billy McKinney G Northwestern 1 1980–1981 35 1,032 74 157 293 29.5 2.1 4.5 8.4 [225]
Keith McLeod G Bowling Green 2 20042006 119 2,614 191 387 786 22.0 1.6 3.3 6.6 [226]
Joe Meriweather F/C Southern Illinois 2 19771979 90 1,917 556 89 694 21.3 6.2 1.0 7.7 [227]
C. J. Miles G/F Skyline HS (TX) 7 20052012 389 7,499 857 510 3,264 19.3 2.2 1.3 8.4 [228]
Dick Miller F Toledo 1 1980–1981 3 19 3 1 4 6.3 1.0 0.3 1.3 [229]
Elijah Millsap G/F UAB 2 20142016 67 1,097 185 77 284 16.4 2.8 1.1 4.2 [230]
Paul Millsap F Louisiana Tech 7 20062013 540 14,821 3,792 950 6,713 27.4 7.0 1.8 12.4 [231]
Donovan Mitchell+ G Louisville 5 20172022 345 11,637 1,275 1,542 8,234 33.7 3.7 4.5 23.9 [232]
Naz Mitrou-Long G Iowa State 2 20172019 15 85 6 15 19 5.7 0.4 1.0 1.3 [233]
Greg Monroe F/C Georgetown 1 2021–2022 3 26 3 3 12 8.7 1.0 1.0 4.0 [234]
Mikki Moore F/C Nebraska 1 2003–2004 28 385 82 19 128 13.8 2.9 0.7 4.6 [235]
Otto Moore F/C UTPA 3 19741977 202 5,546 1,757 479 1,486 27.5 8.7 2.4 7.4 [236]
Juwan Morgan F Indiana 2 20192021 50 281 38 15 71 5.6 0.8 0.3 1.4 [237]
Darren Morningstar C Pittsburgh 1 1993–1994 1 4 1 0 2 4.0 1.0 0.0 2.0 [238]
Chris Morris F Auburn 3 19951998 193 2,939 505 144 1,238 15.2 2.6 0.7 6.4 [239]
Emmanuel Mudiay G China Guangdong Southern Tigers 1 2019–2020 54 850 108 116 395 15.7 2.0 2.1 7.3 [240]
