Share to: share facebook share twitter share wa share telegram print page

Llista d'asteroides (17001-18000)

Conteníu: 17001... 17101... 17201... 17301... 17401... 17501... 17601... 17701... 17801... 17901...

Nome Designación
provisional
Data de descubrición Descubridor/es
17001–17100 editar
17001 - 1999 CT54 10 de febreru, 1999 LINEAR
17002 Kouzel 1999 CV54 10 de febreru, 1999 LINEAR
17003 - 1999 CE55 10 de febreru, 1999 LINEAR
17004 Sinkevich 1999 CR61 12 de febreru, 1999 LINEAR
17005 - 1999 CD63 12 de febreru, 1999 LINEAR
17006 - 1999 CH63 12 de febreru, 1999 LINEAR
17007 - 1999 CK65 12 de febreru, 1999 LINEAR
17008 - 1999 CL65 12 de febreru, 1999 LINEAR
17009 - 1999 CM70 12 de febreru, 1999 LINEAR
17010 - 1999 CQ72 12 de febreru, 1999 LINEAR
17011 - 1999 CC80 12 de febreru, 1999 LINEAR
17012 - 1999 CY80 12 de febreru, 1999 LINEAR
17013 - 1999 CA82 12 de febreru, 1999 LINEAR
17014 - 1999 CY96 10 de febreru, 1999 LINEAR
17015 - 1999 CN117 12 de febreru, 1999 LINEAR
17016 - 1999 CV123 11 de febreru, 1999 LINEAR
17017 - 1999 CJ138 11 de febreru, 1999 Spacewatch
17018 - 1999 DB1 18 de febreru, 1999 NEAT
17019 Aldo 1999 DV3 23 de febreru, 1999 M. Tombelli, G. Forti
17020 Hopemeraengus 1999 DH4 24 de febreru, 1999 I. P. Griffin
17021 - 1999 DS6 20 de febreru, 1999 LINEAR
17022 Huisjen 1999 DN7 18 de febreru, 1999 LONEOS
17023 Abbott 1999 EG 7 de marzu, 1999 J. Broughton
17024 Costello 1999 EJ5 15 de marzu, 1999 J. Broughton
17025 Pilachowski 1999 ES5 13 de marzu, 1999 R. A. Tucker
17026 - 1999 EC8 12 de marzu, 1999 Spacewatch
17027 - 1999 EF12 15 de marzu, 1999 LINEAR
17028 - 1999 FJ5 18 de marzu, 1999 Spacewatch
17029 Cuillandre 1999 FM6 17 de marzu, 1999 ODAS
17030 - 1999 FC9 19 de marzu, 1999 LONEOS
17031 Piethut 1999 FL9 22 de marzu, 1999 LONEOS
17032 Edlu 1999 FM9 22 de marzu, 1999 LONEOS
17033 Rusty 1999 FR9 22 de marzu, 1999 LONEOS
17034 Vasylshev 1999 FS9 22 de marzu, 1999 LONEOS
17035 Velichko 1999 FC10 22 de marzu, 1999 LONEOS
17036 Krugly 1999 FD10 22 de marzu, 1999 LONEOS
17037 - 1999 FV10 16 de marzu, 1999 Spacewatch
17038 Wake 1999 FO21 26 de marzu, 1999 J. Broughton
17039 Yeuseyenka 1999 FN26 19 de marzu, 1999 LINEAR
17040 Almeida 1999 FT27 19 de marzu, 1999 LINEAR
17041 Castagna 1999 FB30 19 de marzu, 1999 LINEAR
17042 Madiraju 1999 FG30 19 de marzu, 1999 LINEAR
17043 - 1999 FJ30 19 de marzu, 1999 LINEAR
17044 Mubdirahman 1999 FZ30 19 de marzu, 1999 LINEAR
17045 Markert 1999 FV32 22 de marzu, 1999 D. J. Tholen
17046 Kenway 1999 FM33 19 de marzu, 1999 LINEAR
17047 - 1999 FP33 19 de marzu, 1999 LINEAR
17048 - 1999 FD34 19 de marzu, 1999 LINEAR
17049 Miron 1999 FJ34 19 de marzu, 1999 LINEAR
17050 Weiskopf 1999 FX45 20 de marzu, 1999 LINEAR
17051 Oflynn 1999 FW46 20 de marzu, 1999 LINEAR
17052 - 1999 FS51 20 de marzu, 1999 LINEAR
17053 - 1999 FX56 20 de marzu, 1999 LINEAR
17054 - 1999 GL2 6 d'abril, 1999 K. Korlević
17055 - 1999 GP3 6 d'abril, 1999 R. G. Sandness
17056 Boschetti 1999 GW3 6 d'abril, 1999 L. Tesi, A. Boattini
17057 - 1999 GS4 10 d'abril, 1999 K. Korlević
17058 Rocknroll 1999 GA5 13 d'abril, 1999 J. Broughton
17059 Elvis 1999 GX5 15 d'abril, 1999 J. Broughton
17060 Mikecombi 1999 GX7 9 d'abril, 1999 LONEOS
17061 Tegler 1999 GQ8 10 d'abril, 1999 LONEOS
17062 Bardot 1999 GR8 10 d'abril, 1999 LONEOS
17063 Papaloizou 1999 GP9 15 d'abril, 1999 LONEOS
17064 - 1999 GX16 15 d'abril, 1999 LINEAR
17065 - 1999 GK17 15 d'abril, 1999 LINEAR
17066 Ginagallant 1999 GG18 15 d'abril, 1999 LINEAR
17067 - 1999 GF19 15 d'abril, 1999 LINEAR
17068 - 1999 GO19 15 d'abril, 1999 LINEAR
17069 - 1999 GD20 15 d'abril, 1999 LINEAR
17070 - 1999 GG20 15 d'abril, 1999 LINEAR
17071 - 1999 GK21 15 d'abril, 1999 LINEAR
17072 Athiviraham 1999 GT31 7 d'abril, 1999 LINEAR
17073 Alexblank 1999 GX34 6 d'abril, 1999 LINEAR
17074 - 1999 GQ36 12 d'abril, 1999 LINEAR
17075 Pankonin 1999 GF49 9 d'abril, 1999 LONEOS
17076 Betti 1999 HO 18 d'abril, 1999 P. G. Comba
17077 Pampaloni 1999 HY2 25 d'abril, 1999 A. Boattini, M. Tombelli
17078 Sellers 1999 HD3 24 d'abril, 1999 J. Broughton
17079 Lavrovsky 1999 HD9 17 d'abril, 1999 LINEAR
17080 - 1999 HE9 17 d'abril, 1999 LINEAR
17081 Jaytee 1999 JT1 8 de mayu, 1999 CSS
17082 - 1999 JC3 9 de mayu, 1999 K. Korlević
17083 - 1999 JB4 10 de mayu, 1999 LINEAR
17084 - 1999 JV14 10 de mayu, 1999 LINEAR
17085 - 1999 JM16 15 de mayu, 1999 Spacewatch
17086 Ruima 1999 JH18 10 de mayu, 1999 LINEAR
17087 - 1999 JC19 10 de mayu, 1999 LINEAR
17088 Giupalazzolo 1999 JF19 10 de mayu, 1999 LINEAR
17089 Mercado 1999 JU19 10 de mayu, 1999 LINEAR
17090 Mundaca 1999 JE21 10 de mayu, 1999 LINEAR
17091 Senthalir 1999 JM21 10 de mayu, 1999 LINEAR
17092 Sharanya 1999 JP21 10 de mayu, 1999 LINEAR
17093 - 1999 JH22 10 de mayu, 1999 LINEAR
17094 - 1999 JV25 10 de mayu, 1999 LINEAR
17095 Mahadik 1999 JN26 10 de mayu, 1999 LINEAR
17096 - 1999 JX26 10 de mayu, 1999 LINEAR
17097 Ronneuman 1999 JX31 10 de mayu, 1999 LINEAR
17098 Ikedamai 1999 JE34 10 de mayu, 1999 LINEAR
17099 - 1999 JE37 10 de mayu, 1999 LINEAR
17100 Kamiokanatsu 1999 JT37 10 de mayu, 1999 LINEAR
17101–17200 editar
17101 Sakenova 1999 JZ38 10 de mayu, 1999 LINEAR
17102 Begzhigitova 1999 JB41 10 de mayu, 1999 LINEAR
17103 Kadyrsizova 1999 JC42 10 de mayu, 1999 LINEAR
17104 McCloskey 1999 JV46 10 de mayu, 1999 LINEAR
17105 - 1999 JC47 10 de mayu, 1999 LINEAR
17106 - 1999 JT48 10 de mayu, 1999 LINEAR
17107 - 1999 JJ51 10 de mayu, 1999 LINEAR
17108 Patricorbett 1999 JL51 10 de mayu, 1999 LINEAR
17109 - 1999 JF52 10 de mayu, 1999 LINEAR
17110 - 1999 JG52 10 de mayu, 1999 LINEAR
17111 - 1999 JH52 10 de mayu, 1999 LINEAR
17112 - 1999 JM52 10 de mayu, 1999 LINEAR
17113 - 1999 JE54 10 de mayu, 1999 LINEAR
17114 - 1999 JJ54 10 de mayu, 1999 LINEAR
17115 Justiniano 1999 JT54 10 de mayu, 1999 LINEAR
17116 - 1999 JO57 10 de mayu, 1999 LINEAR
17117 - 1999 JL58 10 de mayu, 1999 LINEAR
17118 - 1999 JM58 10 de mayu, 1999 LINEAR
17119 Alexisrodrz 1999 JP59 10 de mayu, 1999 LINEAR
17120 - 1999 JP60 10 de mayu, 1999 LINEAR
17121 Fernandonido 1999 JX60 10 de mayu, 1999 LINEAR
17122 - 1999 JH63 10 de mayu, 1999 LINEAR
17123 - 1999 JQ63 10 de mayu, 1999 LINEAR
17124 - 1999 JC65 12 de mayu, 1999 LINEAR
17125 - 1999 JB68 12 de mayu, 1999 LINEAR
17126 - 1999 JH68 12 de mayu, 1999 LINEAR
17127 - 1999 JE69 12 de mayu, 1999 LINEAR
17128 - 1999 JS75 10 de mayu, 1999 LINEAR
17129 - 1999 JM78 13 de mayu, 1999 LINEAR
17130 - 1999 JV79 13 de mayu, 1999 LINEAR
17131 - 1999 JL80 12 de mayu, 1999 LINEAR
17132 - 1999 JV80 12 de mayu, 1999 LINEAR
17133 - 1999 JC81 12 de mayu, 1999 LINEAR
17134 - 1999 JX81 12 de mayu, 1999 LINEAR
17135 - 1999 JD82 12 de mayu, 1999 LINEAR
17136 - 1999 JE82 12 de mayu, 1999 LINEAR
17137 - 1999 JK84 12 de mayu, 1999 LINEAR
17138 - 1999 JM84 12 de mayu, 1999 LINEAR
17139 Malyshev 1999 JS86 12 de mayu, 1999 LINEAR
17140 - 1999 JU86 12 de mayu, 1999 LINEAR
17141 - 1999 JV94 12 de mayu, 1999 LINEAR
17142 - 1999 JQ95 12 de mayu, 1999 LINEAR
17143 - 1999 JN97 12 de mayu, 1999 LINEAR
17144 - 1999 JW98 12 de mayu, 1999 LINEAR
17145 - 1999 JG99 12 de mayu, 1999 LINEAR
17146 - 1999 JB102 13 de mayu, 1999 LINEAR
17147 - 1999 JF102 13 de mayu, 1999 LINEAR
17148 - 1999 JJ105 12 de mayu, 1999 LINEAR
17149 - 1999 JM105 13 de mayu, 1999 LINEAR
17150 - 1999 JP109 13 de mayu, 1999 LINEAR
17151 - 1999 JB114 13 de mayu, 1999 LINEAR
17152 - 1999 JA118 13 de mayu, 1999 LINEAR
17153 - 1999 JK119 13 de mayu, 1999 LINEAR
17154 - 1999 JS121 13 de mayu, 1999 LINEAR
17155 - 1999 KZ1 16 de mayu, 1999 Spacewatch
17156 - 1999 KS3 19 de mayu, 1999 Spacewatch
17157 - 1999 KP6 21 de mayu, 1999 Programa d'Asteroides CCD Beijing Schmidt
17158 - 1999 KA8 18 de mayu, 1999 LINEAR
17159 - 1999 KG15 18 de mayu, 1999 LINEAR
17160 - 1999 LT10 8 de xunu, 1999 LINEAR
17161 - 1999 LQ13 9 de xunu, 1999 LINEAR
17162 - 1999 LX13 9 de xunu, 1999 LINEAR
17163 Vasifedoseev 1999 LT19 9 de xunu, 1999 LINEAR
17164 - 1999 LP24 9 de xunu, 1999 LINEAR
17165 - 1999 LS27 9 de xunu, 1999 LINEAR
17166 Secombe 1999 MC 17 de xunu, 1999 J. Broughton
17167 - 1999 NB 4 de xunetu, 1999 Kleť
17168 - 1999 NP3 13 de xunetu, 1999 LINEAR
17169 Tatarinov 1999 NQ23 14 de xunetu, 1999 LINEAR
17170 Vsevustinov 1999 NS25 14 de xunetu, 1999 LINEAR
17171 - 1999 NB38 14 de xunetu, 1999 LINEAR
17172 - 1999 NZ41 14 de xunetu, 1999 LINEAR
17173 Evgenyamosov 1999 RN10 7 de setiembre, 1999 LINEAR
17174 - 1999 RX53 7 de setiembre, 1999 LINEAR
17175 - 1999 SS3 24 de setiembre, 1999 LINEAR
17176 Viktorov 1999 SH17 30 de setiembre, 1999 LINEAR
17177 - 1999 TA41 8 d'ochobre, 1999 CSS
17178 - 1999 TK218 15 d'ochobre, 1999 LINEAR
17179 Codina 1999 TC224 4 d'ochobre, 1999 LONEOS
17180 - 1999 TS292 10 d'ochobre, 1999 LINEAR
17181 - 1999 UM3 19 d'ochobre, 1999 LINEAR
17182 - 1999 VU 1 de payares, 1999 LINEAR
17183 - 1999 VO2 5 de payares, 1999 CSS
17184 Carlrogers 1999 VL22 13 de payares, 1999 C. W. Juels
17185 Mcdavid 1999 VU23 14 de payares, 1999 C. W. Juels
17186 Sergivanov 1999 VP28 3 de payares, 1999 LINEAR
17187 - 1999 VM72 14 de payares, 1999 Programa d'Asteroides CCD Beijing Schmidt
17188 - 1999 WC2 17 de payares, 1999 LINEAR
17189 - 1999 WU3 28 de payares, 1999 T. Kobayashi
17190 Retopezzoli 1999 WY8 28 de payares, 1999 S. Sposetti
17191 - 1999 XS107 4 d'avientu, 1999 CSS
17192 Loharu 1999 XL172 10 d'avientu, 1999 LINEAR
17193 Alexeybaran 1999 XC205 12 d'avientu, 1999 LINEAR
17194 - 1999 XA221 14 d'avientu, 1999 LINEAR
17195 Jimrichardson 1999 XQ234 3 d'avientu, 1999 LONEOS
17196 Mastrodemos 1999 XW234 3 d'avientu, 1999 LONEOS
17197 Matjazbone 2000 AC12 3 de xineru, 2000 LINEAR
17198 Gorjup 2000 AA31 3 de xineru, 2000 LINEAR
17199 - 2000 AT40 3 de xineru, 2000 LINEAR
17200 - 2000 AF47 4 de xineru, 2000 LINEAR
17201–17300 editar
17201 Matjazhumar 2000 AJ58 4 de xineru, 2000 LINEAR
17202 - 2000 AJ64 4 de xineru, 2000 LINEAR
17203 - 2000 AM64 4 de xineru, 2000 LINEAR
17204 - 2000 AR75 5 de xineru, 2000 LINEAR
17205 - 2000 AM105 5 de xineru, 2000 LINEAR
17206 - 2000 AJ125 5 de xineru, 2000 LINEAR
17207 - 2000 AW126 5 de xineru, 2000 LINEAR
17208 Pokrovska 2000 AH130 5 de xineru, 2000 LINEAR
17209 - 2000 AH148 5 de xineru, 2000 LINEAR
17210 - 2000 AY172 7 de xineru, 2000 LINEAR
17211 Brianfisher 2000 AY174 7 de xineru, 2000 LINEAR
17212 - 2000 AV183 7 de xineru, 2000 LINEAR
17213 - 2000 AF186 8 de xineru, 2000 LINEAR
17214 - 2000 AR189 8 de xineru, 2000 LINEAR
17215 Slivan 2000 AG238 6 de xineru, 2000 LONEOS
17216 Scottstuart 2000 AK243 7 de xineru, 2000 LONEOS
17217 - 2000 AR243 7 de xineru, 2000 LINEAR
17218 - 2000 BV16 30 de xineru, 2000 LINEAR
17219 - 2000 CV 1 de febreru, 2000 CSS
17220 Johnpenna 2000 CX26 2 de febreru, 2000 LINEAR
17221 - 2000 CZ28 2 de febreru, 2000 LINEAR
17222 Perlmutter 2000 CU44 2 de febreru, 2000 LINEAR
17223 - 2000 CX56 5 de febreru, 2000 LINEAR
17224 Randoross 2000 CP58 5 de febreru, 2000 LINEAR
17225 Alanschorn 2000 CS60 2 de febreru, 2000 LINEAR
17226 - 2000 CC76 8 de febreru, 2000 LINEAR
17227 - 2000 CW80 11 de febreru, 2000 F. B. Zoltowski
17228 - 2000 CJ94 8 de febreru, 2000 LINEAR
17229 - 2000 CR97 13 de febreru, 2000 K. Korlević
17230 - 2000 CX116 3 de febreru, 2000 LINEAR
17231 - 2000 CB122 3 de febreru, 2000 LINEAR
17232 - 2000 DE3 27 de febreru, 2000 T. Kobayashi
17233 Stanshapiro 2000 DU58 29 de febreru, 2000 LINEAR
17234 - 2000 EL11 4 de marzu, 2000 LINEAR
17235 - 2000 EC29 4 de marzu, 2000 LINEAR
17236 - 2000 EK45 9 de marzu, 2000 LINEAR
17237 - 2000 EC50 7 de marzu, 2000 K. Korlević
17238 - 2000 EP56 8 de marzu, 2000 LINEAR
17239 - 2000 EH95 9 de marzu, 2000 LINEAR
17240 Gletorrence 2000 EK95 9 de marzu, 2000 LINEAR
17241 Wooden 2000 EM126 11 de marzu, 2000 LONEOS
17242 Leslieyoung 2000 EX130 11 de marzu, 2000 LONEOS
17243 - 2000 FX35 29 de marzu, 2000 LINEAR
17244 - 2000 FF50 28 de marzu, 2000 Uppsala-DLR Asteroid Survey
17245 - 2000 GS42 5 d'abril, 2000 LINEAR
17246 - 2000 GL74 5 d'abril, 2000 LINEAR
17247 Vanverst 2000 GG105 7 d'abril, 2000 LINEAR
17248 - 2000 GC107 7 d'abril, 2000 LINEAR
17249 Eliotyoung 2000 GM110 2 d'abril, 2000 LONEOS
17250 Genelucas 2000 GW122 11 d'abril, 2000 C. W. Juels
17251 Vondracek 2000 GA127 7 d'abril, 2000 LINEAR
17252 - 2000 GJ127 7 d'abril, 2000 LINEAR
17253 Vonsecker 2000 GW136 12 d'abril, 2000 LINEAR
17254 - 2000 GG137 12 d'abril, 2000 LINEAR
17255 - 2000 GS163 11 d'abril, 2000 Spacewatch
17256 - 2000 HZ22 30 d'abril, 2000 LINEAR
17257 Strazzulla 2000 HM25 26 d'abril, 2000 LONEOS
17258 Whalen 2000 HK90 29 d'abril, 2000 LINEAR
17259 - 2000 JE1 2 de mayu, 2000 LINEAR
17260 - 2000 JQ58 6 de mayu, 2000 LINEAR
17261 - 2000 JB62 7 de mayu, 2000 LINEAR
17262 Winokur 2000 JS62 9 de mayu, 2000 LINEAR
17263 - 2000 JL65 5 de mayu, 2000 LINEAR
17264 - 2000 JM66 6 de mayu, 2000 LINEAR
17265 Debennett 2000 JP83 6 de mayu, 2000 LINEAR
17266 - 2000 KT6 27 de mayu, 2000 LINEAR
17267 - 2000 KY48 28 de mayu, 2000 Spacewatch
17268 - 2000 KZ50 29 de mayu, 2000 LINEAR
17269 Dicksmith 2000 LN1 3 de xunu, 2000 J. Broughton
17270 - 2000 LB2 4 de xunu, 2000 J. Broughton
17271 - 2000 LL2 4 de xunu, 2000 LINEAR
17272 - 2000 LU4 5 de xunu, 2000 LINEAR
17273 Karnik 2000 LD13 5 de xunu, 2000 LINEAR
17274 - 2000 LC16 7 de xunu, 2000 LINEAR
17275 - 2000 LX19 8 de xunu, 2000 LINEAR
17276 - 2000 LU22 4 de xunu, 2000 NEAT
17277 Jarrydlevine 2000 LP25 7 de xunu, 2000 LINEAR
17278 Viggh 2000 LK27 6 de xunu, 2000 LONEOS
17279 Jeniferevans 2000 LX27 6 de xunu, 2000 LONEOS
17280 Shelly 2000 LK28 6 de xunu, 2000 LONEOS
17281 Mattblythe 2000 LV28 6 de xunu, 2000 LONEOS
17282 - 2000 LS34 3 de xunu, 2000 Spacewatch
17283 Ustinov 2000 MB1 24 de xunu, 2000 J. Broughton
17284 - 2000 MJ5 26 de xunu, 2000 LINEAR
17285 Bezout 2000 NU 3 de xunetu, 2000 P. G. Comba
17286 Bisei 2000 NB6 8 de xunetu, 2000 BATTeRS
17287 - 2000 NP10 7 de xunetu, 2000 LINEAR
17288 - 2000 NZ10 10 de xunetu, 2000 P. R. Holvorcem
17289 - 2037 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17290 - 2060 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17291 - 2547 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17292 - 2656 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17293 - 2743 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17294 - 2787 P-L 26 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17295 - 2827 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17296 - 3541 P-L 17 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17297 - 3560 P-L 22 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17298 - 4031 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17299 - 4168 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17300 - 4321 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17301–17400 editar
17301 - 4609 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17302 - 4610 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17303 - 4629 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17304 - 4637 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17305 Caniff 4652 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17306 - 4865 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17307 - 4895 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17308 - 6079 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17309 - 6528 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17310 - 6574 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17311 - 6584 P-L 24 de setiembre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17312 - 7622 P-L 22 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17313 - 9542 P-L 17 d'ochobre, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17314 Aisakos 1024 T-1 25 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17315 - 1089 T-1 25 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17316 - 1198 T-1 25 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17317 - 1208 T-1 25 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17318 - 2091 T-1 25 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17319 - 3078 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17320 - 3182 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17321 - 3188 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17322 - 3274 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17323 - 3284 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17324 - 3292 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17325 - 3300 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17326 - 4023 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17327 - 4155 T-1 26 de marzu, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17328 - 1176 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17329 - 1277 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17330 - 1358 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17331 - 2056 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17332 - 2120 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17333 - 2174 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17334 - 2275 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17335 - 2281 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17336 - 3193 T-2 30 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17337 - 3198 T-2 30 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17338 - 3212 T-2 30 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17339 - 4060 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17340 - 4096 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17341 - 4120 T-2 29 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17342 - 5185 T-2 25 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17343 - 1111 T-3 17 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17344 - 1120 T-3 17 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17345 - 2216 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17346 - 2395 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17347 - 3449 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17348 - 4166 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17349 - 4353 T-3 16 d'ochobre, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17350 - 1968 OJ 18 de xunetu, 1968 C. Torres, S. Cofre
17351 Pheidippos 1973 SV 19 de setiembre, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
17352 - 1975 SG1 30 de setiembre, 1975 S. J. Bus
17353 - 1975 TE 10 d'ochobre, 1975 H. L. Giclas
17354 Matrosov 1977 EU1 13 de marzu, 1977 N. S. Chernykh
17355 - 1978 NK 10 de xunetu, 1978 E. F. Helin, E. M. Shoemaker
17356 Vityazev 1978 PG4 9 d'agostu, 1978 N. S. Chernykh
17357 - 1978 QH3 23 d'agostu, 1978 G. DeSanctis, V. Zappalà
17358 Lozino-Lozinskij 1978 SU4 27 de setiembre, 1978 L. I. Chernykh
17359 - 1978 UP4 27 d'ochobre, 1978 C. M. Olmstead
17360 - 1978 UX5 27 d'ochobre, 1978 C. M. Olmstead
17361 - 1978 UF7 27 d'ochobre, 1978 C. M. Olmstead
17362 - 1978 UT7 27 d'ochobre, 1978 C. M. Olmstead
17363 - 1978 VF3 7 de payares, 1978 E. F. Helin, S. J. Bus
17364 - 1978 VR10 7 de payares, 1978 E. F. Helin, S. J. Bus
17365 - 1978 VF11 7 de payares, 1978 E. F. Helin, S. J. Bus
17366 - 1979 OV4 24 de xunetu, 1979 S. J. Bus
17367 - 1979 OU11 26 de xunetu, 1979 S. J. Bus
17368 - 1979 QV1 22 d'agostu, 1979 C.-I. Lagerkvist
17369 - 1979 QR2 22 d'agostu, 1979 C.-I. Lagerkvist
17370 - 1980 CJ 13 de febreru, 1980 Observatoriu de Harvard
17371 - 1981 DT 28 de febreru, 1981 S. J. Bus
17372 - 1981 DV 28 de febreru, 1981 S. J. Bus
17373 - 1981 EQ3 2 de marzu, 1981 S. J. Bus
17374 - 1981 EF4 2 de marzu, 1981 S. J. Bus
17375 - 1981 EJ4 2 de marzu, 1981 S. J. Bus
17376 - 1981 EQ4 2 de marzu, 1981 S. J. Bus
17377 - 1981 EF5 2 de marzu, 1981 S. J. Bus
17378 - 1981 EM5 2 de marzu, 1981 S. J. Bus
17379 - 1981 ED8 1 de marzu, 1981 S. J. Bus
17380 - 1981 EB10 1 de marzu, 1981 S. J. Bus
17381 - 1981 EC11 1 de marzu, 1981 S. J. Bus
17382 - 1981 EH11 1 de marzu, 1981 S. J. Bus
17383 - 1981 EE12 1 de marzu, 1981 S. J. Bus
17384 - 1981 EM12 1 de marzu, 1981 S. J. Bus
17385 - 1981 EU13 1 de marzu, 1981 S. J. Bus
17386 - 1981 EA23 2 de marzu, 1981 S. J. Bus
17387 - 1981 EV23 3 de marzu, 1981 S. J. Bus
17388 - 1981 EZ24 2 de marzu, 1981 S. J. Bus
