Share to: share facebook share twitter share wa share telegram print page

1993–94 Boston Bruins season

1993–94 Boston Bruins
Division2nd Northeast
Conference4th Eastern
1993–94 record42–29–13
Home record20–14–8
Road record22–15–5
Goals for289
Goals against252
Team information
General managerHarry Sinden
CoachBrian Sutter
CaptainRay Bourque
Alternate captainsCam Neely
Adam Oates
ArenaBoston Garden
Minor league affiliate(s)Providence Bruins (AHL)
Charlotte Checkers (ECHL)
Team leaders
GoalsCam Neely (50)
AssistsAdam Oates (80)
PointsAdam Oates (112)
Penalty minutesGlen Featherstone (152)
Plus/minusDon Sweeney (+29)
WinsJon Casey (30)
Goals against averageJon Casey (2.88)

The 1993–94 Boston Bruins season was the Bruins' 70th season. The season involved Cam Neely scoring 50 goals in 44 games, however, the Bruins had already played 66 games; making this an unofficial record.

The Bruins reached the second round in the Stanley Cup playoffs, beating the Montreal Canadiens before losing to the New Jersey Devils.

Offseason

NHL Draft

Boston's draft picks at the 1993 NHL Entry Draft held at the Quebec Coliseum in Quebec City, Quebec.

Round # Player Position Nationality College/Junior/Club team (League)
1 25 Kevyn Adams C  United States Miami University (CCHA)
2 51 Matt Alvey RW  United States Springfield Olympics (NEJHL)
41 88 Charles Paquette D  Canada Sherbrooke Faucons (QMJHL)
4 103 Shawn Bates C  United States Medford High School (USHS-MA)
5 129 Andrei Sapozhnikov D  Russia Traktor Chelyabinsk (IHL)
6 155 Milt Mastad D  Canada Seattle Thunderbirds (WHL)
7 181 Ryan Golden C  United States Reading Memorial High School (USHS-MA)
8 207 Hal Gill D  United States Providence College (Hockey East)
9 233 Joel Prpic C  Canada Waterloo Black Hawks (USHL)
10 259 Joakim Persson C  Sweden Hammarby IF (Sweden)
Notes
  1. The Bruins acquired this pick as the result of a trade on January 2, 1992, that sent Garry Galley, Wes Walz and a third-round pick in 1993 to Philadelphia in exchange for Gord Murphy, Brian Dobbin, a third-round pick in 1992 and this pick.
Chicago previously acquired this pick as the result of a trade on January 8, 1992 that sent an eleventh-round pick in 1992 to Boston in exchange for Steve Bancroft and this pick.

Regular season

The Bruins had 2,980 shots on goal during the regular season, second only to the Detroit Red Wings. They tied the Buffalo Sabres and Tampa Bay Lightning for the fewest power-play goals against (58).[1][2] On Sunday, March 27, 1994, the Bruins scored three short-handed goals in a 6–4 win over the Washington Capitals.[3]

Final standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Pittsburgh Penguins 84 44 27 13 299 285 101
2 4 Boston Bruins 84 42 29 13 289 252 97
3 5 Montreal Canadiens 84 41 29 14 283 248 96
4 6 Buffalo Sabres 84 43 32 9 282 218 95
5 11 Quebec Nordiques 84 34 42 8 277 292 76
6 13 Hartford Whalers 84 27 48 9 227 288 63
7 14 Ottawa Senators 84 14 61 9 201 397 37

[4]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Eastern Conference[5]
R GP W L T GF GA Pts
1 p-New York Rangers * 84 52 24 8 299 231 112
2 x-Pittsburgh Penguins * 84 44 27 13 299 285 101
3 New Jersey Devils 84 47 25 12 306 220 106
4 Boston Bruins 84 42 29 13 289 252 97
5 Montreal Canadiens 84 41 29 14 283 248 96
6 Buffalo Sabres 84 43 32 9 282 218 95
7 Washington Capitals 84 39 35 10 277 263 88
8 New York Islanders 84 36 36 12 282 264 84
9 Florida Panthers 84 33 34 17 233 233 83
10 Philadelphia Flyers 84 35 39 10 294 314 80
11 Quebec Nordiques 84 34 42 8 277 292 76
12 Tampa Bay Lightning 84 30 43 11 224 251 71
13 Hartford Whalers 84 27 48 9 227 288 63
14 Ottawa Senators 84 14 61 9 201 397 37
Final standings

bold – Qualified for playoffs; x – Won division; p – Won Presidents' Trophy (and division); * – Division leader

Playoffs

In the Conference Quarter-Finals the Bruins met the defending champion Montreal Canadiens led by goalie Patrick Roy. The Bruins finished the season one point ahead of the Canadiens but had a losing 1–2–2 record over the season series between the two teams. The opening round playoff series was back and forth with the Canadiens holding a 3–2 series lead by Game 5. The Bruins rallied and won the last two games of the series in order to advance to the next round.[6] This was the last time the Bruins reached at least the second round until the 1998–99 season.

In the second round Eastern Conference semifinal series the Bruins were matched with the New Jersey Devils, who under the eventual 93–94 coach of the year winner, Jacques Lemaire,[7] implemented the neutral zone trap.[8][9] The Bruins jumped ahead to a 2–0 series lead by taking the opening two games. However the Devils rebounded and eliminated the Bruins, winning the next four games straight.[6]

The Bruins were without forward and leading scorer Cam Neely due to a knee injury.[10] Their top scorer in the playoffs was center Adam Oates with 12 points (3 goals, 9 assists).

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1 W October 5, 1993 4–3 @ New York Rangers (1993–94) 1–0–0
2 L October 7, 1993 3–5 Buffalo Sabres (1993–94) 1–1–0
3 W October 9, 1993 7–3 Quebec Nordiques (1993–94) 2–1–0
4 T October 11, 1993 1–1 OT Montreal Canadiens (1993–94) 2–1–1
5 T October 15, 1993 1–1 OT @ Mighty Ducks of Anaheim (1993–94) 2–1–2
6 T October 16, 1993 1–1 OT @ San Jose Sharks (1993–94) 2–1–3
7 L October 19, 1993 4–5 @ Vancouver Canucks (1993–94) 2–2–3
8 W October 22, 1993 3–1 @ Edmonton Oilers (1993–94) 3–2–3
9 T October 23, 1993 3–3 OT @ Calgary Flames (1993–94) 3–2–4
10 W October 28, 1993 6–2 Ottawa Senators (1993–94) 4–2–4
11 L October 30, 1993 1–2 St. Louis Blues (1993–94) 4–3–4
12 L November 2, 1993 1–6 @ Detroit Red Wings (1993–94) 4–4–4
13 W November 4, 1993 6–3 Calgary Flames (1993–94) 5–4–4
14 T November 6, 1993 1–1 OT Tampa Bay Lightning (1993–94) 5–4–5
15 W November 7, 1993 4–3 @ Buffalo Sabres (1993–94) 6–4–5
16 W November 11, 1993 5–1 Edmonton Oilers (1993–94) 7–4–5
17 W November 13, 1993 5–2 @ New York Islanders (1993–94) 8–4–5
18 W November 17, 1993 4–2 @ Hartford Whalers (1993–94) 9–4–5
19 W November 18, 1993 3–1 San Jose Sharks (1993–94) 10–4–5
20 T November 20, 1993 5–5 OT Philadelphia Flyers (1993–94) 10–4–6
21 L November 24, 1993 3–7 @ Pittsburgh Penguins (1993–94) 10–5–6
22 W November 26, 1993 3–2 Florida Panthers (1993–94) 11–5–6
23 L November 27, 1993 2–4 @ Toronto Maple Leafs (1993–94) 11–6–6
24 W November 30, 1993 5–2 @ Quebec Nordiques (1993–94) 12–6–6
25 W December 2, 1993 7–3 New York Islanders (1993–94) 13–6–6
26 L December 4, 1993 1–8 Montreal Canadiens (1993–94) 13–7–6
27 L December 5, 1993 1–3 @ Buffalo Sabres (1993–94) 13–8–6
28 L December 9, 1993 2–3 OT Vancouver Canucks (1993–94) 13–9–6
29 L December 11, 1993 4–5 Chicago Blackhawks (1993–94) 13–10–6
30 T December 12, 1993 2–2 OT Hartford Whalers (1993–94) 13–10–7
31 W December 15, 1993 5–4 @ New Jersey Devils (1993–94) 14–10–7
32 W December 18, 1993 5–3 @ Tampa Bay Lightning (1993–94) 15–10–7
33 W December 19, 1993 2–1 OT @ Florida Panthers (1993–94) 16–10–7
34 L December 23, 1993 3–4 Pittsburgh Penguins (1993–94) 16–11–7
35 W December 27, 1993 5–3 @ Ottawa Senators (1993–94) 17–11–7
36 L December 31, 1993 3–4 Philadelphia Flyers (1993–94) 17–12–7
37 W January 2, 1994 8–2 Washington Capitals (1993–94) 18–12–7
38 W January 6, 1994 5–4 Winnipeg Jets (1993–94) 19–12–7
39 T January 8, 1994 2–2 OT Florida Panthers (1993–94) 19–12–8
40 L January 10, 1994 0–3 Toronto Maple Leafs (1993–94) 19–13–8
41 L January 11, 1994 4–5 OT @ Pittsburgh Penguins (1993–94) 19–14–8
42 L January 13, 1994 2–6 @ Philadelphia Flyers (1993–94) 19–15–8
43 L January 15, 1994 2–3 Detroit Red Wings (1993–94) 19–16–8
44 W January 17, 1994 5–3 Hartford Whalers (1993–94) 20–16–8
45 T January 19, 1994 3–3 OT @ Montreal Canadiens (1993–94) 20–16–9
46 W January 24, 1994 2–1 @ Hartford Whalers (1993–94) 21–16–9
47 W January 25, 1994 3–1 @ Washington Capitals (1993–94) 22–16–9
48 W January 28, 1994 3–0 @ New York Islanders (1993–94) 23–16–9
49 W January 29, 1994 2–1 New York Islanders (1993–94) 24–16–9
50 W January 31, 1994 4–3 Quebec Nordiques (1993–94) 25–16–9
51 L February 3, 1994 0–3 New York Rangers (1993–94) 25–17–9
52 W February 5, 1994 4–0 Philadelphia Flyers (1993–94) 26–17–9
53 L February 6, 1994 0–3 @ Florida Panthers (1993–94) 26–18–9
54 W February 8, 1994 6–1 @ Quebec Nordiques (1993–94) 27–18–9
55 T February 10, 1994 3–3 OT Buffalo Sabres (1993–94) 27–18–10
56 W February 12, 1994 5–3 New Jersey Devils (1993–94) 28–18–10
57 W February 14, 1994 3–2 OT @ Los Angeles Kings (1993–94) 29–18–10
58 W February 16, 1994 3–0 @ Dallas Stars (1993–94) 30–18–10
59 L February 18, 1994 1–3 @ St. Louis Blues (1993–94) 30–19–10
60 T February 20, 1994 2–2 OT @ Tampa Bay Lightning (1993–94) 30–19–11
61 W February 23, 1994 6–3 @ New York Rangers (1993–94) 31–19–11
62 W February 25, 1994 7–6 @ Winnipeg Jets (1993–94) 32–19–11
63 W February 27, 1994 4–0 @ Chicago Blackhawks (1993–94) 33–19–11
64 W March 3, 1994 6–4 Los Angeles Kings (1993–94) 34–19–11
65 W March 5, 1994 6–1 Ottawa Senators (1993–94) 35–19–11
66 W March 7, 1994 6–3 Washington Capitals (1993–94) 36–19–11
67 L March 8, 1994 3–7 @ Pittsburgh Penguins (1993–94) 36–20–11
68 T March 10, 1994 2–2 OT New York Rangers (1993–94) 36–20–12
69 L March 12, 1994 1–2 @ New Jersey Devils (1993–94) 36–21–12
70 L March 14, 1994 4–5 @ Montreal Canadiens (1993–94) 36–22–12
71 L March 17, 1994 2–4 Pittsburgh Penguins (1993–94) 36–23–12
72 L March 19, 1994 6–8 New Jersey Devils (1993–94) 36–24–12
73 L March 22, 1994 3–5 @ Quebec Nordiques (1993–94) 36–25–12
74 W March 24, 1994 5–3 Mighty Ducks of Anaheim (1993–94) 37–25–12
75 W March 26, 1994 6–3 Montreal Canadiens (1993–94) 38–25–12
76 W March 27, 1994 6–4 @ Washington Capitals (1993–94) 39–25–12
77 T March 31, 1994 2–2 OT Dallas Stars (1993–94) 39–25–13
78 L April 1, 1994 0–5 @ Buffalo Sabres (1993–94) 39–26–13
79 L April 3, 1994 2–6 @ Pittsburgh Penguins (1993–94) 39–27–13
80 W April 7, 1994 5–4 Ottawa Senators (1993–94) 40–27–13
81 L April 9, 1994 0–3 Tampa Bay Lightning (1993–94) 40–28–13
82 W April 10, 1994 4–3 @ Philadelphia Flyers (1993–94) 41–28–13
83 W April 13, 1994 8–0 @ Ottawa Senators (1993–94) 42–28–13
84 L April 14, 1994 2–3 Hartford Whalers (1993–94) 42–29–13

Player statistics

Skaters

Goaltending

Regular Season
Player GP GS TOI W L T GA GAA SA SV% SO G A PIM
Jon Casey 57 56 3,191:47 30 15 9 153 2.88 1,289 .881 4 0 2 14
Vincent Riendeau 18 14 975:59 7 6 1 50 3.07 415 .880 1 0 1 0
John Blue 18 14 944:07 5 8 3 47 2.99 407 .885 0 0 0 7
Total 5,111:53 42 29 13 250 2.93 2,111 .882 5 0 3 21
Playoffs
Player GP GS TOI W L GA GAA SA SV% SO G A PIM
Jon Casey 11 11 698:16 5 6 34 2.92 308 .890 0 0 0 0
Vincent Riendeau 2 2 120:00 1 1 8 4.00 42 .810 0 0 0 0
Total 818:16 6 7 42 3.08 350 .880 0 0 0 0

† Denotes player spent time with another team before joining the Bruins. Stats reflect time with the Bruins only.
‡ Denotes player was traded mid-season. Stats reflect time with the Bruins only.

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and honors

James Norris Trophy[12]

References

  1. ^ "1993-94 Boston Bruins Roster and Statistics".
  2. ^ "1993-94 NHL Season Summary | Hockey-Reference.com". Archived from the original on September 29, 2013. Retrieved November 19, 2013.
  3. ^ "Boston Bruins at Washington Capitals Box Score — March 27, 1994".
  4. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  5. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  6. ^ a b "Hockey Reference 1993–94 Boston Bruins Roster and Statistics". Hockey Reference. Retrieved April 18, 2011.
  7. ^ "Jack Adams Award (NHL)". HockeyDB.com. Retrieved April 23, 2011.
  8. ^ GUREGIAN, KAREN (May 10, 1994). "THE NHL Sinden blasts B's Devils win; Harry rips his players". Boston Herald. p. 088. ProQuest 402359070.
  9. ^ "With season's end Jacques Lemaire retires as New Jersey Devils coach". New Jersey Newsroom. Archived from the original on April 14, 2011. Retrieved April 19, 2011.
  10. ^ "Neely Out For The Season". Chicago Tribune. March 22, 1994. Retrieved April 19, 2011.
  11. ^ "1993-94 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 5, 2009.
  12. ^ "James Norris Trophy (NHL)". HockeyDB.com. Retrieved April 23, 2011.
Kembali kehalaman sebelumnya