Share to: share facebook share twitter share wa share telegram print page

1998–99 Notts County F.C. season

Notts County
1998–99 season
ChairmanDerek Pavis
ManagerSam Allardyce
StadiumMeadow Lane
Second Division16th
FA CupThird round
League CupFirst round
Auto Windscreens ShieldFirst round
Top goalscorerLeague:
All: Gary Jones
Highest home attendanceLeague 10,316
Lowest home attendanceLeague 3,294
Average home league attendanceLeague 5,635

During the 1998–99 English football season, Notts County F.C. competed in the Football League Second Division.

Season summary

In the 1998–99 season Notts County finished in 16th position, 4 points clear of the relegation zone.

Final league table

Pos Team Pld W D L GF GA GD Pts
14 Blackpool 46 14 14 18 44 54 −10 56
15 Burnley 46 13 16 17 54 73 −19 55
16 Notts County 46 14 12 20 52 61 −9 54
17 Wrexham 46 13 14 19 43 62 −19 53
18 Colchester United 46 12 16 18 52 70 −18 52
Source: [citation needed]
Rules for classification: 1) Points; 2) Goals scored; 3) Goal difference

Results

Notts County's score comes first[1]

Legend

Win Draw Loss

Football League Second Division

Date Opponent Venue Result Attendance Scorers
8 August 1998 Oldham A 3–1 5,709
15 August 1998 Bournemouth H 1–2 5,269
22 August 1998 Northampton Town A 1–1 6,141
29 August 1998 Manchester City H 1–1 10,316
31 August 1998 Macclesfield Town A 1–0 3,148
5 September 1998 Wigan H 0–1 4,445
8 September 1998 Blackpool A 0–1 3,849
12 September 1998 Fulham H 1–0 5,805
18 September 1998 Walsall A 2–3 3,991
26 September 1998 Millwall H 3–1 5,016
3 October 1998 Wycombe Wanderers A 1–1 4,164
10 October 1998 Lincoln City H 2–3 6,458
17 October 1998 Burnley A 1–1 10,559
20 October 1998 Chesterfield A 0–3 4,506
24 October 1998 Bristol Rovers H 1–1 4,822
31 October 1998 Stoke City H 1–0 8,546
7 November 1998 York City A 1–1 3,391
21 November 1998 Colchester United H 1–3 4,598
28 November 1998 Wrexham A 0–1 2,811
12 December 1998 Preston North End H 2–3 5,096
19 December 1998 Gillingham A 0–4 6,072
26 December 1998 Northampton Town H 3–1 6,131
28 December 1998 Reading A 0–1 13,026
8 January 1999 Oldham Athletic H 0–1 4,669
16 January 1999 Bournemouth A 0–2 5,968
30 January 1999 Reading H 1–1 5,192
13 February 1999 Blackpool H 0–1 4,778
16 February 1999 Wigan A 0–3 2,971
20 February 1999 Fulham A 1–2 11,909
23 February 1999 Luton Town A 1–0 4,021
27 February 1999 Walsall H 2–1 6,172
6 March 1999 Millwall A 3–1 6,042
13 March 1999 York H 4–2 5,400
16 March 1999 Manchester City A 1–2 26,502 Stallard
20 March 1999 Stoke City A 3–2 9,565
27 March 1999 Bristol Rovers A 1–1 5,899
3 April 1999 Burnley H 0–0 6,625
5 April 1999 Lincoln City A 1–0 5,745
10 April 1999 Chesterfield H 2–0 5,121
13 April 1999 Wrexham H 1–1 3,294
16 April 1999 Colchester United A 1–2 4,215
24 April 1999 Luton Town H 1–2 5,583
27 April 1999 Wycombe Wanderers H 1–0 4,721
1 May 1999 Preston North End A 1–1 11,862
4 May 1999 Macclesfield Town H 1–1 3,747
8 May 1999 Gillingham H 0–1 7,815

FA Cup

Round Date Opponent Venue Result Attendance Goalscorers
R1 15 November 1998 Hendon A 0–0
R1 1 December 1998 Hendon H 3–0
R2 5 December 1998 Wigan Athletic H 1–1
R2 15 December 1998 Wigan Athletic A 0–0 (4–2 on penalties)
R3 2 January 1999 Sheffield United A 1–1
R3 23 January 1999 Sheffield United H 3–4

League Cup

Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 11 Aug 1998 Manchester City H 0–2 5795
R1 2nd Leg 19 Aug 1998 Manchester City A 1–7 (lost 1–9 on agg) ?

Football League Trophy

Round Date Opponent Venue Result Attendance Goalscorers
R1 22 Dec 1998 Hull City H 0–1

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
GK England ENG Brian Parkin
GK England ENG Paul Gibson
GK Wales WAL Darren Ward
DF England ENG Alex Dyer
DF England ENG Chris Fairclough
DF Republic of Ireland IRL Steve Finnan
DF England ENG Ian Hendon
DF England ENG Dennis Pearce
DF England ENG Matt Redmile
DF England ENG Mark Warren
MF England ENG Ian Richardson
MF England ENG Gary Strodder
MF England ENG Terry Henshaw
MF England ENG Andy Hughes
MF England ENG Mark Robson
FW England ENG Craig Dudley
FW England ENG Sean Farrell
FW England ENG Justin Jackson
FW England ENG Gary Jones
No. Pos. Nation Player
FW England ENG Gerry Creaney
FW England ENG Mark Stallard
FW England ENG Peter Beadle
FW England ENG Anthony Garcia
FW England ENG Richard Holmes
FW England ENG Kevin Rapley
FW England ENG Shaun Murray
FW England ENG Fran Tierney
FW England ENG Mark Quayle
FW England ENG Lee Matthews
FW England ENG Jermaine Pennant
FW England ENG Brian Parkin
FW England ENG Andy Goram
FW England ENG Duane Darby
MF England ENG Chris Billy
FW Ghana GHA Kim Grant
FW Republic of Ireland IRL Dominic Foley
FW England ENG Steve Torpey
FW England ENG Adam Webster

References

  1. ^ "Notts County match record: 1999".
  2. ^ "All Notts County players: 1999".
Kembali kehalaman sebelumnya