Share to: share facebook share twitter share wa share telegram print page

2003 FIFA Confederations Cup squads

Squads who participated in the 2003 FIFA Confederations Cup

Group A

Colombia

Head coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Óscar Córdoba (1970-02-03)3 February 1970 (aged 33) Turkey Beşiktaş
2 2DF Iván Córdoba (c) (1976-08-11)11 August 1976 (aged 26) Italy Inter Milan
3 2DF Mario Yepes (1976-01-13)13 January 1976 (aged 27) France Nantes
4 2DF Edgar Ramos (1979-09-27)27 September 1979 (aged 23) Colombia Independiente Santa Fe
5 2DF José Mera (1979-03-11)11 March 1979 (aged 24) Colombia Deportivo Cali
6 2DF Gerardo Vallejo (1976-12-03)3 December 1976 (aged 26) Colombia Deportivo Cali
7 4FW Elson Becerra (1978-04-26)26 April 1978 (aged 25) Colombia Deportes Tolima
8 3MF Arnulfo Valentierra (1974-08-16)16 August 1974 (aged 28) Colombia Once Caldas
9 4FW Víctor Aristizábal (1971-12-09)9 December 1971 (aged 31) Brazil Cruzeiro
10 3MF Giovanni Hernández (1976-06-16)16 June 1976 (aged 27) Colombia Deportivo Cali
11 3MF Elkin Murillo (1977-09-20)20 September 1977 (aged 25) Colombia Deportivo Cali
12 1GK Juan Carlos Henao (1971-09-30)30 September 1971 (aged 31) Colombia Once Caldas
13 4FW Herly Alcázar (1976-10-30)30 October 1976 (aged 26) Colombia Centauros Villavicencio
14 3MF Óscar Díaz (1972-06-08)8 June 1972 (aged 31) Colombia Deportivo Cali
15 3MF Rubén Darío Velázquez (1975-12-18)18 December 1975 (aged 27) Colombia Once Caldas
16 4FW Eudalio Arriaga (1975-09-19)19 September 1975 (aged 27) Colombia Atlético Junior
17 4FW Martín Arzuaga (1981-07-23)23 July 1981 (aged 21) Colombia Atlético Junior
18 3MF Jorge López Caballero (1981-08-15)15 August 1981 (aged 21) Colombia Millonarios
19 2DF Andrés Mosquera (1978-07-09)9 July 1978 (aged 24) Colombia Deportivo Cali
20 3MF Gerardo Bedoya (1975-09-26)26 September 1975 (aged 27) Argentina Racing Club
21 3MF Jairo Patiño (1978-04-05)5 April 1978 (aged 25) Colombia Deportivo Cali
22 1GK Neco Martínez (1982-07-11)11 July 1982 (aged 20) Colombia Envigado
23 2DF Gonzalo Martínez (1975-11-30)30 November 1975 (aged 27) Italy Napoli

France

Head coach: Jacques Santini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mickaël Landreau (1979-05-14)14 May 1979 (aged 24) France Nantes
2 2DF Philippe Mexès (1982-03-30)30 March 1982 (aged 21) France Auxerre
3 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 33) Germany Bayern Munich
4 2DF Jean-Alain Boumsong (1979-09-14)14 September 1979 (aged 23) France Auxerre
5 2DF William Gallas (1977-08-17)17 August 1977 (aged 25) England Chelsea
6 3MF Olivier Dacourt (1974-09-25)25 September 1974 (aged 28) England Leeds United
7 3MF Robert Pires (1973-10-29)29 October 1973 (aged 29) England Arsenal
8 3MF Marcel Desailly (c) (1968-09-07)7 September 1968 (aged 34) England Chelsea
9 4FW Djibril Cissé (1981-08-12)12 August 1981 (aged 21) France Auxerre
10 3MF Ludovic Giuly (1976-07-10)10 July 1976 (aged 26) France Monaco
11 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 29) England Arsenal
12 4FW Thierry Henry (1977-08-17)17 August 1977 (aged 25) England Arsenal
13 2DF Mikaël Silvestre (1977-08-09)9 August 1977 (aged 25) England Manchester United
14 3MF Jérôme Rothen (1978-03-31)31 March 1978 (aged 25) France Monaco
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 31) Italy Juventus
16 1GK Fabien Barthez (1971-06-28)28 June 1971 (aged 31) England Manchester United
17 3MF Olivier Kapo (1980-09-27)27 September 1980 (aged 22) France Auxerre
18 3MF Benoît Pedretti (1980-11-12)12 November 1980 (aged 22) France Sochaux
19 2DF Willy Sagnol (1977-03-18)18 March 1977 (aged 26) Germany Bayern Munich
20 4FW Steve Marlet (1974-01-10)10 January 1974 (aged 29) England Fulham
21 3MF Ousmane Dabo (1977-02-08)8 February 1977 (aged 26) Italy Atalanta
22 4FW Sidney Govou (1979-07-27)27 July 1979 (aged 23) France Lyon
23 1GK Grégory Coupet (1972-12-31)31 December 1972 (aged 30) France Lyon

Japan

Head coach: Brazil Zico

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seigo Narazaki (1976-04-11)11 April 1976 (aged 27) 29 0 Japan Nagoya Grampus Eight
2 2DF Akira Narahashi (1971-11-26)26 November 1971 (aged 31) 38 0 Japan Kashima Antlers
3 2DF Yutaka Akita (1970-08-06)6 August 1970 (aged 32) 45 4 Japan Kashima Antlers
4 2DF Ryuzo Morioka (1975-10-07)7 October 1975 (aged 27) 38 0 Japan Shimizu S-Pulse
5 3MF Junichi Inamoto (1979-09-18)18 September 1979 (aged 23) 4 England Fulham
6 3MF Toshihiro Hattori (1973-09-23)23 September 1973 (aged 29) 44 2 Japan Júbilo Iwata
7 3MF Hidetoshi Nakata (c) (1977-01-22)22 January 1977 (aged 26) 51 9 Italy Parma
8 3MF Mitsuo Ogasawara (1979-04-05)5 April 1979 (aged 24) 11 0 Japan Kashima Antlers
9 4FW Yoshito Ōkubo (1982-06-09)9 June 1982 (aged 21) 3 0 Japan Cerezo Osaka
10 3MF Shunsuke Nakamura (1978-06-24)24 June 1978 (aged 24) 25 6 Italy Reggina
11 3MF Daisuke Matsui (1981-05-11)11 May 1981 (aged 22) 0 0 Japan Kyoto Purple Sanga
12 1GK Yoichi Doi (1973-07-25)25 July 1973 (aged 29) 0 0 Japan FC Tokyo
13 3MF Daisuke Oku (1976-02-07)7 February 1976 (aged 27) 23 2 Japan Yokohama F. Marinos
14 2DF Alessandro Santos (1977-07-20)20 July 1977 (aged 25) 14 1 Japan Shimizu S-Pulse
15 3MF Tomokazu Myojin (1978-01-24)24 January 1978 (aged 25) 26 3 Japan Kashiwa Reysol
16 3MF Kōji Nakata (1979-07-09)9 July 1979 (aged 23) 38 0 Japan Kashima Antlers
17 2DF Tsuneyasu Miyamoto (1977-02-07)7 February 1977 (aged 26) 17 0 Japan Gamba Osaka
18 4FW Yuichiro Nagai (1979-02-14)14 February 1979 (aged 24) 3 1 Japan Urawa Red Diamonds
19 3MF Yasuhito Endō (1980-01-28)28 January 1980 (aged 23) 3 0 Japan Gamba Osaka
20 4FW Naohiro Takahara (1979-06-04)4 June 1979 (aged 24) 21 9 Germany Hamburger SV
21 2DF Keisuke Tsuboi (1979-09-16)16 September 1979 (aged 23) 1 0 Japan Urawa Red Diamonds
22 2DF Nobuhisa Yamada (1975-09-10)10 September 1975 (aged 27) 2 0 Japan Urawa Red Diamonds
23 1GK Yoshikatsu Kawaguchi (1975-08-15)15 August 1975 (aged 27) 54 0 England Portsmouth

New Zealand

Head coach: England Mick Waitt

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jason Batty (1971-03-23)23 March 1971 (aged 32) New Zealand Caversham
2 2DF Duncan Oughton (1977-06-14)14 June 1977 (aged 26) United States Columbus Crew
3 2DF Dave Mulligan (1982-03-24)24 March 1982 (aged 21) England Barnsley
4 2DF Chris Zoricich (c) (1969-05-03)3 May 1969 (aged 34) Australia Newcastle United
5 2DF Danny Hay (1975-05-15)15 May 1975 (aged 28) England Walsall
6 2DF Gavin Wilkinson (1973-11-05)5 November 1973 (aged 29) United States Portland Timbers
7 3MF Ivan Vicelich (1976-09-03)3 September 1976 (aged 26) Netherlands Roda JC
8 3MF Aaran Lines (1976-12-27)27 December 1976 (aged 26) Poland Ruch Chorzów
9 3MF Mark Burton (1974-05-18)18 May 1974 (aged 29) New Zealand Football Kingz
10 3MF Chris Jackson (1970-07-18)18 July 1970 (aged 32) New Zealand Football Kingz
11 4FW Chris Killen (1981-10-08)8 October 1981 (aged 21) England Oldham Athletic
12 1GK Michael Utting (1970-05-26)26 May 1970 (aged 33) New Zealand Football Kingz
13 2DF Christian Bouckenooghe (1977-02-07)7 February 1977 (aged 26) Belgium Ronse
14 2DF Ryan Nelsen (1977-10-18)18 October 1977 (aged 25) United States D.C. United
15 4FW Shane Smeltz (1981-09-29)29 September 1981 (aged 21) Australia Adelaide City Force
16 4FW Vaughan Coveny (1971-12-13)13 December 1971 (aged 31) Australia South Melbourne
17 3MF Raf de Gregorio (1977-05-20)20 May 1977 (aged 26) New Zealand Football Kingz
18 2DF Scott Smith (1975-03-06)6 March 1975 (aged 28) England Kingstonian
19 3MF Simon Elliott (1974-06-10)10 June 1974 (aged 29) United States Los Angeles Galaxy
20 2DF Gerard Davis (1977-09-25)25 September 1977 (aged 25) Unattached
21 3MF Noah Hickey (1978-06-09)9 June 1978 (aged 25) Finland Tampere United
22 3MF Michael Wilson (1980-11-25)25 November 1980 (aged 22) United States Stanford Cardinal
23 1GK Mark Paston (1976-12-13)13 December 1976 (aged 26) New Zealand Napier City Rovers

Group B

Brazil

Head coach: Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 29) 53 0 Italy Milan
2 2DF Juliano Belletti (1976-06-20)20 June 1976 (aged 26) 17 1 Spain Villarreal
3 2DF Lúcio (1978-05-08)8 May 1978 (aged 25) 25 0 Germany Bayer Leverkusen
4 2DF Juan (1979-02-01)1 February 1979 (aged 24) 11 0 Germany Bayer Leverkusen
5 3MF Emerson (c) (1976-04-04)4 April 1976 (aged 27) 47 5 Italy Roma
6 2DF Gilberto (1976-04-25)25 April 1976 (aged 27) 2 0 Brazil Grêmio
7 4FW Ronaldinho (1980-03-21)21 March 1980 (aged 23) 39 14 France Paris Saint-Germain
8 3MF Kléberson (1979-06-19)19 June 1979 (aged 23) 16 2 England Manchester United
9 4FW Adriano (1982-02-17)17 February 1982 (aged 21) 5 1 Italy Parma
10 3MF Ricardinho (1976-05-23)23 May 1976 (aged 27) 8 0 Brazil São Paulo
11 3MF Gil (1980-09-13)13 September 1980 (aged 22) 1 1 Brazil Corinthians
12 1GK Júlio César (1979-10-07)7 October 1979 (aged 23) 0 0 Brazil Flamengo
13 2DF Maurinho (1978-10-11)11 October 1978 (aged 24) 1 0 Brazil Cruzeiro
14 2DF Fábio Luciano (1975-04-29)29 April 1975 (aged 28) 5 1 Brazil Corinthians
15 2DF Edu Dracena (1981-05-18)18 May 1981 (aged 22) 0 0 Greece Olympiacos
16 2DF Kléber (1980-04-01)1 April 1980 (aged 23) 4 0 Brazil Corinthians
17 3MF Eduardo Costa (1982-09-23)23 September 1982 (aged 20) 4 0 France Bordeaux
18 3MF Dudu Cearense (1983-04-15)15 April 1983 (aged 20) 0 0 Brazil Vitória
19 3MF Adriano Gabiru (1977-11-08)8 November 1977 (aged 25) 2 0 Brazil Atlético Paranaense
20 3MF Alex (1977-09-14)14 September 1977 (aged 25) 25 8 Brazil Cruzeiro
21 4FW Ilan (1980-09-18)18 September 1980 (aged 22) 0 0 Brazil Atlético Paranaense
22 4FW Luís Fabiano (1980-11-08)8 November 1980 (aged 22) 2 0 Brazil São Paulo
23 1GK Fábio (1980-09-30)30 September 1980 (aged 22) 1 0 Brazil Vasco da Gama

Cameroon

Head coach: Germany Winfried Schäfer

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Kameni (1984-02-18)18 February 1984 (aged 19) France Saint-Étienne
2 2DF Bill Tchato (1975-05-14)14 May 1975 (aged 28) France Montpellier
3 2DF Jean-Joël Perrier-Doumbé (1978-09-27)27 September 1978 (aged 24) France Auxerre
4 2DF Rigobert Song (c) (1976-07-01)1 July 1976 (aged 26) France Lens
5 2DF Timothée Atouba (1982-02-17)17 February 1982 (aged 21) Switzerland Basel
6 2DF Pierre Njanka (1975-03-15)15 March 1975 (aged 28) France Strasbourg
7 3MF Modeste M'bami (1982-10-09)9 October 1982 (aged 20) France Sedan
8 3MF Geremi Njitap (1978-12-20)20 December 1978 (aged 24) England Middlesbrough
9 4FW Samuel Eto'o (1981-03-10)10 March 1981 (aged 22) Spain Mallorca
10 3MF Achille Emaná (1982-06-05)5 June 1982 (aged 21) France Toulouse
11 4FW Pius N'Diefi (1975-07-05)5 July 1975 (aged 27) France Sedan
12 1GK Eric Kwekeu (1980-03-11)11 March 1980 (aged 23) Cameroon Bamboutos
13 2DF Lucien Mettomo (1977-04-19)19 April 1977 (aged 26) Germany 1. FC Kaiserslautern
14 3MF Joël Epalle (1978-02-20)20 February 1978 (aged 25) Greece Aris
15 2DF Gustave Bahoken (1979-06-19)19 June 1979 (aged 23) Scotland Livingston
16 3MF Valéry Mézague (1983-12-08)8 December 1983 (aged 19) France Montpellier
17 3MF Marc-Vivien Foé (until 26 June) (1975-05-01)1 May 1975 (aged 28) England Manchester City
18 4FW Mohammadou Idrissou (1980-03-08)8 March 1980 (aged 23) Germany Hannover 96
19 3MF Eric Djemba-Djemba (1981-05-04)4 May 1981 (aged 22) France Nantes
20 3MF Nana Falemi (1974-05-05)5 May 1974 (aged 29) Romania Steaua București
21 4FW Joseph-Désiré Job (1977-12-01)1 December 1977 (aged 25) England Middlesbrough
22 4FW Claude Ngon A Djam (1980-01-24)24 January 1980 (aged 23) Cameroon Canon Yaoundé
23 1GK André-Joël Eboué (1974-06-25)25 June 1974 (aged 28) France Stade Beaucairois

After the team's Semi-final match, midfielder Marc-Vivien Foé died and was not replaced.

Turkey

Head coach: Şenol Güneş

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rüştü Reçber (1973-05-10)10 May 1973 (aged 30) 79 0 Turkey Fenerbahçe
2 2DF Fatih Sonkaya (1981-07-01)1 July 1981 (aged 21) 1 0 Netherlands Roda JC
3 2DF Bülent Korkmaz (c) (1968-11-24)24 November 1968 (aged 34) 84 3 Turkey Galatasaray
4 2DF Fatih Akyel (1977-12-26)26 December 1977 (aged 25) 53 0 Turkey Fenerbahçe
5 2DF Alpay Özalan (1973-05-29)29 May 1973 (aged 30) 77 4 England Aston Villa
6 2DF Ergün Penbe (1972-05-17)17 May 1972 (aged 31) 34 0 Turkey Galatasaray
7 3MF Serkan Balcı (1983-08-22)22 August 1983 (aged 19) 0 0 Turkey Gençlerbirliği
8 3MF Volkan Arslan (1978-08-29)29 August 1978 (aged 24) 3 0 Turkey Kocaelispor
9 4FW Tuncay Şanlı (1982-01-16)16 January 1982 (aged 21) 0 0 Turkey Fenerbahçe
10 4FW Yıldıray Baştürk (1978-12-24)24 December 1978 (aged 24) 28 1 Germany Bayer Leverkusen
11 4FW Nihat Kahveci (1979-11-23)23 November 1979 (aged 23) 21 5 Spain Real Sociedad
12 1GK Ömer Çatkıç (1974-10-15)15 October 1974 (aged 28) 10 0 Turkey Gaziantepspor
13 2DF Ahmet Yıldırım (1974-04-25)25 April 1974 (aged 29) 1 0 Turkey Beşiktaş
14 2DF Deniz Barış (1977-07-02)2 July 1977 (aged 25) 2 0 Turkey Gençlerbirliği
15 2DF İbrahim Üzülmez (1974-03-10)10 March 1974 (aged 29) 4 0 Turkey Beşiktaş
16 4FW Okan Yılmaz (1978-05-16)16 May 1978 (aged 25) 1 0 Turkey Bursaspor
17 2DF Servet Çetin (1981-03-17)17 March 1981 (aged 22) 1 0 Turkey Fenerbahçe
18 4FW Hüseyin Kartal (1982-01-01)1 January 1982 (aged 21) 0 0 Turkey Ankaragücü
19 4FW Necati Ateş (1980-01-03)3 January 1980 (aged 23) 0 0 Turkey Adanaspor
20 3MF Selçuk Şahin (1981-01-31)31 January 1981 (aged 22) 0 0 Turkey İstanbulspor
21 3MF İbrahim Toraman (1981-11-20)20 November 1981 (aged 21) 0 0 Turkey Gaziantepspor
22 3MF Gökdeniz Karadeniz (1980-01-11)11 January 1980 (aged 23) 2 1 Turkey Trabzonspor
23 1GK Murat Şahin (1976-02-04)4 February 1976 (aged 27) 0 0 Turkey Adanaspor

United States

Head coach: Bruce Arena

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joe Cannon (1975-01-01)1 January 1975 (aged 28) - - France Lens
2 3MF Frankie Hejduk (1974-08-05)5 August 1974 (aged 28) 46 5 United States Columbus Crew
3 2DF Gregg Berhalter (1973-08-01)1 August 1973 (aged 29) 29 0 Germany Energie Cottbus
4 3MF Pablo Mastroeni (1976-08-26)26 August 1976 (aged 26) 19 0 United States Colorado Rapids
5 2DF Greg Vanney (1974-06-11)11 June 1974 (aged 29) 19 0 France Bastia
6 2DF Steve Cherundolo (1979-02-19)19 February 1979 (aged 24) 12 0 Germany Hannover 96
7 3MF Eddie Lewis (1974-05-17)17 May 1974 (aged 29) 44 4 England Preston North End
8 3MF Earnie Stewart (c) (1969-03-28)28 March 1969 (aged 34) 87 15 United States D.C. United
9 4FW Jovan Kirovski (1976-03-18)18 March 1976 (aged 27) 56 8 England Birmingham City
10 4FW Landon Donovan (1982-03-04)4 March 1982 (aged 21) 35 9 United States San Jose Earthquakes
11 3MF Clint Mathis (1976-11-25)25 November 1976 (aged 26) 30 11 United States MetroStars
12 2DF Carlos Bocanegra (1979-05-25)25 May 1979 (aged 24) 12 2 United States Chicago Fire
13 3MF Kyle Martino (1981-02-19)19 February 1981 (aged 22) 1 0 United States Columbus Crew
14 3MF Chris Armas (1972-08-27)27 August 1972 (aged 30) 47 2 United States Chicago Fire
15 3MF Bobby Convey (1983-05-27)27 May 1983 (aged 20) 9 0 United States D.C. United
16 2DF Danny Califf (1980-03-17)17 March 1980 (aged 23) 6 0 United States Los Angeles Galaxy
17 3MF DaMarcus Beasley (1982-05-24)24 May 1982 (aged 21) 20 3 United States Chicago Fire
18 1GK Tim Howard (1979-03-06)6 March 1979 (aged 24) 6 0 United States MetroStars
19 1GK Marcus Hahnemann (1972-06-15)15 June 1972 (aged 31) 3 0 England Reading
20 4FW Taylor Twellman (1980-02-29)29 February 1980 (aged 23) 3 0 United States New England Revolution
21 4FW Jeff Cunningham (1976-08-21)21 August 1976 (aged 26) 8 0 United States Columbus Crew
22 3MF Chris Klein (1976-01-04)4 January 1976 (aged 27) 12 2 United States Kansas City Wizards
23 2DF Cory Gibbs (1980-01-14)14 January 1980 (aged 23) Germany FC St. Pauli

Read other articles:

American mathematician This article is written like an obituary. Wikipedia is not a memorial site; please help improve the article to make it more encyclopedic. (May 2022) Martin KruskalBornMartin David Kruskal(1925-09-28)September 28, 1925New York City, New York, USDiedDecember 26, 2006(2006-12-26) (aged 81)Princeton, New Jersey, USCitizenshipUnited StatesAlma mater New York University University of Chicago Known for Kruskal–Szekeres coordinates Theory of solitons Kruskal co...

 

Las Memorias de Sherlock Holmes de Sir Arthur Conan Doyle Portada en inglés.Género Cuentos de ficción detectivescaSubgénero Ficción de detectives Idioma InglésTítulo original The Memoirs of Sherlock HolmesTexto original The Memoirs of Sherlock Holmes en WikisourceIlustrador Sidney Paget Editorial George NewnesPaís Reino UnidoReino UnidoFecha de publicación 1894Formato Tapa duraPáginas 285Sherlock HolmesLas aventuras de Sherlock HolmesLas Memorias de Sherlock HolmesEl sabueso de...

 

Voor de Nationale Bank van België, zie Nationale Bank van België De Nationale Bank van België, zicht vanaf de de Berlaimontlaan Hall Van Goethem Museum van de Nationale Bank van België De Nationale Bank van België is gehuisvest in een statig aandoend gebouwencomplex aan de Brusselse de Berlaimontlaan. Beschrijving Het imposante bouwwerk in modernistische stijl, naar ontwerp van architect Marcel Van Goethem werd op 27 maart 1954 in gebruik genomen. De ontwerper wendde alle architectonisch...

Ivan Mihaljević Personalia Geburtstag 7. Juli 2001 Geburtsort München, Deutschland Größe 191 cm Position Abwehrspieler Junioren Jahre Station 0000–2018 SpVgg Unterhaching 2018–2020 FC Bayern München 2020 → Holstein Kiel (Leihe) Herren Jahre Station Spiele (Tore)1 2020 FC Bayern München II 0 (0) 2021–2022 TSV Steinbach Haiger 33 (1) 2022–2023 1. FC Schweinfurt 05 28 (0) 2023– SV Lafnitz 12 (0) Nationalmannschaft Jahre Auswahl Spiele (Tore) 2018 Kroati...

 

Negro League Baseball team (1942–1948) Cleveland BuckeyesInformationLeague Negro American League LocationCleveland, OhioBallpark Crosley Field (1942) League Park (1943-1948, 1950) Parkway Field (1949) Established1942Disbanded1950Nickname(s) Cincinnati Buckeyes (1942) Cleveland Buckeyes (1943-1948) Louisville Buckeyes (1949) Cleveland Buckeyes (1950) League titles19451947Negro World Series championships1945 The Cleveland Buckeyes were a Negro league baseball team that played from 1942 to 195...

 

British stand-up comedy programme Not to be confused with Showtime at the Apollo. Live at the ApolloGenreLive comedyPresented byJack DeeGuest hostsNarrated byPatrick AllenPeter DicksonOpening themeAre You Gonna Be My Girl by JetCountry of originUnited KingdomOriginal languageEnglishNo. of series18No. of episodes122ProductionExecutive producersAddison CresswellAndrew BeintJoe NorrisProducersAlex HardcastleAnthony CaveneyProduction locationHammersmith ApolloRunning time30–45 minutesProduction...

Monasterio de los Santos Justo y Pastor de Urmella Bien Catalogado del Patrimonio Cultural Aragonés LocalizaciónPaís España EspañaComunidad Aragón AragónProvincia Huesca HuescaUbicación UrmellaCoordenadas 42°30′50″N 0°31′48″E / 42.51388889, 0.52988889[editar datos en Wikidata] El monasterio de los Santos Justo y Pastor de Urmella es un monasterio benedictino de estilo románico del siglo XI, situado en el municipio oscense de Bis...

 

Canadian explorer William KennedyBornApril 1814 Cumberland House Died25 January 1890  (aged 75–76)Manitoba OccupationExplorer, association football player, sailor, magistrate  William Kennedy (April 1814 – January 25, 1890) was a Canadian fur trader, politician, and historian. Life Kennedy was born at Cumberland House, Saskatchewan in what was then Rupert’s Land, a son of the Hudson's Bay Company Chief Factor, Alexander Kennedy and his English/Cree wife, Aggatha...

 

مكتبة ابن زيدون العامة (أم الفحم)     معلومات عامة الدولة فلسطين تعديل مصدري - تعديل   مكتبة ابن زيدون العامة أحد أبرز المعالم الثقافية والتربوية في مدينة أم الفحم الفلسطينية، تأسست عام 1980 في المدرسة الثانوية الشاملة، وبعد عشرات السنين انتقلت إلى موقعها الجديد في مدخ...

German architect This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help to improve this article by introducing more precise citations. (November 2018) (Learn how and when to remove this template message) Robert VorhoelzerRector of the Technical University of MunichIn office1946–1947Preceded byGeorg FaberSucceeded byLudwig Föppl Personal detailsBorn(1884-06-13)June 13, 1884Memmingen, Germa...

 

Maritime land force service branch of the U.S. military USMC redirects here. For other uses, see USMC (disambiguation). United States Marine CorpsEmblem of the United States Marine CorpsFounded11 July 1798 (225 years, 4 months) (as current service) 10 November 1775 (248 years) (as Continental Marines)[1] Country United StatesTypeMaritime land forceSize 180,958 active personnel (as of 2020[update])[2] 32,400 reserve personnel (as of 2022[update&#...

 

Athletic teams representing Tarleton State University Tarleton State TexansUniversityTarleton State UniversityConferenceWestern Athletic ConferenceUnited Athletic Conference (football)Conference USA (beach volleyball)NCAADivision IAthletic directorLonn ReismanLocationStephenville, TexasVarsity teams16Football stadiumMemorial StadiumBasketball arenaWisdom GymBaseball stadiumCecil Ballow Baseball ComplexSoftball stadiumTarleton Softball ComplexNicknameTexansColorsPurple and white[...

Feudal domain in Edo-period Japan Shishido Domain宍戸藩under Tokugawa shogunate Japan1602–1871CapitalShishido jin'ya [ja]History • TypeDaimyō Historical eraEdo period• Established 1602• Disestablished 1871 Today part ofpart of Ibaraki Prefecture Hitachi-Shishido Domain (常陸宍戸藩, Hitachi-Shishido-han) was a feudal domain under the Tokugawa shogunate of Edo period Japan, located in Hitachi Province (modern-day Ibaraki Prefecture), Japan. It w...

 

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Februari 2023. Rumah Sakit Umum Masohi atau lebih dikenal dengan nama RSU Masohi adalah sebuah rumah sakit swasta yang berada di Kabupaten Maluku Tengah, Maluku, Indonesia. RSU Masohi merupakan salah satu rumah sakit dalam kategori rumah sakit kelas C. Pelayanan kes...

 

Temporada de ciclones no Índico Sudoeste de 2005-2006 Mapa resumo da temporada Datas Início da atividade 5 de setembro de 2005 Fim da atividade 17 de abril de 2006 Tempestade mais forte Nome Carina  • Ventos máximos 205 km/h (125 mph)  • Pressão mais baixa 915 hPa (mbar) Estatísticas sazonais Distúrbios totais 13 Total depressões 10 Total tempestades 6 Ciclones tropicais 3 Ciclones tropicais intensos 2 Total fatalidades pelo meno 42 total Prejuízos totais Desco...

Australian video game developer This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) This article contains content that is written like an advertisement. Please help improve it by removing promotional content and inappropriate external links, and by adding encyclopedic content written from a neutral point of view. (September 2012) (Learn how and when to remove this template message) This artic...

 

Схематичне зображення транскрипції РНК. ДНК-залежна РНК-полімераза рухається в напрямку 3'→5' по антизмістовному ланцюгу ДНК, ситез РНК при цьому йде в напрямку 5'→3' Електронна мікрофотографія, що показує ріст молекул мРНК під час транскрипції. Begin — початок транскріп�...

 

Professional wrestling tag team championship NWA Pacific Northwest Tag Team ChampionshipNWA Pacific Northwest Tag Team Championship beltDetailsPromotionPacific Northwest WrestlingDate establishedNovember 17, 1952StatisticsFirst champion(s)Harold Sakata and Toi YamamotoMost reignsTony Borne and Moondog Mayne The NWA Pacific Northwest Tag Team Championship was a professional wrestling championship sanctioned by the National Wrestling Alliance and defended in its member promotion Pacific Northwe...

1ª Divisão 2007-2008 Competizione 1ª Divisão Sport hockey su pista Edizione 68ª Organizzatore FPP Date dal 29 settembre 2007al 21 giugno 2008 Luogo  Portogallo Partecipanti 14 Formula Girone unico+Play-off Risultati Vincitore  Porto(17º titolo) Retrocessioni  Espinho Juventude Ouriense Alenquer Benfica Cronologia della competizione 2006-2007 2008-2009 Manuale La 1ª Divisão 2007-2008 è stata la 68ª edizione del torneo di primo livello del campionato p...

 

Victoria RupesOblique MESSENGER NAC imageFeature typeRupesCoordinates50°54′N 31°06′W / 50.9°N 31.1°W / 50.9; -31.1EponymVictoria, a ship used on Ferdinand Magellan's expedition Victoria Rupes is an escarpment in the Victoria quadrangle of Mercury. The quadrangle was named after this escarpment, and the escarpment itself was named after the Victoria, a ship used on the famous expedition of Ferdinand Magellan. Its name was adopted by the International Astronomica...

 
Kembali kehalaman sebelumnya