Share to: share facebook share twitter share wa share telegram print page

2006 FIFA World Cup squads

This article lists the confirmed national football squads for the 2006 FIFA World Cup tournament held in Germany, between 9 June and 9 July 2006. Before announcing their final squad, several teams named a provisional squad of 23 to 33 players, but each country's final squad of 23 players had to be submitted by 15 May 2006. Replacement of injured players was permitted until 24 hours before the team's first World Cup game. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the World Cup, including all pre-tournament friendlies. Club information is that used by FIFA.[1] Players for whom this information changed during or prior to the tournament are indicated by footnotes.

Group A

Costa Rica

Head coach: Alexandre Guimarães

No. Pos. Player Date of birth (age) Caps Club
1 1GK Álvaro Mesén (1972-12-24)24 December 1972 (aged 33) 38 Costa Rica Herediano
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (aged 29) 56 Costa Rica Saprissa
3 2DF Luis Marín (c) (1974-08-10)10 August 1974 (aged 31) 120 Costa Rica Alajuelense
4 2DF Michael Umaña (1982-07-16)16 July 1982 (aged 23) 18 Costa Rica Brujas
5 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 26) 57 Italy Brescia
6 3MF Danny Fonseca (1979-11-07)7 November 1979 (aged 26) 22 Costa Rica Cartaginés
7 3MF Christian Bolaños (1984-05-17)17 May 1984 (aged 22) 16 Costa Rica Saprissa
8 2DF Mauricio Solís (1972-12-13)13 December 1972 (aged 33) 107 Guatemala Comunicaciones
9 4FW Paulo Wanchope (1976-07-31)31 July 1976 (aged 29) 69 Costa Rica Herediano
10 3MF Walter Centeno (1974-10-06)6 October 1974 (aged 31) 93 Costa Rica Saprissa
11 4FW Rónald Gómez (1975-01-24)24 January 1975 (aged 31) 80 Costa Rica Saprissa
12 2DF Leonardo González (1980-11-21)21 November 1980 (aged 25) 36 Costa Rica Herediano
13 4FW Kurt Bernard (1977-08-08)8 August 1977 (aged 28) 3 Costa Rica Puntarenas
14 3MF Randall Azofeifa (1984-12-30)30 December 1984 (aged 21) 5 Costa Rica Saprissa
15 2DF Harold Wallace (1975-09-07)7 September 1975 (aged 30) 78 Costa Rica Alajuelense
16 3MF Carlos Hernández (1982-04-09)9 April 1982 (aged 24) 17 Costa Rica Alajuelense
17 2DF Gabriel Badilla (1984-06-30)30 June 1984 (aged 21) 7 Costa Rica Saprissa
18 1GK José Francisco Porras (1970-11-08)8 November 1970 (aged 35) 16 Costa Rica Saprissa
19 4FW Álvaro Saborío (1982-03-25)25 March 1982 (aged 24) 23 Costa Rica Saprissa
20 3MF Douglas Sequeira (1977-08-23)23 August 1977 (aged 28) 29 United States Real Salt Lake
21 4FW Víctor Núñez (1980-04-15)15 April 1980 (aged 26) 3 Costa Rica Cartaginés
22 2DF Michael Rodríguez (1981-12-30)30 December 1981 (aged 24) 3 Costa Rica Alajuelense
23 1GK Wardy Alfaro (1977-12-31)31 December 1977 (aged 28) 2 Costa Rica Alajuelense

Ecuador

Head coach: Colombia Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edwin Villafuerte (1979-03-12)12 March 1979 (aged 27) 15 Ecuador Deportivo Quito
2 2DF Jorge Guagua (1981-09-28)28 September 1981 (aged 24) 18 Ecuador El Nacional
3 2DF Iván Hurtado (c) (1974-08-16)16 August 1974 (aged 31) 130 Qatar Al-Arabi
4 2DF Ulises de la Cruz (1974-02-08)8 February 1974 (aged 32) 84 England Aston Villa
5 2DF José Luis Perlaza (1981-10-06)6 October 1981 (aged 24) 3 Ecuador Olmedo
6 3MF Patricio Urrutia (1978-10-15)15 October 1978 (aged 27) 6 Ecuador LDU Quito
7 3MF Christian Lara (1980-04-27)27 April 1980 (aged 26) 19 Ecuador El Nacional
8 3MF Edison Méndez (1979-03-16)16 March 1979 (aged 27) 64 Ecuador LDU Quito
9 4FW Félix Borja (1983-04-02)2 April 1983 (aged 23) 6 Ecuador El Nacional[2]
10 4FW Iván Kaviedes (1977-10-24)24 October 1977 (aged 28) 44 Argentina Argentinos Juniors
11 4FW Agustín Delgado (1974-12-23)23 December 1974 (aged 31) 68 Ecuador LDU Quito
12 1GK Cristian Mora (1979-08-26)26 August 1979 (aged 26) 8 Ecuador LDU Quito
13 2DF Paúl Ambrosi (1980-10-14)14 October 1980 (aged 25) 24 Ecuador LDU Quito
14 3MF Segundo Castillo (1982-05-15)15 May 1982 (aged 24) 11 Ecuador El Nacional[3]
15 3MF Marlon Ayoví (1971-09-27)27 September 1971 (aged 34) 74 Ecuador Deportivo Quito
16 3MF Antonio Valencia (1985-08-04)4 August 1985 (aged 20) 17 Spain Recreativo[4]
17 2DF Giovanny Espinoza (1977-04-12)12 April 1977 (aged 29) 56 Ecuador LDU Quito
18 2DF Néicer Reasco (1977-07-23)23 July 1977 (aged 28) 31 Ecuador LDU Quito[5]
19 3MF Luis Saritama (1983-10-20)20 October 1983 (aged 22) 15 Ecuador Deportivo Quito
20 3MF Edwin Tenorio (1976-06-16)16 June 1976 (aged 29) 68 Ecuador Barcelona SC
21 4FW Carlos Tenorio (1979-05-14)14 May 1979 (aged 27) 29 Qatar Al Sadd
22 1GK Damián Lanza (1982-04-10)10 April 1982 (aged 24) 5 Ecuador Aucas
23 4FW Christian Benítez (1986-05-01)1 May 1986 (aged 20) 5 Ecuador El Nacional

Germany

Head coach: Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jens Lehmann (1969-11-10)10 November 1969 (aged 36) 32 England Arsenal
2 2DF Marcell Jansen (1985-11-04)4 November 1985 (aged 20) 7 Germany Borussia Mönchengladbach
3 2DF Arne Friedrich (1979-05-29)29 May 1979 (aged 27) 36 Germany Hertha BSC
4 2DF Robert Huth (1984-08-18)18 August 1984 (aged 21) 16 England Chelsea
5 3MF Sebastian Kehl (1980-02-13)13 February 1980 (aged 26) 27 Germany Borussia Dortmund
6 2DF Jens Nowotny (1974-01-11)11 January 1974 (aged 32) 46 Germany Bayer Leverkusen
7 3MF Bastian Schweinsteiger (1984-08-01)1 August 1984 (aged 21) 28 Germany Bayern Munich
8 3MF Torsten Frings (1976-11-22)22 November 1976 (aged 29) 52 Germany Werder Bremen
9 4FW Mike Hanke (1983-11-05)5 November 1983 (aged 22) 6 Germany VfL Wolfsburg
10 4FW Oliver Neuville (1973-05-01)1 May 1973 (aged 33) 55 Germany Borussia Mönchengladbach
11 4FW Miroslav Klose (1978-06-09)9 June 1978 (aged 28) 55 Germany Werder Bremen
12 1GK Oliver Kahn (1969-06-15)15 June 1969 (aged 36) 85 Germany Bayern Munich
13 3MF Michael Ballack (c) (1976-09-26)26 September 1976 (aged 29) 65 Germany Bayern Munich[6]
14 4FW Gerald Asamoah (1978-10-03)3 October 1978 (aged 27) 40 Germany Schalke 04
15 3MF Thomas Hitzlsperger (1982-04-05)5 April 1982 (aged 24) 15 Germany VfB Stuttgart
16 2DF Philipp Lahm (1983-11-11)11 November 1983 (aged 22) 18 Germany Bayern Munich
17 2DF Per Mertesacker (1984-09-29)29 September 1984 (aged 21) 23 Germany Hannover 96
18 3MF Tim Borowski (1980-05-02)2 May 1980 (aged 26) 20 Germany Werder Bremen
19 3MF Bernd Schneider (1973-11-17)17 November 1973 (aged 32) 64 Germany Bayer Leverkusen
20 4FW Lukas Podolski (1985-06-04)4 June 1985 (aged 21) 25 Germany 1. FC Köln[7]
21 2DF Christoph Metzelder (1980-11-05)5 November 1980 (aged 25) 22 Germany Borussia Dortmund
22 3MF David Odonkor (1984-02-21)21 February 1984 (aged 22) 1 Germany Borussia Dortmund
23 1GK Timo Hildebrand (1979-04-05)5 April 1979 (aged 27) 3 Germany VfB Stuttgart

Poland

Head coach: Paweł Janas

No. Pos. Player Date of birth (age) Caps Club
1 1GK Artur Boruc (1980-02-20)20 February 1980 (aged 26) 17 Scotland Celtic
2 2DF Mariusz Jop (1978-08-03)3 August 1978 (aged 27) 12 Russia FC Moscow
3 2DF Seweryn Gancarczyk (1981-11-22)22 November 1981 (aged 24) 2 Ukraine Metalist Kharkiv
4 2DF Marcin Baszczyński (1977-06-07)7 June 1977 (aged 29) 32 Poland Wisła Kraków
5 3MF Kamil Kosowski (1977-08-30)30 August 1977 (aged 28) 45 Germany 1. FC Kaiserslautern[8]
6 2DF Jacek Bąk (c) (1973-03-24)24 March 1973 (aged 33) 72 Qatar Al-Rayyan[9]
7 3MF Radosław Sobolewski (1976-12-13)13 December 1976 (aged 29) 19 Poland Wisła Kraków
8 3MF Jacek Krzynówek (1976-05-15)15 May 1976 (aged 30) 58 Germany Bayer Leverkusen[10]
9 4FW Maciej Żurawski (1976-09-12)12 September 1976 (aged 29) 50 Scotland Celtic
10 3MF Mirosław Szymkowiak (1976-11-12)12 November 1976 (aged 29) 29 Turkey Trabzonspor
11 4FW Grzegorz Rasiak (1979-01-12)12 January 1979 (aged 27) 30 England Tottenham Hotspur[11]
12 1GK Tomasz Kuszczak (1982-03-23)23 March 1982 (aged 24) 4 England West Bromwich Albion
13 3MF Sebastian Mila (1982-07-10)10 July 1982 (aged 23) 27 Austria Austria Wien
14 2DF Michał Żewłakow (1976-04-22)22 April 1976 (aged 30) 56 Belgium Anderlecht[12]
15 4FW Ebi Smolarek (1981-01-09)9 January 1981 (aged 25) 13 Germany Borussia Dortmund
16 3MF Arkadiusz Radomski (1977-06-27)27 June 1977 (aged 28) 20 Austria Austria Wien
17 3MF Dariusz Dudka (1983-12-09)9 December 1983 (aged 22) 7 Poland Wisła Kraków
18 2DF Mariusz Lewandowski (1979-05-18)18 May 1979 (aged 27) 25 Ukraine Shakhtar Donetsk
19 2DF Bartosz Bosacki (1975-12-20)20 December 1975 (aged 30) 11 Poland Lech Poznań[13]
20 3MF Piotr Giza (1980-02-28)28 February 1980 (aged 26) 4 Poland Cracovia
21 4FW Ireneusz Jeleń (1981-04-09)9 April 1981 (aged 25) 9 Poland Wisła Płock
22 1GK Łukasz Fabiański (1985-04-18)18 April 1985 (aged 21) 2 Poland Legia Warsaw
23 4FW Paweł Brożek (1983-04-21)21 April 1983 (aged 23) 4 Poland Wisła Kraków

Group B

England

Head coach: Sweden Sven-Göran Eriksson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paul Robinson (1979-10-15)15 October 1979 (aged 26) 21 England Tottenham Hotspur
2 2DF Gary Neville (1975-02-18)18 February 1975 (aged 31) 79 England Manchester United
3 2DF Ashley Cole (1980-12-20)20 December 1980 (aged 25) 46 England Arsenal
4 3MF Steven Gerrard (1980-05-30)30 May 1980 (aged 26) 42 England Liverpool
5 2DF Rio Ferdinand (1978-11-07)7 November 1978 (aged 27) 47 England Manchester United
6 2DF John Terry (1980-12-07)7 December 1980 (aged 25) 24 England Chelsea
7 3MF David Beckham (c) (1975-05-02)2 May 1975 (aged 31) 89 Spain Real Madrid
8 3MF Frank Lampard (1978-06-20)20 June 1978 (aged 27) 40 England Chelsea
9 4FW Wayne Rooney (1985-10-24)24 October 1985 (aged 20) 29 England Manchester United
10 4FW Michael Owen (1979-12-14)14 December 1979 (aged 26) 77 England Newcastle United
11 3MF Joe Cole (1981-11-08)8 November 1981 (aged 24) 32 England Chelsea
12 2DF Sol Campbell (1974-09-18)18 September 1974 (aged 31) 68 England Arsenal
13 1GK David James (1970-08-01)1 August 1970 (aged 35) 34 England Manchester City
14 2DF Wayne Bridge (1980-08-05)5 August 1980 (aged 25) 23 England Chelsea[14]
15 2DF Jamie Carragher (1978-01-28)28 January 1978 (aged 28) 25 England Liverpool
16 3MF Owen Hargreaves (1981-01-20)20 January 1981 (aged 25) 30 Germany Bayern Munich
17 3MF Jermaine Jenas (1983-02-18)18 February 1983 (aged 23) 15 England Tottenham Hotspur
18 3MF Michael Carrick (1981-07-28)28 July 1981 (aged 24) 6 England Tottenham Hotspur
19 3MF Aaron Lennon (1987-04-16)16 April 1987 (aged 19) 1 England Tottenham Hotspur
20 3MF Stewart Downing (1984-07-22)22 July 1984 (aged 21) 2 England Middlesbrough
21 4FW Peter Crouch (1981-01-30)30 January 1981 (aged 25) 7 England Liverpool
22 1GK Scott Carson (1985-09-03)3 September 1985 (aged 20) 0 England Liverpool[15]
23 4FW Theo Walcott (1989-03-16)16 March 1989 (aged 17) 1 England Arsenal

Paraguay

Head coach: Uruguay Aníbal Ruiz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Justo Villar (1977-06-30)30 June 1977 (aged 28) 39 Argentina Newell's Old Boys
2 2DF Jorge Núñez (1978-01-22)22 January 1978 (aged 28) 15 Argentina Estudiantes
3 3MF Delio Toledo (1976-10-02)2 October 1976 (aged 29) 30 Spain Zaragoza
4 2DF Carlos Gamarra (c) (1971-02-17)17 February 1971 (aged 35) 106 Brazil Palmeiras
5 3MF Julio César Cáceres (1979-10-05)5 October 1979 (aged 26) 32 Argentina River Plate
6 3MF Carlos Bonet (1977-10-02)2 October 1977 (aged 28) 29 Paraguay Libertad
7 4FW Salvador Cabañas (1980-08-05)5 August 1980 (aged 25) 15 Mexico Jaguares[16]
8 3MF Édgar Barreto (1984-07-15)15 July 1984 (aged 21) 15 Netherlands NEC
9 4FW Roque Santa Cruz (1981-08-16)16 August 1981 (aged 24) 42 Germany Bayern Munich
10 3MF Roberto Acuña (1972-03-25)25 March 1972 (aged 34) 93 Spain Deportivo La Coruña
11 3MF Diego Gavilán (1980-03-01)1 March 1980 (aged 26) 39 Argentina Newell's Old Boys
12 1GK Derlis Gómez (1972-11-02)2 November 1972 (aged 33) 5 Paraguay Sportivo Luqueño
13 3MF Carlos Paredes (1976-07-16)16 July 1976 (aged 29) 68 Italy Reggina[17]
14 2DF Paulo da Silva (1980-02-01)1 February 1980 (aged 26) 33 Mexico Toluca
15 2DF Julio César Manzur (1981-01-22)22 January 1981 (aged 25) 13 Brazil Santos
16 3MF Cristian Riveros (1982-10-16)16 October 1982 (aged 23) 9 Paraguay Libertad
17 3MF José Montiel (1988-03-19)19 March 1988 (aged 18) 6 Paraguay Olimpia
18 4FW Nelson Haedo Valdez (1983-11-28)28 November 1983 (aged 22) 11 Germany Werder Bremen[18]
19 3MF Julio dos Santos (1983-05-07)7 May 1983 (aged 23) 17 Germany Bayern Munich
20 4FW Dante López (1983-08-16)16 August 1983 (aged 22) 7 Italy Genoa
21 2DF Denis Caniza (1974-08-29)29 August 1974 (aged 31) 74 Mexico Cruz Azul[19]
22 1GK Aldo Bobadilla (1976-04-20)20 April 1976 (aged 30) 5 Paraguay Libertad
23 4FW Nelson Cuevas (1980-01-10)10 January 1980 (aged 26) 35 Mexico Pachuca

Sweden

Head coach: Lars Lagerbäck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andreas Isaksson (1981-10-03)3 October 1981 (aged 24) 39 France Rennes
2 2DF Mikael Nilsson (1978-06-24)24 June 1978 (aged 27) 27 Greece Panathinaikos
3 2DF Olof Mellberg (c) (1977-09-03)3 September 1977 (aged 28) 64 England Aston Villa
4 2DF Teddy Lučić (1973-04-15)15 April 1973 (aged 33) 81 Sweden Häcken
5 2DF Erik Edman (1978-11-11)11 November 1978 (aged 27) 37 France Rennes
6 3MF Tobias Linderoth (1979-04-21)21 April 1979 (aged 27) 58 Denmark Copenhagen
7 3MF Niclas Alexandersson (1971-12-29)29 December 1971 (aged 34) 87 Sweden IFK Göteborg
8 3MF Anders Svensson (1976-07-17)17 July 1976 (aged 29) 66 Sweden Elfsborg
9 3MF Freddie Ljungberg (1977-04-16)16 April 1977 (aged 29) 57 England Arsenal
10 4FW Zlatan Ibrahimović (1981-10-03)3 October 1981 (aged 24) 38 Italy Juventus
11 4FW Henrik Larsson (1971-09-20)20 September 1971 (aged 34) 89 Spain Barcelona[20]
12 1GK John Alvbåge (1982-08-10)10 August 1982 (aged 23) 2 Denmark Viborg
13 2DF Petter Hansson (1976-12-14)14 December 1976 (aged 29) 13 Netherlands Heerenveen
14 2DF Fredrik Stenman (1983-06-02)2 June 1983 (aged 23) 1 Germany Bayer Leverkusen
15 2DF Karl Svensson (1984-03-21)21 March 1984 (aged 22) 1 Sweden IFK Göteborg[21]
16 3MF Kim Källström (1982-08-24)24 August 1982 (aged 23) 34 France Rennes[22]
17 4FW Johan Elmander (1981-05-27)27 May 1981 (aged 25) 18 Denmark Brøndby[23]
18 3MF Mattias Jonson (1974-01-16)16 January 1974 (aged 32) 53 Sweden Djurgården
19 3MF Daniel Andersson (1977-08-28)28 August 1977 (aged 28) 47 Sweden Malmö FF
20 4FW Marcus Allbäck (1973-07-05)5 July 1973 (aged 32) 56 Denmark Copenhagen
21 3MF Christian Wilhelmsson (1979-12-08)8 December 1979 (aged 26) 29 Belgium Anderlecht
22 4FW Markus Rosenberg (1982-09-27)27 September 1982 (aged 23) 8 Netherlands Ajax
23 1GK Rami Shaaban (1975-06-30)30 June 1975 (aged 30) 1 Norway Fredrikstad

Trinidad and Tobago

Head coach: Netherlands Leo Beenhakker

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shaka Hislop (1969-02-22)22 February 1969 (aged 37) 24 England West Ham United[24]
2 2DF Ian Cox (1971-03-25)25 March 1971 (aged 35) 16 England Gillingham
3 2DF Avery John (1975-06-18)18 June 1975 (aged 30) 57 United States New England Revolution
4 2DF Marvin Andrews (1975-12-22)22 December 1975 (aged 30) 98 Scotland Rangers
5 2DF Brent Sancho (1977-03-13)13 March 1977 (aged 29) 40 England Gillingham
6 2DF Dennis Lawrence (1974-08-01)1 August 1974 (aged 31) 63 Wales Wrexham[25]
7 3MF Chris Birchall (1984-05-05)5 May 1984 (aged 22) 19 England Port Vale
8 2DF Cyd Gray (1976-11-21)21 November 1976 (aged 29) 39 Trinidad and Tobago San Juan Jabloteh
9 3MF Aurtis Whitley (1977-05-01)1 May 1977 (aged 29) 24 Trinidad and Tobago San Juan Jabloteh
10 3MF Russell Latapy (1968-08-02)2 August 1968 (aged 37) 66 Scotland Falkirk
11 2DF Carlos Edwards (1978-10-24)24 October 1978 (aged 27) 51 England Luton Town
12 4FW Collin Samuel (1981-08-27)27 August 1981 (aged 24) 18 Scotland Dundee United
13 4FW Cornell Glen (1980-10-21)21 October 1980 (aged 25) 35 United States LA Galaxy
14 4FW Stern John (1976-10-30)30 October 1976 (aged 29) 95 England Coventry City
15 4FW Kenwyne Jones (1984-10-05)5 October 1984 (aged 21) 29 England Southampton
16 3MF Evans Wise (1973-11-23)23 November 1973 (aged 32) 16 Germany Waldhof Mannheim
17 2DF David Atiba Charles (1977-08-29)29 August 1977 (aged 28) 19 Trinidad and Tobago W Connection
18 3MF Densill Theobald (1982-06-27)27 June 1982 (aged 23) 38 Scotland Falkirk
19 4FW Dwight Yorke (c) (1971-11-03)3 November 1971 (aged 34) 54 Australia Sydney FC
20 4FW Jason Scotland (1979-02-18)18 February 1979 (aged 27) 25 Scotland St. Johnstone
21 1GK Kelvin Jack (1976-04-29)29 April 1976 (aged 30) 32 Scotland Dundee
22 1GK Clayton Ince (1972-07-12)12 July 1972 (aged 33) 63 England Coventry City
23 3MF Anthony Wolfe (1983-12-23)23 December 1983 (aged 22) 4 Trinidad and Tobago San Juan Jabloteh

Group C

Argentina

Head coach: José Pekerman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Abbondanzieri (1972-08-19)19 August 1972 (aged 33) 22 Argentina Boca Juniors[26]
2 2DF Roberto Ayala (1973-04-14)14 April 1973 (aged 33) 100 Spain Valencia
3 2DF Juan Pablo Sorín (c) (1976-05-05)5 May 1976 (aged 30) 71 Spain Villarreal
4 2DF Fabricio Coloccini (1982-01-22)22 January 1982 (aged 24) 23 Spain Deportivo La Coruña
5 3MF Esteban Cambiasso (1980-08-18)18 August 1980 (aged 25) 22 Italy Inter Milan
6 2DF Gabriel Heinze (1978-04-19)19 April 1978 (aged 28) 29 England Manchester United
7 4FW Javier Saviola (1981-12-11)11 December 1981 (aged 24) 31 Spain Barcelona[27]
8 3MF Javier Mascherano (1984-06-08)8 June 1984 (aged 22) 15 Brazil Corinthians
9 4FW Hernán Crespo (1975-07-05)5 July 1975 (aged 30) 55 England Chelsea
10 3MF Juan Román Riquelme (1978-06-24)24 June 1978 (aged 27) 31 Spain Villarreal
11 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 22) 21 Brazil Corinthians
12 1GK Leo Franco (1977-05-29)29 May 1977 (aged 29) 3 Spain Atlético Madrid
13 2DF Lionel Scaloni (1978-05-16)16 May 1978 (aged 28) 6 Spain Deportivo La Coruña[28]
14 4FW Rodrigo Palacio (1982-02-05)5 February 1982 (aged 24) 2 Argentina Boca Juniors
15 2DF Gabriel Milito (1980-09-07)7 September 1980 (aged 25) 15 Spain Zaragoza
16 3MF Pablo Aimar (1979-11-03)3 November 1979 (aged 26) 40 Spain Valencia
17 2DF Leandro Cufré (1978-05-09)9 May 1978 (aged 28) 2 Italy Roma
18 3MF Maxi Rodríguez (1981-01-02)2 January 1981 (aged 25) 13 Spain Atlético Madrid
19 4FW Lionel Messi (1987-06-24)24 June 1987 (aged 18) 7 Spain Barcelona
20 4FW Julio Cruz (1974-10-10)10 October 1974 (aged 31) 15 Italy Inter Milan
21 2DF Nicolás Burdisso (1981-04-12)12 April 1981 (aged 25) 8 Italy Inter Milan
22 3MF Lucho González (1981-01-19)19 January 1981 (aged 25) 27 Portugal Porto
23 1GK Óscar Ustari (1986-07-03)3 July 1986 (aged 19) 0 Argentina Independiente

Ivory Coast

Head coach: France Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Jacques Tizié (1972-09-07)7 September 1972 (aged 33) 24 Tunisia Espérance de Tunis
2 3MF Kanga Akalé (1981-03-07)7 March 1981 (aged 25) 22 France Auxerre
3 2DF Arthur Boka (1983-04-02)2 April 1983 (aged 23) 23 France Strasbourg
4 2DF Kolo Touré (1981-03-19)19 March 1981 (aged 25) 42 England Arsenal
5 3MF Didier Zokora (1980-12-14)14 December 1980 (aged 25) 38 France Saint-Étienne
6 2DF Blaise Kouassi (1975-02-02)2 February 1975 (aged 31) 36 France Troyes
7 3MF Emerse Faé (1984-01-24)24 January 1984 (aged 22) 14 France Nantes
8 3MF Bonaventure Kalou (1978-01-12)12 January 1978 (aged 28) 49 France Paris Saint-Germain
9 4FW Arouna Koné (1983-11-11)11 November 1983 (aged 22) 17 Netherlands PSV Eindhoven
10 3MF Gilles Yapi Yapo (1982-01-13)13 January 1982 (aged 24) 26 Switzerland Young Boys
11 4FW Didier Drogba (c) (1978-03-11)11 March 1978 (aged 28) 32 England Chelsea
12 2DF Abdoulaye Méïté (1980-10-06)6 October 1980 (aged 25) 18 France Marseille
13 2DF Marco Zoro (1983-12-27)27 December 1983 (aged 22) 13 Italy Messina
14 4FW Bakari Koné (1981-09-17)17 September 1981 (aged 24) 16 France Nice
15 4FW Aruna Dindane (1980-11-26)26 November 1980 (aged 25) 34 France Lens
16 1GK Gérard Gnanhouan (1979-02-12)12 February 1979 (aged 27) 6 France Montpellier
17 2DF Cyril Domoraud (1971-07-22)22 July 1971 (aged 34) 50 France Créteil
18 3MF Abdul Kader Keïta (1981-08-06)6 August 1981 (aged 24) 26 France Lille
19 3MF Yaya Touré (1983-03-13)13 March 1983 (aged 23) 14 Greece Olympiacos
20 2DF Guy Demel (1981-06-13)13 June 1981 (aged 24) 7 Germany Hamburger SV
21 2DF Emmanuel Eboué (1983-06-04)4 June 1983 (aged 23) 11 England Arsenal
22 3MF Romaric (1983-06-04)4 June 1983 (aged 23) 8 France Le Mans
23 1GK Boubacar Barry (1979-12-30)30 December 1979 (aged 26) 6 Belgium Beveren

Netherlands

Head coach: Marco van Basten

No. Pos. Player Date of birth (age) Caps Club
1 1GK Edwin van der Sar (c) (1970-10-29)29 October 1970 (aged 35) 109 England Manchester United
2 2DF Kew Jaliens (1978-09-15)15 September 1978 (aged 27) 1 Netherlands AZ
3 2DF Khalid Boulahrouz (1981-12-28)28 December 1981 (aged 24) 11 Germany Hamburger SV
4 2DF Joris Mathijsen (1980-04-05)5 April 1980 (aged 26) 8 Netherlands AZ
5 2DF Giovanni van Bronckhorst (1975-02-05)5 February 1975 (aged 31) 57 Spain Barcelona
6 3MF Denny Landzaat (1976-05-06)6 May 1976 (aged 30) 23 Netherlands AZ
7 4FW Dirk Kuyt (1980-07-22)22 July 1980 (aged 25) 19 Netherlands Feyenoord
8 3MF Phillip Cocu (1970-10-29)29 October 1970 (aged 35) 97 Netherlands PSV Eindhoven
9 4FW Ruud van Nistelrooy (1976-07-01)1 July 1976 (aged 29) 51 England Manchester United
10 3MF Rafael van der Vaart (1983-02-11)11 February 1983 (aged 23) 35 Germany Hamburger SV
11 3MF Arjen Robben (1984-01-23)23 January 1984 (aged 22) 20 England Chelsea
12 2DF Jan Kromkamp (1980-08-17)17 August 1980 (aged 25) 11 England Liverpool
13 2DF André Ooijer (1974-07-11)11 July 1974 (aged 31) 19 Netherlands PSV Eindhoven
14 2DF John Heitinga (1983-11-15)15 November 1983 (aged 22) 18 Netherlands Ajax
15 2DF Tim de Cler (1978-11-08)8 November 1978 (aged 27) 3 Netherlands AZ
16 3MF Hedwiges Maduro (1985-02-13)13 February 1985 (aged 21) 11 Netherlands Ajax
17 4FW Robin van Persie (1983-08-06)6 August 1983 (aged 22) 10 England Arsenal
18 3MF Mark van Bommel (1977-04-22)22 April 1977 (aged 29) 37 Spain Barcelona
19 4FW Jan Vennegoor of Hesselink (1978-11-07)7 November 1978 (aged 27) 7 Netherlands PSV Eindhoven
20 3MF Wesley Sneijder (1984-06-09)9 June 1984 (aged 22) 23 Netherlands Ajax
21 4FW Ryan Babel (1986-12-19)19 December 1986 (aged 19) 6 Netherlands Ajax
22 1GK Henk Timmer (1971-12-03)3 December 1971 (aged 34) 2 Netherlands AZ
23 1GK Maarten Stekelenburg (1982-09-22)22 September 1982 (aged 23) 2 Netherlands Ajax

Serbia and Montenegro

Head coach: Ilija Petković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dragoslav Jevrić (1974-07-08)8 July 1974 (aged 31) 40 Turkey Ankaraspor
2 3MF Ivan Ergić (1981-01-21)21 January 1981 (aged 25) 1 Switzerland Basel
3 2DF Ivica Dragutinović (1975-11-13)13 November 1975 (aged 30) 26 Spain Sevilla
4 3MF Igor Duljaj (1979-10-29)29 October 1979 (aged 26) 37 Ukraine Shakhtar Donetsk
5 2DF Nemanja Vidić (1981-10-21)21 October 1981 (aged 24) 20 England Manchester United
6 2DF Goran Gavrančić (1978-08-02)2 August 1978 (aged 27) 25 Ukraine Dynamo Kyiv
7 3MF Ognjen Koroman (1978-09-19)19 September 1978 (aged 27) 25 England Portsmouth
8 4FW Mateja Kežman (1979-04-12)12 April 1979 (aged 27) 47 Spain Atlético Madrid
9 4FW Savo Milošević (c) (1973-09-02)2 September 1973 (aged 32) 98 Spain Osasuna
10 3MF Dejan Stanković (1978-09-11)11 September 1978 (aged 27) 58 Italy Inter Milan
11 3MF Predrag Đorđević (1972-08-04)4 August 1972 (aged 33) 34 Greece Olympiacos
12 1GK Oliver Kovačević (1974-12-29)29 December 1974 (aged 31) 3 Bulgaria CSKA Sofia
13 2DF Dušan Basta (1984-08-18)18 August 1984 (aged 21) 2 Serbia and Montenegro Red Star Belgrade
14 2DF Nenad Đorđević (1979-08-07)7 August 1979 (aged 26) 15 Serbia and Montenegro Partizan
15 2DF Milan Dudić (1979-11-01)1 November 1979 (aged 26) 11 Serbia and Montenegro Red Star Belgrade
16 2DF Dušan Petković[29] (1974-06-13)13 June 1974 (aged 31) 7 Serbia and Montenegro OFK Beograd
