South Korean tennis player (born 1990)
Cho Soong-jae
조숭재Country (sports) | South Korea |
---|
Residence | Seoul, South Korea |
---|
Born | (1990-12-20) 20 December 1990 (age 33) Seoul, South Korea |
---|
Plays | Right-handed (two-handed backhand) |
---|
Prize money | $28,949 |
---|
|
Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
---|
Career titles | 2 ITF |
---|
Highest ranking | No. 488 (10 May 2010) |
---|
|
Career record | 1–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
---|
Career titles | 2 ITF |
---|
Highest ranking | No. 536 (16 May 2011) |
---|
|
Davis Cup | 2–0 |
---|
Last updated on: 5 July 2018. |
Cho Soong-jae (Korean: 조숭재; born 20 December 1990) is a South Korean tennis player.
Cho has a career high ATP singles ranking of 488 achieved on 10 May 2010 and a career high ATP doubles ranking of 536, achieved on 16 May 2011. Cho has won two ITF singles titles and two ITF doubles titles.
Cho has represented South Korea at the Davis Cup, where he has a win–loss record of 2–0.
References
External links