Serbian tennis player
Daniela BerčekNative name | Даниела Берчек |
---|
Country (sports) | Yugoslavia (2001–2003) / Serbia and Montenegro (2003–2006) / Serbia (2006–2007) |
---|
Born | (1984-07-07) 7 July 1984 (age 40) Novi Sad, SR Serbia, SFR Yugoslavia |
---|
Turned pro | 2001 |
---|
Retired | 2007 |
---|
Plays | Right (two-handed backhand) |
---|
Prize money | $6,083 |
---|
|
Career record | 19–24 |
---|
Career titles | 0 |
---|
Highest ranking | No. 543 (25 August 2003) |
---|
|
Australian Open Junior | 1R (2001) |
---|
French Open Junior | 2R (2001) |
---|
Wimbledon Junior | 1R (2001) |
---|
|
Career record | 23–17 |
---|
Career titles | 2 ITF |
---|
Highest ranking | No. 363 (29 September 2003) |
---|
Daniela Berček (Serbian Cyrillic: Даниела Берчек, born 7 July 1984) is a Serbian former professional tennis player.
She won two doubles titles on the ITF Circuit in her career. On 25 August 2003, she reached her best singles ranking of world No. 543. On 29 September 2003, she peaked at No. 363 in the WTA doubles rankings.
Playing for FR Yugoslavia in the Fed Cup, Berček has a win–loss record of 1–1.[1]
Novi Sad-born[2] Berček retired from pro tour, after representing Serbia at the 2007 Summer Universiade in Bangkok.[3]
ITF Circuit finals
Legend
|
$25,000 tournaments
|
$10,000 tournaments
|
Doubles: 5 (2 titles, 3 runner-ups)
Fed Cup participation
Doubles
References
External links