2004 studio album by The Diplomats
Diplomatic Immunity 2 |
---|
|
|
Released | November 23, 2004 |
---|
Recorded | 2004 |
---|
Genre | Hip hop |
---|
Length | 1:10:45 |
---|
Label | |
---|
Producer | - Develop
- Treblemakers
- Antwan "Amadeus" Thompson
- Stay Gettin', Skitzo
- Heatmakerz
- Genghis
- Hannon Lane
- Boola
- J. Fahre
- Frank Visosky
- Victor Babb
- Rephan
- Blackout Muzik
|
---|
|
|
Diplomatic Immunity 2 is the second studio album by American hip hop collective The Diplomats. The album was released on November 23, 2004, through Diplomat Records and Koch Records. It is the sequel to their debut album Diplomatic Immunity.
Professional ratingsReview scores |
---|
Source | Rating |
---|
AllMusic | [1] |
Track listing
Title | Music | Performer(s) |
---|
1. | "Stop-N-Go" | Develop | Cam'ron and J.R. Writer | 6:13 |
---|
2. | "S.A.N.T.A.N.A." | Treblemakers | Juelz Santana | 4.24 |
---|
3. | "Take 'Em to Church" | Amadeus | Cam'ron and Juelz Santana featuring Un Kasa | 3:49 |
---|
4. | "Get Use to This" | Stay Gettin' | Juelz Santana and J.R. Writer | 3:57 |
---|
5. | "Family Ties" | Skitzo | Cam'ron, 40 Cal. and Hell Rell | 4:17 |
---|
6. | "Wouldn't You Like to Be a Gangsta Too?" | Genghis | Hell Rell | 4:34 |
---|
7. | "Get From Round Me" | Hannon Lane | Cam'ron, Juelz Santana and Jha-Jha | 4:19 |
---|
8. | "Dutty Clap" | Boola | Jim Jones featuring S.A.S. | 3:30 |
---|
9. | "I Wanna Be Your Lady" | Heatmakerz and Skitzo | Cam'ron and J.R. Writer featuring Nicole Wray | 4:12 |
---|
10. | "40 Cal." | J. Fahre | 40 Cal. featuring S.A.S. | 3:53 |
---|
11. | "Melalin'" | Frank Visosky and Victor Babb | Bugs | 3:59 |
---|
12. | "So Free" | Rephan | Cam'ron featuring S.A.S. | 4:26 |
---|
13. | "Dead Muthafuckas" | Stay Gettin' | Cam'ron and Juelz Santana | 3:30 |
---|
14. | "Push It" | Heatmakerz | Cam'ron, Jim Jones, Juelz Santana and J.R. Writer/featuring Lil Wayne (Remix) | 3:32 |
---|
15. | "Aayoo-Iight" | Stay Gettin' | Cam'ron and Juelz Santana | 3:52 |
---|
16. | "Bigger Picture" | Heatmakerz | Cam'ron and Juelz Santana | 4:02 |
---|
17. | "Crunk Muzik" | Blackout Muzik | Cam'ron, Jim Jones and Juelz Santana | 4:16 |
---|
Charts
Weekly charts
|
Year-end charts
|
References
|
---|
|
Studio albums | |
---|
Singles | |
---|
Related articles | |
---|