Brazilian tennis player
Fabiano de PaulaFull name | Fabiano Batista de Paula |
---|
Country (sports) | Brazil |
---|
Residence | Rio de Janeiro, Brazil |
---|
Born | (1988-11-28) 28 November 1988 (age 35) Rio de Janeiro, Brazil |
---|
Height | 1.78 m (5 ft 10 in) |
---|
Turned pro | 2006 |
---|
Plays | Right-handed (one-handed backhand) |
---|
Prize money | US$ 144,755 |
---|
|
Career record | 0–1 (ATP Tour and Grand Slams, and in Davis Cup) |
---|
Career titles | 0 |
---|
Highest ranking | No. 212 (27 May 2013) |
---|
Current ranking | No. 603 (31 July 2017) |
---|
|
Australian Open | Q1 (2013, 2015) |
---|
Wimbledon | Q1 (2013) |
---|
US Open | Q1 (2013) |
---|
|
Career record | 0–1 (ATP Tour and Grand Slams, and in Davis Cup) |
---|
Career titles | 0 |
---|
Highest ranking | No. 142 (29 July 2013) |
---|
Current ranking | No. 174 (31 July 2017) |
---|
|
Australian Open | A |
---|
French Open | A |
---|
Wimbledon | A |
---|
US Open | A |
---|
Last updated on: 5 August 2017. |
Fabiano Batista de Paula (Brazilian Portuguese: [faˈbjɐnu dʒi ˈpawlɐ]; born 28 November 1988 in Rio de Janeiro) is a Brazilian professional tennis player competing mainly on the ATP Challenger Tour both in singles and doubles.
de Paula reached his highest ATP singles ranking, No. 239, on 5 November 2012 and his highest ATP doubles ranking, No. 256 on 5 November 2012.[1]
ATP career finals (2)
Doubles (2)
Legend
|
ATP Challengers (2)
|
Finals by surface
|
Hard (0–0)
|
Clay (2–0)
|
Grass (0–0)
|
Carpet (0–0)
|
References
External links