District in Aserrí canton, San José province, Costa Rica
District in San José, Costa Rica
Legua is a district of the Aserrí canton, in the San José province of Costa Rica.[1][2]
Geography
Legua has an area of 81.51 km2[3] and an elevation of 1,649 metres.[1]
Demographics
Historical populationCensus | | |
---|
1892 | 321 | — |
---|
1927 | 727 | +2.36% |
---|
1950 | 1,349 | +2.72% |
---|
1963 | 2,062 | +3.32% |
---|
1973 | 1,236 | −4.99% |
---|
1984 | 1,446 | +1.44% |
---|
2000 | 1,472 | +0.11% |
---|
2011 | 1,521 | +0.30% |
---|
2022 | 1,549 | +0.17% |
---|
Source: Instituto Nacional de Estadística y Censos[4]
Centro Centroamericano de Población[5] |
For the 2011 census, Legua had a population of 1,521 inhabitants.[6]
Transportation
Road transportation
The district is covered by the following road routes:
References