^"International box office". Variety. 8 January 2001. p. 12. $7,061,267; $1=7FF
^"International box office". Variety. 15 January 2001. p. 15. $4,682,464; $1=7FF
^"International box office". Variety. 22 January 2001. p. 11. $2,299,539; $1=7FF
^"International box office". Variety. 29 January 2001. p. 12. $6,776,208; $1=7FF
^"International box office". Variety. 5 February 2001. p. 14. $6,190,579; $1=7FF
^"International box office". Variety. 12 February 2001. p. 14. $10,009,657; $1=7FF
^"International box office". Variety. 19 February 2001. p. 12. $14,718,542; $1=7FF
^"International box office". Variety. 26 February 2001. p. 12. $9,970,745; $1=7FF
^"International box office". Variety. 5 March 2001. p. 10. $5,900,086; $1=7FF
^"International box office". Variety. 12 March 2001. p. 11. $6,228,076; $1=7FF
^"International box office". Variety. 19 March 2001. p. 9. $3,168,485; $1=7FF
^"International box office". Variety. 26 March 2001. p. 12. $3,091,754; $1=7FF
^"International box office". Variety. 2 April 2001. p. 10. $2,133,654; $1=7FF
^"International box office". Variety. 9 April 2001. p. 11. $3,946,753; $1=7FF
^"International box office". Variety. 16 April 2001. p. 9. $4,418,118; $1=7FF
^"International box office". Variety. 23 April 2001. p. 12. $2,904,361; $1=5.4FF
^"International box office". Variety. 30 April 2001. p. 11. $2,182,689; $1=7FF
^"International box office". Variety. 7 May 2001. p. 15. $6,166,914; $1=7FF
^"Intnerational box office". Variety. 14 May 2001. p. 9. $6,223,804; $1=7FF
^"International box office". Variety. 21 May 2001. p. 7. $3,483,922; $1=7FF
^"International box office". Variety. 28 May 2001. p. 10. $3,157,331; $1=7FF
^"International box office". Variety. 4 June 2001. p. 11. $3,933,618; $1=7FF
^"International box office". Variety. 11 June 2001. p. 8. $2,738,039; $1=7FF
^"International Box Office". Variety. 18 June 2001. p. 9. $4,507,979; $1=7FF
^ ab"International Box Office". Variety. 25 June 2001. p. 11. Weekly gross to 20 June $2,963,314; Total gross to 20 June $7,471,293; $1=7FF
^"International Box Office". Variety. 9 July 2001. p. 12. Weekly gross to 5 July $1,817,670; Total gross to 5 July $10,704,800; $1=7FF
^"International Box Office". Variety. 9 July 2001. p. 12. $6,411,064; $1=7FF
^"International Box Office". Variety. 16 July 2001. p. 13. $4,885,905; $1=7FF
^"International Box Office". Variety. 23 July 2001. p. 13. $3,800,420; $1=7FF
^"International Box Office". Variety. 30 July 2001. p. 12. $2,696,782; $1=7FF
^"International Box Office". Variety. 6 August 2001. p. 12. $4,916,100; $1=7FF
^"International Box Office". Variety. 13 August 2001. p. 14. $2,631,096; $1=7FF
^"International Box Office". Variety. 20 August 2001. p. 11. $4,230,836; $1=7FF
^"International Box Office". Variety. 27 August 2001. p. 14. $3,641,245; $1=7FF
^"International Box Office". Variety. 3 September 2001. p. 14. $8,122,521; $1=7FF
^"International Box Office". Variety. 10 September 2001. p. 8. $4,746,394; $1=7FF
^"International Box Office". Variety. 17 September 2001. p. 8. $2,219,960; $1=7FF
^"International Box Office". Variety. 24 September 2001. p. 14. $1,860,175; $1=7FF
^"International Box Office". Variety. 1 October 2001. p. 16. $4,013,471; $1=7FF
^"International Box Office". Variety. 8 October 2001. p. 14. $2,174,873; $1=7FF
^"International Box Office". Variety. 15 October 2001. p. 15. $2,099,546; $1=7FF
^"International Box Office". Variety. 22 October 2001. p. 12. $4,863,118; $1=7FF
^ ab"International Box Office". Variety. 29 October 2001. p. 8. $5,877,388; $1=7FF
^ ab"International Box Office". Variety. 12 November 2001. p. 12. Weekly gross to 8 November $2,703,609; Total gross to 8 November $12,830,103; $1=7FF; % change -36%
^"International Box Office". Variety. 19 November 2001. p. 9. $1,349,167; $1=7FF
^"International Box Office". Variety. 26 November 2001. p. 10. $996,992; $1=7FF
^"International Box Office". Variety. 3 December 2001. p. 15. $4,154,616; $1=7FF
^"International Box Office". Variety. 10 December 2001. p. 15. $5,048,270; $1=7FF
^"International Box Office". Variety. 17 December 2001. p. 12. $11,007,400; $1=7FF
^Groves, Don (17 December 2001). "Wiz, o'seas B.O. delivers pre-holiday gifts". Variety. p. 12.
^"International Box Office". Variety. 24 December 2001. p. 9. $7,510,402; $1=7FF
^"International Box Office". Variety. 7 January 2002. p. 15. Gross week ended 1 January 2002 $9,283,722; Total gross to 1 January 2002 $18,580,322