Share to: share facebook share twitter share wa share telegram print page

List of 2001 box office number-one films in France

This is a list of films which have placed number one at the weekly box office in France during 2001. Amounts are in French franc.

# Week ending Film Box office Notes Ref
1 3 January 2001 Unbreakable 49,428,869 [1]
2 9 January 2001 Unbreakable 32,777,248 [2]
3 16 January 2001 Unbreakable 16,096,773 [3]
4 23 January 2001 Le Placard 47,433,456 [4]
5 30 January 2001 Le Placard 43,334,053 [5]
6 6 February 2001 Brotherhood of the Wolf 70,067,599 [6]
7 13 February 2001 La Vérité si je mens ! 2 103,029,794 [7]
8 20 February 2001 La Vérité si je mens ! 2 69,795,215 [8]
9 27 February 2001 La Vérité si je mens ! 2 41,300,602 [9]
10 8 March 2001 Hannibal 43,596,532 [10]
11 13 March 2001 Hannibal 22,179,395 [11]
12 22 March 2001 The Exorcist (reissue) 21,642,278 [12]
13 29 March 2001 The Exorcist (reissue) 14,935,578 [13]
14 3 April 2001 La Tour Montparnasse Infernale 27,627,271 [14]
15 8 April 2001 Belphegor, Phantom of the Louvre 30,926,826 [15]
16 17 April 2001 Just Visiting 20,330,527 [16]
17 22 April 2001 Yamakasi 15,278,823 Yamakasi reached number one in its third week of release [17]
18 1 May 2001 Amélie 43,168,398 [18]
19 8 May 2001 Amélie 43,561,588 [19]
20 15 May 2001 Amélie 24,387,454 [20]
21 22 May 2001 Amélie 22,101,317 [21]
22 31 May 2001 The Mummy Returns 27,535,326 [22]
23 7 June 2001 The Mummy Returns 19,166,273 [23]
24 14 June 2001 Pearl Harbor 31,555,853 [24]
25 20 June 2001 Pearl Harbor 20,743,198 [25]
26 27 June 2001 Pearl Harbor 9,910,859 [26][25]
27 5 July 2001 Lara Croft: Tomb Raider 44,877,448 [27]
28 10 July 2001 Shrek 34,201,335 [28]
29 18 July 2001 Shrek 26,602,940 [29]
30 26 July 2001 Shrek 18,877,474 [30]
31 2 August 2001 Scary Movie 2 34,412,700 [31]
32 8 August 2001 Kiss of the Dragon 18,417,672 [32]
33 15 August 2001 Jurassic Park III 29,615,852 [33]
34 21 August 2001 Final Fantasy: The Spirits Within 25,488,715 [34]
35 29 August 2001 Planet of the Apes 56,857,647 [35]
36 5 September 2001 Planet of the Apes 33,224,758 [36]
37 11 September 2001 Planet of the Apes 15,539,720 [37]
38 20 September 2001 Une hirondelle a fait le printemps 13,021,225 Une hirondelle a fait le printemps reached number one in its second week of release [38]
39 27 September 2001 Vidocq 28,094,297 [39]
40 2 October 2001 Vidocq 15,224,111 [40]
41 11 October 2001 Moulin Rouge! 14,696,822 [41]
42 18 October 2001 Bridget Jones's Diary 34,041,826 [42]
43 25 October 2001 American Pie 2 41,141,716 [43]
44 1 November 1994 American Pie 2 29,743,742 [44][43]
45 8 November 2001 American Pie 2 18,925,263 [44]
46 15 November 2001 Wasabi 9,444,169 Wasabi reached number one in its second week of release [45]
47 22 November 2001 My Wife Is an Actress 6,978,944 [46]
48 29 November 2001 Tanguy 29,082,312 [47]
49 5 December 2001 Atlantis: The Lost Empire 35,337,890 [48]
50 13 December 2001 Harry Potter and the Philosopher's Stone 77,051,800 Harry Potter and the Philosopher's Stone beat Star Wars: Episode I – The Phantom Menace record as the biggest opening for a non-French film [49][50]
51 19 December 2001 Harry Potter and the Philosopher's Stone 52,572,814 [51]
52 26 December 2001 The Lord of the Rings: The Fellowship of the Ring 65,000,000 [52]

References

  1. ^ "International box office". Variety. 8 January 2001. p. 12. $7,061,267; $1=7FF
  2. ^ "International box office". Variety. 15 January 2001. p. 15. $4,682,464; $1=7FF
  3. ^ "International box office". Variety. 22 January 2001. p. 11. $2,299,539; $1=7FF
  4. ^ "International box office". Variety. 29 January 2001. p. 12. $6,776,208; $1=7FF
  5. ^ "International box office". Variety. 5 February 2001. p. 14. $6,190,579; $1=7FF
  6. ^ "International box office". Variety. 12 February 2001. p. 14. $10,009,657; $1=7FF
  7. ^ "International box office". Variety. 19 February 2001. p. 12. $14,718,542; $1=7FF
  8. ^ "International box office". Variety. 26 February 2001. p. 12. $9,970,745; $1=7FF
  9. ^ "International box office". Variety. 5 March 2001. p. 10. $5,900,086; $1=7FF
  10. ^ "International box office". Variety. 12 March 2001. p. 11. $6,228,076; $1=7FF
  11. ^ "International box office". Variety. 19 March 2001. p. 9. $3,168,485; $1=7FF
  12. ^ "International box office". Variety. 26 March 2001. p. 12. $3,091,754; $1=7FF
  13. ^ "International box office". Variety. 2 April 2001. p. 10. $2,133,654; $1=7FF
  14. ^ "International box office". Variety. 9 April 2001. p. 11. $3,946,753; $1=7FF
  15. ^ "International box office". Variety. 16 April 2001. p. 9. $4,418,118; $1=7FF
  16. ^ "International box office". Variety. 23 April 2001. p. 12. $2,904,361; $1=5.4FF
  17. ^ "International box office". Variety. 30 April 2001. p. 11. $2,182,689; $1=7FF
  18. ^ "International box office". Variety. 7 May 2001. p. 15. $6,166,914; $1=7FF
  19. ^ "Intnerational box office". Variety. 14 May 2001. p. 9. $6,223,804; $1=7FF
  20. ^ "International box office". Variety. 21 May 2001. p. 7. $3,483,922; $1=7FF
  21. ^ "International box office". Variety. 28 May 2001. p. 10. $3,157,331; $1=7FF
  22. ^ "International box office". Variety. 4 June 2001. p. 11. $3,933,618; $1=7FF
  23. ^ "International box office". Variety. 11 June 2001. p. 8. $2,738,039; $1=7FF
  24. ^ "International Box Office". Variety. 18 June 2001. p. 9. $4,507,979; $1=7FF
  25. ^ a b "International Box Office". Variety. 25 June 2001. p. 11. Weekly gross to 20 June $2,963,314; Total gross to 20 June $7,471,293; $1=7FF
  26. ^ "International Box Office". Variety. 9 July 2001. p. 12. Weekly gross to 5 July $1,817,670; Total gross to 5 July $10,704,800; $1=7FF
  27. ^ "International Box Office". Variety. 9 July 2001. p. 12. $6,411,064; $1=7FF
  28. ^ "International Box Office". Variety. 16 July 2001. p. 13. $4,885,905; $1=7FF
  29. ^ "International Box Office". Variety. 23 July 2001. p. 13. $3,800,420; $1=7FF
  30. ^ "International Box Office". Variety. 30 July 2001. p. 12. $2,696,782; $1=7FF
  31. ^ "International Box Office". Variety. 6 August 2001. p. 12. $4,916,100; $1=7FF
  32. ^ "International Box Office". Variety. 13 August 2001. p. 14. $2,631,096; $1=7FF
  33. ^ "International Box Office". Variety. 20 August 2001. p. 11. $4,230,836; $1=7FF
  34. ^ "International Box Office". Variety. 27 August 2001. p. 14. $3,641,245; $1=7FF
  35. ^ "International Box Office". Variety. 3 September 2001. p. 14. $8,122,521; $1=7FF
  36. ^ "International Box Office". Variety. 10 September 2001. p. 8. $4,746,394; $1=7FF
  37. ^ "International Box Office". Variety. 17 September 2001. p. 8. $2,219,960; $1=7FF
  38. ^ "International Box Office". Variety. 24 September 2001. p. 14. $1,860,175; $1=7FF
  39. ^ "International Box Office". Variety. 1 October 2001. p. 16. $4,013,471; $1=7FF
  40. ^ "International Box Office". Variety. 8 October 2001. p. 14. $2,174,873; $1=7FF
  41. ^ "International Box Office". Variety. 15 October 2001. p. 15. $2,099,546; $1=7FF
  42. ^ "International Box Office". Variety. 22 October 2001. p. 12. $4,863,118; $1=7FF
  43. ^ a b "International Box Office". Variety. 29 October 2001. p. 8. $5,877,388; $1=7FF
  44. ^ a b "International Box Office". Variety. 12 November 2001. p. 12. Weekly gross to 8 November $2,703,609; Total gross to 8 November $12,830,103; $1=7FF; % change -36%
  45. ^ "International Box Office". Variety. 19 November 2001. p. 9. $1,349,167; $1=7FF
  46. ^ "International Box Office". Variety. 26 November 2001. p. 10. $996,992; $1=7FF
  47. ^ "International Box Office". Variety. 3 December 2001. p. 15. $4,154,616; $1=7FF
  48. ^ "International Box Office". Variety. 10 December 2001. p. 15. $5,048,270; $1=7FF
  49. ^ "International Box Office". Variety. 17 December 2001. p. 12. $11,007,400; $1=7FF
  50. ^ Groves, Don (17 December 2001). "Wiz, o'seas B.O. delivers pre-holiday gifts". Variety. p. 12.
  51. ^ "International Box Office". Variety. 24 December 2001. p. 9. $7,510,402; $1=7FF
  52. ^ "International Box Office". Variety. 7 January 2002. p. 15. Gross week ended 1 January 2002 $9,283,722; Total gross to 1 January 2002 $18,580,322

See also

Kembali kehalaman sebelumnya