Share to: share facebook share twitter share wa share telegram print page

List of United Kingdom locations: Lol-Lov

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Lo (continued)

Lol–Lon

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lolworth Cambridgeshire 52°15′N 0°01′W / 52.25°N 00.01°W / 52.25; -00.01 TL3664
Lomeshaye Lancashire 53°49′N 2°14′W / 53.82°N 02.24°W / 53.82; -02.24 SD8437
Lôn Gwynedd 52°52′N 3°40′W / 52.86°N 03.66°W / 52.86; -03.66 SH8831
Lonbain Highland 57°30′N 5°52′W / 57.50°N 05.87°W / 57.50; -05.87 NG6853
Londesborough East Riding of Yorkshire 53°53′N 0°41′W / 53.89°N 00.69°W / 53.89; -00.69 SE8645
London City of Westminster 51°31′N 0°07′W / 51.51°N 00.11°W / 51.51; -00.11 TQ3181
London Apprentice Cornwall 50°19′N 4°49′W / 50.31°N 04.81°W / 50.31; -04.81 SX0050
London Beach Kent 51°05′N 0°41′E / 51.09°N 00.68°E / 51.09; 00.68 TQ8836
London Colney Hertfordshire 51°43′N 0°18′W / 51.72°N 00.30°W / 51.72; -00.30 TL1704
Londonderry North Yorkshire 54°16′N 1°32′W / 54.27°N 01.54°W / 54.27; -01.54 SE3087
Londonderry Sandwell 52°29′N 2°00′W / 52.48°N 02.00°W / 52.48; -02.00 SP0087
London End Cambridgeshire 52°17′N 0°24′W / 52.29°N 00.40°W / 52.29; -00.40 TL0968
London Fields Dudley 52°30′N 2°07′W / 52.50°N 02.11°W / 52.50; -02.11 SO9290
London Minstead Hampshire 50°53′N 1°36′W / 50.89°N 01.60°W / 50.89; -01.60 SU2811
Londonthorpe Lincolnshire 52°55′N 0°35′W / 52.92°N 00.58°W / 52.92; -00.58 SK9537
Londubh Highland 57°46′N 5°36′W / 57.76°N 05.60°W / 57.76; -05.60 NG8681
Lonemore (Sutherland) Highland 57°52′N 4°05′W / 57.86°N 04.09°W / 57.86; -04.09 NH7688
Lonemore (Wester Ross) Highland 57°43′N 5°44′W / 57.72°N 05.73°W / 57.72; -05.73 NG7877
Longa Island Highland 57°43′N 5°47′W / 57.72°N 05.79°W / 57.72; -05.79 NG739774
Long Ashton North Somerset 51°25′N 2°40′W / 51.42°N 02.66°W / 51.42; -02.66 ST5470
Longay Highland 57°18′N 5°53′W / 57.30°N 05.89°W / 57.30; -05.89 NG657310
Long Bank Worcestershire 52°22′N 2°21′W / 52.36°N 02.35°W / 52.36; -02.35 SO7674
Longbar North Ayrshire 55°44′N 4°40′W / 55.73°N 04.67°W / 55.73; -04.67 NS3252
Longbarn Cheshire 53°24′N 2°33′W / 53.40°N 02.55°W / 53.40; -02.55 SJ6390
Long Bennington Lincolnshire 52°59′N 0°46′W / 52.98°N 00.76°W / 52.98; -00.76 SK8344
Longbenton Newcastle upon Tyne 55°00′N 1°35′W / 55.00°N 01.59°W / 55.00; -01.59 NZ2668
Longborough Gloucestershire 51°57′N 1°45′W / 51.95°N 01.75°W / 51.95; -01.75 SP1729
Long Bredy Dorset 50°42′N 2°37′W / 50.70°N 02.62°W / 50.70; -02.62 SY5690
Longbridge Birmingham 52°23′N 1°59′W / 52.39°N 01.98°W / 52.39; -01.98 SP0177
Longbridge Devon 50°23′N 4°05′W / 50.39°N 04.09°W / 50.39; -04.09 SX5157
Longbridge Warwickshire 52°15′N 1°37′W / 52.25°N 01.62°W / 52.25; -01.62 SP2662
Longbridge Deverill Wiltshire 51°09′N 2°12′W / 51.15°N 02.20°W / 51.15; -02.20 ST8640
Longbridge Hayes Staffordshire 53°02′N 2°13′W / 53.04°N 02.22°W / 53.04; -02.22 SJ8550
Long Buckby Northamptonshire 52°17′N 1°05′W / 52.29°N 01.09°W / 52.29; -01.09 SP6267
Long Buckby Wharf Northamptonshire 52°17′N 1°06′W / 52.28°N 01.10°W / 52.28; -01.10 SP6165
Longburgh Cumbria 54°55′N 3°04′W / 54.91°N 03.07°W / 54.91; -03.07 NY3158
Longburton Dorset 50°54′N 2°31′W / 50.90°N 02.51°W / 50.90; -02.51 ST6412
Longcause Devon 50°26′N 3°42′W / 50.43°N 03.70°W / 50.43; -03.70 SX7961
Long Clawson Leicestershire 52°50′N 0°56′W / 52.83°N 00.93°W / 52.83; -00.93 SK7227
Longcliffe Derbyshire 53°05′N 1°40′W / 53.09°N 01.67°W / 53.09; -01.67 SK2255
Longcombe Devon 50°25′N 3°38′W / 50.41°N 03.64°W / 50.41; -03.64 SX8359
Long Common Hampshire 50°55′N 1°17′W / 50.92°N 01.28°W / 50.92; -01.28 SU5014
Long Compton Staffordshire 52°47′N 2°13′W / 52.79°N 02.22°W / 52.79; -02.22 SJ8522
Long Compton Warwickshire 51°59′N 1°35′W / 51.98°N 01.59°W / 51.98; -01.59 SP2832
Longcot Oxfordshire 51°36′N 1°37′W / 51.60°N 01.61°W / 51.60; -01.61 SU2790
Long Crendon Buckinghamshire 51°46′N 1°00′W / 51.76°N 01.00°W / 51.76; -01.00 SP6908
Long Crichel Dorset 50°53′N 2°02′W / 50.88°N 02.04°W / 50.88; -02.04 ST9710
Longcroft Cumbria 54°55′N 3°14′W / 54.91°N 03.23°W / 54.91; -03.23 NY2158
Longcroft Falkirk 55°59′N 3°56′W / 55.98°N 03.94°W / 55.98; -03.94 NS7979
Long Cross Wiltshire 51°05′N 2°19′W / 51.08°N 02.31°W / 51.08; -02.31 ST7832
Longcross Devon 50°35′N 4°13′W / 50.58°N 04.21°W / 50.58; -04.21 SX4379
Longcross Surrey 51°22′N 0°35′W / 51.37°N 00.59°W / 51.37; -00.59 SU9865
Longdale Cumbria 54°26′N 2°33′W / 54.43°N 02.55°W / 54.43; -02.55 NY6405
Longdales Cumbria 54°47′N 2°46′W / 54.78°N 02.76°W / 54.78; -02.76 NY5144
Long Dean Wiltshire 51°28′N 2°13′W / 51.47°N 02.21°W / 51.47; -02.21 ST8575
Longden Shropshire 52°38′N 2°49′W / 52.64°N 02.82°W / 52.64; -02.82 SJ4406
Longden Common Shropshire 52°38′N 2°50′W / 52.63°N 02.84°W / 52.63; -02.84 SJ4304
Long Ditton Surrey 51°23′N 0°20′W / 51.38°N 00.33°W / 51.38; -00.33 TQ1666
Longdon Staffordshire 52°43′N 1°53′W / 52.72°N 01.88°W / 52.72; -01.88 SK0814
Longdon Worcestershire 52°01′N 2°14′W / 52.02°N 02.24°W / 52.02; -02.24 SO8336
Longdon Green Staffordshire 52°43′N 1°53′W / 52.71°N 01.88°W / 52.71; -01.88 SK0813
Longdon Heath Worcestershire 52°02′N 2°14′W / 52.04°N 02.23°W / 52.04; -02.23 SO8438
Longdon Hill End Worcestershire 52°02′N 2°16′W / 52.04°N 02.26°W / 52.04; -02.26 SO8238
Longdon-on-Tern Shropshire 52°44′N 2°34′W / 52.73°N 02.56°W / 52.73; -02.56 SJ6215
Longdown Devon 50°42′N 3°37′W / 50.70°N 03.61°W / 50.70; -03.61 SX8691
Longdowns Cornwall 50°10′N 5°10′W / 50.16°N 05.16°W / 50.16; -05.16 SW7434
Long Drax North Yorkshire 53°44′N 0°58′W / 53.74°N 00.97°W / 53.74; -00.97 SE6828
Long Duckmanton Derbyshire 53°14′N 1°20′W / 53.23°N 01.34°W / 53.23; -01.34 SK4471
Long Eaton Derbyshire 52°53′N 1°16′W / 52.89°N 01.27°W / 52.89; -01.27 SK4933
Longfield Kent 51°23′N 0°17′E / 51.39°N 00.29°E / 51.39; 00.29 TQ6069
Longfield Shetland Islands 59°55′N 1°19′W / 59.92°N 01.32°W / 59.92; -01.32 HU3816
Longfield Wiltshire 51°19′N 2°13′W / 51.31°N 02.21°W / 51.31; -02.21 ST8557
Longfield Hill Kent 51°23′N 0°19′E / 51.38°N 00.32°E / 51.38; 00.32 TQ6268
Longfleet Poole 50°43′N 1°59′W / 50.71°N 01.98°W / 50.71; -01.98 SZ0191
Longford Cheshire 53°24′N 2°36′W / 53.40°N 02.60°W / 53.40; -02.60 SJ6090
Longford Coventry 52°26′N 1°30′W / 52.44°N 01.50°W / 52.44; -01.50 SP3483
Longford Derbyshire 52°56′N 1°41′W / 52.93°N 01.68°W / 52.93; -01.68 SK2137
Longford Gloucestershire 51°52′N 2°14′W / 51.87°N 02.24°W / 51.87; -02.24 SO8320
Longford Hillingdon 51°28′N 0°30′W / 51.47°N 00.50°W / 51.47; -00.50 TQ0476
Longford Kent 51°17′N 0°10′E / 51.29°N 00.16°E / 51.29; 00.16 TQ5157
Longford (Market Drayton) Shropshire 52°53′N 2°32′W / 52.89°N 02.53°W / 52.89; -02.53 SJ6433
Longford (Newport) Shropshire 52°45′N 2°25′W / 52.75°N 02.41°W / 52.75; -02.41 SJ7218
Longfordlane Derbyshire 52°55′N 1°40′W / 52.92°N 01.67°W / 52.92; -01.67 SK2236
Longforgan Perth and Kinross 56°27′N 3°07′W / 56.45°N 03.12°W / 56.45; -03.12 NO3130
Longformacus Scottish Borders 55°48′N 2°29′W / 55.80°N 02.49°W / 55.80; -02.49 NT6957
Longframlington Northumberland 55°17′N 1°47′W / 55.29°N 01.79°W / 55.29; -01.79 NU1300
Long Gardens Essex 51°59′N 0°40′E / 51.99°N 00.67°E / 51.99; 00.67 TL8436
Long Green Cheshire 53°13′N 2°47′W / 53.22°N 02.79°W / 53.22; -02.79 SJ4770
Long Green Suffolk 52°21′N 1°02′E / 52.35°N 01.03°E / 52.35; 01.03 TM0777
Long Green Worcestershire 51°59′N 2°14′W / 51.99°N 02.23°W / 51.99; -02.23 SO8433
Longham Dorset 50°47′N 1°55′W / 50.78°N 01.91°W / 50.78; -01.91 SZ0698
Longham Norfolk 52°41′N 0°52′E / 52.69°N 00.86°E / 52.69; 00.86 TF9415
Long Hanborough Oxfordshire 51°49′N 1°24′W / 51.82°N 01.40°W / 51.82; -01.40 SP4114
Longhaven Aberdeenshire 57°26′N 1°50′W / 57.44°N 01.83°W / 57.44; -01.83 NK1039
Longhedge Wiltshire 51°11′N 2°15′W / 51.19°N 02.25°W / 51.19; -02.25 ST8244
Longhirst Northumberland 55°11′N 1°39′W / 55.19°N 01.65°W / 55.19; -01.65 NZ2289
Longhope Gloucestershire 51°51′N 2°28′W / 51.85°N 02.46°W / 51.85; -02.46 SO6818
Longhope Orkney Islands 58°47′N 3°13′W / 58.79°N 03.21°W / 58.79; -03.21 ND3090
Longhorsley Northumberland 55°14′N 1°47′W / 55.24°N 01.78°W / 55.24; -01.78 NZ1494
Longhoughton Northumberland 55°25′N 1°37′W / 55.42°N 01.62°W / 55.42; -01.62 NU2415
Longhouse Bath and North East Somerset 51°20′N 2°26′W / 51.33°N 02.43°W / 51.33; -02.43 ST7060
Long Itchington Warwickshire 52°17′N 1°24′W / 52.28°N 01.40°W / 52.28; -01.40 SP4165
Long John's Hill Norfolk 52°36′N 1°17′E / 52.60°N 01.29°E / 52.60; 01.29 TG2306
Longlands Bexley 51°25′49″N 0°05′07″E / 51.4302°N 0.0854°E / 51.4302; 0.0854 TQ449722
Longlands Cumbria 54°42′N 3°09′W / 54.70°N 03.15°W / 54.70; -03.15 NY2635
Longlane Berkshire 51°26′N 1°17′W / 51.43°N 01.28°W / 51.43; -01.28 SU5071
Longlane Derbyshire 52°56′N 1°37′W / 52.93°N 01.62°W / 52.93; -01.62 SK2538
Long Lane Shropshire 52°44′N 2°32′W / 52.73°N 02.54°W / 52.73; -02.54 SJ6315
Long Lawford Warwickshire 52°23′N 1°19′W / 52.38°N 01.31°W / 52.38; -01.31 SP4776
Long Lee Bradford 53°51′N 1°53′W / 53.85°N 01.89°W / 53.85; -01.89 SE0740
Longlevens Gloucestershire 51°52′N 2°13′W / 51.87°N 02.21°W / 51.87; -02.21 SO8520
Longley Calderdale 53°41′N 1°55′W / 53.68°N 01.92°W / 53.68; -01.92 SE0521
Longley Kirklees 53°33′N 1°47′W / 53.55°N 01.79°W / 53.55; -01.79 SE1406
Longley Estate Sheffield 53°25′N 1°28′W / 53.41°N 01.47°W / 53.41; -01.47 SK3591
Longley Green Worcestershire 52°08′N 2°23′W / 52.14°N 02.39°W / 52.14; -02.39 SO7350
Long Load Somerset 51°00′N 2°46′W / 51.00°N 02.77°W / 51.00; -02.77 ST4623
Longmanhill Aberdeenshire 57°38′N 2°27′W / 57.64°N 02.45°W / 57.64; -02.45 NJ7362
Long Marston Hertfordshire 51°49′N 0°42′W / 51.82°N 00.70°W / 51.82; -00.70 SP8915
Long Marston North Yorkshire 53°57′N 1°14′W / 53.95°N 01.23°W / 53.95; -01.23 SE5051
Long Marston Warwickshire 52°08′N 1°47′W / 52.13°N 01.78°W / 52.13; -01.78 SP1548
Long Marton Cumbria 54°37′N 2°31′W / 54.61°N 02.52°W / 54.61; -02.52 NY6624
Long Meadow Cambridgeshire 52°14′N 0°15′E / 52.23°N 00.25°E / 52.23; 00.25 TL5462
Long Meadowend Shropshire 52°26′N 2°52′W / 52.43°N 02.86°W / 52.43; -02.86 SO4182
Long Melford Suffolk 52°04′N 0°43′E / 52.07°N 00.71°E / 52.07; 00.71 TL8645
Longmoss Cheshire 53°16′N 2°11′W / 53.26°N 02.18°W / 53.26; -02.18 SJ8874
Long Newnton Gloucestershire 51°37′N 2°08′W / 51.62°N 02.14°W / 51.62; -02.14 ST9092
Longnewton Stockton-on-Tees 54°32′N 1°25′W / 54.53°N 01.41°W / 54.53; -01.41 NZ3816
Longney Gloucestershire 51°48′N 2°20′W / 51.80°N 02.34°W / 51.80; -02.34 SO7612
Longniddry East Lothian 55°58′N 2°53′W / 55.97°N 02.89°W / 55.97; -02.89 NT4476
Longnor Shropshire 52°35′N 2°45′W / 52.59°N 02.75°W / 52.59; -02.75 SJ4900
Longnor (Peak District) Staffordshire 53°10′N 1°53′W / 53.17°N 01.88°W / 53.17; -01.88 SK0864
Longnor (South Staffs) Staffordshire 52°43′N 2°12′W / 52.72°N 02.20°W / 52.72; -02.20 SJ8614
Longnor Park Shropshire 52°35′N 2°47′W / 52.59°N 02.79°W / 52.59; -02.79 SJ4600
Long Oak Shropshire 52°48′N 2°58′W / 52.80°N 02.96°W / 52.80; -02.96 SJ3523
Longparish Hampshire 51°11′N 1°23′W / 51.19°N 01.38°W / 51.19; -01.38 SU4344
Long Park Hampshire 51°05′N 1°22′W / 51.09°N 01.37°W / 51.09; -01.37 SU4433
Longpark Cumbria 54°56′N 2°53′W / 54.94°N 02.89°W / 54.94; -02.89 NY4362
Longpark East Ayrshire 55°37′N 4°31′W / 55.61°N 04.51°W / 55.61; -04.51 NS4239
Longport Staffordshire 53°02′N 2°13′W / 53.03°N 02.22°W / 53.03; -02.22 SJ8549
Long Preston North Yorkshire 54°01′N 2°16′W / 54.01°N 02.26°W / 54.01; -02.26 SD8358
Longridge Gloucestershire 51°46′N 2°10′W / 51.77°N 02.17°W / 51.77; -02.17 SO8809
Longridge Lancashire 53°49′N 2°36′W / 53.82°N 02.60°W / 53.82; -02.60 SD6037
Longridge Staffordshire 52°44′N 2°08′W / 52.73°N 02.13°W / 52.73; -02.13 SJ9115
Longridge West Lothian 55°50′N 3°40′W / 55.84°N 03.67°W / 55.84; -03.67 NS9562
Longridge End Gloucestershire 51°55′N 2°16′W / 51.91°N 02.27°W / 51.91; -02.27 SO8124
Longrigg North Lanarkshire 55°54′N 3°52′W / 55.90°N 03.87°W / 55.90; -03.87 NS8370
Longriggend North Lanarkshire 55°54′N 3°53′W / 55.90°N 03.88°W / 55.90; -03.88 NS8270
Long Riston East Riding of Yorkshire 53°52′N 0°17′W / 53.86°N 00.29°W / 53.86; -00.29 TA1242
Longrock Cornwall 50°07′N 5°31′W / 50.12°N 05.51°W / 50.12; -05.51 SW4931
Long Sandall Doncaster 53°32′N 1°05′W / 53.54°N 01.09°W / 53.54; -01.09 SE6006
Longscales North Yorkshire 54°00′N 1°40′W / 54.00°N 01.66°W / 54.00; -01.66 SE2257
Longsdon Staffordshire 53°05′N 2°04′W / 53.08°N 02.06°W / 53.08; -02.06 SJ9654
Longshaw St Helens 53°31′N 2°43′W / 53.51°N 02.72°W / 53.51; -02.72 SD5202
Longshaw Staffordshire 53°00′N 1°55′W / 53.00°N 01.91°W / 53.00; -01.91 SK0645
Longside Aberdeenshire 57°31′N 1°57′W / 57.51°N 01.95°W / 57.51; -01.95 NK0347
Longsight Manchester 53°28′N 2°13′W / 53.46°N 02.21°W / 53.46; -02.21 SJ8696
Long Sight Oldham 53°33′N 2°07′W / 53.55°N 02.12°W / 53.55; -02.12 SD9206
Longslow Shropshire 52°55′N 2°31′W / 52.91°N 02.52°W / 52.91; -02.52 SJ6535
Longsowerby Cumbria 54°52′N 2°57′W / 54.87°N 02.95°W / 54.87; -02.95 NY3954
Longstanton Cambridgeshire 52°16′N 0°02′E / 52.27°N 00.03°E / 52.27; 00.03 TL3966
Longstock Hampshire 51°08′N 1°30′W / 51.13°N 01.50°W / 51.13; -01.50 SU3537
Longstone (St Ives) Cornwall 50°11′N 5°28′W / 50.19°N 05.46°W / 50.19; -05.46 SW5338
Longstone (St Mabyn) Cornwall 50°31′N 4°44′W / 50.52°N 04.73°W / 50.52; -04.73 SX0673
Longstone City of Edinburgh 55°55′N 3°16′W / 55.91°N 03.26°W / 55.91; -03.26 NT2170
Longstone Northumberland 55°38′N 1°37′W / 55.64°N 01.61°W / 55.64; -01.61 NU243391
Longstone Somerset 51°03′N 2°52′W / 51.05°N 02.87°W / 51.05; -02.87 ST3929
Longstowe Cambridgeshire 52°10′N 0°05′W / 52.17°N 00.09°W / 52.17; -00.09 TL3055
Long Stratton Norfolk 52°29′N 1°13′E / 52.48°N 01.22°E / 52.48; 01.22 TM1992
Long Street Milton Keynes 52°07′N 0°50′W / 52.11°N 00.84°W / 52.11; -00.84 SP7947
Longstreet Wiltshire 51°15′N 1°48′W / 51.25°N 01.80°W / 51.25; -01.80 SU1451
Long Sutton Hampshire 51°13′N 0°57′W / 51.21°N 00.95°W / 51.21; -00.95 SU7347
Long Sutton Lincolnshire 52°46′N 0°07′E / 52.77°N 00.11°E / 52.77; 00.11 TF4322
Long Sutton Somerset 51°01′N 2°46′W / 51.02°N 02.77°W / 51.02; -02.77 ST4625
Longthorpe Cambridgeshire 52°34′N 0°17′W / 52.56°N 00.28°W / 52.56; -00.28 TL1698
Long Thurlow Suffolk 52°16′N 0°56′E / 52.27°N 00.94°E / 52.27; 00.94 TM0168
Longthwaite Cumbria 54°35′N 2°53′W / 54.59°N 02.88°W / 54.59; -02.88 NY4322
Longton Lancashire 53°43′N 2°48′W / 53.71°N 02.80°W / 53.71; -02.80 SD4725
Longton City of Stoke-on-Trent 52°59′N 2°09′W / 52.98°N 02.15°W / 52.98; -02.15 SJ9043
Longtown Cumbria 55°00′N 2°58′W / 55.00°N 02.97°W / 55.00; -02.97 NY3868
Longtown Herefordshire 51°56′N 2°59′W / 51.94°N 02.99°W / 51.94; -02.99 SO3228
Longview Knowsley 53°25′N 2°50′W / 53.42°N 02.84°W / 53.42; -02.84 SJ4492
Longville in the Dale Shropshire 52°32′N 2°41′W / 52.53°N 02.69°W / 52.53; -02.69 SO5393
Longway Bank Derbyshire 53°05′N 1°32′W / 53.08°N 01.53°W / 53.08; -01.53 SK3154
Longwell Green South Gloucestershire 51°26′N 2°30′W / 51.43°N 02.50°W / 51.43; -02.50 ST6571
Long Whatton Leicestershire 52°48′N 1°17′W / 52.80°N 01.28°W / 52.80; -01.28 SK4823
Longwick Buckinghamshire 51°44′N 0°52′W / 51.73°N 00.87°W / 51.73; -00.87 SP7805
Long Wittenham Oxfordshire 51°38′N 1°13′W / 51.63°N 01.22°W / 51.63; -01.22 SU5493
Longwitton Northumberland 55°11′N 1°53′W / 55.18°N 01.89°W / 55.18; -01.89 NZ0788
Longwood Kirklees 53°38′N 1°51′W / 53.64°N 01.85°W / 53.64; -01.85 SE1016
Longwood Edge Kirklees 53°38′N 1°51′W / 53.64°N 01.85°W / 53.64; -01.85 SE1017
Longworth Oxfordshire 51°41′N 1°26′W / 51.68°N 01.43°W / 51.68; -01.43 SU3999
Lon-las Swansea 51°39′N 3°53′W / 51.65°N 03.88°W / 51.65; -03.88 SS7097
Lonmay Aberdeenshire 57°37′N 1°59′W / 57.61°N 01.98°W / 57.61; -01.98 NK0158
Lonmore Highland 57°25′N 6°34′W / 57.42°N 06.56°W / 57.42; -06.56 NG2646

Loo–Lov

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Looe Cornwall 50°21′N 4°28′W / 50.35°N 04.46°W / 50.35; -04.46 SX2553
Looe Mills Cornwall 50°26′N 4°29′W / 50.44°N 04.49°W / 50.44; -04.49 SX2364
Loose Kent 51°14′N 0°31′E / 51.24°N 00.52°E / 51.24; 00.52 TQ7652
Loosegate Lincolnshire 52°48′N 0°03′W / 52.80°N 00.05°W / 52.80; -00.05 TF3125
Loose Hill Kent 51°14′N 0°30′E / 51.24°N 00.50°E / 51.24; 00.50 TQ7552
Loosley Row Buckinghamshire 51°41′N 0°49′W / 51.69°N 00.82°W / 51.69; -00.82 SP8100
Lopen Somerset 50°55′N 2°49′W / 50.92°N 02.82°W / 50.92; -02.82 ST4214
Lopen Head Somerset 50°55′N 2°49′W / 50.92°N 02.82°W / 50.92; -02.82 ST4214
Loppergarth Cumbria 54°11′N 3°09′W / 54.18°N 03.15°W / 54.18; -03.15 SD2577
Loppington Shropshire 52°51′N 2°47′W / 52.85°N 02.78°W / 52.85; -02.78 SJ4729
Lopwell Devon 50°27′N 4°09′W / 50.45°N 04.15°W / 50.45; -04.15 SX4764
Lordsbridge Norfolk 52°41′N 0°19′E / 52.68°N 00.32°E / 52.68; 00.32 TF5712
Lord's Hill City of Southampton 50°56′N 1°28′W / 50.93°N 01.46°W / 50.93; -01.46 SU3815
Lordshill Common Surrey 51°10′N 0°32′W / 51.17°N 00.54°W / 51.17; -00.54 TQ0243
Lordswood City of Southampton 50°56′N 1°26′W / 50.93°N 01.43°W / 50.93; -01.43 SU4015
Lords Wood Kent 51°19′N 0°32′E / 51.32°N 00.53°E / 51.32; 00.53 TQ7762
Loscoe Derbyshire 53°01′N 1°22′W / 53.01°N 01.37°W / 53.01; -01.37 SK4247
Loscoe Wakefield 53°42′N 1°23′W / 53.70°N 01.39°W / 53.70; -01.39 SE4023
Loscombe Dorset 50°46′N 2°43′W / 50.77°N 02.71°W / 50.77; -02.71 SY5097
Losgaintir Western Isles 57°53′N 6°58′W / 57.88°N 06.96°W / 57.88; -06.96 NG0699
Lossiemouth Moray 57°43′N 3°17′W / 57.71°N 03.29°W / 57.71; -03.29 NJ2370
Lostford Shropshire 52°52′N 2°34′W / 52.87°N 02.56°W / 52.87; -02.56 SJ6231
Lostock Bolton 53°34′N 2°31′W / 53.56°N 02.51°W / 53.56; -02.51 SD6608
Lostock Gralam Cheshire 53°16′N 2°28′W / 53.27°N 02.46°W / 53.27; -02.46 SJ6975
Lostock Green Cheshire 53°15′N 2°28′W / 53.25°N 02.46°W / 53.25; -02.46 SJ6973
Lostock Hall Lancashire 53°43′N 2°41′W / 53.71°N 02.69°W / 53.71; -02.69 SD5425
Lostock Junction Bolton 53°34′N 2°29′W / 53.56°N 02.49°W / 53.56; -02.49 SD6708
Lostwithiel Cornwall 50°24′N 4°40′W / 50.40°N 04.67°W / 50.40; -04.67 SX1059
Lothbeg Highland 58°04′N 3°47′W / 58.06°N 03.79°W / 58.06; -03.79 NC9410
Lothersdale North Yorkshire 53°54′N 2°04′W / 53.90°N 02.06°W / 53.90; -02.06 SD9645
Lothianbridge Midlothian 55°52′N 3°05′W / 55.86°N 03.08°W / 55.86; -03.08 NT3264
Lothmore Highland 58°04′N 3°46′W / 58.07°N 03.76°W / 58.07; -03.76 NC9611
Lottisham Somerset 51°06′N 2°37′W / 51.10°N 02.61°W / 51.10; -02.61 ST5734
Loudwater Buckinghamshire 51°36′N 0°42′W / 51.60°N 00.70°W / 51.60; -00.70 SU9090
Loudwater Hertfordshire 51°39′N 0°29′W / 51.65°N 00.48°W / 51.65; -00.48 TQ0596
Loughborough Leicestershire 52°46′N 1°13′W / 52.76°N 01.21°W / 52.76; -01.21 SK5319
Loughor Swansea 51°40′N 4°04′W / 51.66°N 04.06°W / 51.66; -04.06 SS5798
Loughton Essex 51°38′N 0°04′E / 51.64°N 00.06°E / 51.64; 00.06 TQ4396
Loughton Milton Keynes 52°01′N 0°47′W / 52.02°N 00.79°W / 52.02; -00.79 SP8337
Loughton Shropshire 52°26′N 2°34′W / 52.44°N 02.57°W / 52.44; -02.57 SO6183
Lound Nottinghamshire 53°22′N 0°58′W / 53.36°N 00.96°W / 53.36; -00.96 SK6986
Lound Suffolk 52°31′N 1°41′E / 52.52°N 01.68°E / 52.52; 01.68 TM5098
Loundsley Green Derbyshire 53°14′N 1°28′W / 53.24°N 01.47°W / 53.24; -01.47 SK3572
Lount Leicestershire 52°46′N 1°26′W / 52.76°N 01.43°W / 52.76; -01.43 SK3819
Louth Lincolnshire 53°22′N 0°00′E / 53.36°N -00.00°E / 53.36; -00.00 TF3387
Lovaton Devon 50°28′N 4°03′W / 50.47°N 04.05°W / 50.47; -04.05 SX5466
Loveclough Lancashire 53°44′N 2°17′W / 53.73°N 02.28°W / 53.73; -02.28 SD8127
Lovedean Hampshire 50°54′N 1°02′W / 50.90°N 01.03°W / 50.90; -01.03 SU6812
Love Green Buckinghamshire 51°31′N 0°31′W / 51.51°N 00.51°W / 51.51; -00.51 TQ0381
Lover Wiltshire 50°58′N 1°42′W / 50.97°N 01.70°W / 50.97; -01.70 SU2120
Loversall Doncaster 53°28′N 1°08′W / 53.47°N 01.14°W / 53.47; -01.14 SK5798
Loves Green Essex 51°43′N 0°22′E / 51.71°N 00.37°E / 51.71; 00.37 TL6404
Loveston Pembrokeshire 51°44′N 4°47′W / 51.73°N 04.78°W / 51.73; -04.78 SN0808
Lovington Somerset 51°04′N 2°35′W / 51.06°N 02.58°W / 51.06; -02.58 ST5930
Kembali kehalaman sebelumnya