Share to: share facebook share twitter share wa share telegram print page

List of inactive volcanoes in the Philippines

This is a list of inactive volcanoes in the Philippines. Volcanoes with no record of eruptions are considered as extinct or inactive. Their physical form since their last activity has been altered by agents of weathering and erosion with the formation of deep and long gullies.[1] Inactive does not necessarily indicate the volcano will not erupt again. Mount Pinatubo had no recorded historical eruption before its cataclysmic 1991 eruption.

The Philippine Institute of Volcanology and Seismology (PHIVOLCS) currently lists 355 volcanoes in the Philippines as inactive.[2] The PHIVOLCS listing is the basis of this list, but with additional information, some were reclassified in the active list or the potentially active list. Volcanoes with solfataric or fumarolic activity indicating active magma supply such as Pocdol Mountains, are placed in the List of potentially active volcanoes in the Philippines. This list shows 339 inactive volcanoes in the Philippines, listed by volcanic region.

Luzon

Volcano Elevation (ASL) Province Coordinates
m ft
Alligator Lake 69 226 Laguna 14°10′N 121°10′E / 14.167°N 121.167°E / 14.167; 121.167 (Alligator)
Anilao Hill [ceb] 358 1,175 Batangas 13°54′N 121°11′E / 13.900°N 121.183°E / 13.900; 121.183 (Anilao Hill)
Mount Atimbia 650 2,130 Laguna 14°09′N 121°22′E / 14.150°N 121.367°E / 14.150; 121.367 (Atimbia)
Mount Bagacay [ceb] 775 2,543 Camarines Norte 14°13′N 122°49.5′E / 14.217°N 122.8250°E / 14.217; 122.8250 (Bagacay)
Mount Balikabok 849 2,785 Zambales 14°57′N 120°22′E / 14.950°N 120.367°E / 14.950; 120.367 (Balikabok)
Mount Balungao 382 1,253 Pangasinan 15°52′N 120°41′E / 15.867°N 120.683°E / 15.867; 120.683 (Mount Balungao)
Mount Banahao de Lucban [ceb] 1,875 6,152 Quezon, Laguna 14°04′N 121°30′E / 14.067°N 121.500°E / 14.067; 121.500 (Mount Banahao de Lucban)
Mount Bangcay [ceb] 406 1,332 Nueva Ecija 15°47′N 120°44′E / 15.783°N 120.733°E / 15.783; 120.733 (Mount Bangcay)
Mount Batuan Sorsogon 12°50′N 123°57′E / 12.833°N 123.950°E / 12.833; 123.950 (Mount Batuan)
Mount Batulao 693 2,274 Batangas, Cavite 14°03′N 120°48′E / 14.050°N 120.800°E / 14.050; 120.800 (Mount Batulao)
Mount Bayaguitos 316 1,037 Laguna 14°10′N 121°24′E / 14.167°N 121.400°E / 14.167; 121.400 (Mount Bayaguitos)
Bigain Hill 464 1,522 Batangas 13°54′N 121°03′E / 13.900°N 121.050°E / 13.900; 121.050 (Bigain Hill)
Mount Binitacan Sorsogon 12°37′N 124°0′E / 12.617°N 124.000°E / 12.617; 124.000 (Mount Binitacan)
Mount Bulalo 525 1,722 Laguna 14°06′N 121°14′E / 14.100°N 121.233°E / 14.100; 121.233 (Mount Bulalo)
Mount Burgos 130 430 Nueva Ecija 15°50′N 120°52.5′E / 15.833°N 120.8750°E / 15.833; 120.8750 (Mount Burgos)
Mount Cabaluyan 285 935 Pangasinan 15°42′N 120°20′E / 15.700°N 120.333°E / 15.700; 120.333 (Mount Cabaluyan)
Mount Cahelietan 280 920 Pangasinan 15°42′N 120°19′E / 15.700°N 120.317°E / 15.700; 120.317 (Mount Cahelietan)
Mount Cariliao 656 2,152 Batangas 14°08′N 120°45′E / 14.133°N 120.750°E / 14.133; 120.750 (Mount Cariliao)
Mount Coloumotan 602 1,975 Sorsogon 12°35′N 123°58′E / 12.583°N 123.967°E / 12.583; 123.967 (Mount Coloumotan)
Mount Condong 164 538 Pangasinan 15°42.5′N 120°20′E / 15.7083°N 120.333°E / 15.7083; 120.333 (Mount Condong)
Mount Culangalan 360 1,180 Sorsogon 12°42′N 123°56′E / 12.700°N 123.933°E / 12.700; 123.933 (Mount Culangalan)
Mount Labo 387 1,270 Labo, Camarines Norte 13°53.75′N 123°05.25′E / 13.89583°N 123.08750°E / 13.89583; 123.08750 (Mount Culasi)
Colasi Peak 959 3,146 Camarines Norte 13°55′N 123°01′E / 13.917°N 123.017°E / 13.917; 123.017 (Culasi Peak)
Mount Cuyapo [ceb] 209 686 Nueva Ecija 15°48′N 120°40′E / 15.800°N 120.667°E / 15.800; 120.667 (Mount Cuyapo)
Mount Daclan 1,500 4,900 Benguet 16°31.27′N 120°48.7′E / 16.52117°N 120.8117°E / 16.52117; 120.8117 (Mount Daclan)
Mount Dagatan 120 390 Quezon 14°0′N 121°22′E / 14.000°N 121.367°E / 14.000; 121.367 (Mount Dagatan)
Gate Mountains 559 1,834 Sorsogon 12°36′N 124°02′E / 12.600°N 124.033°E / 12.600; 124.033 (Gate Mountains)
Mount Homahan 464 1,522 Sorsogon 12°46.5′N 123°58.5′E / 12.7750°N 123.9750°E / 12.7750; 123.9750 (Homahan)
Irosin Caldera Sorsogon 12°46′N 124°07′E / 12.767°N 124.117°E / 12.767; 124.117 (Irosin Caldera)
Mount Jormajan 738 2,421 Sorsogon 12°46′N 124°00′E / 12.767°N 124.000°E / 12.767; 124.000 (Mount Jormajan)
Mount Juban 844 2,769 Sorsogon 12°48′N 123°56′E / 12.800°N 123.933°E / 12.800; 123.933 (Mount Juban)
La Mesa Hill 136 446 Laguna 14°09′N 121°10′E / 14.150°N 121.167°E / 14.150; 121.167 (La Mesa Hill)
Mount Lagula 482 1,581 Laguna 14°08′N 121°19′E / 14.133°N 121.317°E / 14.133; 121.317 (Mount Lagula)
Mount Buboy[i] 215 705 Laguna 14°06′N 121°14.5′E / 14.100°N 121.2417°E / 14.100; 121.2417 (Mount Buboy)
Bunsulan Hills[i] 360 1,180 Laguna 14°02′N 121°14.5′E / 14.033°N 121.2417°E / 14.033; 121.2417 (Bunsulan Hills)
Imoc Hill[i] 400 1,300 Laguna 14°07′N 121°18′E / 14.117°N 121.300°E / 14.117; 121.300 (Imoc Hill)
Mount Luyong[i] 318 1,043 Laguna 14°07′N 121°15′E / 14.117°N 121.250°E / 14.117; 121.250 (Mount Luyong)
Mount Mabilog[i] 200 660 Laguna 14°06.5′N 121°15′E / 14.1083°N 121.250°E / 14.1083; 121.250 (Mount Mabilog)
Mani Hill[i] 260 850 Laguna 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Mani Hill)
Mapait Hills[i] 380 1,250 Laguna 14°03′N 121°14.5′E / 14.050°N 121.2417°E / 14.050; 121.2417 (Mapait Hills)
Mount Mapula[i] 209 686 Laguna 14°05′N 121°17′E / 14.083°N 121.283°E / 14.083; 121.283 (Mount Mapula)
Mount Olilia[i] 376 1,234 Laguna 14°05′N 121°13′E / 14.083°N 121.217°E / 14.083; 121.217 (Mount Olilia)
Palindan Hill[i] 260 850 Laguna 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Palindan Hill)
Mount Tamlong[i] 249 817 Laguna 14°05′N 121°14.5′E / 14.083°N 121.2417°E / 14.083; 121.2417 (Mount Tamlong)
Tanza Hill[i] 260 850 Laguna 14°02′N 121°15.5′E / 14.033°N 121.2583°E / 14.033; 121.2583 (Tanza Hill)
Lake Muhikap[ii] 200 660 Laguna 14°07′30″N 121°20′28″E / 14.125°N 121.341°E / 14.125; 121.341 (Lake Muhikap)
Lake Yambo[ii] Laguna 14°07′N 121°22′E / 14.117°N 121.367°E / 14.117; 121.367 (Lake Yambo)
Lake Pandin[ii] Laguna 14°06′43″N 121°22′08″E / 14.112°N 121.369°E / 14.112; 121.369 (Lake Pandin)
Lake Calibato[ii] Laguna 14°05′N 121°22.5′E / 14.083°N 121.3750°E / 14.083; 121.3750 (Lake Calibato)
Lake Palakpakin[ii] Laguna 14°06.5′N 121°20.5′E / 14.1083°N 121.3417°E / 14.1083; 121.3417 (Lake Palakpakin)
Lake Bunot[ii] Laguna 14°05′N 121°20.5′E / 14.083°N 121.3417°E / 14.083; 121.3417 (Lake Bunot)
Sampaloc Lake[ii] Laguna 14°05′N 121°20′E / 14.083°N 121.333°E / 14.083; 121.333 (Sampaloc Lake)
Imoc Maar[ii] Laguna 14°06.5′N 121°18′E / 14.1083°N 121.300°E / 14.1083; 121.300 (Imoc Maar)
Unnamed Maar[ii] Laguna 14°06′N 121°18′E / 14.100°N 121.300°E / 14.100; 121.300 (Unnamed Laguna Maar)

Visayas

Volcano Elevation (ASL) Province Coordinates
m ft
Mount Abunug 600 2,000 Southern Leyte 11°02′N 124°42′E / 11.033°N 124.700°E / 11.033; 124.700 (Mount Abunug)
Mount Abuyug 197 646 Leyte 10°47.5′N 124°58′E / 10.7917°N 124.967°E / 10.7917; 124.967 (Mount Abuyug)
Mount Alto 135 443 Leyte 11°6.5′N 124°45′E / 11.1083°N 124.750°E / 11.1083; 124.750 (Mount Alto)
Mount Aquiting 523 1,716 Leyte 10°52′N 124°51′E / 10.867°N 124.850°E / 10.867; 124.850 (Mount)
Mount Ascuero 1,266 4,154 Leyte 11°32′N 124°35′E / 11.533°N 124.583°E / 11.533; 124.583 (Mount Ascuero)
Banton Island 596 1,955 Romblon 12°55′N 122°04′E / 12.917°N 122.067°E / 12.917; 122.067 (Banton Island)
Mount Baonao 485 1,591 Leyte 11°26′N 124°29′E / 11.433°N 124.483°E / 11.433; 124.483 (Mount Baonao)
Mount Bontes Negros Oriental 9°10′N 123°10′E / 9.167°N 123.167°E / 9.167; 123.167 (Mount Bontes)
Mount Camalobagoan 1,048 3,438 Leyte 11°37′N 124°37′E / 11.617°N 124.617°E / 11.617; 124.617 (Mount Camalobagoan)
Mount Canandag 432 1,417 Leyte 11°58′N 124°25′E / 11.967°N 124.417°E / 11.967; 124.417 (Mount Canandag)
Mount Cantoloc 820 2,690 Leyte 10°18′N 125°13′E / 10.300°N 125.217°E / 10.300; 125.217 (Mount Cantoloc)
Mount Capinyayan 980 3,220 Biliran 11°35′N 124°30′E / 11.583°N 124.500°E / 11.583; 124.500 (Mount Capinyayan)
Mount Caraycaray 437 1,434 Biliran 11°40′N 124°26′E / 11.667°N 124.433°E / 11.667; 124.433 (Mount Caraycaray)
Carlota Island 49 161 Romblon 13°02′N 121°53′E / 13.033°N 121.883°E / 13.033; 121.883 (Carlota Island)
Mount Costa Rica 394 1,293 Leyte 11°56′N 124°19′E / 11.933°N 124.317°E / 11.933; 124.317 (Mount Costa Rica)
Lake Danao (Leyte) 700 2,300 Leyte 11°04′N 124°41′E / 11.067°N 124.683°E / 11.067; 124.683 (Lake Danao)
Mount Dumali 756 2,480 Mindoro Oriental 13°06.26′N 121°30.75′E / 13.10433°N 121.51250°E / 13.10433; 121.51250 (Mount Dumali)
Mount Gayad 618 2,028 Leyte 11°26′N 124°31′E / 11.433°N 124.517°E / 11.433; 124.517 (Mount Gayad)
Mount Giron Biliran 11°35′N 124°31′E / 11.583°N 124.517°E / 11.583; 124.517 (Mount Giron)
Mount Guiauasan 1,600 5,200 Biliran 11°37′N 124°29′E / 11.617°N 124.483°E / 11.617; 124.483 (Mount Guiauasan)
Mount Gunansan 1,045 3,428 Biliran 11°36′N 124°29′E / 11.600°N 124.483°E / 11.600; 124.483 (Mount Gunansan)
Isabel Island 72 236 Romblon 13°01′21″N 121°55′40″E / 13.02250°N 121.92778°E / 13.02250; 121.92778 (Isabel Island)
Mount Janagdan 1,200 3,900 Leyte 11°06′N 124°43′E / 11.100°N 124.717°E / 11.100; 124.717 (Mount Janagdan)
Mount Kasibor 845 2,772 Leyte 10°52′N 124°53′E / 10.867°N 124.883°E / 10.867; 124.883 (Mount Kasibor)
Kirikite Island 202 663 Leyte 11°56′30″N 124°22′5.3″E / 11.94167°N 124.368139°E / 11.94167; 124.368139 (Kirikite Island)
Knob Peak 917 3,009 Mindoro Oriental 12°28′N 121°16′E / 12.467°N 121.267°E / 12.467; 121.267 (Knob Peak)
Mount Laao 1,135 3,724 Leyte 11°07′N 124°48′E / 11.117°N 124.800°E / 11.117; 124.800 (Mount Laao)
Mount Labi 1,300 4,300 Leyte 11°01′N 124°31′E / 11.017°N 124.517°E / 11.017; 124.517 (Mount Labi)
Mount Lauaan 1,177 3,862 Biliran 11°31′N 124°31′E / 11.517°N 124.517°E / 11.517; 124.517 (Mount Lauaan)
Mount Lobi 1,000 3,300 Leyte 11°01′N 124°49′E / 11.017°N 124.817°E / 11.017; 124.817 (Mount Lobi)
Mount Maagonoc 680 2,230 Leyte 11°1.5′N 124°41.5′E / 11.0250°N 124.6917°E / 11.0250; 124.6917 (Mount Maagonoc)
Mount Macape 315 1,033 Leyte 11°13′N 124°41′E / 11.217°N 124.683°E / 11.217; 124.683 (Mount Macape)
Maestre de Campo Island 343 1,125 Romblon 12°55′N 121°42′E / 12.917°N 121.700°E / 12.917; 121.700 (Maestre de Campo Island)
Mount Malasimbo Mindoro Oriental 13°26′N 120°54′E / 13.433°N 120.900°E / 13.433; 120.900 (Mount Malasimbo)
Mount Maliwatan 1,200 3,900 Biliran 11°39′N 124°27′E / 11.650°N 124.450°E / 11.650; 124.450 (Mount Maliwatan)
Mount Naujan 490 1,610 Mindoro Oriental 13°12.4′N 121°25′E / 13.2067°N 121.417°E / 13.2067; 121.417 (Mount Naujan)
Mount Nelangacapan 687 2,254 Southern Leyte 9°56′N 125°15.5′E / 9.933°N 125.2583°E / 9.933; 125.2583 (Mount Nelangcapan)
Mount Opow 553 1,814 Leyte 11°25′N 124°18′E / 11.417°N 124.300°E / 11.417; 124.300 (Mount Opow)
Mount Osmeña 380 1,250 Leyte 11°25′N 124°32′E / 11.417°N 124.533°E / 11.417; 124.533 (Mount Osmeña)
Mount Pan de Azucar 572 1,877 Iloilo 11°17′N 123°10′E / 11.283°N 123.167°E / 11.283; 123.167 (Pan de Azucar)
Mount Panamao 1,056 3,465 Biliran 11°40′N 123°24′E / 11.667°N 123.400°E / 11.667; 123.400 (Mount Panamao, Biliran)
Mount Proto-Labi 1,120 3,670 Leyte 11°07′N 124°44′E / 11.117°N 124.733°E / 11.117; 124.733 (Mount Proto-Labi)
Mount Sayao 1,266 4,154 Biliran 11°32′N 124°35′E / 11.533°N 124.583°E / 11.533; 124.583 (Mount Sayao)
Simara Island 229 751 Romblon 12°49′N 122°03′E / 12.817°N 122.050°E / 12.817; 122.050 (Simara Island)
Mount Tabuanan 929 3,048 Biliran 11°40′N 124°24′E / 11.667°N 124.400°E / 11.667; 124.400 (Tabuanan)
Mount Tamburok 437 1,434 Leyte 11°33′N 124°26′E / 11.550°N 124.433°E / 11.550; 124.433 (Tamburok)
Mount Vulcan 1,015 3,330 Biliran 11°32′N 124°30′E / 11.533°N 124.500°E / 11.533; 124.500 (Mount Vulcan, Biliran)

Sulu Archipelago / Zamboanga Peninsula

Volcano Elevation (ASL) Province Coordinates
m ft
Mount Alu 95 312 Sulu 5°41.5′N 120°53′E / 5.6917°N 120.883°E / 5.6917; 120.883 (Mount Alu)
Mount Ampaoid 1,066 3,497
Mount Ampiro 1,532 5,026 Misamis Occidental 8°23.3′N 123°37.8′E / 8.3883°N 123.6300°E / 8.3883; 123.6300 (Mount Ampiro)
Mount Bacauan 1,824 5,984 Zamboanga del Sur 7°35′N 123°15′E / 7.583°N 123.250°E / 7.583; 123.250 (Mount Bacauan)
Mount Bagsak Sulu 6°1′40″N 121°8′22″E / 6.02778°N 121.13944°E / 6.02778; 121.13944 (Mount Bagsak)
Basilan Peak 971 3,186 Basilan 6°33′N 122°04′E / 6.550°N 122.067°E / 6.550; 122.067 (Basilan Peak)
Mount Batelian 620 2,030 Zamboanga del Sur 7°29′N 123°11′E / 7.483°N 123.183°E / 7.483; 123.183 (Mount Batelian)
Mount Bigong 770 2,530 Zamboanga del Sur 7°51.25′N 123°17′E / 7.85417°N 123.283°E / 7.85417; 123.283 (Mount Bigong)
Mount Bitinan 215 705 Sulu 6°04′N 121°26.5′E / 6.067°N 121.4417°E / 6.067; 121.4417 (Mount Bitinan)
Mount Bolod 164 538 Sulu 5°15.8′N 121°36.9′E / 5.2633°N 121.6150°E / 5.2633; 121.6150 (Mount Bolod)
Bucutua Island 89 292 Sulu 6°09′N 121°49′E / 6.150°N 121.817°E / 6.150; 121.817 (Mount Bucutua)
Bud Datu Sulu 6°02′N 120°0.5′E / 6.033°N 120.0083°E / 6.033; 120.0083 (Bud Datu)
Mount Buga 549 1,801 Zamboanga del Sur 7°36′N 123°16′E / 7.600°N 123.267°E / 7.600; 123.267 (Mount Buga)
Bulan Island 329 1,079 Sulu 6°08′N 121°50′E / 6.133°N 121.833°E / 6.133; 121.833 (Mount Bulan)
Mount Bulibu 566 1,857 Zamboanga del Sur 7°42.25′N 123°10.5′E / 7.70417°N 123.1750°E / 7.70417; 123.1750 (Mount Bulibu)
Mount Capual 312 1,024 Sulu 6°02′N 121°25′E / 6.033°N 121.417°E / 6.033; 121.417 (Mount Capual)
Mount Dakula 399 1,309 Jolo 5°58.9′N 121°10.7′E / 5.9817°N 121.1783°E / 5.9817; 121.1783 (Mount Dakula)
Mount Dupungan 396 1,299 Zamboanga del Sur 7°38′N 123°19.5′E / 7.633°N 123.3250°E / 7.633; 123.3250 (Mount Dupungan)
Mount Guimba 482 1,581 Sulu 6°01.5′N 121°05′E / 6.0250°N 121.083°E / 6.0250; 121.083 (Mount Guimba)
Gujangan Island 122 400 Sulu 6°04′55″N 121°16′29″E / 6.08194°N 121.27472°E / 6.08194; 121.27472 (Mount Gujangan)
Mount Imbing 700 2,300 Zamboanga del Sur 7°41′N 123°14′E / 7.683°N 123.233°E / 7.683; 123.233 (Mount Imbing)
Mount Kamawi 71 233 Sulu 5°48.7′N 121°13′E / 5.8117°N 121.217°E / 5.8117; 121.217 (Mount Kamawi)
Mount Kausakar 200 660 Sulu 5°55.5′N 121°22′E / 5.9250°N 121.367°E / 5.9250; 121.367 (Mount Kausakar)
Linawan Island 112 367 Basilan 6°19′N 121°55.5′E / 6.317°N 121.9250°E / 6.317; 121.9250 (Mount Linawan)
Lugus Island 294 965 Sulu 5°41′N 120°50′E / 5.683°N 120.833°E / 5.683; 120.833 (Mount Lugus)
Mount Mahala 287 942 Sulu 5°56′N 121°07′E / 5.933°N 121.117°E / 5.933; 121.117 (Mount Mahala)
Mount Makam 427 1,401 Sulu 5°56.4′N 120°58.4′E / 5.9400°N 120.9733°E / 5.9400; 120.9733 (Mount Makam)
Mantabuan Island Tawi-Tawi 5°02′N 120°16′E / 5.033°N 120.267°E / 5.033; 120.267 (Mantabuan)
Mount Margosa Tubig 412 1,352 Zamboanga del Sur 7°33′N 123°11′E / 7.550°N 123.183°E / 7.550; 123.183 (Mount Margosa Tubig)
Mount Matanal 611 2,005 Basilan 6°32′N 122°18′E / 6.533°N 122.300°E / 6.533; 122.300 (Mount Matanal)
Mount Matanding 400 1,300 Sulu 6°02′N 121°04′E / 6.033°N 121.067°E / 6.033; 121.067 (Mount Matanding)
North Mountain 2,183 7,162 Zamboanga del Sur 8°18.5′N 123°37′E / 8.3083°N 123.617°E / 8.3083; 123.617 (Mount North)
Mount Pagyasngan 783 2,569
Lake Panamao 399 1,309 Sulu 5°58′N 121°10′E / 5.967°N 121.167°E / 5.967; 121.167 (Lake Panamao)
Pangasahan Hill 217 712 Basilan 6°36.5′N 121°50′E / 6.6083°N 121.833°E / 6.6083; 121.833 (Pangasahan Hill)
Pata Island 394 1,293 Sulu 5°49′N 121°09.5′E / 5.817°N 121.1583°E / 5.817; 121.1583 (Mount Pata)
Mount Patian 123 404 Sulu 5°51′N 121°05′E / 5.850°N 121.083°E / 5.850; 121.083 (Mount Patian)
Mount Pinukis 1,532 5,026 Zamboanga del Sur 7°59′N 123°14′E / 7.983°N 123.233°E / 7.983; 123.233 (Mount Pinukis)
Mount Sandahan 392 1,286 Sulu 5°54.5′N 121°18′E / 5.9083°N 121.300°E / 5.9083; 121.300 (Mount Sandahan)
Siasi Island 483 1,585 Sulu 5°32′N 120°51′E / 5.533°N 120.850°E / 5.533; 120.850 (Mount Siasi)
Mount Sigangan 283 928 Sulu 5°33.5′N 120°47.5′E / 5.5583°N 120.7917°E / 5.5583; 120.7917 (Mount Sigangan)
Mount Sining Capan 533 1,749 Basilan 6°38′N 122°12.5′E / 6.633°N 122.2083°E / 6.633; 122.2083 (Mount Siningcapan)
Sugarloaf Complex 1,432 4,698 Zamboanga del Sur 8°00′N 123°15′E / 8.000°N 123.250°E / 8.000; 123.250 (Sugarloaf Complex)
Mount Sungal 518 1,699 Sulu 6°01.5′N 121°04.5′E / 6.0250°N 121.0750°E / 6.0250; 121.0750 (Mount Sungal)
Mount Talipao 391 1,283 Sulu 5°57′N 121°4.5′E / 5.950°N 121.0750°E / 5.950; 121.0750 (Mount Talipao)
Tandubas Island Tawi-Tawi 5°08′N 120°20′E / 5.133°N 120.333°E / 5.133; 120.333 (Mount Tandubas)
Tangdi 1,154 3,786
Tapiantana Island 249 817 Basilan 6°18′6″N 121°57′55″E / 6.30167°N 121.96528°E / 6.30167; 121.96528 (Tapiantana Island)
Tapul Island 474 1,555 Sulu 5°44′N 120°54′E / 5.733°N 120.900°E / 5.733; 120.900 (Tapul Island)
Mount Taran 811 2,661 Sulu 5°59.2′N 120°55.9′E / 5.9867°N 120.9317°E / 5.9867; 120.9317 (Mount Taran)
Mount Tarranosa 360 1,180 Zamboanga del Sur 7°32′N 123°8.5′E / 7.533°N 123.1417°E / 7.533; 123.1417 (Mount Tarranosa)
Mount Tatalan 102 335 Basilan 6°14′N 121°50′E / 6.233°N 121.833°E / 6.233; 121.833 (Mount Tatalan)
Unnamed Cone 01[iii] 237 778 Zamboanga del Sur 7°53.5′N 123°35′E / 7.8917°N 123.583°E / 7.8917; 123.583 (Unnamed Tukuran Cone 01)
Unnamed Cone 02[iii] 200 660 Zamboanga del Sur 7°53.5′N 123°33.5′E / 7.8917°N 123.5583°E / 7.8917; 123.5583 (Unnamed Tukuran Cone 02)
Unnamed Cone 03[iii] 319 1,047 Zamboanga del Sur 7°54.5′N 123°33.5′E / 7.9083°N 123.5583°E / 7.9083; 123.5583 (Unnamed Tukuran Cone 03)
Unnamed Cone 04[iii] 276 906 Zamboanga del Sur 7°56′N 123°33′E / 7.933°N 123.550°E / 7.933; 123.550 (Unnamed Tukuran Cone 04)
Unnamed Cone 05[iii] 492 1,614 Zamboanga del Sur 7°55′N 123°32.5′E / 7.917°N 123.5417°E / 7.917; 123.5417 (Unnamed Tukuran Cone 05)
Unnamed Cone 06[iii] 472 1,549 Zamboanga del Sur 7°55.5′N 123°31′E / 7.9250°N 123.517°E / 7.9250; 123.517 (Unnamed Tukuran Cone 06)
Unnamed Cone 07[iii] 88 289 Zamboanga del Sur 7°53.5′N 123°31.25′E / 7.8917°N 123.52083°E / 7.8917; 123.52083 (Unnamed Tukuran Cone 07)
Unnamed Cone 08[iii] 200 660 Zamboanga del Sur 7°57′N 123°31′E / 7.950°N 123.517°E / 7.950; 123.517 (Unnamed Tukuran Cone 08)
Unnamed Cone 09[iii] 366 1,201 Zamboanga del Sur 7°55′N 123°30′E / 7.917°N 123.500°E / 7.917; 123.500 (Unnamed Tukuran Cone 09)
Unnamed Cone 10[iii] 360 1,180 Zamboanga del Sur 7°57′N 123°29′E / 7.950°N 123.483°E / 7.950; 123.483 (Unnamed Tukuran Cone 10)
Unnamed Cone 11[iii] 331 1,086 Zamboanga del Sur 7°56′N 123°28.5′E / 7.933°N 123.4750°E / 7.933; 123.4750 (Unnamed Tukuran Cone 11)
Unnamed Cone 12[iii] 590 1,940 Zamboanga del Sur 7°57.5′N 123°27.5′E / 7.9583°N 123.4583°E / 7.9583; 123.4583 (Unnamed Tukuran Cone 12)
Tulayan Island[iii] 161 528 Sulu 6°1.5′N 121°19′E / 6.0250°N 121.317°E / 6.0250; 121.317 (Tulayan Island)
Mount Ukan[iii] 299 981 Sulu 5°55′N 121°16.5′E / 5.917°N 121.2750°E / 5.917; 121.2750 (Mount Ukan)
Mount Urot[iii] 430 1,410 Sulu 5°59′N 121°15.5′E / 5.983°N 121.2583°E / 5.983; 121.2583 (Mount Urot)
West Bolod Island[iii] 152 499 Sulu 6°15′N 121°36.2′E / 6.250°N 121.6033°E / 6.250; 121.6033 (West Bolod Island)
Mount Wood[iii] Zamboanga del Norte 7°51′N 123°10′E / 7.850°N 123.167°E / 7.850; 123.167 (Mount Wood)

Mindanao

Volcano Elevation (ASL) Province Coordinates
m ft
Mount Akir-Akir 526 1,726 Maguindanao 7°25.27′N 124°25.45′E / 7.42117°N 124.42417°E / 7.42117; 124.42417 (Mount Akir-Akir)
Balo Dome 873 2,864 South Cotabato 6°18.5′N 125°10.26′E / 6.3083°N 125.17100°E / 6.3083; 125.17100 (Balo Dome)
Base Peak 598 1,962 South Cotabato 6°14.8′N 125°08.85′E / 6.2467°N 125.14750°E / 6.2467; 125.14750 (Base Peak)
Mount Baya 1,380 4,530 Lanao del Sur 7°47.23′N 124°05.73′E / 7.78717°N 124.09550°E / 7.78717; 124.09550 (Mount Baya)
Bee Hive Peak 808 2,651 South Cotabato 6°09.26′N 125°23.5′E / 6.15433°N 125.3917°E / 6.15433; 125.3917 (Bee Hive Peak)
Mount Binaca 1,004 3,294 Maguindanao 6°57′N 124°01′E / 6.950°N 124.017°E / 6.950; 124.017 (Mount Binaca)
Mount Bito 1,058 3,471 Cotabato 7°30′N 124°17′E / 7.500°N 124.283°E / 7.500; 124.283 (Mount Bito)
Mount Blik 1,198 3,930 Cotabato 6°57′30.9″N 124°12′50.5″E / 6.958583°N 124.214028°E / 6.958583; 124.214028 (Mount Blik)
Mount Catmon 1,624 5,328 Lanao del Norte 8°03.4′N 123°50.82′E / 8.0567°N 123.84700°E / 8.0567; 123.84700 (Mount Catmon)
Mount Gap[iv] 1,060 3,480 Cotabato 6°52′N 125°7.5′E / 6.867°N 125.1250°E / 6.867; 125.1250 (Mount Gap)
Mount Libadan[iv] 826 2,710 Cotabato 6°53′N 125°6.5′E / 6.883°N 125.1083°E / 6.883; 125.1083 (Mount Libadan)
Unnamed 01[iv] 640 2,100 Cotabato 6°56′N 125°8.5′E / 6.933°N 125.1417°E / 6.933; 125.1417 (Bolacanon Unnamed Cone 01)
Unnamed 02[iv] 982 3,222 Cotabato 6°53.5′N 125°8′E / 6.8917°N 125.133°E / 6.8917; 125.133 (Bolacanon Unnamed Cone 02)
Unnamed 03[iv] 356 1,168 Cotabato 6°51.5′N 125°09′E / 6.8583°N 125.150°E / 6.8583; 125.150 (Bolacanon Unnamed Cone 03)
Unnamed 04[iv] 592 1,942 Cotabato 6°50.5′N 125°8′E / 6.8417°N 125.133°E / 6.8417; 125.133 (Bolacanon Unnamed Cone 04)
Unnamed 05[iv] 804 2,638 Cotabato 6°53.5′N 125°6.5′E / 6.8917°N 125.1083°E / 6.8917; 125.1083 (Bolacanon Unnamed Cone 05)
Unnamed 06[iv] 788 2,585 Cotabato 6°53′N 125°6′E / 6.883°N 125.100°E / 6.883; 125.100 (Bolacanon Unnamed Cone 06)
Unnamed 07[iv] 650 2,130 Cotabato 6°55′N 125°5′E / 6.917°N 125.083°E / 6.917; 125.083 (Bolacanon Unnamed Cone 07)
Unnamed 08[iv] 444 1,457 Cotabato 6°52.5′N 125°4′E / 6.8750°N 125.067°E / 6.8750; 125.067 (Bolacanon Unnamed Cone 08)
Unnamed 09[iv] 497 1,631 Cotabato 6°51′N 125°4.5′E / 6.850°N 125.0750°E / 6.850; 125.0750 (Bolacanon Unnamed Cone 09)
Unnamed 10[iv] 798 2,618 Cotabato 6°51.5′N 125°6′E / 6.8583°N 125.100°E / 6.8583; 125.100 (Bolacanon Unnamed Cone 12)
Unnamed 11[iv] 592 1,942 Cotabato 6°50.25′N 125°6.5′E / 6.83750°N 125.1083°E / 6.83750; 125.1083 (Bolacanon Unnamed Cone 13)
