American basketball player (1950–2008)
Nick Weatherspoon|
Born | (1950-07-20)July 20, 1950 Greenwood, Mississippi, U.S. |
---|
Died | October 17, 2008(2008-10-17) (aged 58) Canton, Ohio, U.S. |
---|
Listed height | 6 ft 7 in (2.01 m) |
---|
Listed weight | 195 lb (88 kg) |
---|
|
High school | Canton McKinley (Canton, Ohio) |
---|
College | Illinois (1970–1973) |
---|
NBA draft | 1973: 1st round, 13th overall pick |
---|
Selected by the Capital Bullets |
Playing career | 1973–1980 |
---|
Position | Small forward |
---|
Number | 12, 13 |
---|
|
1973–1976 | Capital / Washington Bullets |
---|
1976–1977 | Seattle SuperSonics |
---|
1977–1978 | Chicago Bulls |
---|
1978–1980 | San Diego Clippers |
---|
|
---|
|
|
|
---|
|
Points | 4,086 (9.0 ppg) |
---|
Rebounds | 2,232 (4.9 rpg) |
---|
Assists | 418 (0.9 apg) |
---|
|
---|
Stats at NBA.com |
Stats at Basketball Reference |
Nick Levoter Weatherspoon (July 20, 1950 – October 17, 2008)[1] was an American professional basketball player.
Career
Weatherspoon, nicknamed "Spoon", scored 1,431 points at Canton McKinley High School, holding the Bulldog scoring record for 37 years until Raymar Morgan broke it during the 2005–06 season. He was an All-American at the University of Illinois before being selected by the Capital Bullets with the 13th pick of the 1973 NBA draft.[2] Named to the 1974 NBA All-Rookie Team, Weatherspoon spent a total of seven seasons in the NBA with the Bullets, the Seattle SuperSonics, the Chicago Bulls, and the San Diego Clippers.[1]
Weatherspoon was elected to the "Illini Men's Basketball All-Century Team" in 2004. He was a member of Alpha Phi Alpha fraternity, and was initiated in the Fraternity through Tau Chapter in 1971.
Honors
Basketball
Career statistics
NBA
Regular season
Playoffs
College
References
External links