2013 single by Shiritsu Ebisu Chugaku
"Ume" (梅, "Plum") is the third major single by the Japanese girl idol group Shiritsu Ebisu Chugaku, released in Japan on January 16, 2013, by Defstar Records.[3][4][5]
Release details
The single was released in three versions: Subculture Edition (Regular Edition), Limited Edition A, and Limited Edition B.[3][6][7]
The single debuted at the 3rd position in the Oricon Daily Singles Chart.[8]
Members
Shiritsu Ebisu Chugaku: Mizuki, Rika Mayama, Natsu Anno, Ayaka Yasumoto, Aika Hirota, Mirei Hoshina, Hirono Suzuki, Rina Matsuno, Hinata Kashiwagi[9]
Track listing
Limited Ē Edition
Title | Credits |
---|
1. | "Ume" (梅, "Plum") | Lyrics, music, and arrangement: Kenichi Maeyamada | 4:15 |
---|
2. | "Ganbatteru Tochū" (頑張ってる途中) | Lyrics, music, and arrangement: Takafumi Ikeda | 4:52 |
---|
3. | "Pakuchī" (パクチー "Coriander") | Lyrics, music, arrangement: Satori Shoraishi | 3:12 |
---|
4. | "Ume (Instrumental)" (梅(Less Vocal)) | | |
---|
5. | "Ganbatteru Tochū (Instrumental)" (頑張ってる途中(Less Vocal)) | | |
---|
6. | "Pakuchī (Instrumental)" (パクチー(Less Vocal)) | | |
---|
Limited Bī Edition
Title | Credits |
---|
1. | "Ume" (梅, "Plum") | | 4:15 |
---|
2. | "Ganbatteru Tochū" (頑張ってる途中) | | 4:52 |
---|
3. | "Daisuki Da yo" (大好きだよ "I Love You") | Lyrics, music, arrangement: Kiyosumi Iida | 3:22 |
---|
4. | "Ume (Instrumental)" (梅(Less Vocal)) | | |
---|
5. | "Ganbatteru Tochū (Instrumental)" (頑張ってる途中(Less Vocal)) | | |
---|
6. | "Daisuki Da yo (Instrumental)" (大好きだよ(Less Vocal)) | | |
---|
Subculture Edition (Regular Edition)
Title | Credits |
---|
1. | "Ume" (梅, "Plum") | | 4:15 |
---|
2. | "Ganbatteru Tochū" (頑張ってる途中) | | 4:52 |
---|
3. | "Odoru Gariben Chūgakusei" (踊るガリ勉中学生) | Lyrics, music, arrangement: Katsuhiko Sugiyama | 5:19 |
---|
4. | "Ume (Instrumental)" (梅(Less Vocal)) | | |
---|
5. | "Ganbatteru Tochū (Instrumental)" (頑張ってる途中(Less Vocal)) | | |
---|
6. | "Odoru Gariben Chūgakusei (Instrumental)" (踊るガリ勉中学生(Less Vocal)) | | |
---|
Charts
Chart (2013)
|
Peak position
|
Oricon Daily Singles Chart[10]
|
1
|
Oricon Weekly Singles Chart
|
3
|
References
External links
|
---|
- Rika Mayama
- Ayaka Yasumoto
- Kaho Kobayashi
- Riko Nakayama
- Cocona Sakuragi
- Yuno Kokubo
- Nonoka Kazami
- Emma Sakurai
- Yuna Nakamura
|
Singles | |
---|
Albums | |
---|
Related articles |
|
---|