La Fare-les-Oliviers
Ti La Fare-les-Oliviers ket maysa a komuna ti Bouches-du-Rhône a departamento idiay akin-abagatan a Pransia.
Lokasion
Daytoy ket asideg idiay Aix-en-Provence ken Salon-de-Provence.
Pakasaritaan
Adda ti maysa a kastilio, ti Castellas, ket nabangon idi maika-10 a siglo.
Idi maika-18 a siglo, adda ti maysa a pabilion a nabangon idiay tengnga ti purok.
Klima
Ti tabla dita baba ket mangipakpakita kadagiti temperatura ken panagtudtudo para iti paset ti panawen ti 1971-2000 :
Bulan
|
E
|
P
|
M
|
A
|
M
|
H
|
H
|
A
|
S
|
O
|
N
|
D
|
Tawen
|
Dagiti nangato a temperatura (°C)
|
10,9
|
12,3
|
15,3
|
17,5
|
22,0
|
25,8
|
29,4
|
29,0
|
25,0
|
19,9
|
14,2
|
11,6
|
19,4
|
Dagiti kalalainganna a temperatura (°C)
|
6,1
|
7,2
|
9,7
|
12,0
|
16,1
|
19,8
|
22,9
|
22,7
|
19,2
|
14,7
|
9,6
|
7,0
|
13,9
|
Dagiti nababa a temperatura (°C)
|
1,2
|
2,0
|
4,0
|
6,4
|
10,1
|
13,7
|
16,4
|
16,3
|
13,3
|
9,5
|
4,9
|
2,4
|
8,4
|
Panagtudtudo (kangato iti mm)
|
59
|
47
|
44
|
63
|
52
|
31
|
16
|
37
|
64
|
98
|
58
|
54
|
623,4
|
Taudan: Météo France[1] / Estasion ti Salon de Provence
|
Populasion
Pakasaritaan ti populasionTawen | Pop. | ±% p.a. |
---|
1793 | 980 | — |
---|
1800 | 1,069 | +1.25% |
---|
1806 | 1,129 | +0.91% |
---|
1821 | 1,208 | +0.45% |
---|
1831 | 909 | −2.80% |
---|
1836 | 1,293 | +7.30% |
---|
1841 | 1,260 | −0.52% |
---|
1846 | 1,316 | +0.87% |
---|
1851 | 1,308 | −0.12% |
---|
1856 | 1,329 | +0.32% |
---|
1861 | 1,380 | +0.76% |
---|
1866 | 1,372 | −0.12% |
---|
1872 | 1,272 | −1.25% |
---|
1876 | 1,176 | −1.94% |
---|
1881 | 1,129 | −0.81% |
---|
1886 | 1,193 | +1.11% |
---|
1891 | 1,080 | −1.97% |
---|
| Tawen | Pop. | ±% p.a. |
---|
1896 | 1,084 | +0.07% |
---|
1901 | 1,066 | −0.33% |
---|
1906 | 1,022 | −0.84% |
---|
1911 | 954 | −1.37% |
---|
1921 | 887 | −0.73% |
---|
1926 | 951 | +1.40% |
---|
1931 | 1,149 | +3.86% |
---|
1936 | 1,160 | +0.19% |
---|
1946 | 1,329 | +1.37% |
---|
1954 | 1,680 | +2.97% |
---|
1962 | 2,370 | +4.40% |
---|
1968 | 2,747 | +2.49% |
---|
1975 | 3,526 | +3.63% |
---|
1982 | 5,043 | +5.24% |
---|
1990 | 6,095 | +2.40% |
---|
1999 | 6,334 | +0.43% |
---|
2008 | 6,526 | +0.33% |
---|
|
Dagiti nagibasaran
Dagiti akinruar a silpo
Dagiti midia a mainaig iti La Fare-les-Oliviers iti Wikimedia Commons
|
|