Goa, Camarines Sur
Goa |
---|
| | Mapa ning Camarines Sur ampong Goa ilage | | Puuk: 13°41'54"N, 123°29'20"E | Bansa | Filipinas |
---|
Labuad | Labuad Bicol (Rehiyong V) |
---|
Lalawigan | Camarines Sur |
---|
Tuknangan | Balen |
---|
Mitatag | 1777 |
---|
Barangay | 34 |
---|
Sukad |
---|
• Kabilugan | 206.18 km2 (79.61 sq mi) |
---|
Elebasyun | 91 m (299 ft) |
---|
Populasyun (Sensu ning 1 Mayu 2020) |
---|
• Kabilugan | 71,368 |
---|
• Densidad | 350/km2 (900/sq mi) |
---|
• Pamimalemale | 15,663 |
---|
Economia |
---|
• Uryan | pangadua yang klasing balen |
---|
• Panakitan | ₱231,843,098.53 (2020) |
---|
• Activos | ₱631,915,241.53 (2020) |
---|
• Pasivos | ₱214,917,207.80 (2020) |
---|
• Gastos | ₱189,049,714.79 (2020) |
---|
Kodigo Postal | 4422 |
---|
PSGC | |
---|
IDD : area code | +63 (0)54 |
---|
Amanu | Central Bikol Inagta Partido Tagálug |
---|
Websayt | www.goa.gov.ph |
---|
Ing Balen ning Goa pang3 yang klasing balen king lalawigan ning Camarines Sur, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 71,368 a katau kareng 15,663 a pamimalemale.
Deng Barangay
Ing Goa atin yang 34 a barangay.
- Abucayan
- Bagumbayan Grande (Pob.)
- Bagumbayan Pequeño (Pob.)
- Balaynan
- Belen (Pob.)
- Buyo
- Cagaycay
- Catagbacan
- Digdigon
- Gimaga
- Halawig-Gogon
- Hiwacloy
|
- La Purisima (Pob.)
- Lamon
- L. Padua (formerly Matacla)
- Maymatan
- Maysalay
- Napawon (Napunuon)
- Panday (Pob.)
- Payatan
- Pinaglabanan
- Salog
- San Benito (Pob.)
|
- San Isidro West
- San Isidro (Pob.)
- San Jose (Pob.)
- San Juan Bautista (Pob.)
- San Juan Evangelista (Pob.)
- San Pedro (Aroro)
- Scout Fuentebella
- Tabgon
- Tagongtong
- Tamban (Mabini)
- Taytay (Halgon East)
|
Demograpiku
Sensus ning Populasyun GoaTaun | Pop. | ±% p.a. |
---|
1903 | 8,988 | — |
---|
1918 | 11,091 | +1.41% |
---|
1939 | 13,411 | +0.91% |
---|
1948 | 13,487 | +0.06% |
---|
1960 | 24,663 | +5.16% |
---|
1970 | 32,516 | +2.80% |
---|
1975 | 34,049 | +0.93% |
---|
1980 | 36,254 | +1.26% |
---|
1990 | 39,888 | +0.96% |
---|
1995 | 43,206 | +1.51% |
---|
2000 | 48,490 | +2.50% |
---|
2007 | 54,035 | +1.50% |
---|
2010 | 58,503 | +2.93% |
---|
2015 | 63,308 | +1.51% |
---|
2020 | 71,368 | +2.38% |
---|
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
Suglung Palwal
|
|