Share to: share facebook share twitter share wa share telegram print page

Eurobasket 1999 kadrolar

1999 Avrupa Basketbol Şampiyonası'na katılan oyuncuların listesidir.

Group A

Coach:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Dejan Bodiroga 2.03 Shoting Guard 1977
5 Predrag Danilovic 2.02 Shoting Guard 1970
6 Sasa Obradovic 1.96 Point Guard 1969
7 Nikola Loncar 2.00 Small Forward 1972
8 Milan Guroviç 2.08 Power Forward 1975
9 Vlado Scepanovic 1.96 Shoting Guard 1975
10 Dragan Lukovski 1.89 Point Guard 1975
11 Predrag Stojakovic 2.06 Small Forward 1977
12 Vlade Divac 2.16 Center 1968
13 Dragan Tarlac 2.10 Center 1973
14 Dejan Tomasevic 2.08 Power Forward 1973
15 Milenko Topic 2.04 Power Forward 1969

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Moustapha Sonko 1.93 Point Guard 1972
5 Alain Digbeu 1.96 Shoting Guard 1975
6 Antonie Rigadue 2.00 Shoting Guard 1971
7 Laurent Foirest 1.97 Shoting Guard 1973
8 Laurent Sciarra 1.95 Shoting Guard 1973
9 Tarıq Abdul-Wahad 1.98 Small Forward 1974
10 Stephane Rischacer 2.02 Small Forward 1972
11 Thierry Gadou 2.05 Center 1969
12 Cyrill Julian 2.06 Center 1974
13 Frederic Weis 2.02 Center 1977
14 Jim Bilba 1.99 Power Forward 1968
15 Ronny Eugene Smith 2.06 Center 1962

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Nadav Henefeld 2.00 Small Forward 1968
5 Mordechai Daniel 1963
6 Guy Goodes 1.90 Point Guard 1971
7 Charly Turgeman 1.92 Shoting Guard 1970
8 ShimonYaakov Amsalem 1966
9 Meir Tapiro 1.95 Point Guard 1975
10 Oded Katash 1.93 Point Guard 1974
11 Doron Shefer 1.95 Shoting Guard 1972
12 Gur Shelef 2.01 Small Forward 1974
13 Uri-Josef Cohen-Mintz 2.04 Power Forward 1975
14 Tomer Moshe Shteinhaur 1966
15 Yaov Oaffar 2.05 Power Forward 1975

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Vrbica Stefanov 1.85 Point Guard 1976
5 Vlado Ilievski 1.87 Point Guard 1980
6 Gjorgij Chekovski 2.02 Power Forward 1976
7 Mirza Kurtovik 1.94 Point Guard 1985
8 Marjan Srbinoski 1974
9 Stefan Marković 1.99 Guard 1988
10 Petar Naumoski 1.94 Point Guard 1968
11 Todor Gechevski 2.08 Power Forward 1977
12 Dejan Jovanovski 1.95 Point Guard 1973
13 Srgan Stankovik 2.03 Power Forward 1975
14 Pero Blazevski 2.00 Small Forward 1987
15 Dusan Bocevski 2.04 Center 1973

Group B

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Francisco Angulo Espinossa 1.94 Shoting Guard 1970
5 Jose Ignacıo Rodilla Gil 1.92 Point Guard 1974
6 Ivan Coralles Gordo 1.82 Point Guard 1974
7 Juan Ignacıo Romero Misas 2.12 Center 1973
8 Ignacio Rodriguez Marin 1.88 Point Guard 1970
9 Carlos Jiménez 2.05 Power Forward 1976
10 Rodrigo De La Fuente 2.00 Shoting Guard 1976
11 Alberto Herreros 2.00 Shoting Guard 1969
12 Roger Esteller Ruyol 1.92 Point Guard 1972
13 Ignacio De Miguel 2.05 Center 1973
14 Alfonso Reyes 2.02 Center 1971
15 Roberto Duenas 2.21 Center 1975

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Vasily Karasev 1.93 Point Guard 1971
5 İgor Kudelin 1.95 Shoting Guard 1972
6 Alexander Petrenko 2.04 Power Forward 1973
7 Evgeny Kisurin 2.07 Power Forward 1969
8 Eugeni Pachutine 1.90 Point Guard 1969
9 Valeri Tikhonenko 2.06 Power Forward 1964
10 Serguei Babkov 1967
11 İgor Kurashov 2.07 Center 1972
12 Zakhar Pashutin 1.96 Shoting Guard 1974
13 Ruslan Avleev 2.00 Small Forward 1976
14 Sergey Panov 2.03 Small Forward 1970
15 Vitaly Nossov 2.12 Center 1968

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Jurij Zdovc 1.98 Shoting guard 1966
5 Walter Jeklin 1.87 Point Guard 1969
6 Jaka Denau 1.93 Point Guard 1971
7 Sani Becirovic 1.95 Point Guard 1981
8 Marijan Kraljevic 2.11 Center 1970
9 Matjaz Tovornik 1960
10 Matjaz Smodis 2.08 Power Forward 1979
11 Goran Jagodnik 2.03 Power Forward 1974
12 Marko Milic 2.00 Small Forward 1977
13 Ivica Jurkovic 2.05 Center 1973
14 Radislav Nesterovic 2.14 Center 1976
15 Ervin Dragsic 1.85 point Guard 1974

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Erne Sitku 2,00 Center 1972
5 Tamás Bencze 1,94 Guard 1968
6 Laszlo Kalman 1,86 Point Guard 1972
7 Rolland Halm 1969
8 Isthvan Nemeth 1979
9 Kornel David 2,08 Center 1971
10 Tibor Balázs Pankár 1,96 Small Forward 1976
11 Zoltán Boros 1,94 Guard 1978
12 László Orosz 1971
13 Robert Gulyas 2,13 Center 1974
14 Zalan Krisztian Meszaros 1,90 Point Guard 1974
15 Laszló Czigler 2,15 Center 1971

Group C

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Kerem Tunçeri 1.94 Guard 1979
5 Hidayet Türkoğlu 2.08 Small Forward 1979
6 Mirsad Türkcan 2.06 Power Forward 1976
7 Cüneyt Erden 1.85 Point Guard 1977
8 Murat Konuk 2.00 Small Forward 1972
9 Haluk Yıldırım 2.01 Small Forward 1972
10 İbrahim Kutluay 1.98 Shoting Guard 1974
11 Mehmet Okur 2.10 Power Forward 1979
12 Hüseyin Beşok 2.12 Center 1975
13 Tamer Oyguç 2.10 Center 1966
14 Asım Pars 2.11 Center 1977
15 Ufuk Sarıca 1.94 Shoting Guard 1972

Koç: Sırbistan Bogdan Tanjevic

No Oyuncu Boyu Pozisyon Doğum yılı
4 Davide Bonora 1973
5 Gianluca Basile 1.95 Guard 1975
6 Giacomo Galanda 2.09 Power Forward 1975
7 Gregor Fucka 2.15 Power Forward-Center 1973
8 Denis Marconato 2.12 Center 1975
9 Alessandro De Pol 2.04 Power Forward 1972
10 Charlton Myers 1.92 Shoting Guard 1971
11 Andrea Meneghin 2.00 Shoting Guard 1974
12 Alessandro Abbio 1.93 Point Guard 1971
13 Michele Mian 1.93 Point Guard 1973
14 Roberto Chiacig 2.10 Center 1974
15 Marcelo Damiao 2.04 Center 1975

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Vladimir Kristic 1.84 Point Guard 1972
5 Damir Mulaömeroviç 1.95 Point Guard 1974
6 Veljko Mrsic 2.03 Shoting Guard 1971
7 Toni Kukoç 2.11 Small Forward 1967
8 Nicola Prkacin 2.08 Power Forward 1975
9 Goran Zadravec 2.04 Small Forward 1969
10 Gordan Gricek 1.99 Shoting Guard 1977
11 Josko Poljak 2.13 Center 1978
12 Jurica Ruzic 2.01 Small Forward 1977
13 Ivan Tomeljak 1.94 Point Guard 1979
14 Nicola Vukcic 2.07 Center 1978
15 Hrvojen Henjak 2.15 Center 1978

Koç: Zdenek Hummel

No Oyuncu Boyu Pozisyon Doğum yılı
4 Nenad Markovic Zoric 1.95 Shoting Guard 1968
5 Gordan Firic 1.90 Shoting Guard 1970
6 Aziz (Beciragic, Adis) Bekir 1.90 Point Guard 1970
7 Samir Leric 2.06 Center 1973
8 Ivan Opacak 1980
9 Jasmin Hukic 2.03 Small Forward 1979
10 Damir Mirkovic 1.95 Guard 1977
11 Tarık Valjevac 1977
12 Abdurahman Kahrimanovic 1975
13 Dzevad Alihodzic 2.11 Center 1969
14 Elvir Ovcina 2.10 Power Forward 1976
15 Haris Mujezinovic 2.05 Power Forward 1974

Group D

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Petr Czudek 1.87 Point Guard 1971
5 Petr Welsch 1976
6 Vladan Vahala 1971
7 Marek Stuchly 2.00 Small Forward 1975
8 Jiri Welsch 2.01 Shoting Guard 1980
9 David Klapetek 2.04 Center 1967
10 Jirí Okác 2.19 Center 1963
11 Lubos Barton 2.02 Small Forward 1980
12 Petr Treml 1967
13 Martin Ides 2.16 Center 1980
14 Kamil Novak 2.06 Center 1967
15 Pavel Becka 1970

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Henrik Rödl 2.00 Shoting Guard 1969
5 Jörg Lütcke 2.00 Small Forward 1975
6 Kai-Joachim Nürnberger 1966
7 Vladimir Bogojevic 1.94 Point Guard 1976
8 Denis Wucherer 1.96 Shoting Guard 1973
9 Drazan Tomic 1.98 Shoting Guard 1998
10 Patrick Femerling 2.13 Center 1975
11 Gerrit Terdenge 2.05 Power Forward 1975
12 Stephen Arigbabu 2.06 Center 1972
13 Ademola Okulaja 2.02 Power Forward 1975
14 Tim Nees 2.09 Center 1971
15 Dirk Nowitzki 2.11 Small Forward 1978

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Šarūnas Jasikevičius 1.92 Guard 1976
5 Mindaugas Zukauskas 2.01 Small Forward 1975
6 Tomas Masiulis 2.05 Power Forward 1975
7 Saulius Stombergas 2.02 Small Forward 1973
8 Kestutis Marciulionis 1.88 Point Guard 1976
9 Eurelijus Zukauskas 2.18 Center 1973
10 Dainius Adomaitis 2.02 Small Forward 1974
11 Arvydas Sabonis 2.20 Center 1964
12 Arturas Karnisovas 2.04 Small Forward 1971
13 Darius Maskoliunas 1.95 Shotin Guard 1971
14 Gintaras Einikis 2.07 Center 1969
15 Virginijus Praskevicius 2.06 Power Forward 1974

Koç:

No Oyuncu Boyu Pozisyon Doğum yılı
4 Georgios Kalaitzis 1.95 Point Guard 1976
5 George Ballogannis 1.96 Small Forward 1971
6 Nikolaos Bountouris 1.92 Shoting Guard 1971
7 Dimitrios Papanikolaou 2.00 Small Forward 1977
8 Georgios Sigalas 2.00 Shoting Guard 1971
9 Evangelos Koronios 1969
10 Fragiskos Alvertis 1974
11 Vasileios Soulis 2.07 Center 1976
12 Iakovos Tsakalidis 2.20 Center 1979
13 Ioannis Giannoulis 2.07 Power Forward 1976
14 Michalis Kakiouzis 2.06 Power Forward 1976
15 Georgios Karagkoutis 2.07 Power Forward 1976
Kembali kehalaman sebelumnya