Minnesota
| State of Minnesota | |||||
| |||||
| Ìlàjẹ́: North Star State; Land of 10,000 Lakes; The Gopher State | |||||
| Motto(s): L’Étoile du Nord (French: The Star of the North) | |||||
| Orúkọaráàlú | Minnesotan | ||||
| Olúìlú | Saint Paul | ||||
| Ìlú atóbijùlọ | Minneapolis | ||||
| Largest metro area | Minneapolis-Saint Paul | ||||
| Àlà | Ipò 12th ní U.S. | ||||
| - Total | 86,943 sq mi (225,181 km2) | ||||
| - Width | c. 200–350 miles (c. 320–560 km) | ||||
| - Length | c. 400 miles (c. 640 km) | ||||
| - % water | 8.4 | ||||
| - Latitude | 43° 30′ N to 49° 23′ N | ||||
| - Longitude | 89° 29′ W to 97° 14′ W | ||||
| Iyeèrò | Ipò 21st ní U.S. | ||||
| - Total | 5,220,393 (2008 est.)[1] 4,919,479 (2000) | ||||
| - Density | 65.3/sq mi (25.21/km2) Ranked 31st in the U.S. | ||||
| - Median income | $55,802[2] (10th[2]) | ||||
| Elevation | |||||
| - Highest point | Eagle Mountain[3] 2,301 ft (701 m) | ||||
| - Mean | 1,198 ft (365 m) | ||||
| - Lowest point | Lake Superior[3] 601 ft (183 m) | ||||
| Admission to Union | May 11, 1858 (32nd) | ||||
| Gómìnà | Tim Pawlenty (R) | ||||
| Ìgbákejì Gómìnà | Carol Molnau (R) | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Amy Klobuchar (DFL) Al Franken (DFL) | ||||
| U.S. House delegation | 5 Democrats, 3 Republicans (list) | ||||
| Time zone | Central: UTC-6/-5 | ||||
| Abbreviations | MN Minn. US-MN | ||||
| Website | state.mn.us | ||||
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2008". United States Census Bureau. Retrieved 2009-01-31.
- ↑ 2.0 2.1 Median Household Income Archived 2020-02-12 at Archive.is, from U.S. Census Bureau (from 2007 American Community Survey, U.S. Census Bureau. Retrieved 2009-04-09.
- ↑ 3.0 3.1 "Elevations and Distances in the United States". U.S Geological Survey. 2005. Archived from the original on 2008-06-01. Retrieved 2006-11-06.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
