Speed Up
Speed Up adalah tim dan konstruktor sepeda motor asal Italia didirikan pada 2010 dan berpusat di Vicenza, Italia. Pada tahun 2012 perusahaan mulai membangun sas…
Artikel ini memerlukan pemutakhiran informasi. (October 2018) |
Jenis perusahaan | Private company |
|---|---|
| Industri | Teknik mesin, Sepeda motor |
| Didirikan | 2010 |
| Pendiri | Luca Boscoscuro |
| Kantor pusat | Lugo di Vicenza , Italia |
| Produk | Sasis, Bingkai |
| Situs web | www |
| Nama resmi | Beta Tools - Speed Up Racing |
|---|---|
| Kantor pusat | Vicenza, Italia |
| Pimpinan tim | Luca Boscoscuro |
| Rider | 9. 21. |
| Sepeda motor | Speed Up SF19 |
| Ban | Dunlop |
Speed Up adalah tim dan konstruktor sepeda motor asal Italia didirikan pada 2010 dan berpusat di Vicenza, Italia. Pada tahun 2012 perusahaan mulai membangun sasisnya sendiri dengan nama Speed Up Factory.
Results
| Tahun | Kelas | Nama tim | Sepeda motor | Pembalap | Balapan | Menang | Podium | Pole | Lap tercepat | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moto2 | Fimmco Speed Up | Speed Up S10 | 17 | 0 | 1 | 1 | 0 | 109 | 6th | |
| 17 | 3 | 8 | 5 | 6 | 199 | 3rd | |||||
| 2011 | Moto2 | HP Tuenti Speed Up | FTR Moto M211 | 17 | 0 | 2 | 0 | 1 | 75 | 13th | |
| Speed Up | 17 | 0 | 0 | 0 | 0 | 0 | NC | ||||
| 2012 | Moto2 | S/Master Speed Up | Speed Up S12 | 7 (16)[a] | 0 | 0 | 0 | 0 | 10 (17)[a] | 22nd | |
| 10 (11)[a] | 0 | 0 | 0 | 0 | 0 | 34th | |||||
| 2014 | Moto2 | Speed Up | Speed Up SF14 | 18 | 0 | 0 | 0 | 0 | 69 | 13th | |
| 2015 | Moto2 | Speed Up Racing | Speed Up SF15 | 18 | 1 | 5 | 3 | 1 | 186 | 4th | |
| 2016 | Moto2 | Speed Up | Speed Up SF16 | 18 | 0 | 2 | 0 | 0 | 103 | 10th | |
| 2017 | Moto2 | Speed Up Racing | Speed Up SF17 | 18 | 0 | 0 | 0 | 0 | 117 | 9th | |
| 4 | 0 | 0 | 0 | 0 | 0 | 43rd | |||||
| 1 (5) | 0 | 0 | 0 | 0 | 0 (7) | 29th | |||||
| 13 | 0 | 0 | 0 | 0 | 6 | 31st | |||||
| 2018 | Moto2 | Speed Up Racing | Speed Up SF18 | 18 | 1 | 2 | 1 | 1 | 138 | 10th | |
| 13 | 0 | 0 | 0 | 0 | 8 | 25th | |||||
| 4 (6) | 0 | 0 | 0 | 0 | 1 | 31st | |||||
| 1 | 0 | 0 | 0 | 0 | 0 | 42nd | |||||
| 2019 | Moto2 | Speed Up Racing | Speed Up SF19 | 15* | 0* | 2* | 1* | 0* | 94* | 9th* | |
| 15* | 0* | 8* | 2* | 0* | 175* | 5th* |
* Musim sedang berlangsung.
Catatan kaki
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.