Share to: share facebook share twitter share wa share telegram print page

Football League One 2014/2015.

Football League One
Sezona2014/15.
PrvakBristol City
IspaliNotts County
Crawley Town
Leyton Orient
Yeovil Town
Odigrano utakmica552
Postignuto golova1464 (2,65 po utakmici)
Najbolji strijelacJoe Garner (25)
2013/14
2015/16

Ažurirano

Football League One 2014/2015. (poznat i kao Sky Bet League One zbog sponzora) je bila jedanaesta sezona League One. Sezona je počela 9. augusta 2014. godine, dok je završena 3. maja 2015. godine.

Promjene u novoj sezoni

Slijedeći klubovi su promijenili ligu u odnosu na prošlu sezonu.[1]

U League One
Iz League Two

Iz Championshipa

Iz League One
Ispali u League Two

Promocija u Championship

Pregled klubova

Stadioni i lokacije

Klub Lokacija Stadion Kapacitet
Barnsley Barnsley Oakwell 23,009
Bradford City Bradford Valley Parade 25,136
Bristol City Bristol Ashton Gate 21,497
Chesterfield Chesterfield Proact 10,504
Colchester United Colchester Colchester Community 10,064
Coventry City Coventry Ricoh Arena 32,609
Crawley Town Crawley Broadfield 5,996
Crewe Alexandra Crewe Gresty Road 10,153
Doncaster Rovers Doncaster Keepmoat 15,231
Fleetwood Town Fleetwood Highbury 5,327
Gillingham Gillingham Priestfield 11,582
Leyton Orient London Brisbane Road 9,271
Milton Keynes Milton Keynes Stadion mk 30,500
Notts County Nottingham Meadow Lane 21,388
Oldham Athletic Oldham Boundary Park 10,638
Peterborough United Peterborough London Road 15,315
Port Vale Stoke-on-Trent Vale Park 19,052
Preston North End Preston Deepdale 23,408
Rochdale Rochdale Spotland 10,249
Scunthorpe United Scunthorpe Glanford Park 9,088
Sheffield United Sheffield Bramall Lane 32,702
Swindon Town Swindon County Ground 15,728
Walsall Walsall Bescot 11,300
Yeovil Town Yeovil Huish Park 9,565

Tabela

Mj. Klub Igrali Pob. Ner. Por. Gol r. +/- Bod.
01. Bristol City 46 29 12 5 96:38 +58 99
02. Milton Keynes 46 27 10 9 101:44 +57 91
03. Preston North End 46 25 14 7 79:40 +39 89
04. Swindon Town 46 23 10 13 76:57 +19 79
05. Sheffield United 46 19 14 13 66:53 +13 71
06. Chesterfield 46 19 12 15 68:55 +13 69
07. Bradford City 46 17 14 15 55:55 0 65
08. Rochdale 46 19 6 21 72:66 +6 63
09. Peterborough United 46 18 9 19 53:56 -3 63
10. Fleetwood Town 46 17 12 17 49:52 -3 63
11. Barnsley 46 17 11 18 62:61 +1 62
12. Gillingham 46 16 14 16 65:66 -1 62
13. Doncaster Rovers 46 16 13 17 57:62 -5 61
14. Walsall 46 14 17 15 50:54 -4 59
15. Oldham Athletic 46 14 15 17 54:67 -13 57
16. Scunthorpe United 46 14 14 18 62:75 -13 56
17. Coventry City 46 13 16 17 49:60 -11 55
18. Port Vale 46 15 9 22 55:64 -9 54
19. Colchester United 46 14 10 22 58:77 -19 52
20. Crewe Alexandra 46 14 10 22 43:75 -32 52
21. Notts County 46 12 14 20 45:62 -17 50
22. Crawley Town 46 13 11 22 53:79 -26 50
23. Leyton Orient 46 12 13 21 59:69 -10 49
24. Yeovil Town 46 10 10 26 36:75 -39 40
Ažurirano: 3. maj 2015. godine

Legenda:

Championship
Play-off
League Two

Play-off

  Polufinale Finale
                     
3.  Preston North End 1 3 4  
6.  Chesterfield 0 0 0  
     Preston North End 4
   Swindon Town 0
4.  Swindon Town 2 5 7
5.  Sheffield United 1 5 6  


Rezultati

Domaćin \ Gost[1] BAR BRA BRI CHF COL COV CRA CRE DON FLE GIL LEY MKD NTC OLD PET PTV PNE ROC SCU SHU SWI WAL YEO
Barnsley 3–1 2–2 1–1 3–2 1–0 0–1 2–0 1–1 1–2 4–1 2–0 3–5 2–3 1–0 1–1 2–1 1–1 5–0 1–2 0–2 0–3 3–0 2–0
Bradford City 1–0 0–6 0–1 1–1 3–2 1–0 2–0 1–2 2–2 1–1 3–1 2–1 1–0 2–0 0–1 1–1 0–3 1–2 1–1 0–2 1–2 1–1 1–3
Bristol City 2–2 2–2 3–2 2–1 0–0 1–0 3–0 3–0 2–0 0–0 0–0 3–2 4–0 1–0 2–0 3–1 0–1 1–0 2–0 1–3 3–0 8–2 2–1
Chesterfield 2–1 0–1 0–2 6–0 2–3 3–0 1–0 2–2 3–0 3–0 2–3 0–1 1–1 1–1 3–2 3–0 0–2 2–1 4–1 3–2 0–3 1–0 0–0
Colchester United 3–1 0–0 3–2 2–1 0–1 2–3 2–3 0–1 2–1 1–2 2–0 0–1 0–1 2–2 1–3 1–2 1–0 1–4 2–2 2–3 1–1 0–2 2–0
Coventry City 2–2 1–0 1–3 0–0 1–0 2–2 1–3 1–3 1–1 1–0 0–1 2–1 0–1 1–1 3–2 2–3 0–2 2–2 1–1 1–0 0–3 0–0 2–1
Crawley Town 5–1 1–3 1–2 1–1 0–0 1–2 1–1 0–5 1–0 1–2 1–0 2–2 2–0 2–0 1–4 1–2 2–1 0–4 2–2 1–1 1–0 1–0 2–0
Crewe Alexandra 1–2 0–1 1–0 0–0 0–3 2–1 0–0 1–1 2–0 3–1 1–1 0–5 0–3 0–1 1–0 2–1 1–1 2–5 2–0 0–1 0–0 1–1 1–0
Doncaster Rovers 1–0 0–3 1–3 3–2 2–0 2–0 0–0 2–1 0–0 1–2 0–2 0–0 0–0 0–2 0–2 1–3 1–1 1–1 5–2 0–1 1–2 0–2 3–0
Fleetwood Town 0–0 0–2 3–3 0–0 2–3 0–2 1–0 2–1 3–1 1–0 1–1 0–3 2–1 0–2 1–1 1–0 1–1 1–0 2–2 1–1 2–2 0–1 4–0
Gillingham 0–1 1–0 1–3 2–3 2–2 3–1 1–1 2–0 1–1 0–1 3–2 4–2 3–1 3–2 2–1 2–2 0–1 1–0 0–3 2–0 2–2 0–0 2–0
Leyton Orient 0–0 0–2 1–3 1–2 0–2 2–2 4–1 4–1 0–1 0–1 3–3 0–0 0–1 3–0 1–2 3–1 0–2 2–3 1–4 1–1 1–2 0–0 3–0
Milton Keynes Dons 2–0 1–2 0–0 1–2 6–0 0–0 2–0 6–1 3–0 2–1 4–2 6–1 4–1 7–0 3–0 1–0 0–2 2–2 2–0 1–0 2–1 0–3 5–1
Notts County 1–1 1–1 1–2 0–1 2–1 0–0 5–3 2–1 2–0 0–1 1–0 1–1 0–1 0–0 1–2 0–1 1–3 1–2 2–2 1–2 0–3 1–2 1–2
Oldham Athletic 1–3 2–1 1–1 0–0 0–1 4–1 1–1 1–2 2–2 1–0 0–0 1–3 1–3 3–0 1–1 1–1 0–4 3–0 3–2 2–2 2–1 2–1 0–4
Peterborough United 2–1 2–0 0–3 1–0 0–2 0–1 4–3 1–1 0–0 1–0 1–2 1–0 3–2 0–0 2–2 3–1 0–1 2–1 1–2 1–2 1–2 0–0 1–0
Port Vale 2–1 2–2 0–3 1–2 1–2 0–2 2–3 0–1 3–0 1–2 2–1 3–0 0–0 0–2 0–1 2–1 2–2 1–0 2–2 2–1 0–1 1–1 4–1
Preston North End 1–0 1–2 1–1 3–3 4–2 1–0 2–0 5–1 2–2 3–2 2–2 2–2 1–1 1–1 1–0 2–0 2–0 1–0 2–0 1–1 3–0 1–0 1–1
Rochdale 0–1 0–2 1–1 1–0 2–1 1–0 4–1 4–0 1–3 0–2 1–1 1–0 2–3 2–2 0–3 0–1 1–0 3–0 3–1 1–2 2–4 4–0 2–1
Scunthorpe United 0–1 1–1 0–2 2–0 1–1 2–1 2–1 2–1 1–2 0–2 2–1 1–2 1–1 0–1 0–1 2–0 1–1 0–4 2–1 1–1 3–1 2–1 1–1
Sheffield United 0–1 1–1 1–2 1–1 4–1 2–2 1–0 1–2 3–2 1–2 2–1 2–2 0–1 1–1 1–1 1–2 1–0 2–1 1–0 4–0 2–0 1–1 2–0
Swindon Town 2–0 2–1 1–0 3–1 2–2 1–1 1–2 2–0 0–1 1–0 0–3 2–2 0–3 3–0 2–2 1–0 1–0 1–0 2–3 3–1 5–2 3–3 0–1
Walsall 3–1 0–0 1–1 1–0 0–0 0–2 5–0 0–1 3–0 1–0 1–1 0–2 1–1 0–0 2–0 0–0 0–1 3–1 3–2 1–4 1–1 1–4 1–2
Yeovil Town 1–1 1–0 0–3 2–3 0–1 0–0 2–1 1–1 0–3 0–1 2–2 0–3 0–2 1–1 2–1 1–0 1–2 0–2 0–3 1–1 1–0 1–1 0–1

Ažurirano 17. maj 2016.
Izvor: BBC Sport
^ Domaći tim je prikazan u lijevoj koloni.
Boje: Plava = pobjeda domaćeg tima; Žuta = neriješen rezultat; Crvena = pobjeda gostujućeg tima.

Najbolji strijelci

# Igrač Klub Golovi[2]
1 Engleska Joe Garner Preston North End 25
2 Engleska Ian Henderson Rochdale 22
3 Irska Eoin Doyle Chesterfield 21
4 Sjeverna Irska Will Grigg Milton Keynes Dons 19
Engleska Izale McLeod Crawley Town
6 Engleska Aaron Wilbraham Bristol City 18
7 Engleska Matt Done Sheffield United/Rochdale 17
8 Engleska Dele Alli Milton Keynes Dons 16
Engleska Cody McDonald Gillingham
10 Engleska Tom Bradshaw Walsall 15
Barbados Jonathan Forte Oldham Athletic

Reference

  1. ^ * http://www.football365.com/tables/ Arhivirano 4. 11. 2014. na Wayback Machine
  2. ^ "League One Top Scorers". 20. 9. 2014. Pristupljeno 20. 9. 2014.

Vanjski linkovi

Kembali kehalaman sebelumnya