FK RFS
Der FK RFS (Futbola klubs Rīgas Futbola skola) ist ein lettischer Fußballverein aus Riga. Der Verein hat Männer- und Frauenteams.
| FK RFS | ||||
| Basisdaten | ||||
|---|---|---|---|---|
| Name | Futbola klubs Rīgas Futbola skola | |||
| Sitz | Riga, Lettland | |||
| Gründung | 2005 | |||
| Präsident | Maksimas Krivunecas | |||
| Website | fkrfs.lv | |||
| Erste Fußballmannschaft | ||||
| Spielstätte | Stadions Arkādija | |||
| Plätze | 500 | |||
| Liga | Virslīga | |||
| 2025 | 2. Platz | |||
| ||||
Der FK RFS (Futbola klubs Rīgas Futbola skola) ist ein lettischer Fußballverein aus Riga. Der Verein hat Männer- und Frauenteams.
Geschichte
Der 2005 gegründete Verein stieg zur Saison 2016 erstmals in die Virslīga, die höchste Spielklasse in Lettland, auf. Drei Jahre später gewann man durch einen 3:2-Sieg n. V. im Finale über FK Jelgava den nationalen Pokal und qualifizierte sich damit auch erstmals für einen europäischen Wettbewerb.
Erfolge
- Lettischer Meister: 2021, 2023, 2024
- Lettischer Pokalsieger: 2019, 2021, 2024
- Lettischer Supercup: 2025
In der Saison 2024/2025 erreichte Rīgas Futbola skola erstmals die Ligaphase der UEFA Europa League und gewann am 23. Januar 2025 ein Heimspiel gegen Ajax Amsterdam (1:0).
Platzierungen (seit 2014)
| Saison | Div. | Liga | Platz | Quelle |
|---|---|---|---|---|
| 2014 | 2. | Pirma liga | 5. | [1] |
| 2015 | 2. | Pirma liga | 3. | [2] |
| 2016 | 1. | Virslīga | 6. | [3] |
| 2017 | 1. | Virslīga | 5. | [4] |
| 2018 | 1. | Virslīga | 3. | [5] |
| 2019 | 1. | Virslīga | 2. | [6] |
| 2020 | 1. | Virslīga | 2. | [7] |
| 2021 | 1. | Virslīga | 1. | [8] |
| 2022 | 1. | Virslīga | 3. | [9] |
| 2023 | 1. | Virslīga | 1. | [10] |
| 2024 | 1. | Virslīga | 1. | [11] |
| 2025 | 1. | Virslīga | 2. | [12] |
Europapokalbilanz
| Saison | Wettbewerb | Runde | Gegner | Gesamt | Hin | Rück |
|---|---|---|---|---|---|---|
| 2019/20 | UEFA Europa League | 1. Qualifikationsrunde | 3:4 | 3:2 (A) | 0:2 (H) | |
| 2020/21 | UEFA Europa League | 1. Qualifikationsrunde | 0:1 | 0:1 (A) | ||
| 2021/22 | UEFA Europa Conference League | 1. Qualifikationsrunde | 6:5 | 2:3 (H) | 4:2 n. V. (A) | |
| 2. Qualifikationsrunde | 3:2 | 3:0 (H) | 0:2 (A) | |||
| 3. Qualifikationsrunde | 2:3 | 2:2 (A) | 0:1 (H) | |||
| 2022/23 | UEFA Champions League | 1. Qualifikationsrunde | 2:2 (4:5 i. E.) |
0:1 (A) | 2:1 n. V. (H) | |
| 2022/23 | UEFA Europa Conference League | 3. Qualifikationsrunde | 4:2 | 1:1 (H) | 3:1 (A) | |
| Play-offs | 3:3 (4:2 i. E.) |
2:2 (H) | 1:1 n. V. (A) | |||
| Gruppenphase | 1:4 | 1:1 (A) | 0:3 (H) | |||
| 1:4 | 0:2 (H) | 1:2 (A) | ||||
| 0:3 | 0:0 (H) | 0:3 (A) | ||||
| 2023/24 | UEFA Europa Conference League | 1. Qualifikationsrunde | 5:1 | 1:0 (A) | 4:1 (H) | |
| 2. Qualifikationsrunde | 1:4 | 0:2 (H) | 1:2 (A) | |||
| 2024/25 | UEFA Champions League | 1. Qualifikationsrunde | 7:0 | 3:0 (H) | 4:0 (A) | |
| 2. Qualifikationsrunde | 1:7 | 0:4 (A) | 1:3 (H) | |||
| 2024/25 | UEFA Europa League | 3. Qualifikationsrunde | 9:0 | 2:0 (A) | 7:0 (H) | |
| Play-offs | 3:3 (4:2 i. E.) |
2:1 (H) | 1:2 n. V. (A) | |||
| Ligaphase | 1:4 | 1:4 (A) | ||||
| 2:2 | 2:2 (H) | |||||
| 0:1 | 0:1 (A) | |||||
| 1:1 | 1:1 (H) | |||||
| 0:2 | 0:2 (H) | |||||
| 1:2 | 1:2 (A) | |||||
| 1:0 | 1:0 (H) | |||||
| 0:1 | 0:1 (A) | |||||
| 2025/26 | UEFA Champions League | 1. Qualifikationsrunde | 2:0 | 1:0 (A) | 1:0 (H) | |
| 2. Qualifikationsrunde | 1:5 | 1:4 (H) | 0:1 (A) | |||
| 2025/26 | UEFA Europa League | 3. Qualifikationsrunde | 1:3 | 1:2 (H) | 0:1 (A) | |
| 2025/26 | UEFA Conference League | Play-offs | 2:3 | 0:1 (A) | 2:2 (H) | |
| 2026/27 | UEFA Conference League | 1. Qualifikationsrunde | 4:1 | 2:1 (A) | 2:0 (H) | |
| 2. Qualifikationsrunde | 5:2 | 4:1 (H) | 1:1 (A) | |||
| 3. Qualifikationsrunde | -:- | 0:2 (A) | -:- (H) | |||
Gesamtbilanz: 54 Spiele, 18 Siege, 10 Unentschieden, 26 Niederlagen, 72:77 Tore (Tordifferenz −5)
Stand: 6. August 2026
Frauen
Geschichte
Die Frauenfußballmannschaft nahm zur Saison 2013 ihren Spielbetrieb in der Latvian Women’s League unter dem Namen Rīgas Futbola skola auf. Seitdem konnte die Mannschaft neunmal die nationale Meisterschaft sowie sieben Mal den Pokal gewinnen. Zur Saison 2022 nannte sich die Frauenabteilung des Vereins dann in SFK (Sieviešu Futbola Klubs) Riga um.
Erfolge
- Lettischer Meister: 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023
- Lettischer Pokalsieger: 2014, 2015, 2016, 2017, 2018, 2019, 2021
Europapokalbilanz
Gesamt: 27 Spiele, 3 Siege, 1 Unentschieden, 23 Niederlagen, 11:114 Tore (Tordifferenz −103)
Weblinks
- Offizielle Website (lettisch)
Einzelnachweise
- ↑ https://www.rsssf.org/tablesl/let2014.html
- ↑ https://www.rsssf.org/tablesl/let2015.html
- ↑ https://www.rsssf.org/tablesl/let2016.html
- ↑ https://www.rsssf.org/tablesl/let2017.html
- ↑ https://www.rsssf.org/tablesl/let2018.html
- ↑ https://www.rsssf.org/tablesl/let2019.html
- ↑ https://www.rsssf.org/tablesl/let2020.html
- ↑ https://www.rsssf.org/tablesl/let2021.html
- ↑ https://www.rsssf.org/tablesl/let2022.html
- ↑ https://www.rsssf.org/tablesl/let2023.html
- ↑ https://www.rsssf.org/tablesl/let2024.html
- ↑ https://www.rsssf.org/tablesl/let2025.html
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.