Share to: share facebook share twitter share wa share telegram print page

COVID-19 pandemic cases in February 2021

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in February 2021 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

Coronavirus (SARS-CoV-2) cases in first half of February 2021
Date Feb 1 Feb 2 Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14
World 102,593,724 102,942,987 103,538,696 104,019,348 104,495,533 104,956,439 105,440,208 105,821,516 106,125,682 106,586,138 107,009,030 107,427,379 107,838,255 108,289,893
Days to double 80 81 82 82 83 84 84 85 86 86 87 88 88 89
Countries and territories 223 223 223 223 223 223 223 223 223 223 223 223 223 223
 USA 25,817,939 25,930,068 26,055,512 26,172,274 26,293,150 26,418,016 26,547,977 26,654,965 26,746,377 26,832,826 26,923,756 27,020,890 27,122,583 27,221,607
 India 10,757,610 10,766,245 10,777,284 10,790,183 10,802,591 10,814,304 10,826,363 10,838,194 10,847,304 10,858,371 10,871,294 10,880,603 10,892,746 10,904,940
 Brazil 9,176,975 9,204,731 9,229,322 9,283,418 9,339,420 9,396,293 9,447,165 9,497,795 9,524,640 9,548,079 9,599,565 9,659,167 9,713,909 9,765,455
 Russia 3,868,087 3,884,730 3,901,204 3,917,918 3,934,606 3,951,233 3,967,281 3,983,197 3,998,216 4,012,710 4,027,748 4,042,837 4,057,698 4,071,883
 UK 3,817,180 3,835,787 3,852,627 3,871,829 3,892,463 3,911,577 3,929,839 3,945,684 3,959,788 3,972,152 3,985,165 3,998,659 4,013,803 4,027,110
 France 3,145,586 3,149,255 3,172,126 3,198,030 3,221,178 3,241,919 3,262,505 3,282,220 3,285,786 3,304,356 3,328,987 3,349,393 3,369,672 3,390,070
 Spain 2,705,001 2,705,001 2,880,282 2,902,037 2,913,425 2,913,425 2,913,425 2,913,425 2,913,425 3,020,478 3,034,273 3,041,454 3,041,454 3,080,048
 Italy 2,553,032 2,560,957 2,570,608 2,583,790 2,597,446 2,611,659 2,625,098 2,636,738 2,644,707 2,655,319 2,668,266 2,683,403 2,697,296 2,710,819
 Turkey 2,477,463 2,485,182 2,492,977 2,501,079 2,508,988 2,516,889 2,524,786 2,531,456 2,539,559 2,548,195 2,556,837 2,564,427 2,572,190 2,579,896
 Germany 2,221,971 2,228,085 2,237,790 2,252,001 2,264,909 2,275,394 2,284,010 2,288,545 2,291,924 2,299,996 2,310,233 2,320,093 2,328,447 2,334,561
 Colombia 2,086,806 2,094,884 2,104,506 2,114,597 2,125,622 2,135,412 2,142,660 2,151,207 2,157,216 2,161,462 2,166,904 2,173,347 2,179,641 2,185,169
 Argentina 1,922,264 1,927,239 1,933,853 1,943,548 1,952,744 1,961,635 1,970,009 1,976,689 1,980,347 1,985,501 1,993,295 2,001,034 2,008,345 2,021,553
 Mexico 1,857,230 1,864,260 1,869,708 1,874,092 1,886,245 1,899,820 1,912,871 1,926,080 1,932,145 1,936,013 1,946,751 1,957,889 1,968,566 1,978,954
 Poland 1,515,889 1,520,215 1,527,016 1,533,511 1,539,564 1,545,530 1,550,255 1,552,686 1,556,685 1,563,645 1,570,658 1,577,036 1,583,621 1,588,955
 Iran 1,417,999 1,424,596 1,431,416 1,438,286 1,445,326 1,452,387 1,459,370 1,466,435 1,473,756 1,481,396 1,488,981 1,496,455 1,503,753 1,510,873
 South Africa 1,453,761 1,456,309 1,458,958 1,463,016 1,466,767 1,470,516 1,473,700 1,476,135 1,477,511 1,479,253 1,482,412 1,484,900 1,487,681 1,490,063
 Ukraine 1,221,485 1,223,879 1,227,164 1,232,246 1,237,169 1,241,479 1,244,849 1,246,990 1,249,646 1,253,055 1,258,094 1,262,867 1,268,049 1,271,143
 Peru 1,133,022 1,138,239 1,142,716 1,149,764 1,158,337 1,165,052 1,173,045 1,180,478 1,186,698 1,191,221 1,196,778 1,203,502 1,212,309 1,220,748
 Indonesia 1,078,314 1,089,308 1,099,687 1,111,671 1,123,105 1,134,854 1,147,010 1,157,837 1,166,079 1,174,779 1,183,555 1,191,990 1,201,859 1,210,703
 Czechia 987,329 994,514 1,003,657 1,013,352 1,021,477 1,030,112 1,034,975 1,037,405 1,045,132 1,055,415 1,064,952 1,073,966 1,082,849 1,088,009
 Netherlands 978,383 981,663 985,121 989,156 993,386 997,751 1,001,768 1,005,708 1,007,981 1,009,595 1,012,804 1,017,258 1,021,643 1,025,760
 Canada 775,048 778,972 783,589 786,417 789,651 793,734 797,756 801,057 804,260 808,120 810,797 813,982 817,163 820,306
 Portugal 720,516 726,321 731,861 740,944 748,858 755,774 761,906 765,414 767,919 770,502 774,889 778,369 781,223 784,079
 Chile 727,109 730,888 734,035 736,645 740,237 744,019 748,082 751,886 755,350 758,189 760,576 764,307 768,471 772,395
 Romania 728,743 730,056 732,732 735,484 738,152 740,732 743,343 745,318 746,637 749,434 752,482 755,126 757,676 760,091
 Belgium 711,417 711,417 718,086 720,286 721,432 721,432 726,229 726,483 726,483 732,081 734,149 735,220 735,220 739,191
 Israel 640,419 645,590 645,590 645,590 645,590 645,590 683,893 686,538 691,111 699,017 705,092 705,092 705,092 720,393
 Iraq 619,636 620,620 621,755 623,072 624,222 625,756 627,416 628,550 630,263 632,257 634,539 636,908 639,438 641,628
 Sweden 566,957 566,957 576,589 580,912 584,658 588,062 588,062 588,062 588,062 596,163 600,240 604,604 608,411 608,411
 Pakistan 544,813 546,428 547,648 549,032 550,540 551,842 553,128 554,474 555,511 556,519 557,591 559,093 560,363 561,625
 Philippines 525,618 527,272 528,853 530,118 531,699 533,587 535,521 537,310 538,995 540,227 541,560 543,282 545,300 547,255
 Bangladesh 535,139 535,582 536,107 536,545 537,030 537,465 537,770 538,062 538,378 538,765 539,153 539,571 539,975 540,266
 Switzerland 522,523 522,528 526,623 528,382 529,283 529,285 532,137 532,554 532,555 536,057 537,285 538,112 538,116 540,233
 Morocco 471,157 471,438 472,273 473,047 473,667 474,379 474,966 475,355 475,589 476,125 476,689 477,160 477,656 478,135
 Austria 410,985 411,921 413,239 414,925 416,369 417,870 419,307 420,644 421,452 422,572 424,005 425,659 427,367 428,692
 Serbia 395,263 397,002 398,905 400,837 402,700 404,668 406,352 407,881 409,841 411,855 413,943 415,943 417,871 419,493
 Japan 389,518 391,626 393,836 396,429 399,048 401,355 403,435 404,990 406,766 408,186 410,012 411,751 413,154 414,472
 Hungary 368,710 369,288 370,336 371,988 373,564 375,125 376,495 377,655 378,734 380,013 381,875 383,735 385,755 387,462
 Saudi Arabia 368,074 368,329 368,639 368,945 369,248 369,575 369,961 370,278 370,634 370,987 371,356 371,720 372,073 372,410
 UAE 303,609 306,339 309,649 313,626 316,875 320,126 323,402 326,495 329,293 332,603 336,142 339,667 342,974 345,605
 Jordan 326,855 328,062 329,194 330,474 331,768 332,990 333,855 335,154 336,839 338,322 340,177 341,984 343,563 344,803
 Lebanon 301,052 303,072 305,842 309,162 312,269 315,340 317,836 319,917 321,980 324,859 328,016 331,152 334,086 336,992
 Panama 319,453 320,379 321,103 322,201 323,382 324,489 325,487 326,464 327,091 327,654 328,476 329,367 330,075 330,985
 Slovakia 250,357 252,094 254,826 256,903 259,533 261,774 263,326 264,083 265,807 265,807 268,986 271,473 273,904 276,234
 Nepal 270,959 271,118 271,289 271,431 271,602 271,707 271,806 271,925 272,055 272,215 272,349 272,430 272,557 272,614
 Belarus 248,336 249,295 249,994 251,705 253,413 255,172 256,959 258,691 259,499 260,060 261,859 263,551 265,284 267,029
 Georgia 258,351 259,209 259,897 260,480 261,018 261,620 262,024 262,228 263,057 263,601 264,158 264,665 265,200 265,557
 Ecuador 250,828 250,986 251,279 252,390 253,339 255,412 257,115 258,282 258,607 259,783 260,076 262,313 263,517 265,527
 Malaysia 214,959 219,173 222,628 226,912 231,483 234,874 238,721 242,452 245,552 248,316 251,604 254,988 258,306 261,805
 Kazakhstan 235,844 235,844 239,726 240,983 240,983 240,983 244,428 245,351 245,351 247,533 248,566 248,566 248,566 251,267
 Croatia 232,520 232,907 233,637 234,153 234,702 235,126 235,402 235,473 235,756 236,333 236,709 237,080 237,459 237,657
 Bolivia 215,397 216,835 218,299 220,426 222,447 224,234 225,910 227,128 227,967 229,187 230,731 232,502 233,854 235,098
 Azerbaijan 230,219 230,296 230,455 230,617 230,769 230,907 231,022 231,154 231,198 231,362 231,509 231,649 231,840 231,995
 Bulgaria 218,748 219,580 220,547 221,266 222,149 223,059 223,552 223,734 224,849 226,061 226,974 228,044 229,010 229,516
 Dominican Republic 214,060 215,086 215,920 217,277 218,948 220,426 222,148 223,398 224,119 224,538 225,472 226,714 227,764 228,895
 Tunisia 208,885 210,045 211,412 212,679 213,949 215,112 216,176 217,086 217,753 218,564 219,650 220,478 221,455 222,504
 Ireland 196,547 197,553 198,424 199,430 200,744 201,763 202,548 203,568 204,397 204,940 205,939 206,801 207,720 208,796
 Denmark 198,472 198,960 199,357 199,782 200,335 200,773 201,186 201,621 202,051 202,417 202,887 203,365 203,793 204,067
 Costa Rica 193,276 193,276 194,569 195,009 195,537 195,992 196,438 196,438 196,438 197,435 197,852 198,338 198,756 199,187
 Lithuania 182,893 183,444 184,208 184,948 185,601 186,278 186,770 187,039 187,421 187,991 189,058 189,058 190,241 190,724
 Palestine 178,919 179,505 180,018 180,688 181,349 182,071 182,541 183,365 183,977 184,999 185,760 186,861 187,526 188,464
 Slovenia 166,836 168,486 170,101 171,340 172,209 173,201 173,696 174,000 174,364 174,326 175,711 177,078 178,133 179,153
 Kuwait 165,257 165,843 166,654 167,410 168,250 169,190 170,036 170,998 171,994 172,996 173,983 175,031 176,052 176,903
 Egypt 165,951 166,492 167,013 167,525 168,057 168,597 169,106 169,640 170,207 170,780 171,390 171,993 172,602 173,202
 Greece 156,957 157,495 158,716 159,866 160,935 162,107 163,213 163,946 164,575 166,067 167,549 168,872 170,244 171,466
 Moldova 159,804 160,086 160,725 161,642 162,624 163,400 164,243 164,569 164,858 165,663 166,553 167,546 168,826 169,805
 Armenia 167,088 167,231 167,421 167,568 167,726 167,937 168,088 168,177 168,300 168,496 168,676 168,830 169,022 169,167
 Guatemala 159,504 159,632 160,299 160,966 161,665 162,295 162,937 163,137 163,247 163,993 164,746 165,532 166,283 167,071
 Honduras 147,100 147,843 148,951 149,791 151,103 152,225 153,253 153,905 154,568 155,735 156,606 157,468 158,355 159,024
 Qatar 151,335 151,720 152,095 152,491 152,898 153,296 153,690 154,098 154,525 155,002 155,453 155,901 156,351 156,804
 Ethiopia 137,650 138,384 138,861 139,408 140,157 140,883 141,453 142,338 142,994 143,566 144,249 144,862 145,548 145,704
 Nigeria 131,242 131,918 133,552 134,690 136,030 137,654 139,242 139,748 140,391 141,447 142,578 143,516 144,521 145,664
 Paraguay 132,548 133,227 133,781 134,482 135,229 136,023 136,890 137,603 138,118 138,945 139,819 140,797 141,775 142,598
 Myanmar 140,145 140,354 140,664 140,927 141,104 141,304 141,304 141,304 141,427 141,448 141,487 141,522 141,543 141,585
 Oman 134,326 134,524 134,685 134,856 135,041 135,041 135,041 135,674 135,990 136,187 136,377 136,622 136,622 136,622
 Venezuela 126,323 126,927 127,346 127,752 128,315 128,775 129,231 129,643 130,116 130,596 131,096 131,476 131,828 132,259
 Libya 118,631 119,402 120,434 121,243 122,013 122,894 122,894 124,026 124,882 125,561 126,028 126,361 126,881 126,881
 Bosnia and Herzegovina 122,086 122,199 122,461 122,828 123,142 123,434 123,704 123,944 124,101 124,443 124,696 125,123 125,402 125,642
 Bahrain 103,057 103,582 104,239 104,792 105,496 106,198 106,713 107,329 108,048 108,807 109,604 110,416 111,312 112,102
 Algeria 107,339 107,578 107,841 108,116 108,381 108,629 108,852 109,088 109,313 109,559 109,782 110,049 110,303 110,513
 Kenya 100,773 100,856 101,009 101,159 101,339 101,534 101,690 101,819 101,944 102,048 102,221 102,353 102,613 102,792
 China 100,974 101,039 101,092 101,143 101,187 101,241 101,272 101,316 101,363 101,408 101,429 101,463 101,496 101,515
 Puerto Rico 93,624 94,238 94,526 94,662 94,984 95,064 95,355 95,839 96,161 96,402 96,494 96,636 96,924 97,313
 North Macedonia 92,693 92,753 93,160 93,510 93,882 94,196 94,599 94,798 94,871 95,347 95,736 96,152 96,518 96,872
 Albania 78,127 78,992 79,934 80,941 81,993 83,082 84,212 85,336 86,289 87,528 88,671 89,776 90,835 91,987
 Kyrgyzstan 84,588 84,646 84,762 84,832 84,920 84,992 85,071 85,113 85,171 85,253 85,328 85,398 85,441 85,475
 South Korea 78,508 78,844 79,310 79,761 80,131 80,524 80,896 81,184 81,487 81,930 82,434 82,837 83,199 83,525
 Uzbekistan 78,755 78,801 78,859 78,916 78,989 79,045 79,098 79,162 79,204 79,237 79,303 79,340 79,381 79,416
 Latvia 66,241 66,652 67,427 68,658 69,400 70,276 71,320 71,800 72,088 72,869 73,859 74,701 75,509 76,282
 Ghana 67,010 67,010 67,782 67,782 68,559 70,040 70,046 70,768 71,533 73,003 73,003 73,557 74,347 75,118
 Sri Lanka 64,157 64,983 65,698 66,409 67,115 67,850 68,576 69,348 70,235 71,211 72,174 73,116 74,056 74,852
 Montenegro 62,098 62,098 63,624 64,007 64,007 64,007 65,657 65,657 65,657 67,441 68,001 68,001 68,001 69,294
 Zambia 54,217 55,042 56,233 57,489 59,003 60,427 61,427 62,663 62,663 64,610 65,573 66,598 67,681 68,454
 Norway 62,793 62,966 63,260 63,553 63,837 64,209 64,483 64,653 64,772 65,116 65,338 65,547 65,811 66,236
 Kosovo 60,178 60,460 60,705 61,019 61,337 61,645 61,966 62,215 62,505 62,739 63,046 63,390 63,762 64,052
 Singapore 59,536 59,565 59,584 59,602 59,624 59,649 59,675 59,699 59,721 59,732 59,747 59,759 59,777 59,786
 El Salvador 54,966 55,195 55,195 55,623 55,821 56,025 56,237 56,237 56,653 56,653 56,653 56,653 56,653 57,428
 Afghanistan 55,059 55,121 55,174 55,231 55,265 55,330 55,335 55,359 55,384 55,402 55,420 55,445 55,473 55,492
 Luxembourg 50,699 50,733 50,923 51,128 51,330 51,512 51,689 51,848 51,879 52,022 52,247 52,392 52,539 52,699
 Estonia 44,575 44,978 45,663 46,334 46,925 47,512 47,928 48,267 48,809 49,605 50,280 50,993 51,749 52,416
 Finland 45,238 45,482 45,784 46,049 46,493 46,894 47,262 47,616 47,969 48,407 48,807 49,165 49,572 50,007
 Mozambique 38,654 39,460 40,260 41,433 42,488 43,184 44,112 44,600 44,912 45,785 46,736 47,790 47,790 48,588
 Uruguay 41,181 41,738 42,128 42,667 43,215 43,804 44,303 44,812 45,311 45,650 46,153 46,778 47,254 47,828
 Uganda 39,579 39,606 39,651 39,685 39,735 39,789 39,821 39,848 39,860 39,883 39,911 39,942 39,979 40,019
 Cuba 26,686 27,592 28,636 29,529 30,345 31,190 32,011 32,831 33,484 34,064 34,922 35,772 36,595 37,483
 Namibia 33,940 34,168 34,270 34,372 34,519 34,615 34,845 34,974 35,070 35,201 35,242 35,353 35,554 35,797
 Zimbabwe 33,388 33,548 33,814 33,964 34,171 34,331 34,487 34,552 34,658 34,785 34,864 34,949 35,045 35,104
 Cyprus 30,876 30,996 31,124 31,263 31,379 31,512 31,644 31,759 31,864 31,959 32,072 32,175 32,288 32,390
 Cameroon 29,617 30,313 30,313 30,313 30,313 30,313 30,313 30,313 31,394 31,394 31,394 31,394 31,394 31,394
 Cote d'Ivoire 28,399 28,475 28,607 28,739 29,102 29,295 29,567 29,825 29,967 30,074 30,240 30,526 30,717 30,884
 Senegal 26,523 26,927 27,080 27,365 27,733 28,106 28,489 28,760 29,057 29,245 29,521 29,914 30,376 30,641
 Sudan 29,488 29,488 29,536 29,577 29,634 29,634 29,753 29,765 29,851 29,901 29,933 29,933 29,933 29,989
 Australia 28,811 28,818 28,824 28,829 28,838 28,842 28,848 28,850 28,857 28,860 28,871 28,879 28,886 28,892
 Malawi 23,963 24,365 24,903 25,449 25,884 26,360 26,875 27,195 27,422 27,722 28,050 28,270 28,630 28,876
 Botswana 21,293 21,293 21,293 22,738 22,738 23,503 23,503 23,503 24,435 24,435 24,435 24,435 24,926 24,926
 Thailand 19,618 20,454 21,249 22,058 22,644 23,134 23,371 23,557 23,746 23,903 24,104 24,279 24,405 24,571
 DRC 22,770 22,841 23,042 23,181 23,211 23,370 23,484 23,598 23,670 23,770 23,889 24,025 24,151 24,239
 Angola 19,796 19,829 19,900 19,937 19,996 20,030 20,062 20,086 20,112 20,163 20,210 20,261 20,294 20,329
 Malta 18,027 18,168 18,306 18,385 18,442 18,576 18,676 18,813 19,015 19,015 19,182 19,333 19,497 19,651
 Madagascar 19,065 19,065 19,065 19,065 19,065 19,065 19,065 19,065 19,360 19,360 19,360 19,360 19,360 19,360
 Jamaica 15,653 15,778 15,973 16,073 16,250 16,513 16,841 17,085 17,298 17,701 17,908 18,237 18,527 18,830
 French Polynesia 18,060 18,101 18,121 18,145 18,165 18,185 18,185 18,185 18,206 18,222 18,244 18,257 18,263 18,263
 Maldives 15,841 16,056 16,155 16,276 16,410 16,547 16,656 16,783 16,909 17,101 17,201 17,387 17,507 17,716
 Rwanda 15,304 15,459 15,688 15,834 15,988 16,186 16,337 16,451 16,621 16,811 16,941 17,068 17,200 17,267
 Mauritania 16,460 16,460 16,460 16,662 16,662 16,662 16,777 16,777 16,777 16,777 16,777 16,777 16,777 16,777
 Eswatini 15,711 15,804 15,878 15,974 16,045 16,137 16,181 16,204 16,234 16,288 16,341 16,396 16,455 16,488
 French Guiana 16,083 16,134 16,185 16,218 16,264 16,296 16,296 16,296 16,296 16,296 16,296 16,296 16,456 16,456
 Guinea 14,532 14,546 14,555 14,568 14,629 14,629 14,665 14,687 14,743 14,764 14,791 14,828 14,860 14,895
 Syria 14,048 14,096 14,142 14,202 14,267 14,338 14,408 14,477 14,551 14,611 14,668 14,724 14,765 14,820
 Cabo Verde 14,070 14,098 14,152 14,152 14,290 14,306 14,380 14,380 14,451 14,479 14,543 14,601 14,647 14,700
 Tajikistan 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714
 Mayotte 8,231 8,588 9,003 9,292 9,546 10,755 10,755 10,755 11,147 11,447 11,783 12,440 12,702 13,535
 Gabon 10,748 10,952 10,952 11,129 11,129 11,457 11,457 11,457 11,836 11,836 12,171 12,171 12,171 12,577
 Haiti 11,533 11,590 11,672 11,692 11,692 11,758 11,806 11,806 11,908 11,969 11,991 12,016 12,016 12,143
 Belize 11,908 11,908 11,945 11,957 11,978 12,008 12,013 12,037 12,037 12,070 12,079 12,107 12,114 12,134
 Burkina Faso 10,682 10,768 10,904 10,958 11,053 11,143 11,227 11,285 11,309 11,367 11,426 11,426 11,538 11,588
 Reunion 9,996 10,194 10,194 10,330 10,330 10,487 10,487 10,487 10,487 10,487 10,907 10,907 10,907 10,907
 Andorra 9,937 9,972 10,017 10,070 10,137 10,172 10,206 10,251 10,275 10,312 10,352 10,391 10,427 10,463
 Lesotho 8,278 8,900 8,900 8,969 8,969 9,380 9,380 9,380 9,380 9,718 9,804 9,818 9,852 9,852
 Guadeloupe 9,156 9,156 9,156 9,156 9,156 9,156 9,156 9,156 9,302 9,302 9,302 9,302 9,302 9,302
 Suriname 8,403 8,438 8,449 8,497 8,556 8,595 8,619 8,650 8,671 8,690 8,710 8,739 8,765 8,778
 Congo 7,887 7,887 7,887 8,060 8,060 8,060 8,060 8,060 8,060 8,354 8,354 8,419 8,419 8,419
 Bahamas 8,174 8,174 8,225 8,231 8,247 8,256 8,270 8,287 8,289 8,291 8,302 8,311 8,311 8,311
 Mali 8,091 8,100 8,111 8,119 8,130 8,145 8,160 8,176 8,181 8,192 8,203 8,218 8,218 8,226
 Guyana 7,581 7,641 7,654 7,678 7,714 7,780 7,887 7,939 7,982 8,023 8,041 8,092 8,135 8,181
 Trinidad and Tobago 7,542 7,564 7,566 7,578 7,586 7,607 7,607 7,616 7,616 7,616 7,617 7,631 7,632 7,637
 Guam 7,380 7,401 7,403 7,411 7,415 7,429 7,436 7,442 7,457 7,466 7,476 7,478 7,481 7,484
 Aruba 6,858 6,966 6,986 7,028 7,083 7,134 7,134 7,134 7,223 7,238 7,286 7,319 7,338 7,338
 Martinique 6,370 6,442 6,442 6,442 6,442 6,442 6,442 6,442 6,521 6,521 6,521 6,521 6,521 6,521
 Iceland 6,009 6,009 6,011 6,013 6,016 6,021 6,020 6,020 6,020 6,025 6,026 6,026 6,033 6,033
 Djibouti 5,932 5,933 5,935 5,936 5,936 5,941 5,941 5,947 5,950 5,959 5,962 5,966 5,967 5,968
 Togo 5,074 5,092 5,166 5,224 5,290 5,356 5,436 5,483 5,496 5,576 5,606 5,687 5,687 5,823
 Equatorial Guinea 5,516 5,534 5,534 5,534 5,534 5,578 5,578 5,578 5,614 5,614 5,614 5,663 5,663 5,694
 South Sudan 3,961 4,037 4,037 4,106 4,106 4,355 4,355 4,355 4,609 4,609 4,960 4,960 5,134 5,310
 Somalia 4,784 4,784 4,784 4,814 4,814 4,814 4,854 4,862 4,862 4,862 4,935 5,013 5,075 5,092
 Nicaragua 4,992 4,992 5,027 5,027 5,027 5,027 5,027 5,027 5,027 5,064 5,064 5,064 5,064 5,064
 Central African Republic 4,989 4,989 4,989 4,989 4,989 4,989 4,989 4,989 4,989 4,989 4,996 4,996 4,996 4,996
 Niger 4,517 4,537 4,548 4,565 4,575 4,575 4,598 4,612 4,621 4,643 4,643 4,665 4,678 4,690
 Curaçao 4,574 4,585 4,585 4,591 4,595 4,597 4,597 4,597 4,613 4,613 4,620 4,628 4,633 4,633
 Benin 3,893 3,893 4,119 4,119 4,119 4,193 4,193 4,193 4,193 4,560 4,560 4,560 4,560 4,560
 Gambia 4,090 4,139 4,139 4,184 4,184 4,184 4,237 4,237 4,302 4,302 4,302 4,302 4,302 4,302
 Gibraltar 4,108 4,114 4,128 4,143 4,156 4,163 4,170 4,177 4,182 4,187 4,190 4,197 4,203 4,212
 Sierra Leone 3,593 3,634 3,660 3,699 3,728 3,759 3,759 3,785 3,789 3,789 3,803 3,813 3,817 3,821
 Chad 3,376 3,385 3,404 3,419 3,433 3,450 3,473 3,497 3,508 3,539 3,568 3,581 3,597 3,622
 Comoros 2,726 2,811 2,848 2,892 2,975 3,001 3,086 3,088 3,153 3,179 3,209 3,276 3,290 3,332
 San Marino 3,025 3,025 3,094 3,111 3,125 3,127 3,136 3,137 3,137 3,187 3,213 3,247 3,278 3,304
 Jersey 3,146 3,152 3,154 3,161 3,165 3,171 3,173 3,174 3,176 3,177 3,187 3,190 3,191 3,198
 Guinea-Bissau 2,635 2,635 2,655 2,662 2,693 2,752 2,772 2,780 2,780 2,810 2,826 2,848 2,869 2,885
 Liechtenstein 2,567 2,567 2,582 2,587 2,588 2,588 2,595 2,598 2,598 2,606 2,608 2,611 2,611 2,613
 US Virgin Islands 2,421 2,421 2,426 2,430 2,440 2,449 2,449 2,466 2,466 2,473 2,485 2,505 2,524 2,524
 Saint Lucia 1,195 1,411 1,411 1,479 1,556 1,556 1,813 1,813 2,027 2,027 2,137 2,137 2,415 2,487
 Eritrea 2,135 2,135 2,267 2,309 2,309 2,326 2,326 2,326 2,326 2,401 2,418 2,429 2,429 2,429
 Mongolia 1,779 1,814 1,832 1,859 1,890 1,928 1,989 2,023 2,073 2,120 2,174 2,207 2,247 2,293
 Vietnam 1,819 1,851 1,891 1,948 1,957 1,976 1,985 2,005 2,053 2,070 2,109 2,140 2,142 2,195
 Yemen 2,125 2,126 2,126 2,126 2,126 2,127 2,131 2,131 2,134 2,135 2,137 2,138 2,140 2,140
 Sint Maarten 1,822 1,862 1,870 1,885 1,899 1,911 1,911 1,911 1,936 1,938 1,952 1,972 1,985 1,985
 New Zealand 1,947 1,951 1,951 1,957 1,959 1,959 1,964 1,964 1,966 1,967 1,968 1,970 1,972 1,974
 Liberia 1,939 1,944 1,944 1,945 1,945 1,945 1,956 1,956 1,956 1,956 1,956 1,969 1,969 1,969
 Barbados 1,545 1,545 1,558 1,586 1,611 1,656 1,676 1,676 1,709 1,732 1,814 1,857 1,904 1,947
 Seychelles 1,201 1,205 1,243 1,243 1,279 1,289 1,504 1,513 1,575 1,575 1,695 1,695 1,802 1,892
 Turks and Caicos 1,503 1,504 1,504 1,504 1,553 1,590 1,654 1,695 1,695 1,695 1,738 1,784 1,812 1,833
 Burundi 1,635 1,641 1,664 1,686 1,698 1,717 1,723 1,728 1,730 1,751 1,771 1,797 1,824 1,824
 Monaco 1,489 1,499 1,543 1,572 1,596 1,625 1,647 1,655 1,665 1,695 1,717 1,735 1,752 1,755
 São Tomé and Príncipe 1,256 1,259 1,271 1,275 1,275 1,334 1,339 1,339 1,355 1,385 1,430 1,431 1,478 1,482
 Saint Vincent and the Grenadines 901 951 1,008 1,059 1,067 1,170 1,170 1,269 1,283 1,324 1,340 1,370 1,395 1,418
 Saint Martin 1,289 1,289 1,289 1,289 1,289 1,289 1,289 1,289 1,377 1,377 1,377 1,377 1,377 1,377
 Papua New Guinea 867 867 867 867 891 894 894 895 900 900 914 922 922 922
 Bhutan 859 859 859 859 859 861 861 861 861 861 861 861 863 863
 Guernsey 493 539 585 615 651 672 689 711 720 741 752 760 770 782
  Other 745 745 745 745 745 745 745 745 745 745 745 745 745 745
 Bermuda 691 691 692 692 692 692 692 692 692 694 694 694 694 694
 Faroe Islands 654 654 654 654 655 655 655 656 656 657 657 657 657 657
 Mauritius 568 568 583 584 584 584 584 584 584 584 594 595 595 595
 Tanzania 509 509 509 509 509 509 509 509 509 509 509 509 509 509
 Cambodia 466 466 466 467 470 472 474 474 476 478 478 479 479 479
 Isle of Man 434 434 434 434 434 434 434 434 434 435 436 436 436 436
 Antigua and Barbuda 220 234 234 249 268 277 277 299 316 316 350 381 381 427
 Saint Barthélemy 379 379 379 379 379 379 379 379 425 425 425 425 425 425
 Cayman Islands 390 390 398 400 400 405 405 405 405 408 408 408 411 416
 Bonaire 362 366 366 366 366 366 366 366 368 368 368 369 372 372
 Brunei 180 180 180 180 180 181 181 181 182 182 183 184 184 184
 British Virgin Islands 141 141 141 141 141 141 141 141 141 141 151 151 151 151
 Grenada 148 148 148 148 148 148 148 148 148 148 148 148 148 148
 Northern Mariana Islands 132 133 133 133 133 133 133 133 133 133 133 134 134 134
 Dominica 117 117 121 121 121 121 121 121 121 121 121 121 121 121
 Timor-Leste 70 75 77 80 80 80 80 80 86 86 100 100 101 101
 Fiji 55 55 55 56 56 56 56 56 56 56 56 56 56 56
 New Caledonia 47 47 47 47 47 49 49 49 50 50 50 50 52 52
 Falkland Islands 40 40 41 41 41 44 44 48 48 49 49 49 49 49
 Laos 44 44 44 45 45 45 45 45 45 45 45 45 45 45
 Saint Kitts and Nevis 37 38 39 39 39 40 40 40 40 40 40 40 40 40
 Greenland 30 30 30 30 30 30 30 30 30 30 30 30 30 30
 Vatican City 26 26 26 26 26 26 26 26 26 26 26 26 26 26
 Saint Pierre and Miquelon 24 24 24 24 24 24 24 24 24 24 24 24 24 24
 Sint Eustatius 20 20 20 20 20 20 20 20 20 20 20 20 20 20
