Share to: share facebook share twitter share wa share telegram print page

COVID-19 pandemic cases in March 2021

This page contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization in March 2021 and published in the latter's daily 'situation reports'.[1][failed verification]

For other months see COVID-19 pandemic cases. There is also a column there listing the date of the first case for each country. For more international statistics in table and map form see COVID-19 pandemic by country and territory.

First half

Coronavirus (SARS-CoV-2) cases in first half of March 2021
Date Mar 1 Mar 2 Mar 3 Mar 4 Mar 5 Mar 6 Mar 7 Mar 8 Mar 9 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15
World 113,793,180 114,086,266 114,443,114 114,871,674 115,302,022 115,656,878 116,179,367 116,561,723 116,908,998 117,355,353 117,803,826 118,261,985 118,754,336 119,245,552 119,647,271
Days to double 95 96 97 97 98 99 99 100 100 101 101 102 103 103 104
Countries and territories 226 226 226 226 226 223 223 223 223 223 223 223 223 223 223
 USA 28,244,591 28,294,809 28,345,585 28,403,416 28,468,736 28,468,736 28,602,211 28,659,480 28,700,966 28,827,195 28,879,927 28,940,249 29,000,561 29,063,401 29,115,662
 Brazil 10,517,232 10,551,259 10,587,001 10,646,926 10,718,630 10,793,732 10,869,227 10,938,836 11,019,344 11,051,665 11,122,429 11,202,305 11,277,717 11,363,380 11,439,558
 India 11,112,241 11,124,527 11,139,516 11,156,923 11,173,761 11,192,088 11,210,799 11,229,398 11,244,786 11,262,707 11,285,561 11,308,846 11,333,728 11,359,048 11,385,339
 Russia 4,257,650 4,268,215 4,278,750 4,290,135 4,301,159 4,312,181 4,322,776 4,333,029 4,342,474 4,351,553 4,360,823 4,370,617 4,380,525 4,390,608 4,400,045
 UK 4,176,558 4,182,013 4,188,404 4,194,789 4,201,362 4,207,308 4,213,347 4,218,524 4,223,236 4,229,002 4,234,928 4,241,681 4,248,290 4,253,824 4,258,442
 France 3,690,421 3,695,124 3,717,272 3,744,060 3,768,799 3,791,524 3,814,830 3,836,480 3,841,709 3,864,335 3,894,447 3,921,613 3,946,733 3,975,989 4,002,129
 Italy 2,925,265 2,938,371 2,955,434 2,976,274 2,999,119 3,023,129 3,046,762 3,067,486 3,081,368 3,101,093 3,123,368 3,149,017 3,175,807 3,201,838 3,223,142
 Spain 3,127,521 3,129,597 3,134,508 3,139,682 3,142,358 3,142,358 3,165,626 3,168,695 3,170,886 3,175,709 3,180,830 3,183,704 3,183,704 3,193,735 3,196,393
 Turkey 2,701,588 2,711,479 2,723,316 2,734,836 2,746,158 2,757,460 2,769,230 2,780,417 2,793,632 2,807,387 2,821,943 2,835,989 2,850,930 2,866,012 2,879,390
 Germany 2,447,068 2,451,011 2,460,030 2,471,942 2,482,522 2,492,079 2,500,182 2,505,193 2,509,445 2,518,591 2,532,947 2,545,781 2,558,455 2,569,245 2,575,849
 Colombia 2,248,135 2,251,690 2,255,260 2,259,599 2,262,646 2,266,211 2,269,582 2,273,245 2,276,656 2,278,861 2,282,372 2,285,960 2,290,539 2,294,617 2,299,082
 Argentina 2,107,365 2,112,023 2,118,676 2,126,531 2,130,087 2,141,854 2,146,714 2,146,714 2,154,694 2,162,001 2,169,694 2,177,898 2,185,747 2,192,025 2,195,722
 Mexico 2,084,128 2,086,938 2,089,281 2,097,194 2,104,987 2,112,508 2,119,305 2,125,866 2,128,600 2,130,477 2,137,884 2,144,558 2,151,028 2,157,771 2,163,875
 Poland 1,711,772 1,719,708 1,735,406 1,750,659 1,766,490 1,766,490 1,794,914 1,801,083 1,811,036 1,828,313 1,849,424 1,868,297 1,889,360 1,906,632 1,917,527
 Iran 1,631,169 1,639,679 1,648,174 1,656,699 1,665,103 1,673,470 1,673,470 1,689,692 1,698,005 1,706,559 1,715,162 1,723,470 1,731,558 1,739,360 1,746,953
 South Africa 1,513,393 1,513,959 1,514,815 1,516,262 1,517,666 1,518,979 1,520,206 1,521,068 1,521,706 1,522,697 1,524,174 1,525,648 1,526,873 1,528,414 1,529,420
 Ukraine 1,352,134 1,357,470 1,364,705 1,374,762 1,384,917 1,394,061 1,401,228 1,406,800 1,410,061 1,416,438 1,425,522 1,438,468 1,451,744 1,460,756 1,467,548
 Indonesia 1,334,634 1,341,314 1,347,026 1,353,834 1,361,098 1,368,069 1,373,836 1,379,662 1,386,556 1,392,945 1,398,578 1,403,722 1,410,134 1,414,741 1,419,455
 Peru 1,323,863 1,329,805 1,332,939 1,338,297 1,344,969 1,349,847 1,349,847 1,364,964 1,371,176 1,374,467 1,380,023 1,387,457 1,394,571 1,402,610 1,407,963
 Czechia 1,240,051 1,252,242 1,269,058 1,284,288 1,299,002 1,312,164 1,321,331 1,325,291 1,335,815 1,351,195 1,365,724 1,376,998 1,392,108 1,399,078 1,402,420
 Netherlands 1,088,526 1,092,295 1,096,289 1,101,344 1,105,466 1,110,171 1,115,376 1,119,903 1,123,800 1,128,099 1,133,397 1,138,754 1,144,822 1,151,008 1,156,979
 Canada 864,196 866,503 870,033 872,747 875,559 878,391 881,761 884,086 886,574 890,698 893,518 896,739 899,757 903,233 906,201
 Chile 825,625 829,770 832,512 835,552 840,119 845,450 850,483 855,785 860,533 864,064 867,949 867,949 879,485 885,379 891,110
 Romania 801,994 804,090 808,040 812,318 816,589 820,931 824,995 828,283 830,563 835,552 840,116 845,352 850,362 855,326 859,709
 Israel 773,956 778,329 782,983 786,613 786,613 786,613 798,354 800,218 802,611 806,257 806,257 806,257 806,257 817,335 818,116
 Portugal 804,562 804,956 805,647 806,626 806,916 808,405 809,412 810,094 810,459 811,306 811,948 812,575 813,152 813,716 814,257
 Belgium 773,110 776,344 779,107 781,845 784,459 785,809 788,878 789,673 793,374 796,787 800,094 801,723 801,723 809,725 811,116
 Iraq 695,489 699,088 703,778 708,951 713,994 719,121 723,189 726,548 731,016 735,626 740,472 745,642 750,264 754,318 758,184
 Sweden 664,992 666,235 669,066 675,265 680,150 684,961 689,096 692,555 694,007 696,004 701,936 707,275 712,527 717,572 721,527
 Philippines 576,352 578,381 580,442 582,223 584,667 587,704 591,138 594,412 597,763 600,428 603,308 607,048 611,618 616,611 621,498
 Pakistan 579,973 581,365 582,528 583,916 585,435 587,014 588,728 590,508 592,100 593,453 595,239 597,497 600,198 602,536 605,200
 Switzerland 555,029 556,444 557,674 558,891 559,624 559,627 562,030 562,610 564,304 565,687 567,040 567,961 567,967 570,689 571,392
 Bangladesh 546,216 546,801 547,316 547,930 548,549 549,184 549,724 550,330 551,175 552,087 552,087 554,156 555,222 556,236 557,395
 Hungary 432,925 435,689 439,900 446,178 452,547 459,816 466,017 468,713 475,207 480,860 489,172 498,183 507,627 516,490 524,196
 Serbia 459,259 462,728 466,885 470,941 474,807 478,878 482,397 485,439 489,530 494,106 498,696 503,291 507,959 512,051 516,277
 Austria 456,112 456,538 459,186 461,683 464,374 466,693 469,539 471,820 473,785 475,979 478,826 481,673 484,682 488,007 490,671
 Morocco 483,654 483,766 484,159 484,753 485,147 485,567 485,974 486,223 486,325 486,833 487,286 487,750 488,181 488,632 488,937
 Jordan 391,090 397,158 402,282 407,617 413,350 417,934 421,415 427,717 435,130 442,202 442,202 442,202 464,856 469,000 477,053
 Japan 432,773 433,504 434,356 435,548 436,728 437,892 438,956 439,992 440,671 441,279 443,001 444,289 445,585 446,873 447,906
 UAE 391,524 394,050 396,771 399,463 402,205 405,277 408,236 410,849 413,332 415,705 417,909 419,996 422,246 424,405 426,397
 Lebanon 375,033 376,921 380,019 383,482 386,851 390,053 393,211 395,588 397,871 401,810 405,391 408,909 411,839 415,362 418,448
 Saudi Arabia 377,383 377,700 378,002 378,333 378,708 379,092 379,474 379,831 379,831 380,572 380,958 381,348 381,708 382,059 382,407
 Panama 340,445 340,915 341,420 342,019 342,741 343,281 343,743 344,477 344,477 345,236 345,759 346,301 346,775 347,226 347,641
 Slovakia 308,925 311,002 314,359 317,159 319,582 322,104 323,390 323,786 325,993 329,593 331,571 333,872 336,235 337,503 337,960
 Malaysia 300,752 302,580 304,135 305,880 307,943 310,097 311,777 313,460 314,989 316,269 317,717 319,364 320,939 322,409 323,763
 Belarus 287,306 288,267 289,136 290,447 291,621 293,103 294,432 295,511 296,441 297,514 298,123 298,960 300,146 301,328 302,323
 Ecuador 286,155 286,367 286,725 289,472 289,735 291,070 292,943 294,503 294,618 295,114 296,841 297,957 299,216 300,666 302,221
 Bulgaria 247,038 249,626 252,029 253,183 255,381 258,385 259,811 260,308 263,303 266,805 269,579 272,700 275,859 277,878 278,557
 Kazakhstan 263,396 264,178 265,028 265,929 265,929 265,929 268,327 268,902 269,599 270,399 271,363 272,420 272,420 274,541 275,502
 Nepal 274,143 274,216 274,294 274,381 274,488 274,608 274,655 274,721 274,810 274,869 274,973 275,070 275,118 275,178 275,231
 Georgia 270,918 271,379 271,739 271,872 272,262 272,617 272,851 272,998 273,137 273,650 274,045 274,377 274,721 274,989 275,148
 Bolivia 248,547 249,010 249,767 250,557 251,391 252,360 253,297 253,950 254,273 254,736 255,621 256,462 257,240 258,324 259,004
 Croatia 243,064 243,458 244,205 244,872 245,462 246,120 246,514 246,608 247,099 248,061 248,838 249,661 250,484 251,045 251,174
 Dominican Republic 239,617 239,998 240,201 240,773 241,392 242,087 242,660 243,247 243,526 243,778 244,168 244,923 245,452 245,616 246,045
 Tunisia 233,277 233,669 234,231 235,008 235,643 236,356 237,028 237,704 238,017 238,613 239,368 239,977 240,617 241,257 241,834
 Azerbaijan 234,537 235,014 235,333 235,647 236,012 236,012 236,365 236,768 236,963 237,260 237,775 238,383 238,959 239,692 240,295
 Palestine 208,349 210,073 212,485 214,502 216,802 218,628 220,639 222,903 224,906 226,734 229,065 230,356 232,665 234,449 236,591
 Ireland 219,592 220,273 220,630 221,189 221,649 222,169 222,699 223,219 223,651 223,957 224,588 225,179 225,820 226,358 226,741
 Greece 191,100 192,270 194,582 197,279 199,496 201,677 203,978 205,120 206,281 209,462 212,091 214,661 217,018 219,521 221,147
 Denmark 211,195 211,692 212,224 212,798 213,318 213,932 214,326 214,839 215,264 215,791 217,798 218,660 219,305 219,918 220,459
 Costa Rica 204,706 204,906 205,086 205,514 205,890 206,293 206,640 207,056 207,056 207,460 207,832 208,244 208,717 209,093 209,573
 Kuwait 190,852 192,031 193,372 194,781 196,497 198,110 199,428 200,572 201,898 203,055 204,388 205,893 207,249 208,460 209,523
 Lithuania 199,398 199,825 200,349 200,884 201,335 201,799 202,214 202,430 202,900 203,386 203,992 204,356 204,954 205,385 205,644
 Moldova 185,453 186,447 187,847 189,397 191,197 192,985 194,605 195,252 195,602 196,475 198,228 200,124 201,909 203,710 204,463
 Slovenia 190,081 190,324 191,053 192,263 193,284 194,166 195,090 195,473 195,683 196,423 197,374 198,232 199,002 199,855 200,337
 Egypt 182,424 183,010 183,591 184,168 184,755 185,334 185,922 186,503 187,094 187,716 188,361 189,000 189,639 190,280 190,924
 Guatemala 174,542 174,653 174,653 175,411 176,250 176,876 178,337 178,560 178,770 179,563 180,393 180,393 181,974 182,679 182,881
 Paraguay 158,537 159,474 160,448 161,530 162,871 164,310 165,811 166,969 168,043 169,860 171,985 174,013 175,827 177,593 179,072
 Armenia 172,216 172,456 172,816 173,307 173,749 174,257 174,679 175,016 175,198 175,538 176,286 177,104 178,799 178,385 178,702
 Honduras 169,754 170,304 170,985 171,758 172,100 172,577 173,020 173,020 173,729 174,243 174,508 175,442 176,427 177,168 177,832
 Ethiopia 159,072 159,972 160,813 161,974 162,954 164,072 165,029 166,138 167,133 168,335 169,878 171,210 172,571 174,054 175,467
 Qatar 163,664 164,137 164,600 165,071 165,546 166,015 166,475 166,949 166,949 167,888 168,361 168,829 169,284 169,767 170,252
 Nigeria 155,657 156,017 156,496 156,963 157,671 158,042 158,237 158,506 158,906 159,252 159,646 159,933 160,332 160,537 160,657
 Oman 141,496 141,808 142,169 142,527 142,896 142,896 142,896 143,955 144,404 144,831 145,257 145,257 145,257 145,257 146,867
 Venezuela 138,739 139,116 139,545 139,934 140,383 140,960 141,356 141,885 142,338 142,774 143,321 143,796 144,277 144,786 145,379
 Libya 133,338 134,127 134,967 135,585 136,587 137,482 137,482 138,640 139,658 140,688 141,598 142,671 143,643 143,643 144,993
 Bosnia and Herzegovina 132,138 132,361 133,088 133,982 134,892 135,513 136,498 136,898 137,291 138,542 139,652 140,990 142,160 143,218 144,249
 Myanmar 141,896 141,916 141,965 141,984 142,000 142,000 142,000 142,034 142,045 142,059 142,073 142,114 142,122 142,136 142,147
 Bahrain 122,395 123,039 123,531 124,269 124,857 125,514 126,126 126,602 127,255 127,800 128,428 129,081 129,825 130,404 131,001
 Albania 107,167 107,931 108,823 109,674 110,521 111,301 112,078 112,897 113,580 114,209 114,840 115,442 116,123 116,813 117,474
 Algeria 113,092 113,255 113,430 113,593 113,761 113,948 114,104 114,234 114,382 114,543 114,681 114,851 115,008 115,143 115,265
 Kenya 105,973 106,125 106,470 106,801 107,329 107,729 107,329 108,827 109,164 109,643 110,356 111,185 111,935 112,805 113,236
 North Macedonia 102,787 103,020 103,746 104,548 105,269 106,110 106,832 107,163 107,479 108,350 109,262 110,209 111,077 112,107 112,646
 Puerto Rico 100,297 100,584 100,735 100,765 100,867 101,066 101,066 101,632 101,817 101,937 102,005 102,051 102,407 102,567 102,802
 China 101,920 101,945 101,968 101,995 102,015 102,036 102,064 102,101 102,125 102,152 102,172 102,203 102,276 102,333 102,363
 South Korea 90,027 90,371 90,815 91,239 91,637 92,055 92,471 92,817 93,263 93,733 94,198 94,686 95,176 95,635 96,017
 Latvia 86,186 86,458 87,103 88,022 88,668 89,414 90,009 90,331 90,525 90,997 91,636 92,274 92,906 93,484 93,791
 Sri Lanka 83,242 83,552 83,870 84,226 84,610 84,960 85,336 85,695 86,039 86,343 86,685 86,989 87,286 87,600 87,907
 Ghana 84,023 84,023 84,023 84,349 84,349 85,239 86,092 86,465 86,465 86,465 86,737 86,737 86,737 87,762 87,762
 Kyrgyzstan 86,251 86,308 86,356 86,410 86,451 86,506 86,550 86,583 86,606 86,640 86,692 86,755 86,818 86,850 86,917
 Estonia 66,628 67,739 69,193 70,610 72,144 73,684 75,003 76,183 77,491 78,973 80,929 82,286 83,872 84,807 86,086
 Zambia 78,534 79,002 79,557 80,090 80,687 81,341 82,011 82,421 82,655 82,897 83,333 83,913 84,240 84,474 84,797
 Montenegro 76,875 77,499 78,063 78,640 79,232 79,232 80,188 80,801 81,456 82,028 82,603 82,603 82,603 84,153 84,686
 Uzbekistan 79,926 79,961 80,006 80,035 80,081 80,125 80,176 80,219 80,247 80,268 80,347 80,392 80,481 80,567 80,678
 Norway 70,034 71,002 71,733 72,233 72,923 73,493 73,493 73,493 74,940 75,768 76,484 77,168 78,040 78,040 78,040
 Kosovo 69,213 69,680 70,168 70,736 71,327 71,891 72,457 73,005 73,592 74,036 74,565 75,197 75,927 76,645 77,210
 Uruguay 57,362 57,994 58,589 59,171 60,074 60,945 61,929 63,010 63,837 64,700 65,527 66,484 67,717 69,074 70,133
 Finland 58,064 58,645 59,442 60,200 60,904 60,904 62,063 62,522 63,110 63,889 63,889 64,609 65,315 66,006 66,869
 Mozambique 59,350 59,607 59,914 60,395 61,170 61,529 62,131 62,520 62,703 62,882 63,174 63,645 64,004 64,296 64,516
 El Salvador 59,866 59,866 59,866 60,491 60,491 60,800 60,800 60,800 60,800 61,539 61,677 61,814 61,947 62,086 62,086
 Cuba 49,779 50,590 51,587 52,501 53,308 54,085 54,085 55,693 56,566 57,607 58,379 59,157 59,919 60,558 61,472
 Singapore 59,936 59,948 59,956 59,979 59,998 60,007 60,020 60,033 60,046 60,052 60,062 60,070 60,080 60,088 60,105
 Luxembourg 55,425 55,480 55,632 55,902 56,110 56,296 56,506 56,646 56,677 56,822 57,056 57,321 57,503 57,700 57,877
 Afghanistan 55,733 55,759 55,770 55,775 55,827 55,840 55,847 55,876 55,876 55,894 55,917 55,959 55,959 55,985 55,985
 Namibia 38,847 39,033 39,182 39,297 39,466 39,466 39,466 40,030 40,187 40,187 40,451 40,631 40,810 41,025 41,200
 Uganda 40,357 40,367 40,395 40,408 40,426 40,452 40,452 40,464 40,485 40,490 40,520 40,535 40,544 40,544 40,581
 Cyprus 34,707 35,009 35,297 35,620 36,004 36,277 36,575 36,878 37,230 37,650 38,065 38,496 38,879 39,277 39,651
 Cameroon 35,714 35,714 35,714 35,714 35,714 35,714 35,714 38,988 38,988 38,988 38,988 38,988 38,988 38,988 38,988
 Cote d'Ivoire 32,754 32,791 32,791 33,285 33,285 33,285 34,935 35,187 35,331 35,331 36,028 36,511 36,824 37,304 37,653
 Senegal 34,520 34,732 34,732 35,037 35,037 35,247 35,632 35,857 35,959 35,959 36,195 36,371 36,569 36,726 36,892
 Zimbabwe 36,089 36,115 36,148 36,179 36,223 36,248 36,260 36,271 36,289 36,321 36,341 36,377 36,423 36,471 36,484
 Botswana 28,370 30,727 30,727 30,727 30,727 31,658 31,658 31,658 31,658 32,912 32,912 34,098 34,098 34,098 34,098
 Malawi 31,945 32,008 32,148 32,229 32,285 32,357 32,398 32,442 32,469 32,528 32,614 32,673 32,746 32,789 32,831
 Sudan 30,417 30,443 30,479 30,518 30,540 30,540 30,607 30,631 30,686 30,756 30,820 30,873 30,873 30,923 30,946
 Jamaica 23,263 23,599 23,838 24,103 24,444 24,776 25,303 26,026 26,904 26,904 28,273 28,968 29,387 29,912 30,499
 Australia 28,970 28,978 28,986 28,996 29,002 29,020 29,030 29,037 29,046 29,061 29,075 29,090 29,102 29,112 29,117
 DRC 25,912 25,961 25,961 26,246 26,246 26,339 26,468 26,540 26,626 26,626 26,737 26,737 26,845 26,937 27,013
 Thailand 26,031 26,073 26,108 26,162 26,241 26,305 26,370 26,441 26,501 26,501 26,598 26,679 26,757 26,927 27,005
 Malta 22,482 22,657 22,993 23,226 23,588 23,871 24,216 24,398 24,599 24,847 25,357 25,640 25,969 26,267 26,535
 Maldives 19,793 19,979 20,144 20,280 20,447 20,565 20,663 20,794 20,919 21,034 21,144 21,268 21,382 21,476 21,572
 Angola 20,807 20,854 20,882 20,923 20,981 21,026 21,055 21,086 21,108 21,114 21,114 21,205 21,265 21,323 21,380
 Madagascar 19,831 19,831 19,831 19,831 19,831 19,831 20,155 20,155 20,155 20,155 20,155 20,155 20,155 21,356 21,356
 Rwanda 18,850 18,986 19,111 19,198 19,334 19,426 19,426 19,509 19,659 19,779 19,846 19,945 20,057 20,143 20,143
 Mayotte 17,600 17,600 17,600 17,600 18,140 18,140 18,140 18,315 18,413 18,413 18,604 18,604 18,642 18,642 18,845
 French Polynesia 18,387 18,414 18,429 18,452 18,459 18,459 18,459 18,459 18,482 18,495 18,509 18,517 18,527 18,527 18,527
 Guinea 15,992 16,005 16,081 16,154 16,291 16,420 16,540 16,670 16,912 16,912 17,208 17,372 17,592 17,592 17,851
 Mauritania 17,187 17,207 17,235 17,252 17,252 17,267 17,309 17,309 17,340 17,365 17,385 17,394 17,410 17,410 17,438
 Eswatini 17,014 17,025 17,086 17,103 17,129 17,155 17,173 17,184 17,188 17,191 17,203 17,215 17,225 17,234 17,237
 French Guiana 16,627 16,627 16,627 16,627 16,627 16,693 16,693 16,693 16,693 16,693 16,693 16,693 16,764 16,764 16,764
 Gabon 14,565 14,849 14,849 15,254 15,254 15,254 15,517 15,625 16,015 16,015 16,313 16,313 16,660 16,660 16,660
 Syria 15,588 15,642 15,696 15,753 15,815 15,870 15,925 15,981 16,042 16,117 16,187 16,257 16,328 16,401 16,478
 Cabo Verde 15,324 15,432 15,483 15,558 15,621 15,683 15,724 15,782 15,806 15,826 15,892 15,932 15,986 16,035 16,035
 Reunion 12,416 12,416 13,125 13,125 13,125 13,125 13,125 13,125 13,125 13,801 13,801 13,801 13,801 13,801 13,801
 Tajikistan 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714 13,714
 Haiti 12,448 12,493 12,531 12,536 12,536 12,536 12,536 12,536 12,536 12,594 12,594 12,632 12,632 12,632 12,632
 Burkina Faso 11,982 12,030 12,047 12,071 12,103 12,123 12,153 12,181 12,181 12,187 12,230 12,275 12,305 12,350 12,372
 Belize 12,293 12,293 12,313 12,320 12,328 12,329 12,335 12,335 12,335 12,335 12,345 12,355 12,359 12,370 12,370
 Andorra 10,866 10,889 10,908 10,948 10,976 10,998 11,019 11,042 11,069 11,089 11,130 11,199 11,199 11,228 11,266
 Guadeloupe 9,968 9,968 9,968 9,968 9,968 10,458 10,458 10,458 10,458 10,458 10,458 10,458 10,458 10,725 10,725
 Lesotho 10,491 10,495 10,495 10,521 10,521 10,522 10,522 10,523 10,523 10,523 10,525 10,528 10,528 10,530 10,530
 South Sudan 7,926 8,010 8,144 8,414 8,414 8,427 8,677 8,766 8,870 8,870 9,092 9,205 9,334 9,429 9,490
 Congo 8,820 8,820 8,820 9,179 9,179 9,179 9,179 9,179 9,179 9,329 9,329 9,329 9,329 9,329 9,329
 Somalia 7,257 7,392 7,518 7,727 7,850 7,850 8,041 8,041 8,438 8,577 8,713 8,820 8,820 8,946 9,190
 Guyana 8,550 8,585 8,595 8,626 8,648 8,699 8,729 8,772 8,807 8,814 8,847 8,928 8,993 9,069 9,121
 Suriname 8,919 8,929 8,933 8,939 8,953 8,959 8,966 8,971 8,977 8,980 8,985 8,990 8,997 9,012 9,022
 Mali 8,376 8,390 8,420 8,446 8,470 8,509 8,560 8,580 8,580 8,710 8,739 8,782 8,813 8,862 8,862
 Bahamas 8,551 8,558 8,564 8,573 8,600 8,600 8,616 8,629 8,641 8,642 8,658 8,680 8,680 8,722 8,749
 Aruba 7,804 7,891 7,908 7,938 7,973 8,009 8,009 8,009 8,110 8,127 8,177 8,227 8,272 8,272 8,272
 Togo 6,901 6,933 7,086 7,188 7,323 7,428 7,521 7,570 7,598 7,680 7,737 7,857 7,953 8,049 8,049
 Trinidad and Tobago 7,705 7,713 7,716 7,717 7,723 7,727 7,729 7,732 7,736 7,736 7,736 7,743 7,753 7,769 7,769
 Guam 7,527 7,528 7,533 7,536 7,538 7,539 7,540 7,540 7,542 7,543 7,546 7,548 7,557 7,558 7,558
 Martinique 6,746 6,746 6,746 6,746 6,746 6,886 6,886 6,886 6,886 6,886 6,886 6,886 6,886 7,037 7,037
 Equatorial Guinea 6,005 6,095 6,095 6,210 6,210 6,210 6,329 6,329 6,371 6,371 6,371 6,456 6,562 6,562 6,562
 Benin 5,634 5,634 6,071 6,071 6,071 6,071 6,071 6,071 6,338 6,504 6,501 6,501 6,501 6,501 6,501
 Djibouti 6,066 6,087 6,089 6,102 6,110 6,130 6,134 6,146 6,157 6,181 6,227 6,234 6,236 6,252 6,268
 Iceland 6,054 6,055 6,055 6,058 6,058 6,059 6,059 6,064 6,064 6,067 6,069 6,072 6,072 6,072 6,083
 Nicaragua 5,142 5,142 5,176 5,176 5,176 5,176 5,176 5,176 5,176 5,216 5,216 5,216 5,216 5,216 5,216
 Central African Republic 4,997 4,997 4,997 4,997 4,997 4,997 5,021 5,021 5,021 5,021 5,021 5,021 5,021 5,021 5,021
 Gambia 4,712 4,712 4,712 4,735 4,735 4,759 4,759 4,759 4,759 4,759 4,851 4,851 4,939 4,939 5,019
 Curaçao 4,708 4,730 4,731 4,736 4,740 4,751 4,751 4,751 4,807 4,813 4,830 4,862 4,915 4,915 4,915
 Niger 4,740 4,740 4,740 4,740 4,740 4,740 4,740 4,828 4,829 4,829 4,848 4,853 4,853 4,857 4,860
 Chad 3,973 3,986 3,999 4,056 4,089 4,089 4,161 4,177 4,193 4,214 4,231 4,246 4,274 4,288 4,309
 Gibraltar 4,238 4,239 4,239 4,243 4,243 4,243 4,244 4,247 4,249 4,249 4,255 4,256 4,259 4,263 4,263
 San Marino 3,716 3,746 3,791 3,829 3,867 3,896 3,922 3,935 3,984 4,030 4,062 4,096 4,126 4,126 4,126
 Saint Lucia 3,356 3,390 3,545 3,779 3,803 3,814 3,814 3,866 3,871 3,871 3,902 3,941 3,966 3,989 4,031
 Mongolia 2,907 2,952 3,000 3,032 3,076 3,153 3,161 3,228 3,336 3,372 3,481 3,561 3,664 3,833 3,961
 Sierra Leone 3,887 3,887 3,889 3,900 3,900 3,909 3,918 3,920 3,921 3,922 3,928 3,932 3,934 3,937 3,937
 Comoros 3,571 3,578 3,578 3,580 3,587 3,587 3,591 3,596 3,601 3,601 3,611 3,614 3,615 3,623 3,623
 Guinea-Bissau 3,262 3,262 3,271 3,282 3,301 3,303 3,312 3,312 3,312 3,319 3,327 3,380 3,398 3,436 3,447
 Barbados 3,038 3,068 3,115 3,140 3,163 3,186 3,217 3,264 3,285 3,333 3,333 3,353 3,372 3,391 3,404
 Seychelles 2,618 2,618 2,618 2,849 2,849 2,890 2,950 2,979 2,989 2,989 3,000 3,087 3,132 3,173 3,232
 Jersey 3,216 3,217 3,217 3,218 3,219 3,220 3,220 3,220 3,220 3,220 3,222 3,222 3,222 3,222 3,222
 Eritrea 2,847 2,866 2,884 2,892 2,913 2,922 2,922 2,944 2,944 2,944 2,988 3,009 3,038 3,038 3,038
 Yemen 2,289 2,314 2,346 2,367 2,379 2,415 2,448 2,477 2,549 2,590 2,631 2,671 2,733 2,775 2,840
 US Virgin Islands 2,646 2,646 2,670 2,695 2,704 2,714 2,714 2,714 2,714 2,744 2,755 2,761 2,761 2,767 2,767
 Liechtenstein 2,652 2,653 2,658 2,663 2,663 2,663 2,668 2,670 2,670 2,670 2,677 2,678 2,678 2,689 2,692
 Vietnam 2,448 2,472 2,475 2,482 2,488 2,501 2,509 2,512 2,524 2,526 2,529 2,535 2,550 2,553 2,554
 Burundi 2,217 2,224 2,240 2,268 2,283 2,299 2,299 2,334 2,339 2,369 2,396 2,420 2,441 2,441 2,461
 Papua New Guinea 1,316 1,365 1,365 1,429 1,492 1,492 1,583 1,670 1,670 1,741 1,741 1,819 1,819 2,173 2,269
 Turks and Caicos 2,114 2,114 2,114 2,115 2,142 2,161 2,172 2,177 2,177 2,177 2,177 2,190 2,200 2,200 2,233
 Monaco 1,953 1,965 1,965 1,981 1,997 2,009 2,018 2,023 2,028 2,048 2,062 2,075 2,097 2,106 2,107
 Sint Maarten 2,051 2,057 2,060 2,061 2,065 2,066 2,066 2,066 2,070 2,074 2,076 2,077 2,078 2,078 2,078
 São Tomé and Príncipe 1,786 1,828 1,840 1,881 1,895 1,923 1,938 1,944 1,961 1,977 2,010 2,035 2,035 2,078 2,078
 New Zealand 2,022 2,026 2,027 2,033 2,033 2,042 2,043 2,049 2,053 2,054 2,060 2,061 2,066 2,067 2,074
 Liberia 2,010 2,014 2,014 2,017 2,017 2,017 2,024 2,024 2,024 2,024 2,026 2,026 2,030 2,030 2,030
 Saint Vincent and the Grenadines 1,556 1,628 1,628 1,645 1,645 1,658 1,658 1,658 1,663 1,663 1,670 1,674 1,674 1,680 1,680
 Saint Martin 1,554 1,554 1,554 1,554 1,554 1,581 987 1,011 1,060 1,124 1,163 1,225 1,264 1,612 1,612
 Cambodia 820 844 878 909 932 953 606 676 757 757 868 952 1,028 1,305 1,325
 Isle of Man 484 484 486 494 510 546 813 832 848 862 862 862 945 1,092 1,092
 Antigua and Barbuda 726 769 769 769 769 813 868 868 868 868 868 868 868 962 963
 Bhutan 867 867 867 867 867 867 821 821 821 821 821 821 821 868 868
 Guernsey 821 821 821 821 821 821 745 745 745 745 745 745 745 821 821
  Other 745 745 745 745 745 745 722 722 722 724 724 731 732 745 745
 Bermuda 705 705 713 713 718 721 671 671 671 671 671 671 671 735 735
 Saint Barthélemy 612 612 612 612 612 671 620 639 641 641 641 641 691 725 725
 Mauritius 610 619 619 619 620 620 658 660 660 660 660 660 660 691 691
