Share to: share facebook share twitter share wa share telegram print page

List of cities in North Dakota

Map of the United States with North Dakota highlighted

North Dakota is a state located in the Midwestern United States. All incorporated communities in North Dakota are considered cities, regardless of population; there are no towns, villages, or hamlets in the state. There are 355 municipalities.

Cities

  County seat
  State capital and county seat

Fargo, most populous city in North Dakota
Bismarck, capital of North Dakota
Downtown Grand Forks
Minot
2023 Rank City 2023 Estimate[1] 2020 Census[2] Change County
1 Fargo 133,188 125,990 +5.71% Cass
2 Bismarck 75,092 73,622 +2.00% Burleigh
3 Grand Forks 58,921 59,166 −0.41% Grand Forks
4 Minot 47,373 48,377 −2.08% Ward
5 West Fargo 40,400 38,626 +4.59% Cass
6 Williston 27,706 29,160 −4.99% Williams
7 Dickinson 25,130 25,679 −2.14% Stark
8 Mandan 24,586 24,206 +1.57% Morton
9 Jamestown 15,691 15,849 −1.00% Stutsman
10 Wahpeton 8,000 8,007 −0.09% Richland
11 Devils Lake 7,135 7,192 −0.79% Ramsey
12 Valley City 6,551 6,575 −0.37% Barnes
13 Watford City 6,020 6,207 −3.01% McKenzie
14 Horace 5,643 3,085 +82.92% Cass
15 Lincoln 4,426 4,257 +3.97% Burleigh
16 Grafton 4,059 4,170 −2.66% Walsh
17 Beulah 3,034 3,058 −0.78% Mercer
18 New Town 2,725 2,764 −1.41% Mountrail
19 Casselton 2,472 2,479 −0.28% Cass
20 Rugby 2,446 2,509 −2.51% Pierce
21 Hazen 2,276 2,281 −0.22% Mercer
22 Stanley 2,184 2,321 −5.90% Mountrail
23 Lisbon 2,173 2,204 −1.41% Ransom
24 Bottineau 2,171 2,194 −1.05% Bottineau
25 Tioga 2,097 2,202 −4.77% Williams
26 Carrington 2,009 2,080 −3.41% Foster
27 Langdon 1,847 1,909 −3.25% Cavalier
28 Mayville 1,805 1,854 −2.64% Traill
29 Oakes 1,764 1,798 −1.89% Dickey
30 Hillsboro 1,641 1,649 −0.49% Traill
31 Harvey 1,600 1,650 −3.03% Wells
32 Garrison 1,464 1,462 +0.14% McLean
33 Mapleton 1,435 1,320 +8.71% Cass
34 Surrey 1,417 1,357 +4.42% Ward
35 Bowman 1,411 1,470 −4.01% Bowman
36 Park River 1,385 1,424 −2.74% Walsh
37 New Rockford 1,310 1,361 −3.75% Eddy
38 Burlington 1,306 1,291 +1.16% Ward
39 Washburn 1,283 1,300 −1.31% McLean
40 Larimore 1,224 1,260 −2.86% Grand Forks
41 Cavalier 1,223 1,246 −1.85% Pembina
42 Rolla 1,165 1,223 −4.74% Rolette
43 Ellendale 1,093 1,125 −2.84% Dickey
44 Thompson 1,069 1,101 −2.91% Grand Forks
45 Cando 1,047 1,117 −6.27% Towner
46 Velva 1,046 1,086 −3.68% McHenry
47 Linton 1,045 1,071 −2.43% Emmons
48 Hettinger 1,043 1,074 −2.89% Adams
49 Crosby 1,036 1,065 −2.72% Divide
50 New Salem 1,027 973 +5.55% Morton
51 Kindred 1,024 889 +15.19% Cass
52 Beach 972 981 −0.92% Golden Valley
53 Belfield 969 996 −2.71% Stark
54 Cooperstown 961 983 −2.24% Griggs
55 Northwood 950 982 −3.26% Grand Forks
56 Hankinson 918 921 −0.33% Richland
57 Gwinner 916 924 −0.87% Sargent
58 Kenmare 914 961 −4.89% Ward
59 Killdeer 908 939 −3.30% Dunn
60 Parshall 898 949 −5.37% Mountrail
61 Walhalla 880 893 −1.46% Pembina
62 Enderlin 856 881 −2.84% Ransom
63 Reile's Acres 841 703 +19.63% Cass
64 Wishek 841 864 −2.66% McIntosh
65 Harwood 827 794 +4.16% Cass
66 Hebron 788 794 −0.76% Morton
67 Underwood 774 784 −1.28% McLean
68 LaMoure 760 764 −0.52% LaMoure
69 Napoleon 745 749 −0.53% Logan
70 Drayton 735 757 −2.91% Pembina
71 Glen Ullin 725 732 −0.96% Morton
72 Ray 723 740 −2.30% Williams
73 Wilton 714 718 −0.56% McLean
74 Hatton 702 712 −1.40% Traill
75 Mohall 689 694 −0.72% Renville
76 Lakota 685 683 +0.29% Nelson
77 New England 676 683 −1.02% Hettinger
78 Richardton 671 692 −3.03% Stark
79 Steele 652 665 −1.95% Kidder
80 Mott 637 653 −2.45% Hettinger
81 Milnor 614 624 −1.60% Sargent
82 Dunseith 611 632 −3.32% Rolette
83 Minto 609 616 −1.14% Walsh
84 Ashley 602 613 −1.79% McIntosh
85 Lidgerwood 593 600 −1.17% Richland
86 Center 581 588 −1.19% Oliver
87 Portland 577 578 −0.17% Traill
88 Edgeley 576 585 −1.54% LaMoure
89 Turtle Lake 537 542 −0.92% McLean
90 Elgin 519 543 −4.42% Grant
91 Pembina 497 512 −2.93% Pembina
92 Forman 494 509 −2.95% Sargent
93 Argusville 474 480 −1.25% Cass
94 Berthold 467 490 −4.69% Ward
95 Rolette 462 484 −4.55% Rolette
96 Towner 458 479 −4.38% McHenry
97 Fessenden 452 462 −2.16% Wells
98 Wyndmere 448 454 −1.32% Richland
99 Emerado 441 443 −0.45% Grand Forks
100 Leeds 423 442 −4.30% Benson
101 Glenburn 403 404 −0.25% Renville
102 South Heart 403 394 +2.28% Stark
103 Finley 391 401 −2.49% Steele
104 Maddock 384 402 −4.48% Benson
105 McVille 379 392 −3.32% Nelson
106 Powers Lake 375 385 −2.60% Burke
107 Westhope 374 374 0.00% Bottineau
108 Oxbow 371 381 −2.62% Cass
109 Manvel 369 377 −2.12% Grand Forks
110 Kulm 366 368 −0.54% LaMoure
111 Strasburg 364 379 −3.96% Emmons
112 Stanton 362 368 −1.63% Mercer
113 Buxton 349 348 +0.29% Traill
114 Neche 338 344 −1.74% Pembina
115 Fairmount 336 343 −2.04% Richland
116 Hunter 327 332 −1.51% Cass
117 Arthur 324 328 −1.22% Cass
118 Max 323 331 −2.42% McLean
119 McClusky 319 322 −0.93% Sheridan
120 St. John 313 322 −2.80% Rolette
121 St. Thomas 312 323 −3.41% Pembina
122 Alexander 307 319 −3.76% McKenzie
123 Sawyer 307 319 −3.76% Ward
124 Bowbells 285 301 −5.32% Burke
125 Gackle 282 281 +0.36% Logan
126 Drake 277 292 −5.14% McHenry
127 Hope 277 272 +1.84% Steele
128 Tower City 275 268 +2.61% Cass
129 Arnegard 272 282 −3.55% McKenzie
130 Gladstone 271 271 0.00% Stark
131 Reynolds 268 277 −3.25% Traill
132 Walcott 268 262 +2.29% Richland
133 Medina 265 264 +0.38% Stutsman
134 Michigan City 259 263 −1.52% Nelson
135 Abercrombie 258 244 +5.74% Richland
136 Davenport 254 256 −0.78% Cass
137 Scranton 248 258 −3.88% Bowman
138 Hoople 244 247 −1.21% Walsh
139 Leonard 244 248 −1.61% Cass
140 Carson 240 254 −5.51% Grant
141 Gilby 240 243 −1.23% Grand Forks
142 Aneta 237 234 +1.28% Nelson
143 Lansford 235 238 −1.26% Bottineau
144 Halliday 230 241 −4.56% Dunn
145 Dunn Center 227 227 0.00% Dunn
146 Granville 225 240 −6.25% McHenry
147 Taylor 224 230 −2.61% Stark
148 Zap 224 221 +1.36% Mercer
149 Riverdale 223 223 0.00% McLean
150 Hazelton 219 223 −1.79% Emmons
151 Anamoose 217 230 −5.65% McHenry
152 Flasher 215 217 −0.92% Morton
153 Grenora 214 221 −3.17% Williams
154 Tappen 211 217 −2.76% Kidder
155 New Leipzig 207 218 −5.05% Grant
156 Plaza 204 211 −3.32% Mountrail
157 Colfax 202 172 +17.44% Richland
158 Fordville 202 207 −2.42% Walsh
159 Grandin 195 186 +4.84% Cass
160 Edinburg 194 199 −2.51% Walsh
161 Frontier 193 195 −1.03% Cass
162 Page 189 190 −0.53% Cass
163 Sherwood 189 194 −2.58% Renville
164 Buffalo 188 195 −3.59% Cass
165 Golden Valley 188 191 −1.57% Mercer
166 Minnewaukan 187 199 −6.03% Benson
167 Munich 186 190 −2.11% Cavalier
168 Des Lacs 183 185 −1.08% Ward
169 Sheyenne 178 186 −4.30% Eddy
170 Wimbledon 176 178 −1.12% Barnes
171 Mooreton 173 177 −2.26% Richland
172 Fort Yates 166 176 −5.68% Sioux
173 Regent 166 170 −2.35% Hettinger
174 Litchville 165 169 −2.37% Barnes
175 Binford 163 170 −4.12% Griggs
176 Sanborn 162 161 +0.62% Barnes
177 Rutland 160 163 −1.84% Sargent
178 Petersburg 159 162 −1.85% Nelson
179 Rhame 156 158 −1.27% Bowman
180 Medora 155 121 +28.10% Billings
181 Christine 151 151 0.00% Richland
182 Willow City 149 149 0.00% Bottineau
183 Streeter 148 149 −0.67% Stutsman
184 Kensal 147 146 +0.68% Stutsman
185 Makoti 145 148 −2.03% Ward
186 Bowdon 139 137 +1.46% Wells
187 Carpio 138 144 −4.17% Ward
188 Edmore 138 139 −0.72% Ramsey
189 Lignite 136 141 −3.55% Burke
190 Noonan 134 137 −2.19% Divide
191 Columbus 131 139 −5.76% Burke
192 Tolna 131 136 −3.68% Nelson
193 Wing 131 132 −0.76% Burleigh
194 Upham 130 135 −3.70% McHenry
195 Pick City 128 123 +4.07% Mercer
196 Gardner 127 129 −1.55% Cass
197 Mercer 125 88 +42.05% McLean
198 Marion 124 125 −0.80% LaMoure
199 Reeder 124 125 −0.80% Adams
200 Hannaford 123 126 −2.38% Griggs
201 Adams 122 127 −3.94% Walsh
202 Palermo 122 125 −2.40% Mountrail
203 Portal 119 125 −4.80% Burke
204 Selfridge 118 127 −7.09% Sioux
205 Crary 112 113 −0.88% Ramsey
206 Galesburg 112 118 −5.08% Traill
207 Crystal 111 116 −4.31% Pembina
208 Forest River 111 109 +1.83% Walsh
209 Goodrich 110 106 +3.77% Sheridan
210 Wildrose 110 115 −4.35% Williams
211 Oriska 108 114 −5.26% Barnes
212 Lankin 103 102 +0.98% Walsh
213 Osnabrock 103 105 −1.90% Cavalier
214 Ryder 103 108 −4.63% Ward
215 Bisbee 100 110 −9.09% Towner
216 Sykeston 99 105 −5.71% Wells
217 Almont 98 100 −2.00% Morton
218 Fort Ransom 98 91 +7.69% Ransom
219 Starkweather 97 100 −3.00% Ramsey
220 Glenfield 95 94 +1.06% Foster
221 Marmarth 95 101 −5.94% Slope
222 Newburg 94 96 −2.08% Bottineau
223 Oberon 93 101 −7.92% Benson
224 Sheldon 93 95 −2.11% Ransom
225 White Earth 93 100 −7.00% Mountrail
226 Spiritwood Lake 92 97 −5.15% Stutsman
227 Deering 90 94 −4.26% McHenry
228 Fingal 90 92 −2.17% Barnes
229 Rocklake 90 94 −4.26% Towner
230 Ross 90 95 −5.26% Mountrail
231 Douglas 89 93 −4.30% Ward
232 Esmond 88 91 −3.30% Benson
233 Pisek 87 89 −2.25% Walsh
234 Dodge 86 89 −3.37% Dunn
235 Maxbass 86 89 −3.37% Bottineau
236 Montpelier 86 85 +1.18% Stutsman
237 Golva 85 84 +1.19% Golden Valley
238 Karlsruhe 85 87 −2.30% McHenry
239 Sharon 85 86 −1.16% Steele
240 Amenia 84 85 −1.18% Cass
241 Buchanan 84 87 −3.45% Stutsman
242 Lehr 82 81 +1.23% Logan
243 Zeeland 82 82 0.00% McIntosh
244 Epping 79 84 −5.95% Williams
245 Dwight 78 80 −2.50% Richland
246 Dazey 75 78 −3.85% Barnes
247 Dawson 73 74 −1.35% Kidder
248 Donnybrook 73 75 −2.67% Ward
249 Pekin 72 75 −4.00% Nelson
250 Cogswell 70 73 −4.11% Sargent
251 Butte 68 70 −2.86% McLean
252 Havana 68 67 +1.49% Sargent
253 Mantador 68 67 +1.49% Richland
254 Mountain 68 80 −15.00% Pembina
255 Benedict 66 68 −2.94% McLean
256 Coleharbor 65 59 +10.17% McLean
257 Hague 65 70 −7.14% Emmons
258 Solen 65 70 −7.14% Sioux
259 Kathryn 64 66 −3.03% Barnes
260 Jud 63 65 −3.08% LaMoure
261 McHenry 63 64 −1.56% Foster
262 Sentinel Butte 63 61 +3.28% Golden Valley
263 Cleveland 61 57 +7.02% Stutsman
264 Flaxton 61 60 +1.67% Burke
265 Martin 61 63 −3.17% Sheridan
266 Balta 60 66 −9.09% Pierce
267 Hurdsfield 60 64 −6.25% Wells
268 Pettibone 58 60 −3.33% Kidder
269 Tuttle 58 60 −3.33% Kidder
270 Verona 58 59 −1.69% LaMoure
271 Fullerton 57 62 −8.06% Dickey
272 North River 56 55 +1.82% Cass
273 Prairie Rose 55 56 −1.79% Cass
274 Alamo 53 53 0.00% Williams
275 Briarwood 53 57 −7.02% Cass
276 Grace City 53 53 0.00% Foster
277 Great Bend 51 49 +4.08% Richland
278 Dickey 50 42 +19.05% LaMoure
279 Warwick 50 55 −9.09% Benson
280 Bathgate 48 47 +2.13% Pembina
281 Nome 48 51 −5.88% Barnes
282 Rogers 48 49 −2.04% Barnes
283 Woodworth 45 44 +2.27% Stutsman
284 Pingree 43 41 +4.88% Stutsman
285 Voltaire 43 46 −6.52% McHenry
286 Wolford 43 43 0.00% Pierce
287 Barney 42 40 +5.00% Richland
288 Hamilton 42 46 −8.70% Pembina
289 Niagara 42 46 −8.70% Grand Forks
290 Tolley 42 41 +2.44% Renville
291 Alice 41 41 0.00% Cass
292 Milton 40 39 +2.56% Cavalier
293 Souris 39 37 +5.41% Bottineau
294 Cayuga 38 40 −5.00% Sargent
295 Forbes 38 36 +5.56% Dickey
296 Fredonia 38 38 0.00% Logan
297 Landa 38 41 −7.32% Bottineau
298 Courtenay 37 36 +2.78% Stutsman
299 Inkster 37 38 −2.63% Grand Forks
300 Robinson 35 36 −2.78% Kidder
301 Regan 34 35 −2.86% Burleigh
302 Ardoch 33 31 +6.45% Walsh
303 Alsen 32 32 0.00% Cavalier
304 Springbrook 32 37 −13.51% Williams
305 Brocket 31 34 −8.82% Ramsey
306 Canton City 31 31 0.00% Pembina
307 Berlin 30 31 −3.23% LaMoure
308 Egeland 30 32 −6.25% Towner
309 Nekoma 30 31 −3.23% Cavalier
310 Brinsmade 29 30 −3.33% Benson
311 Clifford 29 30 −3.33% Traill
312 Fortuna 29 30 −3.33% Divide
313 Monango 29 30 −3.33% Dickey
314 Fairdale 27 30 −10.00% Walsh
315 Hampden 27 29 −6.90% Ramsey
316 Leith 26 28 −7.14% Grant
317 Luverne 26 28 −7.14% Steele
318 Kramer 24 24 0.00% Bottineau
319 Leal 24 27 −11.11% Barnes
320 Amidon 23 24 −4.17% Slope
321 Gardena 23 24 −4.17% Bottineau
322 Elliott 22 24 −8.33% Ransom
323 Antler 21 22 −4.55% Bottineau
324 Cathay 21 20 +5.00% Wells
325 Knox 20 22 −9.09% Benson
326 Venturia 20 21 −4.76% McIntosh
327 Gascoyne 19 21 −9.52% Bowman
328 Sibley 19 19 0.00% Barnes
329 Mylo 18 21 −14.29% Rolette
330 Ambrose 17 24 −29.17% Divide
331 Braddock 17 18 −5.56% Emmons
332 Lawton 17 15 +13.33% Ramsey
333 Ludden 17 15 +13.33% Dickey
334 Pillsbury 16 12 +33.33% Barnes
335 Sarles 16 16 0.00% Cavalier
336 Balfour 15 20 −25.00% McHenry
337 Bucyrus 15 18 −16.67% Adams
338 Hansboro 15 15 0.00% Towner
339 Haynes 15 15 0.00% Adams
340 Conway 14 15 −6.67% Walsh
341 York 14 17 −17.65% Benson
342 Calvin 13 15 −13.33% Cavalier
343 Hamberg 12 11 +9.09% Wells
344 Ayr 11 11 0.00% Cass
345 Bergen 11 10 +10.00% McHenry
346 Grano 10 9 +11.11% Renville
347 Loraine 10 9 +11.11% Renville
348 Overly 10 10 0.00% Bottineau
349 Wales 9 10 −10.00% Cavalier
350 Kief 8 8 0.00% McHenry
351 Loma 8 10 −20.00% Cavalier
352 Hannah 7 8 −12.50% Cavalier
353 Calio 5 8 −37.50% Cavalier
354 Perth 5 6 −16.67% Towner
355 Ruso 5 1 +400.00% McLean

See also

References

  1. ^ "United States Census Bureau". United States Census Bureau. May 26, 2022. Retrieved May 17, 2024.
  2. ^ "United States Census Bureau". U.S. Census Bureau. August 12, 2021. Retrieved June 1, 2022.
Kembali kehalaman sebelumnya