Loop Tour
| Loop Tour | |||||
|---|---|---|---|---|---|
| Gira de Ed Sheeran | |||||
| Lugar(es) | América del Norte, América Latina y Oceanía | ||||
| Álbum(es) | Play | ||||
| Fecha de inicio | 16 de enero de 2026 en Auckland, Nueva Zelanda | ||||
| Fecha de final | 12 de diciembre de 2026 en Ciudad de México, México | ||||
| Etapas | 4 | ||||
| Duración | 12 meses | ||||
| Países visitados | 16 | ||||
| Espectáculos |
59 Ver por región
| ||||
| Cronología de Ed Sheeran | |||||
| |||||
Loop Tour es la sexta gira de conciertos del cantautor británico Ed Sheeran. Inició el 16 de enero de 2026 en Auckland, y finalizará el 12 de diciembre de 2026 en Ciudad de México. La gira se realizará como soporte al lanzamiento de Play, el octavo álbum de estudio de Sheeran lanzado el 12 de septiembre de 2025.[1][2]
Setlist
Main stage
- "You Need Me, I Don't Need You"
- "Sapphire"
- "Castle on the Hill"
- "The A Team"
- "Shivers"
- "Don't"
- "Eyes Closed"
Fan suggestions (B-stage)
- "Little Bird"
- "Sofa"
- "Tenerife Sea"
- "Supermarket Flowers"
- "Give Me Love"
Main stage with Beoga
- "Galway Girl"
- "Nancy Mulligan"
- "I Don't Care"
- "Old Phone"
- "Heaven"
- "Camera"
- "Celestial"
- "Photograph"
B-stage
- "Eastside" / "2002" / "Cold Water" / "Little Things" / "Love Yourself" (medley)
- "Thinking Out Loud"
- "Perfect"
- "I See Fire"
Main stage
- "Symmetry"
- "Bloodstream"
- "Afterglow"
Encore
- "Shape of You"
- "Azizam"
- "Bad Habits"
Fechas
| Fecha (2026) | Ciudad | País | Recinto | Telonero |
|---|---|---|---|---|
| Oceanía | ||||
| 16 de enero | Auckland | Go Media Stadium | Vance Joy Mia Wray BIIRD | |
| 17 de enero | ||||
| 21 de enero | Wellington | Sky Stadium | ||
| 24 de enero | Christchurch | Apollo Projects Stadium | ||
| 25 de enero | ||||
| 31 de enero | Perth | Optus Stadium | ||
| 1 de febrero | ||||
| 13 de febrero | Sídney | Accor Stadium | Vance Joy Mia Wray Aaron Rowe | |
| 14 de febrero | ||||
| 15 de febrero | ||||
| 20 de febrero | Brisbane | Suncorp Stadium | ||
| 21 de febrero | ||||
| 22 de febrero | ||||
| 26 de febrero | Melbourne | Marvel Stadium | ||
| 27 de febrero | ||||
| 28 de febrero | ||||
| 5 de marzo | Adelaida | Adelaide Oval | ||
| América Latina | ||||
| 9 de mayo | Santo Domingo | Estadio Quisqueya | Diego Jaar | |
| 13 de mayo | San Juan | Coliseo de Puerto Rico | – | |
| 16 de mayo | Bogotá | Vive Claro | Emyl Rusev | |
| 20 de mayo | Lima | Estadio Nacional | Christian Meier | |
| 23 de mayo | Quito | Estadio Atahualpa | Dicapo y Do Blanco | |
| 27 de mayo | Ciudad de Guatemala | Estadio Cementos Progreso | - | |
| 30 de mayo | San José | Estadio Nacional | Honahlei | |
| América del Norte | ||||
| 13 de junio | Glendale | State Farm Stadium | Amble Aaron Rowe | |
| 20 de junio | Nashville | Nissan Stadium | Myles Smith Amble Aaron Rowe | |
| 25 de junio | Milwaukee | American Family Insurance Amphitheater | Aaron Rowe | |
| 27 de junio | Chicago | Soldier Field | Myles Smith Ellie Banke | |
| 4 de julio | Denver | Empower Field at Mile High | Myles Smith Aaron Rowe | |
| 18 de julio | Paradise[i] | Allegiant Stadium | Myles Smith Sigrid Aaron Rowe | |
| 21 de julio | San Diego | Petco Park | ||
| 25 de julio | Santa Clara | Levi's Stadium | ||
| 1 de agosto | Seattle | Lumen Field | ||
| 8 de agosto | Inglewood[ii] | SoFi Stadium | ||
| 15 de agosto | Mineápolis | U.S. Bank Stadium | Myles Smith Lukas Graham Ellie Banke | |
| 20 de agosto | Toronto | Rogers Centre | Myles Smith Lukas Graham BIIRD | |
| 21 de agosto | ||||
| 22 de agosto | ||||
| 29 de agosto | Detroit | Ford Field | ||
| 4 de septiembre | East Rutherford | MetLife Stadium | Macklemore Lukas Graham BIIRD | |
| 5 de septiembre | ||||
| 19 de septiembre | Filadelfia | Lincoln Financial Field | Macklemore Lukas Graham Aaron Rowe | |
| 25 de septiembre | Foxborough | Gillette Stadium | ||
| 26 de septiembre | ||||
| 3 de octubre | Atlanta | Mercedes-Benz Stadium | ||
| 10 de octubre | Indianápolis | Lucas Oil Stadium | ||
| 17 de octubre | Charlotte | Bank of America Stadium | ||
| 24 de octubre | Arlington | AT&T Stadium | ||
| 29 de octubre | Hollywood | Hard Rock Live | Aaron Rowe | |
| 30 de octubre | ||||
| 7 de noviembre | Tampa | Raymond James Stadium | Macklemore Lukas Graham Aaron Rowe | |
| América Latina | ||||
| 21 de noviembre | Santiago | Estadio Bicentenario | Finneas | |
| 22 de noviembre | ||||
| 26 de noviembre | Asunción | La Nueva Olla | ||
| 29 de noviembre | Buenos Aires | Estadio de Huracán | ||
| 5 de diciembre | São Paulo | Allianz Parque | ||
| 6 de diciembre | ||||
| 11 de diciembre | Ciudad de México | Estadio de la Ciudad de los Deportes | — | |
| 12 de diciembre | ||||
Notas
- ↑ Promocionado como Las Vegas.
- ↑ Promocionado como Los Ángeles.
Referencias
- ↑ Ruggieri, Melissa. «Ed Sheeran will bring his LOOP Tour to the US: How to score tickets». USA TODAY (en inglés estadounidense). Consultado el 22 de octubre de 2025.
- ↑ Rabanal, Antonela (21 de octubre de 2025). «Ed Sheeran regresa a Latinoamérica con su tour “Loop”: estos son los países confirmados». infobae. Consultado el 22 de octubre de 2025.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.