The Cube
The Cube es un programa de televisión británico, emitido en ITV, STV, UTV. El show empezó en agosto de 2009, con Phillip Schofield como presentador.
| The Cube | ||
|---|---|---|
| Programa de televisión | ||
| Género | Entretenimiento TP | |
| Creado por | Adam Adler | |
| Presentado por | Phillip Schofield | |
| País de origen |
| |
| Idioma(s) original(es) | Inglés | |
| N.º de temporadas | 11 | |
| N.º de episodios | 95 | |
| Producción | ||
| Duración | 120 minutos | |
| Lanzamiento | ||
| Medio de difusión | ITV, STV, UTV | |
| Primera emisión | 22 de agosto de 2009 | |
| Última emisión | 8 de agosto de 2015 y 23 de diciembre de 2021 | |
| Enlaces externos | ||
| Sitio web oficial | ||
| Ver todos los créditos (IMDb) | ||
| Ficha en IMDb | ||
The Cube es un programa de televisión británico, emitido en ITV, STV, UTV. El show empezó en agosto de 2009, con Phillip Schofield como presentador.
Versiones internacionales
| País | Título | Presentador/a | Canal | Premio máximo | Fecha de estreno |
|---|---|---|---|---|---|
| The Cube | Dhaffer L'Abidine | Dubai TV | 250,000 AED | 2 de febrero de 2012 | |
| 梦立方 | Cheng Lei | Dragon TV | ¥250,000 | 13 de mayo de 2012 | |
| The Cube–Besiege den Würfel! | Nazan Eckes | RTL | €250,000 | 29 de abril de 2011 | |
| The Cube - La Sfida | Teo Mammucari | Italia 1 | €100,000 | 7 de septiembre de 2011 | |
| O Cubo | Jorge Gabriel | RTP | €30,000 | 16 de mayo–11 de julio de 2010 | |
| Куб | Dmitri Jaratián | primera canal | 3,000,000 RUB | 30 de marzo de 2013 | |
| المكعب | Faisal Al Issa | Saudi TV 1 | SR250,000 | 24 de marzo–8 de julio de 2010 | |
| El Cubo | Raquel Sánchez Silva | Cuatro | €150,000 | 8 de febrero de 2012 | |
| Куб | Maksim Chmerkovskiy | STB | ₴250,000 | 21 de noviembre de 2011 | |
| Dmitry Tankovich | ₴500,000 | ||||
| The Cube | Neil Patrick Harris | CBS | $500,000 | 2010 (Pilot) |
El árbol de dinero
La versión española
| Concurso | El costo de 1-84 ediciones | El costo de 85-86 ediciones |
|---|---|---|
| 1 | € 1 000 | € 1 000 |
| 2 | € 2 000 | € 3 000 |
| 3 | € 3 000 | € 5 000 |
| 4 | € 5 000 | € 10 000 |
| 5 | € 10 000 | € 20 000 |
| 6 | € 50 000 | € 50 000 |
| 7 | € 150 000 | € 250 000 |
La versión británica
| Concurso | Precio |
|---|---|
| 1 | £ 1 000 |
| 2 | £ 2 000 |
| 3 | £ 10 000 |
| 4 | £ 20 000 |
| 5 | £ 50 000 |
| 6 | £ 100 000 |
| 7 | £ 250 000 |
Ganadores internacionales
Enlaces externos
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.