Fajr Open
Cet article est une ébauche concernant le taekwondo.
Fajr Open
| Sport | Taekwondo |
|---|---|
| Organisateur(s) | Fédération de la République islamique d'Iran de taekwondo (IRITF) |
| Éditions | 25 |
| Catégorie | WTF-G1 |
| Périodicité | Annuelle |
| Lieu(x) |
|
| Site web officiel | iritf.ir |
Le Fajr Open est une compétition de taekwondo organisée annuellement par la Fédération de la République islamique d'Iran de taekwondo.
En 2009 ce tournoi devient un événement majeur dans le calendrier mondial du fait de son label « WTF-G1 ».
Depuis 2014, cette compétition est disputée selon les catégories olympiques.
Lieu des éditions
| Lieu | Année | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| Téhéran | |||||||||||
| Orumieh | |||||||||||
| Sari | |||||||||||
| Karadj | |||||||||||
| Kich | |||||||||||
Palmarès hommes
| WTF-G1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Année | -54 kg | -58 kg | -63 kg | -68 kg | -74 kg | -80 kg | -87 kg | +87 kg |
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| WTF-G1 | ||||
|---|---|---|---|---|
| Année | -58 kg | -68 kg | -80 kg | +80 kg |
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| WTF-G1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Année | -54 kg | -58 kg | -63 kg | -68 kg | -74 kg | -80 kg | -87 kg | +87 kg |
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| Année | -54 kg | -58 kg | -62 kg | -67 kg | -72 kg | -78 kg | -84 kg | +84 kg |
| 2009 | ||||||||
Palmarès femmes
| WTF-G2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Année | -46 kg | -49 kg | -53 kg | -57 kg | -62 kg | -67 kg | -73 kg | +73 kg |
| 2019 | ||||||||
| 2018 | Non disputé | |||||||
| WTF-G1 | ||||
|---|---|---|---|---|
| Année | -49 kg | -57 kg | -67 kg | +67 kg |
| 2017 | ||||
| 2015 | ||||
| 2014 | ||||
| WTF-G2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Année | -46 kg | -49 kg | -53 kg | -57 kg | -62 kg | -67 kg | -73 kg | +73 kg |
| 2012 | Non disputé | |||||||
| 2011 | ||||||||
| 2010 | Non disputé | |||||||
| Année | -47 kg | -51 kg | -55 kg | -59 kg | -63 kg | -67 kg | -72 kg | +72 kg |
| 2009 | ||||||||
Notes et références
Lien externe
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.