ThatPOWER
"#thatPOWER" is een liedje van will.i.am, waarvoor hij met de Canadese zanger Justin Bieber samenwerkte. Het is het derde liedje van zijn album #willpower (2013…
| #thatPOWER | |||||||
|---|---|---|---|---|---|---|---|
| Single van: will.i.am en Justin Bieber | |||||||
| Van het album: #willpower | |||||||
| (Cover op en.wikipedia.org) | |||||||
| Uitgebracht | 18 maart 2013 | ||||||
| Genre | House | ||||||
| Duur | 4:39 | ||||||
| Singletijdbalk van will.i.am | |||||||
| |||||||
| (en) MusicBrainz-pagina | |||||||
| |||||||
"#thatPOWER" is een liedje van will.i.am, waarvoor hij met de Canadese zanger Justin Bieber samenwerkte. Het is het derde liedje van zijn album #willpower (2013) dat tevens als single werd uitgebracht. Interscope Records gaf het op 18 maart 2013 uit als download. De muziekvideo van #thatPOWER werd op 15 maart 2013 op YouTube geplaatst. In de week van 27 april 2013 was het een Dancesmash op Radio 538.
Hitnoteringen
| Hitlijst | Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Laatste notering |
|---|---|---|---|---|
| 30-03-2013 | 17 | 22 | 24-08-2013 | |
| 04-05-2013 | 14 | 14 | 03-08-2013 | |
| 06-04-2013 | 15 | 17 | 27-07-2013 | |
| 06-04-2013 | 9 | 22 | 31-08-2013 | |
| 07-04-2013 | 6 | 16 | 21-07-2013 | |
| 05-04-2013 | 19 | 12 | 05-07-2013 | |
| 13-04-2013 | 7 | 11 | 22-06-2013 | |
| 04-05-2013 | 13 | 5 | 01-06-2013 | |
| 06-04-2013 | 11 | 28 | 04-01-2014 | |
| 01-04-2013 | 16 | 11 | 10-06-2013 | |
| 27-04-2013 | 4 | 10 | 29-06-2013 | |
| 12-04-2013 | 13 | 17 | 09-08-2013 | |
| 31-03-2013 | 45 | 2 | 28-04-2013 | |
| 27-04-2013 | 2 | 16 | 10-08-2013 | |
| 06-04-2013 | 17 | 16 | 20-07-2013 | |
| 12-04-2013 | 3 | 22 | 06-09-2013 | |
| 14-04-2013 | 23 | 17 | 11-08-2013 |
| Hitnotering: 04-05-2013 t/m 03-08-2013 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Positie: | 27 | 22 | 15 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 22 | 28 | 28 | 39 | uit |
Nederlandse Single Top 100
| Hitnotering: 30-03-2013 t/m 24-08-2013 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Positie: | 71 | 50 | 54 | 50 | 23 | 19 | 17 | 20 | 21 | 21 | 26 | 25 | 23 | 24 | 25 | 25 | 33 | 33 | 36 | 56 |
| Week: | 21 | 22 | ||||||||||||||||||
| Positie: | 78 | 83 | uit | |||||||||||||||||
07-3-2013
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.