Ragay
Ragay |
---|
| Mapa ning Camarines Sur ampong Ragay ilage | | Puuk: 13°49'18"N, 122°47'23"E | Bansa | Filipinas |
---|
Labuad | Labuad Bicol (Rehiyong V) |
---|
Lalawigan | Camarines Sur |
---|
Tuknangan | Balen |
---|
Barangay | 38 |
---|
Sukad |
---|
• Kabilugan | 400.22 km2 (154.53 sq mi) |
---|
Elebasyun | 62 m (203 ft) |
---|
Populasyun (Sensu ning 1 Mayu 2020) |
---|
• Kabilugan | 59,770 |
---|
• Densidad | 150/km2 (390/sq mi) |
---|
• Pamimalemale | 14,112 |
---|
Economia |
---|
• Uryan | primeru klasing balen |
---|
• Panakitan | ₱224,955,201.24 (2020) |
---|
• Activos | ₱795,404,774.68 (2020) |
---|
• Pasivos | ₱151,666,173.26 (2020) |
---|
• Gastos | ₱161,952,512.69 (2020) |
---|
Kodigo Postal | 4410 |
---|
PSGC | |
---|
IDD : area code | +63 (0)54 |
---|
Amanu | Central Bikol Manide Tagálug |
---|
Websayt | ragay.camarinessur.gov.ph |
---|
Ing Balen ning Balatan pang3 yang klasing balen king lalawigan ning Camarines Sur, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 59,770 a katau kareng 14,112 a pamimalemale.
Deng Barangay
Ing Ragay atin yang 38ng barangay.
- Agao-ao
- Agrupacion
- Amomokpok
- Apad
- Apale
- Banga Caves
- Baya
- Binahan Proper
- Binahan Upper
- Buenasuerte
- Cabadisan
- Cabinitan
- Cabugao
|
- Caditaan
- Cale
- Godofredo Reyes Sr.(Catabang
- Catabangan Proper
- Inandawa
- Laguio
- Lanipga-Cawayan
- Liboro
- Lohong
- Lower Omon
- Lower Santa Cruz
- Panaytayan
- Panaytayan Nuevo
|
- Patalunan
- Poblacion Ilaod
- Poblacion Iraya
- Port Junction Norte
- Port Junction Sur
- Salvacion
- Samay
- San Rafael
- F. Simeon (Pugod)
- Tagbac
- Upper Omon
- Upper Santa Cruz
|
Demograpiku
Sensus ning Populasyun RagayTaun | Pop. | ±% p.a. |
---|
1903 | 2,344 | — |
---|
1918 | 3,811 | +3.29% |
---|
1939 | 11,514 | +5.41% |
---|
1948 | 20,062 | +6.36% |
---|
1960 | 27,925 | +2.79% |
---|
1970 | 32,635 | +1.57% |
---|
1975 | 32,798 | +0.10% |
---|
1980 | 34,891 | +1.24% |
---|
1990 | 41,438 | +1.73% |
---|
1995 | 44,154 | +1.20% |
---|
2000 | 47,743 | +1.69% |
---|
2007 | 52,021 | +1.19% |
---|
2010 | 54,934 | +2.00% |
---|
2015 | 58,214 | +1.11% |
---|
2020 | 59,770 | +0.52% |
---|
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
Suglung Palwal
|
|