Ronaldo
|
Ronaldo in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fou name | Ronaldo Luís Nazário de Lima | |||||||||||||||||||||||||||||||||||||||||||||
| Date o birth | 18 September 1976 | |||||||||||||||||||||||||||||||||||||||||||||
| Place o birth | Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||
| Hicht | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Playin poseetion | Striker | |||||||||||||||||||||||||||||||||||||||||||||
| Hauflin career | ||||||||||||||||||||||||||||||||||||||||||||||
| 1990–1993 | São Cristóvão[1] | |||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||
| 1993–1994 | Cruzeiro | 14 | (12) | |||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | PSV | 46 | (42) | |||||||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Barcelona | 37 | (34) | |||||||||||||||||||||||||||||||||||||||||||
| 1997–2002 | Inter Milan | 68 | (49) | |||||||||||||||||||||||||||||||||||||||||||
| 2002–2007 | Real Madrid | 127 | (83) | |||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | AC Milan | 20 | (9) | |||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Corinthians | 31 | (18) | |||||||||||||||||||||||||||||||||||||||||||
| Total | 343 | (247) | ||||||||||||||||||||||||||||||||||||||||||||
| Naitional team | ||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Brazil U17 | 7 | (5) | |||||||||||||||||||||||||||||||||||||||||||
| 1996 | Brazil U23 | 8 | (6) | |||||||||||||||||||||||||||||||||||||||||||
| 1994–2011 | Brazil | 98 | (62) | |||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||
|
* Senior club appearances an goals coontit for the domestic league anerly | ||||||||||||||||||||||||||||||||||||||||||||||
Ronaldo Luís Nazário de Lima (locally: [ʁoˈnawðu ˈlwiʒ nɐˈzaɾju dʒ ˈɫĩmɐ]; born 18 September 1976[2]) commonly kent as Ronaldo, is a retired Brazilian fitbawer.
References
- ↑ "Após início pobre em Bento Ribeiro, Ronaldo conquista o mundo". Globo Esporte. Retrieved 29 Januar 2014.
- ↑ Accordin tae "Ronaldo : the journey of a genius" bi James Mosley, Ronaldo wis born on 18 September, but wis registered on 22 September
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.