Elemento kimiko
An Elemento kimiko amo an puro nga kemikal hit usa ka klase nga atomo, nga makikilal-an ha iya ihap atomika, ng amo an ihap han proton ha iya nucleus.
|
| |
|
| |
|
| |
|
| |
| Top: The periodic table of the chemical elements. Below: Examples of certain chemical elements. From left to right: hydrogen, barium, copper, uranium, bromine, and helium. |
An Elemento kimiko amo an puro nga kemikal hit usa ka klase nga atomo, nga makikilal-an ha iya ihap atomika, ng amo an ihap han proton ha iya nucleus.
Lista han 118 nga kilala nga mga elemento kimiko
| Atomico ihap |
Ngaran | Tigaman | Grupo | Periodo | Bloke | Estado ha STP |
Occurrence | Hulagway |
|---|---|---|---|---|---|---|---|---|
| 1 | Hidroheno | H | 1 | 1 | s | Gas | Primordial | Non-metal |
| 2 | Helyo | He | 18 | 1 | s | Gas | Primordial | Noble gas |
| 3 | Lityo | Li | 1 | 2 | s | Solid | Primordial | Alkali metal |
| 4 | Berilyo | Be | 2 | 2 | s | Solid | Primordial | Alkaline earth metal |
| 5 | Boro | B | 13 | 2 | p | Solid | Primordial | Metalloid |
| 6 | Carbono | C | 14 | 2 | p | Solid | Primordial | Non-metal |
| 7 | Nitroheno | N | 15 | 2 | p | Gas | Primordial | Non-metal |
| 8 | Oksiheno | O | 16 | 2 | p | Gas | Primordial | Non-metal |
| 9 | Fluor | F | 17 | 2 | p | Gas | Primordial | Halogen |
| 10 | Neon | Ne | 18 | 2 | p | Gas | Primordial | Noble gas |
| 11 | Sodyo | Na | 1 | 3 | s | Solid | Primordial | Alkali metal |
| 12 | Magnesyo | Mg | 2 | 3 | s | Solid | Primordial | Alkaline earth metal |
| 13 | Aluminyo | Al | 13 | 3 | p | Solid | Primordial | Metal |
| 14 | Silicio | Si | 14 | 3 | p | Solid | Primordial | Metalloid |
| 15 | Fosforo | P | 15 | 3 | p | Solid | Primordial | Non-metal |
| 16 | Asupre | S | 16 | 3 | p | Solid | Primordial | Non-metal |
| 17 | Cloro | Cl | 17 | 3 | p | Gas | Primordial | Halogen |
| 18 | Argon | Ar | 18 | 3 | p | Gas | Primordial | Noble gas |
| 19 | Potasyo | K | 1 | 4 | s | Solid | Primordial | Alkali metal |
| 20 | Calsyo | Ca | 2 | 4 | s | Solid | Primordial | Alkaline earth metal |
| 21 | Escandyo | Sc | 3 | 4 | d | Solid | Primordial | Transition metal |
| 22 | Titanyo | Ti | 4 | 4 | d | Solid | Primordial | Transition metal |
| 23 | Vanadyo | V | 5 | 4 | d | Solid | Primordial | Transition metal |
| 24 | Cromo | Cr | 6 | 4 | d | Solid | Primordial | Transition metal |
| 25 | Mangganeso | Mn | 7 | 4 | d | Solid | Primordial | Transition metal |
| 26 | Puthaw | Fe | 8 | 4 | d | Solid | Primordial | Transition metal |
| 27 | Cobalto | Co | 9 | 4 | d | Solid | Primordial | Transition metal |
| 28 | Nikel | Ni | 10 | 4 | d | Solid | Primordial | Transition metal |
| 29 | Tumbaga | Cu | 11 | 4 | d | Solid | Primordial | Transition metal |
| 30 | Singk | Zn | 12 | 4 | d | Solid | Primordial | Transition metal |
| 31 | Galyo | Ga | 13 | 4 | p | Solid | Primordial | Metal |
| 32 | Germanyo | Ge | 14 | 4 | p | Solid | Primordial | Metalloid |
| 33 | Arsenico | As | 15 | 4 | p | Solid | Primordial | Metalloid |
| 34 | Selenyo | Se | 16 | 4 | p | Solid | Primordial | Non-metal |
| 35 | Bromo | Br | 17 | 4 | p | Liquid | Primordial | Halogen |
| 36 | Kripton | Kr | 18 | 4 | p | Gas | Primordial | Noble gas |
| 37 | Rubidyo | Rb | 1 | 5 | s | Solid | Primordial | Alkali metal |
| 38 | Estronsyo | Sr | 2 | 5 | s | Solid | Primordial | Alkaline earth metal |
| 39 | Itryo | Y | 3 | 5 | d | Solid | Primordial | Transition metal |
| 40 | Zirconyo | Zr | 4 | 5 | d | Solid | Primordial | Transition metal |
| 41 | Niobyo | Nb | 5 | 5 | d | Solid | Primordial | Transition metal |
| 42 | Molibdeno | Mo | 6 | 5 | d | Solid | Primordial | Transition metal |
| 43 | Tecnesyo | Tc | 7 | 5 | d | Solid | Transient | Transition metal |
| 44 | Rutenyo | Ru | 8 | 5 | d | Solid | Primordial | Transition metal |
| 45 | Rodyo | Rh | 9 | 5 | d | Solid | Primordial | Transition metal |
| 46 | Paladyo | Pd | 10 | 5 | d | Solid | Primordial | Transition metal |
| 47 | Plata | Ag | 11 | 5 | d | Solid | Primordial | Transition metal |
| 48 | Cadmyo | Cd | 12 | 5 | d | Solid | Primordial | Transition metal |
| 49 | Indyo | In | 13 | 5 | p | Solid | Primordial | Metal |
| 50 | Lata | Sn | 14 | 5 | p | Solid | Primordial | Metal |
| 51 | Antimonyo | Sb | 15 | 5 | p | Solid | Primordial | Metalloid |
| 52 | Teluryo | Te | 16 | 5 | p | Solid | Primordial | Metalloid |
| 53 | Iodo | I | 17 | 5 | p | Solid | Primordial | Halogen |
| 54 | Xenon | Xe | 18 | 5 | p | Gas | Primordial | Noble gas |
| 55 | Cesyo | Cs | 1 | 6 | s | Solid | Primordial | Alkali metal |
| 56 | Baryo | Ba | 2 | 6 | s | Solid | Primordial | Alkaline earth metal |
| 57 | Lantano | La | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 58 | Ceryo | Ce | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 59 | Praseodimyo | Pr | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 60 | Neodimyo | Nd | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 61 | Prometyo | Pm | 3 | 6 | f | Solid | Transient | Lanthanide |
| 62 | Samaryo | Sm | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 63 | Europyo | Eu | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 64 | Gadolinyo | Gd | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 65 | Terbyo | Tb | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 66 | Disprosyo | Dy | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 67 | Holmyo | Ho | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 68 | Erbyo | Er | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 69 | Tulyo | Tm | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 70 | Iterbyo | Yb | 3 | 6 | f | Solid | Primordial | Lanthanide |
| 71 | Lutesyo | Lu | 3 | 6 | d | Solid | Primordial | Lanthanide |
| 72 | Hafnyo | Hf | 4 | 6 | d | Solid | Primordial | Transition metal |
| 73 | Tantalyo | Ta | 5 | 6 | d | Solid | Primordial | Transition metal |
| 74 | Tungsteno | W | 6 | 6 | d | Solid | Primordial | Transition metal |
| 75 | Renyo | Re | 7 | 6 | d | Solid | Primordial | Transition metal |
| 76 | Osmyo | Os | 8 | 6 | d | Solid | Primordial | Transition metal |
| 77 | Iridyo | Ir | 9 | 6 | d | Solid | Primordial | Transition metal |
| 78 | Platino | Pt | 10 | 6 | d | Solid | Primordial | Transition metal |
| 79 | Bulawan | Au | 11 | 6 | d | Solid | Primordial | Transition metal |
| 80 | Asoge | Hg | 12 | 6 | d | Liquid | Primordial | Transition metal |
| 81 | Talyo | Tl | 13 | 6 | p | Solid | Primordial | Metal |
| 82 | Tinggâ | Pb | 14 | 6 | p | Solid | Primordial | Metal |
| 83 | Bismuto | Bi | 15 | 6 | p | Solid | Primordial | Metal |
| 84 | Polonyo | Po | 16 | 6 | p | Solid | Transient | Metal |
| 85 | Astato | At | 17 | 6 | p | Solid | Transient | Halogen |
| 86 | Radon | Rn | 18 | 6 | p | Gas | Transient | Noble gas |
| 87 | Fransyo | Fr | 1 | 7 | s | Solid | Transient | Alkali metal |
| 88 | Radyo | Ra | 2 | 7 | s | Solid | Transient | Alkaline earth metal |
| 89 | Actinyo | Ac | 3 | 7 | f | Solid | Transient | Actinide |
| 90 | Toryo | Th | 3 | 7 | f | Solid | Primordial | Actinide |
| 91 | Protactinyo | Pa | 3 | 7 | f | Solid | Transient | Actinide |
| 92 | Uranyo | U | 3 | 7 | f | Solid | Primordial | Actinide |
| 93 | Neptunyo | Np | 3 | 7 | f | Solid | Transient | Actinide |
| 94 | Plutonyo | Pu | 3 | 7 | f | Solid | Primordial | Actinide |
| 95 | Amerisyo | Am | 3 | 7 | f | Solid | Transient | Actinide |
| 96 | Curio | Cm | 3 | 7 | f | Solid | Transient | Actinide |
| 97 | Berkelyo | Bk | 3 | 7 | f | Solid | Transient | Actinide |
| 98 | Californyo | Cf | 3 | 7 | f | Solid | Transient | Actinide |
| 99 | Einsteinyo | Es | 3 | 7 | f | Solid | Synthetic | Actinide |
| 100 | Fermyo | Fm | 3 | 7 | f | Synthetic | Actinide | |
| 101 | Mendelevyo | Md | 3 | 7 | f | Synthetic | Actinide | |
| 102 | Nobelyo | No | 3 | 7 | f | Synthetic | Actinide | |
| 103 | Lawrensyo | Lr | 3 | 7 | d | Synthetic | Actinide | |
| 104 | Rutherfordyo | Rf | 4 | 7 | d | Synthetic | Transition metal | |
| 105 | Dubnyo | Db | 5 | 7 | d | Synthetic | Transition metal | |
| 106 | Seaborgyo | Sg | 6 | 7 | d | Synthetic | Transition metal | |
| 107 | Bohryo | Bh | 7 | 7 | d | Synthetic | Transition metal | |
| 108 | Hassyo | Hs | 8 | 7 | d | Synthetic | Transition metal | |
| 109 | Meitneryo | Mt | 9 | 7 | d | Synthetic | ||
| 110 | Darmstadtyo | Ds | 10 | 7 | d | Synthetic | ||
| 111 | Roentgenyo | Rg | 11 | 7 | d | Synthetic | ||
| 112 | Copernisyo | Cn | 12 | 7 | d | Synthetic | Transition metal | |
| 113 | Nihonyo | Nh | 13 | 7 | p | Synthetic | ||
| 114 | Flerovyo | Fl | 14 | 7 | p | Synthetic | ||
| 115 | Moscovyo | Mc | 15 | 7 | p | Synthetic | ||
| 116 | Livermoryo | Lv | 16 | 7 | p | Synthetic | ||
| 117 | Tennesso | Ts | 17 | 7 | p | Synthetic | ||
| 118 | Oganeson | Og | 18 | 7 | p | Synthetic |
Pinanbasaran
Padugang nga barasahon
| An Wikimedia Commons mayda media nga nahahanungod han: Chemical elements |
- Ball, P (2004). The Elements: A Very Short Introduction. Oxford University Press. ISBN 0-19-284099-1. https://archive.org/details/elementsveryshor0000ball.
- Emsley, J (2003). Nature's Building Blocks: An A-Z Guide to the Elements. Oxford University Press. ISBN 0-19-850340-7. https://archive.org/details/naturesbuildingb0000emsl.
- Gray, T (2009). The Elements: A Visual Exploration of Every Known Atom in the Universe. Black Dog & Leventhal Publishers Inc. ISBN 1-57912-814-9.
- Scerri, ER (2007). The Periodic Table, Its Story and Its Significance. Oxford University Press.
- Strathern, P (2000). Mendeleyev's Dream: The Quest for the Elements. Hamish Hamilton Ltd. ISBN 0-241-14065-X. https://archive.org/details/mendeleyevsdream0000stra_u9p1.
- Kean, Sam (2011). The Disappearing Spoon: And Other True Tales of Madness, Love, and the History of the World from the Periodic Table of the Elements. Back Bay Books. https://archive.org/details/disappearingspoo0000kean_p8o5.
Mga sumpay ha gawas
- Videos for each element Ginhipos 2014-12-26 han Wayback Machine by the University of Nottingham
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.