Miami
City of Miami | |||
|---|---|---|---|
| |||
| Nickname(s): The Magic City, The MIA, The 305 | |||
Location in Miami-Dade County and the state of Florida | |||
U.S. Census Bureau map showing city limits | |||
| Country | United States | ||
| State | Florida | ||
| County | Miami-Dade | ||
| Settled | 1825 | ||
| Incorporated | July 28, 1896 | ||
| Named for | Mayaimi | ||
| Government | |||
| • Type | Mayor-Commissioner Plan | ||
| • Mayor | Tomás Regalado (I) | ||
| • City Manager | Pedro G. Hernandez | ||
| • City Attorney | Julie O. Bru | ||
| • City Clerk | Priscilla Thompson | ||
| Area | |||
| • City | Àdàkọ:Infobox settlement/impus/mag | ||
| • Land | 35.68 sq mi (92.4 km2) | ||
| • Water | 19.59 sq mi (50.7 km2) | ||
| • Metro | 6,137 sq mi (15,890 km2) | ||
| Elevation | 6 ft (2 m) | ||
| Population (2000)[1] | |||
| • City | 362,470 | ||
| • Estimate (2007) | 424,662 | ||
| • Density | 6,600/sq mi (2,500/km2) | ||
| • Urban density | 10,159/sq mi (3,922/km2) | ||
| • Metro | 5,413,212 | ||
| • Metro density | 880/sq mi (340/km2) | ||
| • Demonym | Miamian | ||
| 2007 revised estimate | |||
| Time zone | UTC-5 (EST) | ||
| • Summer (DST) | UTC-4 (EDT) | ||
| ZIP Code | 33101-33102, 33107, 33109-33112, 33114, 33116, 33119, 33121-33122, 33124-33170, 33172-33190, 33193-33197, 33199, 33222, 33231, 33233-33234, 33238-33239, 33242-33243, 33245, 33247, 33255-33257, 33261, 33265-33266, 33269, 33280, 33283, 33296, 33299 | ||
| Area code(s) | 305, 786 | ||
| FIPS code | 12-45000[2] | ||
| GNIS feature ID | 0295004[3] | ||
| Website | http://www.ci.miami.fl.us/ | ||
Miami (pípè /maɪˈæmi/ tabi /maɪˈæmə/) je ilu totobi to budo si et oku Atlanti ni apaguusuilaorun Florida, ni Orile-ede Amerika.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
- ↑ "Accepted Challenges to Vintage 2007 Population Estimates". US Census Bureau. Retrieved 2009-06-27.
- ↑ "American FactFinder". United States Census Bureau. Retrieved 2008-01-31.
- ↑ "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.