Meitnerium
109Mt Meitnerium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konfigurasi elektron meitnerium | ||||||||||||||||||||||||||
| Sifat umum | ||||||||||||||||||||||||||
| Pengucapan | /mèitnêrium/ | |||||||||||||||||||||||||
| Meitnerium dalam tabel periodik | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Nomor atom (Z) | 109 | |||||||||||||||||||||||||
| Golongan | golongan 9 | |||||||||||||||||||||||||
| Periode | periode 7 | |||||||||||||||||||||||||
| Blok | blok-d | |||||||||||||||||||||||||
| Kategori unsur | tak diketahui, mungkin logam transisi[1][2] | |||||||||||||||||||||||||
| Nomor massa | [278] (belum dikonfirmasi: 282) | |||||||||||||||||||||||||
| Konfigurasi elektron | [Rn] 5f14 6d7 7s2 (diprediksi)[1][3] | |||||||||||||||||||||||||
| Elektron per kelopak | 2, 8, 18, 32, 32, 15, 2 (diprediksi) | |||||||||||||||||||||||||
| Sifat fisik | ||||||||||||||||||||||||||
| Fase pada STS (0 °C dan 101,325 kPa) | padat (diprediksi)[2] | |||||||||||||||||||||||||
| Kepadatan mendekati s.k. | 27–28 g/cm3 (diprediksi)[4][5] | |||||||||||||||||||||||||
| Sifat atom | ||||||||||||||||||||||||||
| Bilangan oksidasi | (+1), (+3), (+4), (+6), (+8), (+9) (diprediksi)[1][6][7][8] | |||||||||||||||||||||||||
| Energi ionisasi | ke-1: 800 kJ/mol ke-2: 1820 kJ/mol ke-3: 2900 kJ/mol (artikel) (semuanya merupakan perkiraan)[1] | |||||||||||||||||||||||||
| Jari-jari atom | empiris: 128 pm (diprediksi)[1][8] | |||||||||||||||||||||||||
| Jari-jari kovalen | 129 pm (diperkirakan)[9] | |||||||||||||||||||||||||
| Lain-lain | ||||||||||||||||||||||||||
| Kelimpahan alami | sintetis | |||||||||||||||||||||||||
| Struktur kristal | kubus berpusat muka (fcc) (diprediksi)[2] | |||||||||||||||||||||||||
| Arah magnet | paramagnetik (diprediksi)[10] | |||||||||||||||||||||||||
| Nomor CAS | 54038-01-6 | |||||||||||||||||||||||||
| Sejarah | ||||||||||||||||||||||||||
| Penamaan | dari L. Meitner | |||||||||||||||||||||||||
| Penemuan | Gesellschaft für Schwerionenforschung (1982) | |||||||||||||||||||||||||
| Isotop meitnerium yang utama | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||

Meitnerium (pengucapan: /maɪtˈnɜriəm/) adalah unsur kimia dalam sistem periodik unsur yang memiliki lambang Mt dan nomor atom 109. Dinamai untuk mengenang fisikawan Austria, Lise Meitner, Mt adalah Unsur kimia sintetik dengan isotop yang paling stabil Mt-278 dengan waktu-paruh selama 8 detik.
Meitnerium pertamakali dibuat pada tahun 1982, di fasilitas riset nuklir Gesellschaft für Schwerionenforschung (GSI) di Jerman dengan cara membomardir target bismut dengan ion besi secara terus-menerus selama sepekan hingga akhirnya isotop 266 pertamakali terdeteksi.[12]
Referensi
- ^ a b c d e Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". Dalam Morss; Edelstein, Norman M.; Fuger, Jean (ed.). The Chemistry of the Actinide and Transactinide Elements (Edisi 3). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 978-1-4020-3555-5.
- ^ a b c Östlin, A.; Vitos, L. (2011). "First-principles calculation of the structural stability of 6d transition metals". Physical Review B. 84 (11): 113104. Bibcode:2011PhRvB..84k3104O. doi:10.1103/PhysRevB.84.113104.
- ^ Thierfelder, C.; Schwerdtfeger, P.; Heßberger, F. P.; Hofmann, S. (2008). "Dirac-Hartree-Fock studies of X-ray transitions in meitnerium". The European Physical Journal A. 36 (2): 227. Bibcode:2008EPJA...36..227T. doi:10.1140/epja/i2008-10584-7.
- ^ Gyanchandani, Jyoti; Sikka, S. K. (10 Mei 2011). "Physical properties of the 6 d -series elements from density functional theory: Close similarity to lighter transition metals". Physical Review B. 83 (17): 172101. Bibcode:2011PhRvB..83q2101G. doi:10.1103/PhysRevB.83.172101.
- ^ Kratz; Lieser (2013). Nuclear and Radiochemistry: Fundamentals and Applications (Edisi 3). hlm. 631.
- ^ Ionova, G. V.; Ionova, I. S.; Mikhalko, V. K.; Gerasimova, G. A.; Kostrubov, Yu. N.; Suraeva, N. I. (2004). "Halides of Tetravalent Transactinides (Rf, Db, Sg, Bh, Hs, Mt, 110th Element): Physicochemical Properties". Russian Journal of Coordination Chemistry. 30 (5): 352. doi:10.1023/B:RUCO.0000026006.39497.82. S2CID 96127012.
- ^ Himmel, Daniel; Knapp, Carsten; Patzschke, Michael; Riedel, Sebastian (2010). "How Far Can We Go? Quantum-Chemical Investigations of Oxidation State +IX". ChemPhysChem. 11 (4): 865–9. doi:10.1002/cphc.200900910. PMID 20127784.
- ^ a b Fricke, Burkhard (1975). "Superheavy elements: a prediction of their chemical and physical properties". Recent Impact of Physics on Inorganic Chemistry. Structure and Bonding. 21: 89–144. doi:10.1007/BFb0116498. ISBN 978-3-540-07109-9. Diakses tanggal 16 Juli 2022.
- ^ Chemical Data. Meitnerium - Mt, Royal Chemical Society
- ^ Saito, Shiro L. (2009). "Hartree–Fock–Roothaan energies and expectation values for the neutral atoms He to Uuo: The B-spline expansion method". Atomic Data and Nuclear Data Tables. 95 (6): 836. Bibcode:2009ADNDT..95..836S. doi:10.1016/j.adt.2009.06.001.
- ^ Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; Burkhard, H. G.; Dahl, L.; Eberhardt, K.; Grzywacz, R.; Hamilton, J. H.; Henderson, R. A.; Kenneally, J. M.; Kindler, B.; Kojouharov, I.; Lang, R.; Lommel, B.; Miernik, K.; Miller, D.; Moody, K. J.; Morita, K.; Nishio, K.; Popeko, A. G.; Roberto, J. B.; Runke, J.; Rykaczewski, K. P.; Saro, S.; Scheidenberger, C.; Schött, H. J.; Shaughnessy, D. A.; Stoyer, M. A.; Thörle-Popiesch, P.; Tinschert, K.; Trautmann, N.; Uusitalo, J.; Yeremin, A. V. (2016). "Review of even element super-heavy nuclei and search for element 120". The European Physics Journal A. 2016 (52): 180. Bibcode:2016EPJA...52..180H. doi:10.1140/epja/i2016-16180-4. S2CID 124362890.
- ^ "Meitnerium - Element information, properties and uses | Periodic Table". www.rsc.org. Diakses tanggal 2023-09-28.
Pranala luar
| (besar) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |
|
| |||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
