Kanton Pons
Der Kanton Pons ist seit 1790 ein französischer Wahlkreis im Département Charente-Maritime und in der Region Nouvelle-Aquitaine. Er umfasst 39 Gemeinden aus d…
| Kanton Pons | |
|---|---|
| Region | Nouvelle-Aquitaine |
| Département | Charente-Maritime |
| Arrondissement | Jonzac |
| Bureau centralisateur | Pons |
| Einwohner | 22.122 (1. Jan. 2023) |
| Bevölkerungsdichte | 41 Einw./km² |
| Fläche | 540,40 km² |
| Gemeinden | 39 |
| INSEE-Code | 1712 |
Lage des Kantons Pons im Département Charente-Maritime | |
Der Kanton Pons ist seit 1790 ein französischer Wahlkreis im Département Charente-Maritime und in der Region Nouvelle-Aquitaine. Er umfasst 39 Gemeinden aus dem Arrondissement Jonzac. Im Rahmen der landesweiten Neuordnung der französischen Kantone wurde er im Frühjahr 2015 erheblich erweitert. Der Kanton hat 22.122 Einwohner (Stand: 1. Januar 2023) auf einer Fläche von 540,40 km²:
Gemeinden
| Gemeinde | Einwohner 1. Januar 2023 |
Fläche km² |
Dichte Einw./km² |
Code INSEE |
Postleitzahl |
|---|---|---|---|---|---|
| Avy | 510 | 14,64 | 35 | 17027 | 17800 |
| Belluire | 214 | 4,50 | 48 | 17039 | 17800 |
| Biron | 243 | 8,71 | 28 | 17047 | 17800 |
| Bois | 523 | 21,12 | 25 | 17050 | 17240 |
| Boisredon | 711 | 21,60 | 33 | 17052 | 17150 |
| Bougneau | 655 | 14,54 | 45 | 17056 | 17800 |
| Chadenac | 518 | 14,11 | 37 | 17078 | 17800 |
| Champagnolles | 687 | 17,03 | 40 | 17084 | 17240 |
| Courpignac | 421 | 14,97 | 28 | 17129 | 17130 |
| Échebrune | 480 | 17,08 | 28 | 17145 | 17800 |
| Fléac-sur-Seugne | 361 | 8,28 | 44 | 17159 | 17800 |
| Givrezac | 74 | 2,70 | 27 | 17178 | 17260 |
| Lorignac | 499 | 17,53 | 28 | 17210 | 17240 |
| Marignac | 412 | 13,50 | 31 | 17220 | 17800 |
| Mazerolles | 243 | 5,23 | 46 | 17227 | 17800 |
| Mirambeau | 1.520 | 26,94 | 56 | 17236 | 17150 |
| Mosnac | 494 | 12,44 | 40 | 17250 | 17240 |
| Plassac | 677 | 15,48 | 44 | 17279 | 17240 |
| Pons | 4.343 | 27,63 | 157 | 17283 | 17800 |
| Saint-Bonnet-sur-Gironde | 859 | 30,60 | 28 | 17312 | 17150 |
| Saint-Ciers-du-Taillon | 581 | 22,10 | 26 | 17317 | 17240 |
| Saint-Dizant-du-Gua | 499 | 18,44 | 27 | 17325 | 17240 |
| Sainte-Ramée | 113 | 4,67 | 24 | 17390 | 17240 |
| Saint-Fort-sur-Gironde | 912 | 24,22 | 38 | 17328 | 17240 |
| Saint-Genis-de-Saintonge | 1.282 | 11,02 | 116 | 17331 | 17240 |
| Saint-Georges-des-Agoûts | 278 | 6,31 | 44 | 17335 | 17150 |
| Saint-Germain-du-Seudre | 407 | 16,09 | 25 | 17342 | 17240 |
| Saint-Grégoire-d’Ardennes | 143 | 3,50 | 41 | 17343 | 17240 |
| Saint-Léger | 679 | 15,88 | 43 | 17354 | 17800 |
| Saint-Martial-de-Mirambeau | 302 | 9,08 | 33 | 17362 | 17150 |
| Saint-Palais-de-Phiolin | 214 | 11,01 | 19 | 17379 | 17800 |
| Saint-Quantin-de-Rançanne | 274 | 9,11 | 30 | 17388 | 17800 |
| Saint-Seurin-de-Palenne | 167 | 4,03 | 41 | 17398 | 17800 |
| Saint-Sorlin-de-Conac | 209 | 15,37 | 14 | 17405 | 17150 |
| Saint-Thomas-de-Conac | 590 | 28,04 | 21 | 17410 | 17150 |
| Salignac-de-Mirambeau | 163 | 7,56 | 22 | 17417 | 17130 |
| Semillac | 65 | 2,47 | 26 | 17423 | 17150 |
| Semoussac | 386 | 9,62 | 40 | 17424 | 17150 |
| Soubran | 414 | 13,25 | 31 | 17430 | 17150 |
| Kanton Pons | 22.122 | 540,40 | 41 | 1712 | – |
Bis zur landesweiten Neuordnung der französischen Kantone im März 2015 gehörten zum Kanton Pons die 19 Gemeinden Avy, Belluire, Biron, Bougneau, Brives-sur-Charente, Chadenac, Coulonges, Échebrune, Fléac-sur-Seugne, Marignac, Mazerolles, Montils, Pons, Pérignac, Rouffiac, Saint-Léger, Saint-Seurin-de-Palenne, Saint-Sever-de-Saintonge und Salignac-sur-Charente. Sein Zuschnitt entsprach einer Fläche von 238,63 km2. Er besaß vor 2015 den INSEE-Code 1720.
Politik
| Vertreter im Departementrat | ||
|---|---|---|
| Amtszeit | Namen | Partei |
| 2014–2015 | Marie-Christine Bureau | DVD |
| 2015– | Marie-Christine Bureau Jacky Quesson[1] |
UD |
Einzelnachweise
- ↑ Résultats des élections départementales 2015 publiziert auf der Website des französischen Innenministeriums (französisch).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.