Russia Open 2007
Die Russia Open 2007 im Badminton fanden vom 5. bis 9. Dezember 2007 in Moskau statt.
Die Russia Open 2007 im Badminton fanden vom 5. bis 9. Dezember 2007 in Moskau statt.
Austragungsort
Finalergebnisse
| Disziplin | Sieger | Finalist | Ergebnis |
|---|---|---|---|
| Herreneinzel | 21–19, 11–21, 21–10 | ||
| Dameneinzel | 21–17, 16–21, 21–19 | ||
| Herrendoppel | 21–16, 22–20 | ||
| Damendoppel | 21–14, 21–14 | ||
| Mixed | 25–23, 13–21, 21–13 |
Herreneinzel
Setzliste
Chen Yu (Halbfinale)
Chen Hong (zurückgezogen)
Przemysław Wacha (zurückgezogen)
Joachim Persson (Viertelfinale)
Andrew Dabeka (2. Runde)
Sho Sasaki (2. Runde)
Lee Hyun-il (zurückgezogen)
Andre Kurniawan Tedjono (Finale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 17 | 21 | 20 | ||||||||
| #4 | 8 | 21 | 18 | 22 | ||||||||
| #5 | 8 | 19 | 21 | 10 | ||||||||
| #6 | 21 | 11 | 21 | |||||||||
| #7 | 21 | 21 | ||||||||||
| #8 | 19 | 16 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | |||||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||||||||
| Q6 | 10 | 11 | ||||||||||||||||||||||||
| 1 | 21 | 19 | 21 | |||||||||||||||||||||||
| 21 | 21 | 18 | 21 | 16 | ||||||||||||||||||||||
| PFQ | 16 | 10 | w | / | o | |||||||||||||||||||||
| w | / | o | ||||||||||||||||||||||||
| w | / | o | 1 | 16 | 21 | 21 | ||||||||||||||||||||
| 21 | 16 | 16 | ||||||||||||||||||||||||
| 6 | 21 | 17 | 16 | |||||||||||||||||||||||
| 15 | 21 | 21 | ||||||||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||||||||
| 6 | 17 | 21 | 15 | 14 | ||||||||||||||||||||||
| 21 | 21 | 13 | 21 | 17 | ||||||||||||||||||||||
| 21 | 23 | 21 | 10 | 21 | ||||||||||||||||||||||
| Q4 | 19 | 21 | ||||||||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | |||||||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 4 | |||||||||||||||||||||||||
| 4 | 21 | 13 | 21 | |||||||||||||||||||||||
| 18 | 20 | 9 | 21 | 18 | ||||||||||||||||||||||
| 21 | 22 | 18 | 20 | |||||||||||||||||||||||
| 21 | 21 | 21 | 22 | |||||||||||||||||||||||
| Q1 | 12 | 9 | 4 | 15 | 18 | |||||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||||||||
| 14 | 5 | |||||||||||||||||||||||||
| 8 | 21 | 10 | 21 | |||||||||||||||||||||||
| 11 | 21 | 19 | 18 | 21 | 15 | |||||||||||||||||||||
| 21 | 15 | 21 | 9 | 13 | ||||||||||||||||||||||
| 21 | 17 | 21 | 21 | 21 | ||||||||||||||||||||||
| Q8 | 19 | 21 | 11 | |||||||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | |||||||||||||||||||||||
| Q3 | 12 | 7 | ||||||||||||||||||||||||
| PFQ | 21 | 21 | PFQ | 7 | 12 | |||||||||||||||||||||
| Q2 | 7 | 4 | 21 | 21 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| PFQ | 10 | 10 | ||||||||||||||||||||||||
| Q7 | 12 | 13 | ||||||||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||||||||
| 13 | 14 | |||||||||||||||||||||||||
| 8 | 21 | 20 | 21 | 21 | ||||||||||||||||||||||
| PFQ | 21 | 13 | 22 | PFQ | 12 | 14 | ||||||||||||||||||||
| 17 | 16 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 14 | 17 | |||||||||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||||||||
| PFQ | 21 | 7 | 19 | |||||||||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | 3. Runde | Viertelfinale | |||||||||||||||||||||||
| w | / | o | ||||||||||||||||||||||||
| 22 | 25 | |||||||||||||||||||||||||
| 16 | 21 | 21 | 20 | 23 | ||||||||||||||||||||||
| PFQ | 21 | 19 | 13 | 10 | 21 | 21 | ||||||||||||||||||||
| 21 | 12 | 13 | ||||||||||||||||||||||||
| 21 | 23 | |||||||||||||||||||||||||
| 5 | 18 | 21 | ||||||||||||||||||||||||
| 12 | 13 | |||||||||||||||||||||||||
| PFQ | 21 | 16 | 8 | 21 | 21 | |||||||||||||||||||||
| 18 | 21 | 21 | 13 | 14 | ||||||||||||||||||||||
| 21 | 21 | 21 | 21 | |||||||||||||||||||||||
| 15 | 16 | 21 | 21 | |||||||||||||||||||||||
| 17 | 14 | |||||||||||||||||||||||||
| w | / | o | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
Dameneinzel
Setzliste
Xu Huaiwen (Finale)
Petya Nedelcheva (Viertelfinale)
Eriko Hirose (zurückgezogen)
Juliane Schenk (1. Runde)
Ella Diehl (2. Runde)
Anna Rice (1. Runde)
Judith Meulendijks (Viertelfinale)
Cheng Shao-chieh (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 8 | 14 | ||||||||||
| #5 | 1 | 17 | 21 | 19 | ||||||||
| #6 | 21 | 16 | 21 | |||||||||
| #7 | Q1 | 13 | 15 | |||||||||
| #8 | 21 | 21 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| PFQ | 14 | 15 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 13 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 7 | 17 | 16 | |||||||||||||||||
| 7 | 21 | 21 | 21 | ||||||||||||||||
| 18 | 23 | 13 | |||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 18 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q2 | 18 | 15 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| PFQ | 16 | 21 | 16 | ||||||||||||||||
| Q3 | 21 | 19 | 21 | ||||||||||||||||
| Q3 | 21 | 20 | |||||||||||||||||
| 23 | 22 | ||||||||||||||||||
| 7 | 20 | ||||||||||||||||||
| 21 | 22 | ||||||||||||||||||
| 15 | 21 | 13 | |||||||||||||||||
| 21 | 14 | 21 | |||||||||||||||||
| 6 | 17 | 21 | 15 | ||||||||||||||||
| PFQ | 21 | 10 | 21 | ||||||||||||||||
| 22 | 7 | 18 | |||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 17 | 6 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 10 | 16 | ||||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| 14 | 16 | ||||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q1 | 21 | 21 | |||||||||||||||||
| 13 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 18 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 4 | 16 | 9 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q4 | 10 | 22 | |||||||||||||||||
| 21 | 24 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 5 | 10 | 14 | |||||||||||||||||
| 14 | 17 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 2 | 15 | 4 | |||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||
| PFQ | 10 | 23 | 17 | ||||||||||||||||
| 17 | 11 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 17 | 16 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Herrendoppel
Setzliste
Shintaro Ikeda / Shuichi Sakamoto (Finale)
Michał Łogosz / Robert Mateusiak (Viertelfinale)
Vitaliy Durkin / Alexandr Nikolaenko (Viertelfinale)
Mike Beres / William Milroy (2. Runde)
Kristof Hopp / Ingo Kindervater (Champions)
Mathias Boe / Carsten Mogensen (Halbfinale)
Tim Dettmann / Johannes Schöttler (2. Runde)
Yonathan Suryatama Dasuki / Rian Sukmawan (Halbfinale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 16 | 21 | 21 | ||||||||
| #4 | 8 | 21 | 12 | 13 | ||||||||
| #5 | 1 | 16 | 20 | |||||||||
| #6 | 5 | 21 | 22 | |||||||||
| #7 | 5 | 21 | 22 | |||||||||
| #8 | 6 | 17 | 20 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 16 | 18 | ||||||||||||||||||
| 1 | 18 | 21 | 21 | ||||||||||||||||
| 21 | 14 | 16 | |||||||||||||||||
| 11 | 18 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 12 | 17 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 19 | 16 | ||||||||||||||||||
| 7 | 19 | 11 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||
| 10 | 21 | 16 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 17 | 18 | ||||||||||||||||||
| 4 | 22 | 17 | 14 | ||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||
| Q2 | 9 | 21 | 14 | ||||||||||||||||
| 17 | 13 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 19 | 23 | ||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||
| 8 | 16 | 21 | 21 | ||||||||||||||||
| 21 | 11 | 12 | |||||||||||||||||
| 4 | 14 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q3 | 10 | 12 | |||||||||||||||||
| 17 | 15 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 17 | 16 | ||||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 3 | 15 | 19 | |||||||||||||||||
| SUB | w | / | o | ||||||||||||||||
| SUB | 9 | 15 | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 14 | 14 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q4 | 15 | 12 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 17 | 18 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 11 | 17 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 6 | 12 | 21 | 21 | ||||||||||||||||
| 2 | 21 | 15 | 14 | ||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 18 | 16 | ||||||||||||||||||
| 20 | 23 | 9 | |||||||||||||||||
| 2 | 22 | 21 | 21 | ||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Damendoppel
Setzliste
Cheng Wen-hsing / Chien Yu-chin (Finale)
Nicole Grether / Juliane Schenk (zurückgezogen)
Du Jing / Yu Yang (Champions)
Ha Jung-eun / Kim Min-jung (zurückgezogen)
Kamilla Rytter Juhl / Lena Frier Kristiansen (Viertelfinale)
Valeria Sorokina / Nina Vislova (2. Runde)
Elin Bergblom / Johanna Persson (2. Runde)
Ekaterina Ananina / Anastasia Russkikh (1. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 12 | 13 | ||||||||||
| #5 | 1 | 14 | 14 | |||||||||
| #6 | 3 | 21 | 21 | |||||||||
| #7 | 3 | 21 | 21 | |||||||||
| #8 | 11 | 12 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 12 | 12 | ||||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||
| 13 | 21 | 10 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 5 | 6 | 19 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 7 | 10 | ||||||||||||||||||
| 5 | 20 | 21 | 21 | ||||||||||||||||
| 22 | 16 | 12 | |||||||||||||||||
| 4 | 11 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | |||||||||||||||||||
| w | / | o | |||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| w | / | o | |||||||||||||||||
| 16 | 8 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 6 | 21 | 6 | 11 | ||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 16 | 13 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 14 | ||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||
| 10 | 21 | 19 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 8 | 19 | 19 | |||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| SUB | 21 | 21 | |||||||||||||||||
| SUB | 15 | 11 | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 8 | 15 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 7 | 14 | 18 | |||||||||||||||||
| 9 | 10 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 21 | 6 | 16 | |||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| 21 | 9 | 11 | |||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| w | / | o | |||||||||||||||||
| w.o. | |||||||||||||||||||
| w | / | o | |||||||||||||||||
| 2 | w | / | o | ||||||||||||||||
Mixed
Setzliste
He Hanbin / Yu Yang (Finale)
Robert Mateusiak / Nadieżda Kostiuczyk (Champions)
Han Sang-hoon / Hwang Yu-mi (zurückgezogen)
Ingo Kindervater / Kathrin Piotrowski (Viertelfinale)
Lee Yong-dae / Lee Hyo-jung (zurückgezogen)
Kristof Hopp / Birgit Overzier (2. Runde)
Alexandr Nikolaenko / Nina Vislova (2. Runde)
Joachim Fischer Nielsen / Britta Andersen (Halbfinale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 8 | 14 | 14 | |||||||||
| #5 | 1 | 23 | 21 | 13 | ||||||||
| #6 | 2 | 25 | 13 | 21 | ||||||||
| #7 | 16 | 22 | 11 | |||||||||
| #8 | 2 | 21 | 20 | 21 | ||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 16 | 7 | ||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 8 | 16 | ||||||||||||||||||
| 21 | 12 | 21 | |||||||||||||||||
| Q1 | 14 | 21 | 11 | ||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 13 | 19 | ||||||||||||||||||
| PFQ | 23 | 21 | |||||||||||||||||
| 21 | 12 | ||||||||||||||||||
| PFQ | 21 | 15 | 21 | ||||||||||||||||
| 17 | 21 | 12 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 21 | 29 | 21 | ||||||||||||||||
| Q3 | 12 | 30 | 15 | ||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||
| 12 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q2 | 15 | 10 | |||||||||||||||||
| 4 | 15 | 17 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 12 | 15 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 7 | 12 | ||||||||||||||||||
| 9 | 23 | 21 | |||||||||||||||||
| 21 | 21 | 15 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 17 | 15 | |||||||||||||||||
| SUB | 19 | 21 | 21 | ||||||||||||||||
| SUB | 21 | 21 | |||||||||||||||||
| 6 | 19 | 14 | |||||||||||||||||
| 19 | 18 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| SUB | 18 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q4 | 11 | 12 | |||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||
| PFQ | 13 | 21 | 13 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 20 | 16 | ||||||||||||||||||
| 22 | 21 | ||||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 7 | 22 | 16 | 10 | ||||||||||||||||
| 21 | 9 | ||||||||||||||||||
| 7 | 23 | 21 | |||||||||||||||||
| 15 | 11 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||
| 12 | 21 | 12 | |||||||||||||||||
| 16 | 19 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 13 | |||||||||||||||||
| 2 | 18 | 21 | 21 | ||||||||||||||||
Weblinks
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.