Sender Mut
Der Sender Mut ist ein Grundnetzsender der RAS auf Hochmuth bei den Muthöfen in der Gemeinde Tirol. Die Anlage wird von privaten Hörfunksendern und Mobilfunka…
Sender Mut
| ||
|---|---|---|
| Basisdaten | ||
| Ort: | Hochmuth bei Meran | |
| Provinz: | Südtirol | |
| Region: | Trentino-Südtirol | |
| Staat: | Italien | |
| Höhenlage: | 1264 m s.l.m. | |
| Koordinaten: 46° 42′ 0,7″ N, 11° 7′ 55,6″ O | ||
| Verwendung: | Rundfunksender | |
| Zugänglichkeit: | Sendeanlage öffentlich nicht zugänglich | |
| Besitzer: | Rundfunk-Anstalt Südtirol | |
| Daten zur Sendeanlage | ||
| Wellenbereich: | UKW-Sender | |
| Rundfunk: | UKW-Rundfunk | |
| Sendetypen: | DVB-T, DAB+ | |
| Positionskarte | ||
Der Sender Mut ist ein Grundnetzsender der RAS auf Hochmuth bei den Muthöfen in der Gemeinde Tirol. Die Anlage wird von privaten Hörfunksendern und Mobilfunkanbietern mitgenutzt und versorgt den Großraum Meran.[1]
Frequenzen und Programme
Analoger Hörfunk (UKW)
Auf UKW werden folgende Programme ausgestrahlt:
| Frequenz (MHz) |
Programm | RDS PS | RDS PI | Regionalisierung | ERP (kW) |
Antennendiagramm rund (ND)/gerichtet (D) |
Polarisation horizontal (H)/vertikal (V)/gemischt (M) |
|---|---|---|---|---|---|---|---|
| 87,5 | StadtRadio Meran | _Stadt-_/_Radio__/_Meran__ | 5F55 | - | 0,63 | D | V |
| 87,8 | RMC – Radio Monte Carlo | RMC_____ | 5213 | − | 0,06 | D | H |
| 88,1 | RAI Radio 1 | *Radio1_ | 5201 | Alto Adige | 2 | D | M |
| 89,4 | Radio Dolomiti | DOLOMITI | 5388 | - | 1 | D | V |
| 90,0 | Südtirol 1 | S-TIROL1 | 5F51 | – | 0,63 | D | V |
| 90,3 | RAI Radio 2 | *Radio2_ | 5202 | − | 2 | D | M |
| 91,0 | Radio Gardena | _RADIO__/GROEDEN_/__0471__/_797415_/_RADIO__/GARDENA_ | 5202 | − | 1 | D | V |
| 91,8 | RDS | *_RDS_*_ | 5264 | − | 2,5 | D | V |
| 92,1 | Radio Capital | CAPITAL_ | 5219 | – | 2 | D | H |
| 92,5 | Radio Tirol | R.Tirol_ | 5146 | – | 1 | D | H |
| 94,3 | RAI Radio 3 | *Radio3_ | 5203 | – | 0,2 | D | H |
| 95,4 | Radio Sonnenschein | sunshine | 5465 | – | 2 | D | M |
| 95,7 | Radio Maria Südtirol | R._MARIA | 51CC | – | 0,63 | D | V |
| 96,9 | Radio Grüne Welle | R_G_W___ | 5F37 | – | 1,6 | D | V |
| 97,6 | Rai Südtirol | Rai_Sued | 5404 | − | 0,79 | D | H |
| 98,2 | Radio Radicale | RADIO*__/RADICALE | 5210 | − | 0,63 | D | V |
| 99,3 | Radio 105 | 105_____ | 5211 | − | 0,04 | D | H |
| 100,5 | Radio Holiday | Holiday | 5400 | – | 0,32 | D | H |
| 102,0 | RAS Hitradio Ö3 | RAS_OE_3 | A203 | – | 1 | D | H |
| 102,3 | Radio Deejay | DEEJAY__ | 5214 | – | 2 | D | V |
| 102,6 | RTL 102.5 | RTL102.5 | 5218 | – | 1 | D | V |
| 103,6 | Radio 2000 | Radio___/2000____ | 5F1F | – | 2 | D | M |
| 103,9 | RAS Ö2 Tirol | RAS_____/ORFTirol | AA0A | – | 1 | D | H |
| 104,4 | Radio Italia Anni 60 | R.ITALIA | 5495 | Trentino Alto Adige | 0,32 | D | V |
| 105,6 | ERF Südtirol | E_R_F___ | 5F54 | - | 1 | D | V |
| 106,1 | Österreich 1 | RAS_OE_1 | A201 | – | 1 | D | H |
| 106,4 | NBC Rete Regione | RETE_NBC/INFO_A22 | 5F42 | − | 1 | D | H |
| 107,9 | Radio Maria Südtirol | R._MARIA | 5FCD | – | 0,79 | D | V |
Digitales Radio (DAB+)
n DAB/DAB+ werden folgende Programme ausgestrahlt:
Einzelnachweise
- ↑ Sendeanlage Mut. Abgerufen am 25. Dezember 2023.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
