Distrito de Surselva
El distrito de Surselva era uno de los once distritos del cantón de los Grisones, en Suiza. Desde el 1 de enero de 2017 fue sustituido por la región de Surse…
| Distrito de Surselva Bezirk Surselva District da la Surselva | ||
|---|---|---|
| Distrito | ||
|
| ||
| Coordenadas | 46°46′00″N 9°12′00″E / 46.766666666667, 9.2 | |
| Capital | Ilanz | |
| Idioma oficial | Alemán y romanche | |
| Entidad | Distrito | |
| • País |
| |
| • Cantón |
| |
| Comunas | 41 | |
| Círculos | 5 | |
| Superficie | ||
| • Total | 1373.54 km² | |
| Altitud | ||
| • Media | 2379 m s. n. m. | |
| Población (2014) | ||
| • Total | 21 279 hab. | |
| • Densidad | 15,49 hab./km² | |
| Huso horario | UTC+01:00 y UTC+02:00 | |
| Matrícula | GR | |
El distrito de Surselva era uno de los once distritos del cantón de los Grisones, en Suiza. Desde el 1 de enero de 2017 fue sustituido por la región de Surselva.[1]
Comunas por círculo
| Comuna | Población (31.12.2014) | Superficie en km² | |
|---|---|---|---|
| 1278 | 50,64 | ||
| 2058 | 90,98 | ||
| 398 | 136,22 | ||
| 1240 | 101,88 | ||
| 1359 | 51,90 | ||
| 1205 | 133,91 | ||
| Comuna | Población (31.12.2014) | Superficie en km² | |
|---|---|---|---|
| Parámetro no válido | 7,19 | ||
| 593 | 22,36 | ||
| Parámetro no válido | 4,67 | ||
| 1566 | 31,71 | ||
| Parámetro no válido | 7,19 | ||
| Parámetro no válido | 6,63 | ||
| 301 | 8,59 | ||
| Parámetro no válido | 10,79 | ||
| Parámetro no válido | 15,88 | ||
| Parámetro no válido | 12,56 | ||
| 673 | 6,92 | ||
| 563 | 4,79 | ||
| Parámetro no válido | 2,97 | ||
| Parámetro no válido | 4,55 | ||
| Parámetro no válido | 22,79 | ||
| Parámetro no válido | 16,77 | ||
| Comuna | Población (31.12.2014) | Superficie en km² | |
|---|---|---|---|
| Parámetro no válido | 4,46 | ||
| Parámetro no válido | 6,72 | ||
| Parámetro no válido | 17,93 | ||
| Parámetro no válido | 37,86 | ||
| Parámetro no válido | 5,67 | ||
| 42 | 22,83 | ||
| Parámetro no válido | 24,20 | ||
| 966 | 152,73 | ||
| Parámetro no válido | 7,42 | ||
| Parámetro no válido | 7,90 | ||
| Parámetro no válido | 71,25 | ||
| Comuna | Población (31.12.2014) | Superficie en km² | |
|---|---|---|---|
| 196 | 13,63 | ||
| 838 | 61,77 | ||
| Parámetro no válido | 18,01 | ||
| Parámetro no válido | 11,58 | ||
| Parámetro no válido | 13,53 | ||
| 343 | 32,31 | ||
| Comuna | Población (31.12.2014) | Superficie en km² | |
|---|---|---|---|
| Parámetro no válido | 100,58 | ||
| Parámetro no válido | 11,27 | ||
Modificaciones
- ¹1 de enero de 2002: Camuns, Surcasti, Tersnaus y Uors-Peiden → Suraua. Uors y Peiden habían sido fusionadas en 1963.
- 21 de enero de 2009: Flond y Surcuolm → Mundaun.
- 1 de enero de 2012: Schlans y Trun → Trun
-
Comunas hasta 2001
-
Comunas hasta 2008
-
Comunas hasta 2011
Referencias
- ↑ «Amtliches Gemeindeverzeichnis der Schweiz - Mutationsmeldungen 2016». BFS (en alemán). Consultado el 16 de febrero de 2017.
Enlaces externos
- «Vorderrhein». Diccionario histórico de Suiza (en alemán, francés o italiano).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.