Promethium
| Promethium | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /proʊˈmiːθiəm/ | ||||||||||||||||||||||||||
| Ìhànsójú | metallic | ||||||||||||||||||||||||||
| nọ́mbà ìsújọ | [145] | ||||||||||||||||||||||||||
| Promethium ní orí tábìlì àyè | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 61 | ||||||||||||||||||||||||||
| Ẹgbẹ́ | group n/a | ||||||||||||||||||||||||||
| Àyè | àyè 6 | ||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-f | ||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Lanthanide | ||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Xe] 4f5 6s2 | ||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 23, 8, 2 | ||||||||||||||||||||||||||
| Àwọn ohun ìní ara | |||||||||||||||||||||||||||
| Ìfarahàn at STP | solid | ||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 1315 K (1042 °C, 1908 °F) | ||||||||||||||||||||||||||
| Ígbà ìhó | 3273 K (3000 °C, 5432 °F) | ||||||||||||||||||||||||||
| Kíki (near r.t.) | 7.26 g/cm3 | ||||||||||||||||||||||||||
| Heat of fusion | 7.13 kJ/mol | ||||||||||||||||||||||||||
| Heat of | 289 kJ/mol | ||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||
| Oxidation states | +2, +3 Àdàkọ:Infobox element/symbol-to-oxidation-state/comment | ||||||||||||||||||||||||||
| Electronegativity | Pauling scale: ? 1.13 | ||||||||||||||||||||||||||
| Atomic radius | empirical: 183 pm | ||||||||||||||||||||||||||
| Covalent radius | 199 pm | ||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) est. 11 µm/(m·K) | ||||||||||||||||||||||||||
| Thermal conductivity | 17.9 W/(m·K) | ||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) est. 0.75 µ Ω·m | ||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[1] | ||||||||||||||||||||||||||
| Young's modulus | (α form) est. 46 GPa | ||||||||||||||||||||||||||
| Shear modulus | (α form) est. 18 GPa | ||||||||||||||||||||||||||
| Bulk modulus | (α form) est. 33 GPa | ||||||||||||||||||||||||||
| Poisson ratio | (α form) est. 0.28 | ||||||||||||||||||||||||||
| CAS Number | 7440-12-2 | ||||||||||||||||||||||||||
| Main isotopes of promethium | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Promethium (pípè /prɵˈmiːθiəm/, pro-MEE-thee-əm) je apilese kemika to ni ami-idamo Pm ati nomba atomu 61. O yato si awon apilese yioku nitori pe oun nika ni apilese radioalagbara leyin technetium to je titele pelu awon apilese kemika ti awon isotopu won duro sinsin.
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
| Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
