Radon
| Radon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pípè | /ˈreɪdɒn/ | ||||||||||||||||||||||||||||||||
| Ìhànsójú | colorless | ||||||||||||||||||||||||||||||||
| nọ́mbà ìsújọ | [222] | ||||||||||||||||||||||||||||||||
| Radon ní orí tábìlì àyè | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Nọ́mbà átọ̀mù (Z) | 86 | ||||||||||||||||||||||||||||||||
| Ẹgbẹ́ | group 18 (noble gases) | ||||||||||||||||||||||||||||||||
| Àyè | àyè 6 | ||||||||||||||||||||||||||||||||
| Àdìpọ̀ | Àdìpọ̀-p | ||||||||||||||||||||||||||||||||
| Ẹ̀ka ẹ́límẹ́ntì | Noble gas | ||||||||||||||||||||||||||||||||
| Ìtò ẹ̀lẹ́ktrọ́nù | [Xe] 4f14 5d10 6s2 6p6 | ||||||||||||||||||||||||||||||||
| Iye ẹ̀lẹ́ktrọ́nù lórí ìpele kọ̀ọ̀kan | 2, 8, 18, 32, 18, 8 | ||||||||||||||||||||||||||||||||
| Àwọn ohun ìní ara | |||||||||||||||||||||||||||||||||
| Ìfarahàn at STP | gas | ||||||||||||||||||||||||||||||||
| Ìgbà ìyọ́ | 202 K (−71.15 °C, −96 °F) | ||||||||||||||||||||||||||||||||
| Ígbà ìhó | 211.3 K (−61.85 °C, −79.1 °F) | ||||||||||||||||||||||||||||||||
| Critical point | 377 K, 6.28 MPa | ||||||||||||||||||||||||||||||||
| Heat of fusion | 3.247 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of | 18.10 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | 20.786 J/(mol·K) | ||||||||||||||||||||||||||||||||
pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | 0, +2, +6 | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.2 | ||||||||||||||||||||||||||||||||
| Covalent radius | 150 pm | ||||||||||||||||||||||||||||||||
| Van der Waals radius | 220 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | ||||||||||||||||||||||||||||||||
| Crystal structure | (fcc) | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 3.61 m W/(m·K) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | non-magnetic | ||||||||||||||||||||||||||||||||
| CAS Number | 10043-92-2 | ||||||||||||||||||||||||||||||||
| Main isotopes of radon | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Radon je ipilese elegbogi pelu ami-idamo Rn ati nomba atomu 86. Radọ̀nù?
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itumosi
| Tábìlì ìdásìkò | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| 1 | H | He | |||||||||||||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | |||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
