Nebraska
| State of Nebraska | |||||
| |||||
| Ìlàjẹ́: Cornhusker State | |||||
| Motto(s): Equality Before the Law | |||||
| Èdè oníibiṣẹ́ | English | ||||
| Orúkọaráàlú | Nebraskan | ||||
| Olúìlú | Lincoln | ||||
| Ìlú atóbijùlọ | Omaha | ||||
| Largest metro area | Omaha-Council Bluffs | ||||
| Àlà | Ipò 16th ní U.S. | ||||
| - Total | 77,421 sq mi (200,520 km2) | ||||
| - Width | 210 miles (340 km) | ||||
| - Length | 430 miles (690 km) | ||||
| - % water | 0.7 | ||||
| - Latitude | 40° N to 43° N | ||||
| - Longitude | 95° 19' W to 104° 03' W | ||||
| Iyeèrò | Ipò 38th ní U.S. | ||||
| - Total | 1,783,432 (2008 est.).)[1] | ||||
| - Density | 23/sq mi (8.88/km2) Ranked 43rd in the U.S. | ||||
| - Median income | $44,623 (20th) | ||||
| Elevation | |||||
| - Highest point | Panorama Point[2] 5,424 ft (1,653 m) | ||||
| - Mean | 2,592 ft (790 m) | ||||
| - Lowest point | Missouri River[2] 840 ft (256 m) | ||||
| Admission to Union | March 1, 1867 (37th) | ||||
| Gómìnà | Dave Heineman (R) | ||||
| Ìgbákejì Gómìnà | Rick Sheehy (R) | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Ben Nelson (D) Mike Johanns (R) | ||||
| U.S. House delegation | Jeff Fortenberry (R) Lee Terry (R) Adrian M. Smith (R) (list) | ||||
| Time zones | |||||
| - most of state | Central: UTC-6/-5 | ||||
| - panhandle | Mountain: UTC-7/-6 | ||||
| Abbreviations | NE US-NE | ||||
| Website | nebraska.gov | ||||
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2008". United States Census Bureau. Retrieved 2009-01-26.
- ↑ 2.0 2.1 "Elevations and Distances in the United States". U.S Geological Survey. 29 April 2005. Archived from the original on 1 June 2008. Retrieved November 6 2006. Unknown parameter
|dateformat=ignored (help); Check date values in:|access-date=(help)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
