Oregon
| State of Oregon | |||||
| |||||
| Ìlàjẹ́: Beaver State | |||||
| Motto(s): Alis volat propriis (Latin) | |||||
| Èdè oníibiṣẹ́ | De jure: None[1] De facto: English | ||||
| Orúkọaráàlú | Oregonian | ||||
| Olúìlú | Salem | ||||
| Ìlú atóbijùlọ | Portland | ||||
| Largest metro area | Portland metropolitan area | ||||
| Àlà | Ipò 9th ní U.S. | ||||
| - Total | 98,466 sq mi (255,026 km2) | ||||
| - Width | 260 miles (420 km) | ||||
| - Length | 360 miles (580 km) | ||||
| - % water | 2.4 | ||||
| - Latitude | 42° N to 46° 18′ N | ||||
| - Longitude | 116° 28′ W to 124° 38′ W | ||||
| Iyeèrò | Ipò 27th ní U.S. | ||||
| - Total | 3,825,657 (2009 estimate)[2] 3,421,399 (2000 Census) | ||||
| - Density | 35.6/sq mi (13.76/km2) Ranked 39th in the U.S. | ||||
| Elevation | |||||
| - Highest point | Mount Hood[3] 11,249 ft (3,425 m) | ||||
| - Mean | 3,297 ft (1,005 m) | ||||
| - Lowest point | Pacific Ocean[3] sea level | ||||
| Admission to Union | February 14, 1859 (33rd) | ||||
| Gómìnà | Kate Brown (D) | ||||
| Ìgbákejì Gómìnà | None[4][5] | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Ron Wyden (D) Jeff Merkley (D) | ||||
| U.S. House delegation | 4 Democrats, 1 Republican (list) | ||||
| Time zones | |||||
| - most of state | Pacific: UTC-8/-7 | ||||
| - most of Malheur County | Mountain: UTC-7/-6 | ||||
| Abbreviations | OR Ore. US-OR | ||||
| Website | oregon.gov | ||||
Oregon
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
- ↑ Calvin Hall (2007-01-30). "English as Oregon's official language? It could happen". Oregon Daily Emerald. Archived from the original on 2007-10-24. Retrieved 2007-05-08.
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000, to July 1, 2009". United States Census Bureau. Retrieved 2010-01-07.
- ↑ 3.0 3.1 Àṣìṣe ìtọ́kasí: Invalid
<ref>tag; no text was provided for refs namedusgs - ↑ In the event of a vacancy in the office of Governor, the Secretary of State is first in line for succession.
- ↑ Àṣìṣe ìtọ́kasí: Invalid
<ref>tag; no text was provided for refs namedarticlev
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.
