Texas Open 2013
Die Texas Open 2013 fanden vom 7. bis 12. April 2013 in Dallas, Texas, in den Vereinigten Staaten statt. Das Squashturnier der Damen war Teil der WSA World Tour…
Die Texas Open 2013 fanden vom 7. bis 12. April 2013 in Dallas, Texas, in den Vereinigten Staaten statt. Das Squashturnier der Damen war Teil der WSA World Tour 2012/13 und gehörte zur Kategorie WSA Silver 35. Das Preisgeld betrug 35.000 US-Dollar.
Vorjahressiegerin Camille Serme nahm nicht erneut teil. Im Endspiel setzte sich Madeline Perry gegen Natalie Grinham mit 9:11, 11:8, 8:11, 11:5, 11:6 durch.
Das Teilnehmerfeld der Damenkonkurrenz bestand aus 16 Spielerinnen, davon vier Startplätze für Qualifikantinnen. Die besten acht Spielerinnen wurden gesetzt. Eine Wildcard wurde nicht vergeben.
Damen
Setzliste
|
|
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
Ergebnisse
| @ | Erste Runde | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||||||||||
| A | 1 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||
| B | Q | 4 | 11 | 9 | 9 | 1 | 14 | 8 | 11 | 11 | ||||||||||||||||||||||||
| C | 8 | 11 | 14 | 4 | 5 | 12 | 11 | 8 | 3 | |||||||||||||||||||||||||
| D | 5 | 11 | 13 | 12 | 11 | 1 | 11 | 9 | 7 | 7 | ||||||||||||||||||||||||
| E | 6 | 11 | 11 | 11 | 4 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||
| F | Q | 4 | 9 | 5 | 6 | 7 | 5 | 2 | ||||||||||||||||||||||||||
| G | Q | 7 | 5 | 11 | 7 | 4 | 11 | 11 | 11 | |||||||||||||||||||||||||
| H | 4 | 11 | 11 | 9 | 11 | 4 | 9 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||
| I | 3 | 8 | 12 | 11 | 11 | 11 | 3 | 11 | 8 | 11 | 5 | 6 | ||||||||||||||||||||||
| J | 11 | 10 | 5 | 13 | 3 | 3 | 11 | 11 | 8 | 4 | 11 | |||||||||||||||||||||||
| K | 3 | 10 | 9 | 8 | 5 | 8 | 11 | 11 | 9 | |||||||||||||||||||||||||
| L | 8 | 11 | 12 | 11 | 3 | 2 | 11 | 11 | 5 | 11 | ||||||||||||||||||||||||
| M | 7 | 11 | 9 | 11 | 11 | 3 | 2 | 11 | 4 | 9 | 11 | 0 | ||||||||||||||||||||||
| N | Q | 13 | 11 | 5 | 9 | 11 | Q | 7 | 4 | 2 | ||||||||||||||||||||||||
| O | 2 | 7 | 11 | 2 | 2 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| P | 2 | 11 | 11 | 4 | 11 | |||||||||||||||||||||||||||||
Weblinks
- Ergebnisse auf squashinfo.com (englisch)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.