Texas Open 2015
Die Texas Open 2015 fanden vom 7. bis 12. April 2015 in Plano, Texas in den Vereinigten Staaten statt. Das Squashturnier der Damen war Teil der WSA World Tour 2…
Die Texas Open 2015 fanden vom 7. bis 12. April 2015 in Plano, Texas in den Vereinigten Staaten statt. Das Squashturnier der Damen war Teil der WSA World Tour 2014/15 und gehörte zur Kategorie Silver 35.
Titelverteidigerin war Nour El Sherbini, die nicht erneut antrat. Siegerin wurde Amanda Sobhy, die im Endspiel Nour El Tayeb mit 11:7, 8:11, 11:8 und 11:4 bezwang.
Das Teilnehmerfeld der Damenkonkurrenz bestand aus 16 Spielern, davon vier Startplätze für Qualifikanten. Per Wildcard erhielt Natalie Grinham einen Startplatz im Hauptfeld. Das Gesamtpreisgeld betrug 35.000 US-Dollar.
Damen
Setzliste
|
|
Zeichenerklärung
- Q = Qualifikant
- WC = Wildcard
- LL = Lucky Loser
- ALT = Ersatz (alternate)
- PR = Protected Ranking
- r = Aufgabe (retired)
- d = Disqualifikation
- w.o. = walkover
Ergebnisse
| @ | Erste Runde | Viertelfinale | Halbfinale | Finale | ||||||||||||||||||||||||||||||
| A | 1 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| B | Q | 11 | 5 | 4 | 4 | 1 | 10 | 11 | 11 | 12 | ||||||||||||||||||||||||
| C | 11 | 3 | 0 | 6 | 5 | 12 | 7 | 6 | 10 | |||||||||||||||||||||||||
| D | 5 | 7 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||
| E | 6 | 9 | 15 | 8 | 11 | 11 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||||
| F | 11 | 13 | 11 | 4 | 8 | 6 | 9 | 10 | 10 | |||||||||||||||||||||||||
| G | Q | 6 | 3 | 10 | 4 | 11 | 12 | 12 | ||||||||||||||||||||||||||
| H | 4 | 11 | 11 | 12 | 1 | 7 | 11 | 8 | 4 | |||||||||||||||||||||||||
| I | 3 | 11 | 11 | 9 | 11 | 2 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||
| J | 5 | 3 | 11 | 4 | 3 | 11 | 11 | 5 | 3 | 11 | ||||||||||||||||||||||||
| K | WC | 11 | 7 | 6 | 6 | 7 | 8 | 4 | 11 | 11 | 7 | |||||||||||||||||||||||
| L | 7 | 7 | 11 | 11 | 11 | 3 | 9 | 11 | 4 | 7 | ||||||||||||||||||||||||
| M | 8 | 9 | 7 | 11 | 8 | 2 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||
| N | Q | 11 | 11 | 7 | 11 | Q | 9 | 4 | 2 | |||||||||||||||||||||||||
| O | Q | 11 | 5 | 10 | 8 | 2 | 11 | 11 | 11 | |||||||||||||||||||||||||
| P | 2 | 5 | 11 | 12 | 11 | |||||||||||||||||||||||||||||
Weblinks
- Berichterstattung auf squashsite.co.uk (englisch)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.